Jump to content

List of Wikipedias

From Meta, a Wikimedia project coordination wiki

This page contains information about all 356 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. The table below, however, excludes 14 Wikipedias that were closed and moved to the Wikimedia Incubator for further development, leaving a current total of 342 active Wikipedias. Content in other languages is being developed at the Wikimedia Incubator; languages which meet certain criteria can get their own wikis.

The table entries are ordered by current article count. Each entry gives the language name in English (linked to the English Wikipedia article for the language); its "local name" (i.e. in the language itself); the language code used in the wiki's URL address and in interwiki links to it (linked to the local Main Page); and statistics on articles, edits, administrators, users, active users, and images (each linked to an appropriate local special page).

To start a Wikipedia in a new language, please see our language proposal policy and the Incubator manual. Note: Just adding a link here does not create a new Wikipedia, nor does it serve to request that one be created.

If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The tables here are maintained automatically based on statistics collected by a bot four times a day, so it is not necessary to "manually" update the table. (The way this is being done makes that impossible, anyway.) If something is wrong with an entry other than simply having slightly outdated statistics, post about it on the talk page.

More lists of Wikipedias by various criteria :  [ edit ]

Notes

  • The "All pages" column refers to the number of pages in all namespaces, including both articles (the official article count of each wiki) and non-articles (user pages, images, talk pages, "project" pages, categories, and templates).
  • "Active Users" are registered users who have made at least one edit in the last thirty days.
  • "Files" is the number of locally uploaded files. Note that some large Wikipedias do not use local images or other media files and rely on Commons completely, so the value "0" is not a glitch (see also List of Wikipedias having zero local media files).

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias that have been created as separate subdomains of wikipedia.org, ordered by number of articles. The table can also be sorted by other columns. It excludes closed Wikipedias. Historical data of this table dating back to 2007 can be found in the history of this table or, after 15 October 2022, in the history of the current source of the data.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 7,003,939 63,277,006 1,289,248,020 839 49,235,591 116,831 937,790 1,315
2 Cebuano Cebuano ceb 6,117,599 11,230,918 35,284,465 7 128,071 171 2 2
3 German Deutsch de 3,021,409 8,302,895 254,930,857 173 4,588,275 17,443 130,085 93
4 French français fr 2,688,611 13,510,237 225,785,426 142 5,192,976 17,352 75,835 270
5 Swedish svenska sv 2,610,650 6,314,284 57,454,205 65 952,289 1,983 0 18
6 Dutch Nederlands nl 2,188,834 4,709,059 69,256,561 28 1,408,447 3,694 20 19
7 Russian русский ru 2,048,601 8,307,193 145,176,559 62 3,759,502 8,682 260,200 163
8 Spanish español es 2,038,573 8,429,014 167,327,056 53 7,426,034 13,502 0 195
9 Italian italiano it 1,921,186 8,307,865 144,893,204 114 2,646,610 7,282 122,380 192
10 Polish polski pl 1,659,798 3,885,943 76,728,585 96 1,377,904 4,237 262 35
11 Egyptian Arabic مصرى arz 1,627,546 2,154,978 12,065,171 7 262,589 201 1,316 0
12 Chinese 中文 zh 1,480,380 8,040,381 87,281,754 63 3,730,145 6,818 68,632 213
13 Japanese 日本語 ja 1,461,666 4,295,466 104,908,789 40 2,321,835 12,726 5,325 91
14 Ukrainian українська uk 1,379,612 4,908,408 45,334,864 48 804,128 3,186 113,678 60
15 Vietnamese Tiếng Việt vi 1,294,622 19,505,737 73,509,602 15 989,939 1,207 26,850 745
16 Waray Winaray war 1,274,718 2,878,504 7,712,694 3 62,956 80 42 4
17 Arabic العربية ar 1,265,638 8,784,558 70,867,926 26 2,723,223 3,819 55,199 284
18 Portuguese português pt 1,147,795 5,910,694 70,054,992 52 3,235,673 8,464 65,172 204
19 Persian فارسی fa 1,042,056 5,904,433 41,962,456 36 1,394,039 4,797 94,765 154
20 Catalan català ca 775,414 1,942,478 35,119,099 26 515,469 1,264 11,401 40
21 Indonesian Bahasa Indonesia id 730,976 3,992,070 27,329,474 46 1,549,538 3,023 61,748 136
22 Serbian српски / srpski sr 707,677 4,200,985 29,978,436 14 434,781 2,359 39,338 173
23 Korean 한국어 ko 705,901 3,378,900 39,857,226 30 894,147 1,778 14,373 169
24 Norwegian norsk no 648,589 1,862,690 25,121,996 40 655,210 2,954 4 47
25 Turkish Türkçe tr 638,049 3,330,539 35,374,707 23 1,683,035 2,547 43,324 189
26 Chechen нохчийн ce 601,572 1,191,419 10,465,935 3 41,762 42 331 8
27 Finnish suomi fi 595,322 1,539,071 23,282,932 35 604,642 1,482 78,393 38
28 Czech čeština cs 570,035 1,592,418 24,919,015 32 700,169 2,177 1 50
29 Hungarian magyar hu 558,162 1,588,270 28,104,202 26 590,536 1,446 9,287 60
30 Romanian română ro 513,682 2,902,591 16,957,919 16 697,200 3,048 118,042 126
31 Tatar татарча / tatarça tt 502,837 832,159 4,419,850 6 55,709 85 6,822 2
32 Basque euskara eu 464,592 1,003,216 10,290,482 12 174,308 546 0 13
33 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,835 4,625,944 42,448,118 8 256,119 530 9,936 749
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,715 1,073,503 3,237,283 3 67,803 83 292 6
35 Malay Bahasa Melayu ms 426,056 1,154,881 6,541,813 13 355,018 600 18,409 16
36 Hebrew עברית he 376,465 1,590,540 41,100,503 28 1,206,548 3,033 84,755 268
37 Esperanto Esperanto eo 371,231 833,336 9,090,695 12 237,560 326 18,986 16
38 Armenian հայերեն hy 319,797 1,175,050 10,335,187 10 154,700 481 12,294 62
39 Danish dansk da 308,830 968,913 12,016,760 26 516,950 1,744 2 56
40 Bulgarian български bg 304,323 686,841 12,568,407 20 360,258 651 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 293,398 1,102,610 5,465,113 10 172,557 421 4,013 37
42 Welsh Cymraeg cy 282,124 521,617 13,696,038 11 97,908 122 11,689 18
43 Simple English Simple English simple 270,212 885,498 10,285,536 21 1,603,161 1,711 36 60
44 Belarusian беларуская be 254,119 713,510 4,994,409 9 152,839 271 3,482 22
45 Slovak slovenčina sk 254,070 587,446 8,018,448 11 264,475 507 0 23
46 Greek Ελληνικά el 253,632 722,251 11,111,627 22 453,399 873 19,198 52
47 Estonian eesti et 252,770 594,829 6,887,011 34 206,228 601 664 21
48 South Azerbaijani تۆرکجه azb 244,113 578,956 1,573,614 4 55,949 98 466 5
49 Kazakh қазақша kk 239,399 649,460 3,473,875 14 166,139 264 8,424 15
50 Minangkabau Minangkabau min 228,417 473,091 3,169,963 5 21,185 68 180 7
51 Croatian hrvatski hr 226,371 485,357 7,211,000 15 329,139 498 21,548 19
52 Urdu اردو ur 226,295 2,214,627 8,781,025 8 194,743 230 7,751 306
53 Lithuanian lietuvių lt 222,514 553,744 7,560,823 9 198,317 324 26,524 30
54 Galician galego gl 222,004 546,211 7,075,612 6 155,106 286 29 27
55 Azerbaijani azərbaycanca az 205,236 616,779 8,147,046 13 310,702 603 14,880 53
56 Slovenian slovenščina sl 193,230 491,235 6,437,397 22 242,305 344 8,687 31
57 Georgian ქართული ka 183,472 505,067 4,797,122 6 169,499 291 15,888 29
58 Ladin Ladin lld 180,789 187,741 242,176 3 9,974 23 4 0
59 Norwegian Nynorsk norsk nynorsk nn 174,845 395,220 3,600,042 14 143,435 143 10 14
60 Tamil தமிழ் ta 174,421 596,289 4,275,846 32 243,976 283 9,321 41
61 Thai ไทย th 174,163 1,141,779 12,328,987 18 501,556 1,117 5,783 333
62 Bangla বাংলা bn 170,307 1,333,732 8,213,049 15 493,565 1,015 20,362 287
63 Hindi हिन्दी hi 165,549 1,371,090 6,410,368 7 855,127 551 4,606 247
64 Macedonian македонски mk 152,677 582,681 5,362,624 12 123,375 214 9,631 73
65 Cantonese 粵語 zh-yue 145,018 326,914 2,276,707 11 295,646 1,047 2,952 10
66 Latin Latina la 140,246 287,388 3,884,341 21 193,131 169 0 14
67 Asturian asturianu ast 137,316 244,095 4,368,976 7 134,316 103 0 10
68 Latvian latviešu lv 135,449 543,540 4,281,449 14 130,996 285 27,464 71
69 Afrikaans Afrikaans af 124,415 427,196 2,804,127 14 188,785 195 9,793 38
70 Tajik тоҷикӣ tg 115,420 282,320 1,434,784 6 65,943 84 530 10
71 Telugu తెలుగు te 113,378 392,215 4,490,349 11 137,107 194 14,348 69
72 Burmese မြန်မာဘာသာ my 109,180 254,086 875,663 4 129,180 144 2,913 6
73 Albanian shqip sq 103,419 313,386 2,802,073 8 172,628 281 3,700 36
74 Malagasy Malagasy mg 99,965 255,712 1,104,089 2 35,722 72 3 10
75 Marathi मराठी mr 99,946 321,296 2,572,919 10 170,459 141 4,663 39
76 Swahili Kiswahili sw 99,039 197,370 1,424,629 15 78,126 589 1,186 7
77 Bosnian bosanski bs 95,174 376,284 3,699,678 9 169,180 181 5,275 85
78 Occitan occitan oc 90,908 165,671 2,461,019 4 58,411 110 305 10
79 Kurdish kurdî ku 90,403 286,468 1,939,689 3 89,245 93 555 31
80 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 89,137 260,785 2,610,861 4 90,589 113 2,144 37
81 Breton brezhoneg br 88,597 157,714 2,143,225 5 84,567 96 521 8
82 Malayalam മലയാളം ml 86,810 542,911 4,281,337 14 192,495 188 7,352 217
83 Low German Plattdüütsch nds 85,470 182,043 1,037,319 3 57,726 44 0 7
84 Lombard lombard lmo 77,417 149,590 1,309,134 3 47,514 56 802 7
85 Central Kurdish کوردی ckb 76,923 246,995 1,450,246 7 68,780 119 2,969 28
86 Kyrgyz кыргызча ky 75,971 109,366 513,352 3 43,557 80 2,680 0
87 Javanese Jawa jv 74,566 185,107 1,727,244 5 66,696 152 4,344 20
88 Western Punjabi پنجابی pnb 74,240 138,110 686,606 2 40,959 56 31 3
89 Newari नेपाल भाषा new 72,509 166,216 871,563 2 29,596 24 0 8
90 Haitian Creole Kreyòl ayisyen ht 71,047 92,119 866,352 2 35,668 46 0 0
91 Piedmontese Piemontèis pms 70,401 106,358 877,318 4 29,596 31 1,893 2
92 Venetian vèneto vec 69,437 143,155 1,181,241 4 38,708 46 724 9
93 Luxembourgish Lëtzebuergesch lb 65,152 142,089 2,615,725 7 65,671 64 2,560 25
94 Mazanderani مازِرونی mzn 64,051 106,174 321,590 3 41,702 41 382 1
95 Bashkir башҡортса ba 63,888 183,737 1,283,099 4 44,371 69 1,430 24
96 Sundanese Sunda su 61,999 99,296 678,094 6 33,683 63 420 2
97 Irish Gaeilge ga 61,831 110,089 1,266,233 7 66,402 91 1,005 7
98 Icelandic íslenska is 60,203 156,948 1,914,593 12 105,372 141 3,260 31
99 Silesian ślůnski szl 58,988 75,213 377,094 3 27,217 35 0 0
100 Punjabi ਪੰਜਾਬੀ pa 58,743 187,142 807,841 10 54,119 106 1,854 20
101 Hausa Hausa ha 58,593 91,754 627,948 10 35,511 187 0 2
102 Chuvash чӑвашла cv 57,703 119,152 854,644 2 37,507 42 530 8
103 Western Frisian Frysk fy 56,982 171,424 1,194,757 7 53,406 80 7,490 28
104 Ido Ido io 56,571 78,334 1,072,027 4 41,826 55 0 2
105 Aragonese aragonés an 48,989 173,064 2,285,635 9 82,489 67 1,636 84
106 Tagalog Tagalog tl 48,614 246,354 2,157,461 10 150,024 159 1,825 144
107 Gilaki گیلکی glk 48,149 57,201 153,069 2 17,343 12 810 0
108 Wu 吴语 wuu 45,837 67,257 364,963 3 132,675 67 7 1
109 Igbo Igbo ig 42,779 56,763 213,459 3 24,797 125 0 0
110 Volapük Volapük vo 42,469 159,687 3,313,102 2 38,147 26 0 158
111 Dimli Zazaki diq 42,313 63,787 536,030 3 31,013 33 193 2
112 Yoruba Yorùbá yo 35,259 59,766 595,491 4 31,157 66 160 4
113 Scots Scots sco 34,373 138,252 898,275 3 117,495 82 429 59
114 Kannada ಕನ್ನಡ kn 33,818 155,613 1,300,787 4 91,881 94 2,352 108
115 Alemannic Alemannisch als 31,183 74,390 1,067,139 7 111,401 95 600 27
116 Gujarati ગુજરાતી gu 30,570 132,715 884,438 3 81,831 63 0 74
117 Interlingua interlingua ia 29,938 45,415 675,880 6 54,746 42 4 3
118 Balinese Basa Bali ban 29,899 60,900 222,067 3 44,996 57 143 3
119 Nepali नेपाली ne 29,896 111,274 1,285,292 5 71,695 103 1,448 85
120 Kotava Kotava avk 29,893 36,328 146,008 6 6,980 11 0 0
121 Crimean Tatar qırımtatarca crh 28,967 56,311 234,813 2 38,623 37 0 3
122 Bavarian Boarisch bar 27,179 110,381 847,400 2 74,993 52 1,153 71
123 Sicilian sicilianu scn 26,285 55,877 766,175 4 47,697 31 1,086 17
124 Mongolian монгол mn 25,638 110,644 819,304 4 96,565 134 1,336 81
125 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,089 63,455 894,885 2 27,012 19 35 32
126 Saraiki سرائیکی skr 24,164 28,029 63,052 2 3,392 22 0 0
127 Quechua Runa Simi qu 24,144 58,049 676,941 1 32,290 40 0 22
128 Sinhala සිංහල si 23,071 162,267 746,209 3 72,633 75 2,918 167
129 Navajo Diné bizaad nv 22,662 37,312 308,205 2 19,244 14 736 3
130 Mingrelian მარგალური xmf 21,819 40,996 239,646 3 21,386 35 0 4
131 Ossetic ирон os 20,545 74,520 583,772 3 26,499 25 149 54
132 Pashto پښتو ps 20,509 73,434 351,803 3 35,951 58 1,815 31
133 Northern Frisian Nordfriisk frr 20,287 50,522 271,903 4 22,385 29 1,477 11
134 Central Bikol Bikol Central bcl 19,705 47,927 288,457 3 27,498 69 798 12
135 Odia ଓଡ଼ିଆ or 19,590 83,935 560,881 4 38,926 51 170 72
136 Sindhi سنڌي sd 19,140 66,571 318,069 4 20,229 37 158 29
137 Tumbuka chiTumbuka tum 18,739 38,931 104,125 1 9,803 25 140 3
138 Assamese অসমীয়া as 18,604 110,670 514,686 6 45,011 112 2,264 113
139 Yakut саха тыла sah 17,602 53,093 417,429 4 27,061 33 1,765 31
140 Samogitian žemaitėška bat-smg 17,270 30,039 361,976 4 27,685 25 109 6
141 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,660 33,501 103,483 3 23,428 26 0 3
142 Scottish Gaelic Gàidhlig gd 15,996 32,439 578,356 5 30,274 24 290 18
143 Buginese Basa Ugi bug 15,954 20,471 205,467 1 14,434 18 0 0
144 Yiddish ייִדיש yi 15,522 44,241 595,748 3 56,421 47 985 46
145 Amharic አማርኛ am 15,422 46,333 384,933 1 51,299 54 1,357 33
146 Iloko Ilokano ilo 15,403 70,450 403,356 2 18,759 29 0 73
147 Limburgish Limburgs li 15,105 68,532 482,094 7 31,325 30 622 88
148 Neapolitan Napulitano nap 14,924 24,122 670,002 3 32,418 35 287 10
149 Gorontalo Bahasa Hulontalo gor 14,824 23,192 58,606 3 7,086 22 0 0
150 Maithili मैथिली mai 14,211 44,455 267,532 5 15,605 23 125 27
151 Faroese føroyskt fo 14,169 41,035 384,262 3 32,427 38 0 33
152 Upper Sorbian hornjoserbsce hsb 13,999 35,992 385,858 4 26,718 33 126 26
153 Banyumasan Basa Banyumasan map-bms 13,929 30,419 221,135 1 18,644 19 452 10
154 Shan တႆး shn 13,828 32,861 112,177 2 5,325 13 72 6
155 Literary Chinese 文言 zh-classical 13,615 113,498 417,125 6 107,954 61 0 197
156 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 13,347 28,316 171,247 3 9,392 33 0 7
157 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,245 35,803 159,532 3 28,637 26 2,765 12
158 Interlingue Interlingue ie 13,178 17,428 164,612 1 22,119 36 0 0
159 Acehnese Acèh ace 13,062 27,972 152,871 3 30,589 33 0 7
160 Dagbani dagbanli dag 13,029 23,948 114,268 3 5,847 70 0 3
161 Walloon wa 12,633 30,178 414,464 4 26,624 25 714 26
162 Western Armenian Արեւմտահայերէն hyw 12,390 27,226 229,197 5 12,498 32 0 12
163 Sanskrit संस्कृतम् sa 12,285 79,657 493,011 3 42,990 32 445 186
164 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 11,738 23,303 106,191 3 7,795 58 0 4
165 Zulu isiZulu zu 11,637 25,809 113,507 1 23,323 48 0 6
166 Fiji Hindi Fiji Hindi hif 11,631 52,467 322,674 2 36,338 38 187 75
167 Shona chiShona sn 11,484 20,475 112,131 1 19,223 26 0 3
168 Khmer ភាសាខ្មែរ km 11,477 36,216 321,108 2 45,998 58 808 41
169 Ligurian Ligure lij 11,402 27,918 257,890 7 18,091 21 20 19
170 Eastern Mari олык марий mhr 11,340 30,956 200,111 1 15,661 22 0 19
171 Banjar Banjar bjn 11,290 34,051 103,367 3 15,996 38 2 12
172 Tachelhit Taclḥit shi 10,863 14,904 77,031 2 9,123 19 0 0
173 Moroccan Arabic الدارجة ary 10,627 85,621 431,817 4 16,361 48 304 251
174 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,442 17,314 58,974 3 10,910 20 0 1
175 Western Mari кырык мары mrj 10,432 20,807 106,950 1 11,681 14 0 5
176 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,354 19,859 130,867 1 34,846 32 0 5
177 Pampanga Kapampangan pam 10,122 23,188 308,972 2 23,158 35 394 22
178 Kara-Kalpak Qaraqalpaqsha kaa 10,101 21,936 119,996 4 13,932 42 66 7
179 Rusyn русиньскый rue 10,074 21,993 157,481 2 33,020 36 87 10
180 Uyghur ئۇيغۇرچە / Uyghurche ug 9,566 16,874 171,944 1 24,007 26 0 5
181 Tarantino tarandíne roa-tara 9,493 18,894 150,435 3 12,506 16 148 7
182 Talysh tolışi tly 9,143 12,805 119,331 2 8,255 16 1 1
183 Fula Fulfulde ff 9,143 23,191 109,817 3 11,239 43 0 11
184 Bhojpuri भोजपुरी bh 8,816 79,560 782,801 2 37,792 31 54 633
185 Northern Sotho Sesotho sa Leboa nso 8,767 11,354 52,455 1 7,672 31 0 0
186 Corsican corsu co 8,513 17,866 396,431 2 25,102 34 0 26
187 Somali Soomaaliga so 8,341 26,020 275,059 1 40,931 60 0 47
188 West Flemish West-Vlams vls 8,121 22,217 321,585 4 28,995 20 348 43
189 Kinyarwanda Ikinyarwanda rw 8,055 16,487 122,508 1 15,847 69 0 8
190 Low Saxon Nedersaksies nds-nl 8,014 21,841 330,687 6 31,983 21 561 45
191 Māori Māori mi 7,996 15,380 165,967 2 21,061 19 0 9
192 Northern Sami davvisámegiella se 7,901 20,975 304,326 5 31,616 17 0 39
193 Erzya эрзянь myv 7,872 31,082 152,284 4 14,170 18 0 42
194 Sardinian sardu sc 7,689 17,419 186,007 4 27,081 39 157 17
195 Moksha мокшень mdf 7,455 22,961 98,444 2 10,848 20 0 18
196 Maltese Malti mt 7,371 23,149 322,585 4 25,388 49 697 63
197 Cornish kernowek kw 7,095 14,733 221,222 3 17,287 21 6 17
198 Kashmiri कॉशुर / کٲشُر ks 7,018 17,565 109,529 2 12,475 22 53 14
199 Tibetan བོད་ཡིག bo 7,016 19,759 146,388 1 32,482 55 0 24
200 Veps vepsän kel’ vep 7,001 37,243 178,469 1 17,241 23 0 89
201 Turkmen Türkmençe tk 6,946 17,220 262,908 4 31,165 39 332 33
202 Kabyle Taqbaylit kab 6,915 17,871 113,168 1 15,229 18 0 15
203 Manx Gaelg gv 6,861 35,571 358,139 3 21,811 24 121 176
204 Võro võro fiu-vro 6,807 12,916 182,476 4 15,583 23 50 11
205 Gan 贛語 gan 6,764 34,340 399,942 2 53,869 28 40 193
206 Zeelandic Zeêuws zea 6,733 12,848 158,611 3 14,665 23 1 10
207 Abkhazian аԥсшәа ab 6,451 31,394 153,148 2 22,816 22 9 72
208 Inari Sami anarâškielâ smn 6,252 26,350 129,425 5 5,664 30 0 50
209 Picard Picard pcd 5,956 11,897 77,155 3 19,709 25 50 6
210 Guarani Avañe'ẽ gn 5,917 13,947 133,871 2 20,930 27 0 17
211 Arpitan arpetan frp 5,810 17,836 228,875 2 18,177 26 0 54
212 Udmurt удмурт udm 5,707 19,848 128,563 2 16,449 18 8 39
213 Komi коми kv 5,699 19,376 146,479 1 15,860 16 0 43
214 Kashubian kaszëbsczi csb 5,478 8,860 189,595 3 18,285 17 0 8
215 Aymara Aymar aru ay 5,173 8,885 101,219 1 18,201 27 0 5
216 Norman Nouormand nrm 5,047 10,669 220,878 1 14,420 16 0 25
217 Lao ລາວ lo 5,001 15,173 118,765 3 20,912 34 25 32
218 Old English Ænglisc ang 4,800 19,840 220,871 1 132,756 44 264 109
219 Lingala lingála ln 4,764 11,318 132,639 4 14,528 24 34 22
220 Papiamento Papiamentu pap 4,689 9,902 161,692 5 16,584 25 0 20
221 Livvi-Karelian livvinkarjala olo 4,574 13,523 37,903 2 7,922 17 0 10
222 Friulian furlan fur 4,558 10,575 179,836 2 15,716 27 296 29
223 Lingua Franca Nova Lingua Franca Nova lfn 4,462 7,139 41,691 1 14,839 22 0 2
224 Lezghian лезги lez 4,431 14,703 96,902 3 11,983 12 11 35
225 Mirandese Mirandés mwl 4,279 10,732 105,539 1 14,390 17 0 22
226 Nahuatl Nāhuatl nah 4,273 13,327 521,569 2 23,589 15 168 175
227 Twi Twi tw 4,241 8,011 130,345 3 17,152 50 0 12
228 Saterland Frisian Seeltersk stq 4,128 10,812 123,560 4 14,417 28 381 29
229 Extremaduran estremeñu ext 3,926 8,897 136,068 1 18,979 33 0 24
230 Ladino Ladino lad 3,841 13,523 214,591 4 23,203 25 21 100
231 Romansh rumantsch rm 3,792 9,736 167,258 2 21,993 19 48 42
232 Avaric авар av 3,630 18,006 94,516 2 16,431 18 0 82
233 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,618 8,865 213,514 4 11,067 16 0 50
234 Doteli डोटेली dty 3,594 21,681 243,192 2 7,481 15 3 284
235 Tuvinian тыва дыл tyv 3,577 13,578 49,436 1 10,221 15 0 28
236 Komi-Permyak перем коми koi 3,470 13,091 63,046 1 9,370 11 0 37
237 Lower Sorbian dolnoserbski dsb 3,433 11,626 146,350 1 19,997 25 0 71
238 Ganda Luganda lg 3,415 7,507 37,577 1 9,753 23 0 7
239 Chavacano Chavacano de Zamboanga cbk-zam 3,227 8,897 116,419 2 15,638 20 0 40
240 Divehi ދިވެހިބަސް dv 3,145 12,487 135,994 2 26,876 19 931 96
241 Ghanaian Pidgin Ghanaian Pidgin gpe 3,081 16,348 60,948 2 3,104 40 0 69
242 Gagauz Gagauz gag 3,020 7,815 74,519 1 15,674 14 0 24
243 Zhuang Vahcuengh za 3,004 5,562 42,627 1 11,783 8 0 5
244 Colognian Ripoarisch ksh 3,002 10,729 1,609,239 3 24,167 10 0 993
245 Betawi Betawi bew 2,987 7,172 30,974 2 1,981 51 0 8
246 Hawaiian Hawaiʻi haw 2,914 6,115 99,808 1 19,303 24 0 19
247 Russia Buriat буряад bxr 2,867 11,265 73,679 2 16,686 13 8 56
248 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,856 8,138 31,409 1 2,300 13 0 13
249 Tulu ತುಳು tcy 2,831 15,369 165,943 3 7,527 28 13 211
250 Palatine German Pälzisch pfl 2,807 7,035 92,242 4 13,037 8 0 29
251 Sakizaya Sakizaya szy 2,737 6,186 138,811 1 3,726 13 0 35
252 Pangasinan Pangasinan pag 2,615 6,711 78,871 1 9,171 16 0 28
253 Atayal Tayal tay 2,584 3,237 61,404 1 2,343 7 0 1
254 Komering Kumoring kge 2,568 4,112 30,152 0 805 10 0 2
255 Pali पालि pi 2,559 4,683 102,614 1 8,013 6 1 15
256 Fon fɔ̀ngbè fon 2,541 4,073 25,981 2 1,600 10 0 2
257 Awadhi अवधी awa 2,502 5,805 27,558 1 4,143 14 0 8
258 Karachay-Balkar къарачай-малкъар krc 2,470 16,209 117,419 2 11,347 14 0 224
259 Ingush гӀалгӀай inh 2,406 15,643 70,094 2 5,399 15 37 135
260 Xhosa isiXhosa xh 2,260 5,477 39,275 1 14,713 27 0 14
261 Southern Dagaare Dagaare dga 2,190 5,515 49,883 1 1,120 16 0 20
262 Tswana Setswana tn 2,150 6,112 40,150 1 11,541 26 4 22
263 Atikamekw Atikamekw atj 2,075 3,276 16,594 9 5,441 20 0 1
264 Pennsylvania German Deitsch pdc 2,042 6,022 106,871 1 36,356 23 0 67
265 Tongan lea faka-Tonga to 2,023 5,508 43,708 2 11,925 14 12 23
266 Mon ဘာသာမန် mnw 1,955 6,730 45,602 3 4,595 14 0 40
267 Oromo Oromoo om 1,930 5,349 44,434 1 12,339 20 0 26
268 Aramaic ܐܪܡܝܐ arc 1,915 6,560 96,959 2 22,473 10 0 86
269 Kikuyu Gĩkũyũ ki 1,874 3,755 22,428 1 9,713 9 0 6
270 Novial Novial nov 1,863 4,792 180,087 2 12,919 15 0 92
271 Madurese Madhurâ mad 1,788 10,826 37,802 3 3,663 35 0 89
272 Nias Li Niha nia 1,756 4,429 25,446 3 2,427 7 0 13
273 Wolof Wolof wo 1,730 5,537 106,851 1 16,558 26 0 93
274 Jamaican Creole English Patois jam 1,727 3,124 22,488 1 10,848 16 0 4
275 Kabiye Kabɩyɛ kbp 1,714 3,444 18,516 1 5,360 8 0 5
276 Kalmyk хальмг xal 1,656 12,265 91,556 1 10,799 13 0 306
277 Kabardian адыгэбзэ kbd 1,649 7,106 48,172 2 10,904 12 0 74
278 Angika अंगिका anp 1,644 5,079 21,797 1 2,917 16 0 18
279 Fijian Na Vosa Vakaviti fj 1,580 4,257 37,603 1 10,107 12 0 25
280 Central Dusun Kadazandusun dtp 1,565 6,630 21,701 3 1,622 40 0 34
281 Kongo Kongo kg 1,561 3,997 47,986 1 12,067 16 0 29
282 N’Ko ߒߞߏ nqo 1,542 3,354 12,307 1 5,098 11 0 5
283 Gun gungbe guw 1,526 2,719 41,962 4 2,012 13 0 9
284 Iban Jaku Iban iba 1,506 3,794 12,940 2 918 20 0 7
285 Nigerian Pidgin Naijá pcm 1,481 2,706 29,136 4 2,607 26 0 7
286 Bislama Bislama bi 1,471 3,441 43,705 1 14,431 14 0 22
287 Southern Sotho Sesotho st 1,412 5,199 33,285 1 11,726 19 0 46
288 Tok Pisin Tok Pisin tpi 1,391 5,775 88,095 1 14,957 16 0 151
289 Aromanian armãneashti roa-rup 1,389 4,554 208,935 1 15,124 17 0 238
290 Tetum tetun tet 1,374 3,937 69,419 2 10,673 17 0 61
291 Tyap Tyap kcg 1,350 6,111 37,059 2 2,263 9 1 75
292 Lojban la .lojban. jbo 1,341 5,796 113,459 1 18,264 22 0 216
293 Central Kanuri Yerwa Kanuri knc 1,322 2,081 24,309 2 629 13 0 3
294 Church Slavic словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ cu 1,301 5,862 86,344 1 27,728 16 0 181
295 Lak лакку lbe 1,264 16,006 53,351 2 9,196 11 0 453
296 Tahitian reo tahiti ty 1,225 3,029 53,733 1 8,191 9 0 38
297 Ewe eʋegbe ee 1,214 4,162 58,976 2 16,091 26 0 83
298 Taroko Seediq trv 1,201 2,204 103,469 1 2,536 6 0 32
299 Samoan Gagana Samoa sm 1,176 6,135 47,457 1 11,478 16 0 137
300 Batak Mandailing Batak Mandailing btm 1,164 2,622 11,624 1 978 9 0 6
301 Sylheti ꠍꠤꠟꠐꠤ syl 1,159 4,831 27,525 1 835 15 0 57
302 Amis Pangcah ami 1,146 2,216 46,724 1 3,041 13 0 18
