0% found this document useful (0 votes)
168 views

AIR LLM Programme

This document contains the results of the All India Law Entrance Test (AILET) 2021 for admission to the LL.M. program. It lists 149 candidates in order of rank based on their marks in the AILET 2021 exam, providing each candidate's application number, roll number, marks, and rank. The results are from National Law University Delhi.

Uploaded by

Ajit Chauhan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
168 views

AIR LLM Programme

This document contains the results of the All India Law Entrance Test (AILET) 2021 for admission to the LL.M. program. It lists 149 candidates in order of rank based on their marks in the AILET 2021 exam, providing each candidate's application number, roll number, marks, and rank. The results are from National Law University Delhi.

Uploaded by

Ajit Chauhan
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 73

NATIONAL LAW UNIVERSITY DELHI

SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


1 212026800 2121300263 118.5 1
2 212013800 2121300284 116.75 2
3 212008533 2121500356 114.5 3
4 212018079 2122000682 113.25 4
5 212026141 2121300213 113.25 5
6 212017151 2124001558 112.25 6
7 212016604 2125502347 111.75 7
8 212019674 2122000679 110.25 8
9 212023947 2121300244 110 9
10 212021782 2124001571 109.5 10
11 212009256 2122200844 109.25 11
12 212000055 2121300170 109 12
13 212013801 2121300281 108.75 13
14 212025095 2123901544 108.5 14
15 212016290 2123601481 108.25 15
16 212018824 2122400929 107.75 16
17 212026327 2122901177 107.75 17
18 212001093 2125401705 107.75 18
19 212015489 2125502312 107.75 19
20 212004538 2124001551 107.75 20
21 212018349 2121200081 107.5 21
22 212000107 2121600420 107 22
23 212008688 2122400893 106.5 23
24 212012782 2122600976 106.25 24
25 212019047 2125502147 106.25 25
26 212011662 2122901161 106.25 26
27 212023889 2125602534 106 27
28 212018296 2125502288 105.5 28
29 212024224 2121500335 105.25 29
30 212011075 2121500345 104.75 30
31 212003682 2121600405 104.5 31

Page 1
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


32 212023691 2121500375 104.25 32
33 212014279 2125502199 104.25 33
34 212010569 2125401838 103.5 34
35 212026075 2122901063 103.25 35
36 212019048 2125502201 103.25 36
37 212002285 2121200068 103 37
38 212016614 2122901127 102.75 38
39 212008665 2122901129 102.5 39
40 212019866 2121700446 102.25 40
41 212007365 2121900651 102 41
42 212018403 2125502192 102 42
43 212008786 2121500351 101.75 43
44 212022083 2125602647 101.75 44
45 212001656 2125401763 101.75 45
46 212023682 2125602605 101.5 46
47 212016018 2125502235 101.5 47
48 212011525 2125401674 101.5 48
49 212003884 2122701012 101.5 49
50 212026514 2124001569 101.5 50
51 212023647 2124001552 101.5 51
52 212005997 2123601413 101.25 52
53 212006275 2125401930 101 53
54 212027590 2123601407 100.75 54
55 212023984 2122400876 100.75 55
56 212021339 2121300266 100.5 56
57 212020303 2125502119 100.5 57
58 212017607 2121200083 100.25 58
59 212021878 2125602543 100.25 59
60 212027470 2124001594 100.25 60
61 212015438 2123901508 100.25 61
62 212004303 2121900587 100 62

Page 2
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


63 212016861 2122901076 100 63
64 212019238 2125502371 99.75 64
65 212000921 2121900554 99.75 65
66 212002314 2125401881 99.5 66
67 212008880 2125401814 99.5 67
68 212026278 2125702781 99.5 68
69 212028479 2121300287 99.25 69
70 212013994 2122400915 99.25 70
71 212027269 2121700486 99.25 71
72 212016100 2123901545 99 72
73 212007808 2125402020 98.75 73
74 212001848 2125401845 98.75 74
75 212024657 2121900675 98.75 75
76 212024081 2123301310 98.75 76
77 212022029 2122400883 98.75 77
78 212026700 2121200094 98.5 78
79 212000117 2125402062 98.5 79
80 212027330 2123601475 98.25 80
81 212006245 2125401923 98.25 81
82 212010885 2125401983 98.25 82
83 212016641 2122700996 98 83
84 212018064 2121100021 98 84
85 212001960 2125401886 97.75 85
86 212001186 2125401836 97.75 86
87 212011672 2125402093 97.75 87
88 212005104 2122901108 97.5 88
89 212016779 2122901111 97.5 89
90 212018978 2121300276 97.5 90
91 212023932 2122901181 97.5 91
92 212020256 2121500331 97.5 92
93 212022086 2123601468 97.5 93

Page 3
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


94 212012103 2122100809 97.5 94
95 212028050 2121400313 97.25 95
96 212009862 2125401822 97.25 96
97 212019409 2121900555 97 97
98 212026632 2125702728 97 98
99 212007493 2121200055 97 99
100 212019320 2125502151 96.75 100
101 212020102 2122000739 96.75 101
102 212017754 2125502114 96.75 102
103 212018038 2121200091 96.75 103
104 212001040 2121300151 96.75 104
105 212000856 2122901058 96.75 105
106 212002927 2122901246 96.5 106
107 212015139 2125502376 96.5 107
108 212027854 2121200117 96.5 108
109 212017468 2125502104 96.25 109
110 212005549 2125401737 96 110
111 212012003 2125401947 96 111
112 212022996 2122000758 96 112
113 212019294 2121300272 96 113
114 212019395 2123901526 95.5 114
115 212027377 2121900655 95.5 115
116 212017101 2125502290 95.25 116
117 212012415 2123301287 95.25 117
118 212008732 2125401905 95 118
119 212015630 2125502248 95 119
120 212016976 2121300267 94.75 120
121 212008738 2125401649 94.75 121
122 212007793 2125402007 94.75 122
123 212027493 2125702774 94.75 123
124 212020882 2122000732 94.75 124

Page 4
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


125 212017930 2122400865 94.5 125
126 212010836 2122901227 94.5 126
127 212025128 2125602544 94.25 127
128 212000671 2125401801 93.75 128
129 212025610 2125602602 93.75 129
130 212013103 2122901070 93.75 130
131 212024188 2122901145 93.5 131
132 212004961 2121700453 93.5 132
133 212017619 2121600428 93.5 133
134 212005554 2121300193 93.5 134
135 212017324 2123601450 93.5 135
136 212026813 2121200041 93.5 136
137 212007095 2125401891 93.25 137
138 212002658 2123301335 93 138
139 212003236 2123601446 93 139
140 212026322 2122901273 93 140
141 212011770 2121300202 93 141
142 212019050 2125502418 93 142
143 212019786 2125502398 93 143
144 212000082 2122901054 93 144
145 212018347 2122901172 92.75 145
146 212014427 2125502424 92.75 146
147 212000164 2122901131 92.75 147
148 212016993 2123901514 92.75 148
149 212019181 2121900598 92.75 149
150 212019343 2125502293 92.5 150
151 212001553 2125401795 92.5 151
152 212000790 2123301315 92.5 152
153 212009696 2121500392 92.5 153
154 212026261 2125702838 92.25 154
155 212005886 2122100800 92.25 155

Page 5
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


156 212008827 2125401854 92.25 156
157 212002741 2125401939 92.25 157
158 212027758 2122000762 92 158
159 212008240 2124001586 92 159
160 212027355 2125702856 92 160
161 212018911 2124001566 92 161
162 212002974 2125401953 92 162
163 212010470 2121700495 92 163
164 212024862 2122701023 91.75 164
165 212020340 2125502399 91.75 165
166 212014146 2121700454 91.75 166
167 212019259 2125502243 91.75 167
168 212028218 2121500333 91.75 168
169 212001373 2122901173 91.75 169
170 212025085 2123601504 91.75 170
171 212007005 2121900642 91.5 171
172 212004974 2122901136 91.5 172
173 212006670 2125401951 91.5 173
174 212008391 2125402100 91.5 174
175 212014103 2125401878 91.25 175
176 212003468 2125401696 91.25 176
177 212000722 2125401738 91.25 177
178 212023855 2125602552 91.25 178
179 212025686 2124001604 91.25 179
180 212021900 2121700508 91.25 180
181 212011707 2121900562 91.25 181
182 212025833 2125602670 91 182
183 212019934 2122701034 91 183
184 212027709 2123601399 91 184
185 212017416 2125502203 91 185
186 212025493 2122400886 91 186

Page 6
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


187 212023164 2125602689 91 187
188 212008125 2125401658 90.75 188
189 212001083 2125401965 90.5 189
190 212011339 2121700497 90.5 190
191 212015285 2121300224 90.5 191
192 212026656 2125702711 90.25 192
193 212019536 2125502394 90.25 193
194 212010046 2125401703 90.25 194
195 212007820 2122701028 90.25 195
196 212005110 2125401800 90.25 196
197 212017121 2125502409 90 197
198 212019645 2122400934 90 198
199 212016717 2121200063 90 199
200 212007913 2125401624 90 200
201 212000228 2125401931 89.75 201
202 212017666 2125502426 89.75 202
203 212028448 2121700458 89.75 203
204 212013295 2123601444 89.75 204
205 212023487 2125602699 89.5 205
206 212019008 2125502229 89.5 206
207 212002723 2121200064 89.5 207
208 212011621 2125402023 89.5 208
209 212017732 2125502161 89.25 209
210 212005052 2123901531 89.25 210
211 212015575 2125502217 89.25 211
212 212025643 2122400899 89 212
213 212013139 2125401987 89 213
214 212013635 2125401970 89 214
215 212016890 2121700506 89 215
216 212025286 2122000678 88.75 216
217 212026304 2125702757 88.75 217

Page 7
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


218 212017179 2121300168 88.75 218
219 212020081 2125502476 88.5 219
220 212004969 2122400924 88.5 220
221 212004079 2125401844 88.5 221
222 212005602 2122901272 88.5 222
223 212027978 2123601440 88.5 223
224 212002959 2123601505 88.5 224
225 212008640 2125401625 88.5 225
226 212009117 2125401786 88.5 226
227 212000561 2125402050 88.5 227
228 212025306 2125602542 88.25 228
229 212010344 2122901059 88.25 229
230 212023899 2125602571 88.25 230
231 212009426 2123601441 88 231
232 212028131 2122901240 88 232
233 212027628 2125702765 88 233
234 212022689 2125602625 88 234
235 212024384 2122901144 88 235
236 212014629 2125502132 88 236
237 212025597 2122901095 87.75 237
238 212003620 2125401775 87.75 238
239 212016875 2125502338 87.75 239
240 212018581 2125502281 87.75 240
241 212023712 2125602630 87.75 241
242 212027554 2125702776 87.75 242
243 212021236 2123601498 87.75 243
244 212013660 2121700501 87.75 244
245 212023631 2121500336 87.75 245
246 212021130 2125502196 87.75 246
247 212002177 2125401643 87.75 247
248 212012248 2121200060 87.75 248

Page 8
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


249 212018144 2125502268 87.5 249
250 212023686 2125602645 87.5 250
251 212007405 2122901256 87.5 251
252 212026663 2122901211 87.25 252
253 212002550 2122901176 87.25 253
254 212027748 2122901066 87.25 254
255 212026501 2122901107 87.25 255
256 212008685 2122701030 87.25 256
257 212000486 2123501387 87.25 257
258 212001872 2121300217 87 258
259 212010842 2125401687 87 259
260 212013693 2121200122 87 260
261 212025722 2125602687 87 261
262 212012759 2125402068 87 262
263 212014962 2125502260 86.75 263
264 212026896 2125702736 86.75 264
265 212018306 2125502501 86.75 265
266 212009814 2123601471 86.75 266
267 212014972 2125502486 86.75 267
268 212004967 2125401900 86.75 268
269 212025522 2121800518 86.75 269
270 212016663 2121300239 86.5 270
271 212003980 2121900561 86.5 271
272 212026558 2125702839 86.5 272
273 212017515 2122901112 86.5 273
274 212018897 2121200098 86.5 274
275 212007706 2122901071 86.5 275
276 212017241 2125502236 86.5 276
277 212025990 2122901206 86.25 277
278 212027089 2121900637 86.25 278
279 212016771 2122400873 86.25 279

Page 9
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


280 212019106 2121600423 86.25 280
281 212013460 2122400932 86.25 281
282 212008485 2123501382 86.25 282
283 212024958 2122500944 86.25 283
284 212008906 2121100014 86.25 284
285 212005054 2125401710 86.25 285
286 212026516 2122000747 86 286
287 212027226 2122901085 86 287
288 212021757 2122000713 86 288
289 212018617 2121300165 86 289
290 212007550 2125401871 86 290
291 212012816 2125401803 85.75 291
292 212017307 2122400935 85.75 292
293 212028055 2121200100 85.75 293
294 212017554 2124001597 85.75 294
295 212016563 2125502274 85.5 295
296 212020281 2125502222 85.5 296
297 212019390 2121200111 85.5 297
298 212014852 2125502400 85.25 298
299 212022328 2125602518 85.25 299
300 212024147 2125602576 85.25 300
301 212020105 2125502144 85.25 301
302 212005241 2125401823 85.25 302
303 212028168 2123601437 85.25 303
304 212012256 2125402072 85.25 304
305 212009829 2123301316 85.25 305
306 212000254 2125401663 85 306
307 212028411 2125702731 84.75 307
308 212024099 2125602648 84.75 308
309 212028087 2122600968 84.75 309
310 212008909 2122901060 84.75 310

Page 10
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


311 212015749 2122400897 84.75 311
312 212011405 2123601502 84.75 312
313 212011124 2122901253 84.75 313
314 212016654 2125502237 84.5 314
315 212009945 2125401646 84.5 315
316 212020137 2125502118 84.5 316
317 212022521 2125602663 84.5 317
318 212008433 2125401689 84.5 318
319 212025760 2121300262 84.5 319
320 212018756 2123301353 84.5 320
321 212004342 2125401669 84.5 321
322 212017449 2125502220 84.5 322
323 212001806 2124101616 84.5 323
324 212019378 2125502183 84.25 324
325 212006193 2122701041 84.25 325
326 212019354 2122600981 84.25 326
327 212009071 2121800526 84.25 327
328 212013440 2123601395 84.25 328
329 212007096 2121200115 84.25 329
330 212025426 2125602597 84.25 330
331 212027961 2125702769 84 331
332 212010216 2121700462 84 332
333 212000990 2125401667 84 333
334 212008028 2124001565 84 334
335 212014185 2125502391 83.75 335
336 212027543 2125702805 83.75 336
337 212020530 2122901123 83.75 337
338 212023913 2125602618 83.75 338
339 212028003 2121100026 83.75 339
340 212028410 2125702709 83.75 340
341 212025752 2121500328 83.75 341

Page 11
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


342 212025888 2121200105 83.75 342
343 212026783 2121500352 83.75 343
344 212026388 2122901087 83.75 344
345 212003832 2125401770 83.75 345
346 212016580 2125502279 83.5 346
347 212021748 2123301282 83.5 347
348 212016867 2124001598 83.5 348
349 212010551 2125401654 83.5 349
350 212003338 2121900604 83.5 350
351 212022085 2125602583 83.25 351
352 212014563 2123601418 83.25 352
353 212001910 2121900608 83.25 353
354 212016741 2122500955 83.25 354
355 212021651 2122000723 83.25 355
356 212018246 2125502249 83 356
357 212023063 2125602606 83 357
358 212016964 2125502215 83 358
359 212018871 2122901215 83 359
360 212019664 2122000695 83 360
361 212005850 2121200143 83 361
362 212017842 2121900568 83 362
363 212026875 2122000733 83 363
364 212013177 2125401686 83 364
365 212020182 2125502356 82.75 365
366 212012237 2123301320 82.75 366
367 212025062 2121200092 82.75 367
368 212007063 2121200082 82.75 368
369 212012906 2122901165 82.75 369
370 212010888 2121200144 82.75 370
371 212014336 2121500385 82.5 371
372 212027894 2125702710 82.5 372

Page 12
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


373 212025943 2121900643 82.5 373
374 212018546 2122400867 82.5 374
375 212027332 2123601467 82.5 375
376 212009648 2121300181 82.5 376
377 212015092 2122400936 82.5 377
378 212026056 2123901547 82.5 378
379 212023950 2125602554 82.25 379
380 212020206 2121900595 82.25 380
381 212026866 2122901148 82.25 381
382 212014422 2125502210 82.25 382
383 212015811 2122200862 82 383
384 212002487 2123601472 82 384
385 212024924 2122901126 82 385
386 212012095 2122500950 82 386
387 212004899 2122901096 82 387
388 212001740 2121200123 82 388
389 212009012 2122901185 81.75 389
390 212005041 2125402042 81.75 390
391 212002564 2125401869 81.75 391
392 212020598 2125502365 81.75 392
393 212010258 2125401806 81.75 393
394 212013826 2122901225 81.75 394
395 212026538 2121300195 81.75 395
396 212024073 2125602533 81.5 396
397 212021983 2123901536 81.5 397
398 212012487 2125401630 81.5 398
399 212003689 2125401635 81.5 399
400 212021289 2125502326 81.25 400
401 212013952 2125401957 81.25 401
402 212014076 2121200073 81.25 402
403 212001778 2122400890 81.25 403

Page 13
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


404 212007558 2125401641 81.25 404
405 212007353 2121300218 81.25 405
406 212027045 2123301292 81.25 406
407 212022862 2124001563 81.25 407
408 212003088 2125401714 81 408
409 212015842 2122000763 81 409
410 212008074 2123301328 81 410
411 212028395 2125702713 81 411
412 212006018 2121600438 81 412
413 212005776 2121300225 81 413
414 212021445 2125502125 81 414
415 212011285 2125402098 81 415
416 212025428 2122901168 80.75 416
417 212002499 2125401922 80.75 417
418 212025374 2121300163 80.75 418
419 212007656 2125402055 80.75 419
420 212010218 2123601499 80.5 420
421 212027117 2125702727 80.5 421
422 212007307 2125402021 80.5 422
423 212008090 2125401639 80.5 423
424 212006602 2122400902 80.5 424
425 212026272 2122400939 80.5 425
426 212008140 2121300283 80.5 426
427 212009680 2121500378 80.5 427
428 212007673 2123301321 80.25 428
429 212028307 2121200145 80.25 429
430 212023936 2122901079 80.25 430
431 212007069 2125402074 80.25 431
432 212021956 2125602694 80 432
433 212008165 2125401752 80 433
434 212019052 2122901195 80 434

Page 14
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


435 212010803 2122901237 80 435
436 212005272 2122200849 80 436
437 212019420 2122901249 79.75 437
438 212026032 2125602508 79.75 438
439 212026287 2121600413 79.75 439
440 212017584 2121300268 79.75 440
441 212013756 2121200080 79.75 441
442 212023892 2125602640 79.75 442
443 212028449 2125702752 79.75 443
444 212012918 2125402094 79.75 444
445 212018526 2122901133 79.75 445
446 212009344 2122000688 79.75 446
447 212006477 2125401925 79.5 447
448 212013814 2122701031 79.5 448
449 212024206 2122901090 79.5 449
450 212021755 2123601412 79.5 450
451 212025332 2125602676 79.5 451
452 212005588 2125401701 79.5 452
453 212024766 2123601470 79.25 453
454 212002900 2125401664 79.25 454
455 212019869 2125502259 79.25 455
456 212017462 2125502499 79.25 456
457 212013950 2123601414 79.25 457
458 212001410 2125402003 79.25 458
459 212028048 2122901189 79.25 459
460 212015159 2125502154 79.25 460
461 212003581 2121300214 79.25 461
462 212025166 2122000729 79 462
463 212027429 2121200102 79 463
464 212026214 2125702788 79 464
465 212004318 2121400299 79 465

Page 15
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


466 212023960 2122000687 79 466
467 212022317 2125602596 78.75 467
468 212025441 2125602513 78.75 468
469 212028386 2125702762 78.75 469
470 212013953 2121500388 78.75 470
471 212025708 2125602679 78.75 471
472 212025781 2125602503 78.5 472
473 212014251 2125502474 78.5 473
474 212007680 2121900614 78.5 474
475 212019967 2125502487 78.5 475
476 212025588 2125602591 78.5 476
477 212021902 2125602506 78.5 477
478 212004400 2121700477 78.5 478
479 212007520 2121400303 78.5 479
480 212019226 2121700504 78.25 480
481 212018579 2121500395 78.25 481
482 212016234 2122701032 78.25 482
483 212009096 2123601461 78.25 483
484 212008542 2121500362 78.25 484
485 212018908 2122400864 78.25 485
486 212009361 2121900668 78.25 486
487 212000172 2123301281 78.25 487
488 212020073 2125502155 78 488
489 212017098 2125502160 78 489
490 212021287 2121300183 78 490
491 212028212 2122901234 78 491
492 212015377 2125502108 78 492
493 212016729 2125502208 78 493
494 212006378 2125401707 78 494
495 212025817 2125602566 78 495
496 212019087 2121200067 77.75 496

Page 16
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


497 212024954 2125602573 77.75 497
498 212010701 2125401833 77.75 498
499 212012162 2124001572 77.75 499
500 212024367 2125602556 77.75 500
501 212005897 2125401843 77.75 501
502 212020853 2123601433 77.75 502
503 212019131 2122000698 77.75 503
504 212004740 2125401945 77.75 504
505 212024477 2121200133 77.75 505
506 212002221 2121700466 77.75 506
507 212004910 2122500951 77.75 507
508 212008046 2125401875 77.75 508
509 212008574 2125401698 77.5 509
510 212019822 2125502197 77.5 510
511 212024197 2124001589 77.5 511
512 212005213 2123501374 77.5 512
513 212024415 2123601465 77.5 513
514 212011197 2124001579 77.5 514
515 212013250 2121300278 77.5 515
516 212002110 2125401835 77.5 516
517 212015245 2125502485 77.25 517
518 212012941 2125402026 77.25 518
519 212019196 2125502456 77.25 519
520 212013024 2125401907 77.25 520
521 212021001 2121200097 77 521
522 212022278 2122901221 77 522
523 212027688 2125702822 77 523
524 212012766 2125402061 77 524
525 212014349 2121900585 77 525
526 212017954 2123901519 77 526
527 212007685 2125402004 77 527

Page 17
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


528 212004533 2125401938 76.75 528
529 212019475 2121300259 76.75 529
530 212023529 2125602559 76.75 530
531 212006232 2122901199 76.75 531
532 212019223 2125502441 76.75 532
533 212020226 2122901270 76.75 533
534 212026069 2121700491 76.75 534
535 212016149 2123301349 76.5 535
536 212025234 2122000728 76.5 536
537 212025880 2123601455 76.5 537
538 212012440 2122901084 76.5 538
539 212010202 2121800525 76.5 539
540 212014544 2125502262 76.5 540
541 212000382 2122901158 76.5 541
542 212006837 2122901248 76.5 542
543 212028231 2122901210 76.5 543
544 212020166 2121600401 76.25 544
545 212003276 2121400292 76 545
546 212014480 2121200113 76 546
547 212020283 2123601493 76 547
548 212020675 2125502213 76 548
549 212013738 2125401761 76 549
550 212022108 2123601426 76 550
551 212000196 2125401628 76 551
552 212007247 2124001590 75.75 552
553 212018042 2121700496 75.75 553
554 212018457 2125502289 75.75 554
555 212005917 2122901078 75.75 555
556 212019935 2122000745 75.75 556
557 212019272 2121200099 75.75 557
558 212019941 2125502278 75.75 558

Page 18
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


559 212028297 2123901507 75.75 559
560 212026884 2125702750 75.75 560
561 212015147 2122901197 75.5 561
562 212021796 2125602619 75.5 562
563 212024633 2125602561 75.5 563
564 212025915 2123601396 75.5 564
565 212027730 2124001603 75.5 565
566 212019628 2121900600 75.5 566
567 212011581 2125401960 75.5 567
568 212015323 2125502439 75.5 568
569 212014791 2121200130 75.5 569
570 212011345 2125402090 75.25 570
571 212017442 2125502142 75.25 571
572 212005672 2125401910 75.25 572
573 212011987 2125401831 75.25 573
574 212021015 2122901142 75.25 574
575 212010413 2125401733 75.25 575
576 212019657 2122901196 75.25 576
577 212013473 2121900646 75.25 577
578 212013325 2125402047 75.25 578
579 212004130 2125401933 75.25 579
580 212017532 2125502382 75.25 580
581 212019330 2125502328 75 581
582 212018539 2122901082 75 582
583 212015707 2125502148 75 583
584 212015787 2125502106 75 584
585 212005463 2121700498 75 585
586 212005963 2125401973 75 586
587 212024534 2122400927 75 587
588 212017059 2123301297 75 588
589 212012283 2125401967 75 589

Page 19
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


590 212027095 2125702721 74.75 590
591 212014375 2124001568 74.75 591
592 212023109 2122901192 74.75 592
593 212021788 2125602615 74.75 593
594 212011577 2121900636 74.75 594
595 212007943 2123601482 74.75 595
596 212026684 2125702741 74.75 596
597 212007613 2122400870 74.75 597
598 212006682 2122500959 74.75 598
599 212012895 2121200078 74.75 599
600 212017612 2122901269 74.75 600
601 212027638 2125702772 74.5 601
602 212015168 2122600978 74.5 602
603 212013809 2122901235 74.5 603
604 212011959 2123901511 74.5 604
605 212005187 2125401972 74.5 605
606 212023805 2121200062 74.5 606
607 212017025 2125502232 74.5 607
608 212019349 2121300236 74.5 608
609 212002845 2125401824 74.25 609
610 212023249 2122901089 74.25 610
611 212003185 2121900540 74.25 611
612 212011861 2121300228 74.25 612
613 212003809 2125401898 74.25 613
614 212010717 2125401978 74.25 614
615 212021647 2123601478 74 615
616 212004716 2122000701 74 616
617 212018438 2122500943 74 617
618 212007792 2122901110 74 618
619 212019609 2125502176 74 619
620 212003270 2122701018 74 620

Page 20
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2021-RESULT


ALL INDIA MERIT LIST-LL.M. PROGRAMME

Sr. No. Application No. Roll No. Marks Rank


621 212012099 2121200042 74 621
622 212025544 2122700986 74 622
623 212020276 2123301309 74 623
624 212017434 2122901229 74 624
625 212016842 2125502115 73.75 625
626 212012847 2125401790 73.75 626
627 212020121 2122901182 73.5 627
628 212006402 2121900661 73.5 628
629 212009031 2123601483 73.5 629
630 212017009 2123601400 73.5 630
631 212018686 2125502168 73.5 631
632 212019778 2125502315 73.25 632
633 212021080 2122901245 73.25 633
634 212015617 2125502458 73.25 634
635 212009543 2125401948 73.25 635
636 212027422 2121300234 73.25 636
637 212026630 2125702847 73 637
638 212012650 2122901214 73 638
639 212018691 2122400909 73 639
640 212024725 2125602537 73 640
641 212018212 2121600425 73 641
642 212005481 2125401700 73 642
643 212011868 2123601417 73 643
644 212013222 2125401903 72.75 644
645 212006677 2125401731 72.75 645
646 212012499 2121600429 72.75 646
647 212027581 2123601479 72.75 647
648 212016661 2125502173 72.75 648
649 212020261 2125502179 72.75 649
650 212013285 2125401768 72.75 650
651 212020045 2121900546 72.75 651

Page 21
NATIONAL LAW UNIVERSITY DELHI
