0% found this document useful (0 votes)
430 views

B.A.LL.B (Hons.) Overall PDF

This document contains the results of the All India Law Entrance Test (AILET) 2020 for the B.A.LL.B.(Hons.) program at the National Law University Delhi. It lists the top 166 candidates out of 371 total based on their total marks scored in the entrance exam. The candidate with roll number NTAL292017349 scored the highest with 102 total marks.

Uploaded by

Sanskriti Bhatt
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
430 views

B.A.LL.B (Hons.) Overall PDF

This document contains the results of the All India Law Entrance Test (AILET) 2020 for the B.A.LL.B.(Hons.) program at the National Law University Delhi. It lists the top 166 candidates out of 371 total based on their total marks scored in the entrance exam. The candidate with roll number NTAL292017349 scored the highest with 102 total marks.

Uploaded by

Sanskriti Bhatt
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 371

NATIONAL LAW UNIVERSITY DELHI

SECTOR-14, DWARKA NEW DELHI-110078

ALL INDIA LAW ENTRANCE TEST-2020 (AILET-2020) B.A.LL.B.(HONS.) RESULT


Over All Merit List

S.No Roll Number Form No. Total Marks


1 NTAL292017349 292017349 102
2 NTAL292008188 292008188 96
3 NTAL292020118 292020118 95.25
4 NTAL292014136 292014136 93.5
5 NTAL292016536 292016536 91.25
6 NTAL292001593 292001593 91.25
7 NTAL292004754 292004754 88.5
8 NTAL292045088 292045088 87.75
9 NTAL292037050 292037050 87.75
10 NTAL292001072 292001072 87.25
11 NTAL292001400 292001400 87
12 NTAL292009522 292009522 87
13 NTAL292001488 292001488 86.5
14 NTAL292004669 292004669 85.5
15 NTAL292008268 292008268 85.25
16 NTAL292029689 292029689 85.25
17 NTAL292031994 292031994 85
18 NTAL292020293 292020293 84.75
19 NTAL292020290 292020290 84.5
20 NTAL292014229 292014229 84.25
21 NTAL292029781 292029781 83.75
22 NTAL292002100 292002100 83.5
23 NTAL292025859 292025859 83.5
24 NTAL292004067 292004067 83.5
25 NTAL292004766 292004766 82.75
26 NTAL292012625 292012625 82.75
27 NTAL292024104 292024104 82.5
28 NTAL292030642 292030642 82.25
29 NTAL292005999 292005999 81.75
30 NTAL292001987 292001987 81.5
31 NTAL292016522 292016522 81.5

Page 1 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


32 NTAL292001176 292001176 81
33 NTAL292016520 292016520 80.5
34 NTAL292032329 292032329 80
35 NTAL292008331 292008331 79.75
36 NTAL292001602 292001602 79.75
37 NTAL292001481 292001481 79.5
38 NTAL292065234 292065234 79.5
39 NTAL292065381 292065381 79.5
40 NTAL292001676 292001676 79.25
41 NTAL292001028 292001028 79
42 NTAL292032399 292032399 78.75
43 NTAL292027396 292027396 78.75
44 NTAL292029820 292029820 78.5
45 NTAL292009524 292009524 78.5
46 NTAL292024678 292024678 78.5
47 NTAL292004542 292004542 78
48 NTAL292001601 292001601 78
49 NTAL292011901 292011901 78
50 NTAL292001069 292001069 78
51 NTAL292012070 292012070 78
52 NTAL292029614 292029614 77.75
53 NTAL292047584 292047584 77.75
54 NTAL292007019 292007019 77.5
55 NTAL292016267 292016267 77.5
56 NTAL292016306 292016306 77.25
57 NTAL292007036 292007036 77.25
58 NTAL292035258 292035258 77
59 NTAL292004795 292004795 77
60 NTAL292021157 292021157 76.75
61 NTAL292003273 292003273 76.75
62 NTAL292001984 292001984 76.75
63 NTAL292008922 292008922 76.75
64 NTAL292006039 292006039 76.5
65 NTAL292012097 292012097 76.5

Page 2 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


66 NTAL292020261 292020261 76.5
67 NTAL292023762 292023762 76.25
68 NTAL292032312 292032312 76.25
69 NTAL292001096 292001096 75.75
70 NTAL292001560 292001560 75.75
71 NTAL292001571 292001571 75.75
72 NTAL292007965 292007965 75.75
73 NTAL292012367 292012367 75.75
74 NTAL292014636 292014636 75.5
75 NTAL292001055 292001055 75.5
76 NTAL292046095 292046095 75.5
77 NTAL292021227 292021227 75.25
78 NTAL292027063 292027063 75.25
79 NTAL292018278 292018278 75.25
80 NTAL292021179 292021179 75.25
81 NTAL292023692 292023692 75.25
82 NTAL292030347 292030347 75
83 NTAL292008410 292008410 75
84 NTAL292009450 292009450 74.75
85 NTAL292038132 292038132 74.75
86 NTAL292025757 292025757 74.75
87 NTAL292012346 292012346 74.5
88 NTAL292012351 292012351 74.5
89 NTAL292014369 292014369 74.5
90 NTAL292014372 292014372 74.5
91 NTAL292030156 292030156 74.5
92 NTAL292001415 292001415 74.5
93 NTAL292025710 292025710 74.25
94 NTAL292038316 292038316 74.25
95 NTAL292063710 292063710 74.25
96 NTAL292009529 292009529 74
97 NTAL292024242 292024242 74
98 NTAL292012506 292012506 74
99 NTAL292030206 292030206 74

Page 3 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


100 NTAL292045124 292045124 74
101 NTAL292016340 292016340 73.75
102 NTAL292071526 292071526 73.75
103 NTAL292061765 292061765 73.75
104 NTAL292028445 292028445 73.75
105 NTAL292003062 292003062 73.75
106 NTAL292003104 292003104 73.5
107 NTAL292002052 292002052 73.5
108 NTAL292063373 292063373 73.5
109 NTAL292002127 292002127 73.25
110 NTAL292032052 292032052 73.25
111 NTAL292015178 292015178 73.25
112 NTAL292001412 292001412 73.25
113 NTAL292007335 292007335 73.25
114 NTAL292012976 292012976 73.25
115 NTAL292033892 292033892 73.25
116 NTAL292004107 292004107 73
117 NTAL292047061 292047061 73
118 NTAL292063528 292063528 73
119 NTAL292012225 292012225 72.75
120 NTAL292014478 292014478 72.75
121 NTAL292033635 292033635 72.75
122 NTAL292046136 292046136 72.75
123 NTAL292004140 292004140 72.75
124 NTAL292001025 292001025 72.75
125 NTAL292012963 292012963 72.5
126 NTAL292017455 292017455 72.5
127 NTAL292011735 292011735 72.5
128 NTAL292030084 292030084 72.5
129 NTAL292002124 292002124 72.5
130 NTAL292033668 292033668 72.5
131 NTAL292020156 292020156 72.25
132 NTAL292046061 292046061 72.25
133 NTAL292001030 292001030 72.25

Page 4 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


134 NTAL292011730 292011730 72
135 NTAL292011682 292011682 72
136 NTAL292008000 292008000 72
137 NTAL292018629 292018629 72
138 NTAL292021652 292021652 72
139 NTAL292027292 292027292 71.75
140 NTAL292017558 292017558 71.75
141 NTAL292042095 292042095 71.75
142 NTAL292009336 292009336 71.75
143 NTAL292027075 292027075 71.5
144 NTAL292061853 292061853 71.5
145 NTAL292004337 292004337 71.5
146 NTAL292033733 292033733 71.5
147 NTAL292020130 292020130 71.5
148 NTAL292009406 292009406 71.5
149 NTAL292017333 292017333 71.5
150 NTAL292032129 292032129 71.5
151 NTAL292018851 292018851 71.5
152 NTAL292003039 292003039 71.25
153 NTAL292009746 292009746 71.25
154 NTAL292062903 292062903 71.25
155 NTAL292001104 292001104 71.25
156 NTAL292005975 292005975 71.25
157 NTAL292017565 292017565 71.25
158 NTAL292019004 292019004 71.25
159 NTAL292004096 292004096 71
160 NTAL292017417 292017417 71
161 NTAL292014605 292014605 71
162 NTAL292041236 292041236 71
163 NTAL292009383 292009383 70.75
164 NTAL292001671 292001671 70.75
165 NTAL292045089 292045089 70.75
166 NTAL292045324 292045324 70.75
167 NTAL292033857 292033857 70.75

Page 5 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


168 NTAL292018211 292018211 70.75
169 NTAL292013023 292013023 70.5
170 NTAL292001036 292001036 70.5
171 NTAL292030472 292030472 70.5
172 NTAL292040182 292040182 70.5
173 NTAL292020058 292020058 70.5
174 NTAL292020191 292020191 70.5
175 NTAL292043095 292043095 70.5
176 NTAL292001949 292001949 70.5
177 NTAL292016704 292016704 70.5
178 NTAL292005932 292005932 70.25
179 NTAL292061699 292061699 70.25
180 NTAL292008028 292008028 70.25
181 NTAL292001224 292001224 70.25
182 NTAL292016141 292016141 70.25
183 NTAL292019955 292019955 70.25
184 NTAL292011939 292011939 70.25
185 NTAL292009239 292009239 70.25
186 NTAL292007280 292007280 70.25
187 NTAL292001309 292001309 70
188 NTAL292059800 292059800 70
189 NTAL292009339 292009339 70
190 NTAL292021384 292021384 70
191 NTAL292012369 292012369 70
192 NTAL292029822 292029822 70
193 NTAL292031990 292031990 69.75
194 NTAL292014264 292014264 69.75
195 NTAL292014285 292014285 69.75
196 NTAL292001789 292001789 69.75
197 NTAL292016637 292016637 69.75
198 NTAL292003306 292003306 69.75
199 NTAL292007301 292007301 69.75
200 NTAL292014200 292014200 69.75
201 NTAL292004299 292004299 69.75

Page 6 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


202 NTAL292029607 292029607 69.75
203 NTAL292029420 292029420 69.75
204 NTAL292014145 292014145 69.5
205 NTAL292004467 292004467 69.5
206 NTAL292020094 292020094 69.5
207 NTAL292036441 292036441 69.5
208 NTAL292036451 292036451 69.25
209 NTAL292004734 292004734 69.25
210 NTAL292027311 292027311 69.25
211 NTAL292005961 292005961 69.25
212 NTAL292017391 292017391 69
213 NTAL292014197 292014197 69
214 NTAL292001310 292001310 69
215 NTAL292004472 292004472 69
216 NTAL292022675 292022675 69
217 NTAL292023700 292023700 69
218 NTAL292023831 292023831 69
219 NTAL292003128 292003128 69
220 NTAL292026848 292026848 69
221 NTAL292062768 292062768 68.75
222 NTAL292008287 292008287 68.75
223 NTAL292016635 292016635 68.75
224 NTAL292004638 292004638 68.75
225 NTAL292025805 292025805 68.75
226 NTAL292011811 292011811 68.75
227 NTAL292009248 292009248 68.75
228 NTAL292009286 292009286 68.75
229 NTAL292027011 292027011 68.5
230 NTAL292026971 292026971 68.5
231 NTAL292016289 292016289 68.5
232 NTAL292005992 292005992 68.5
233 NTAL292071687 292071687 68.5
234 NTAL292020059 292020059 68.5
235 NTAL292033738 292033738 68.5

Page 7 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


236 NTAL292051688 292051688 68.5
237 NTAL292004789 292004789 68.5
238 NTAL292003033 292003033 68.5
239 NTAL292036391 292036391 68.25
240 NTAL292012507 292012507 68.25
241 NTAL292022646 292022646 68.25
242 NTAL292001596 292001596 68.25
243 NTAL292001697 292001697 68.25
244 NTAL292029498 292029498 68.25
245 NTAL292011816 292011816 68.25
246 NTAL292016310 292016310 68
247 NTAL292065595 292065595 68
248 NTAL292027223 292027223 68
249 NTAL292030737 292030737 68
250 NTAL292004808 292004808 68
251 NTAL292028437 292028437 67.75
252 NTAL292004584 292004584 67.75
253 NTAL292007984 292007984 67.75
254 NTAL292001816 292001816 67.75
255 NTAL292004118 292004118 67.75
256 NTAL292023996 292023996 67.75
257 NTAL292026914 292026914 67.75
258 NTAL292027114 292027114 67.75
259 NTAL292009242 292009242 67.75
260 NTAL292009300 292009300 67.75
261 NTAL292032432 292032432 67.75
262 NTAL292011857 292011857 67.75
263 NTAL292011708 292011708 67.75
264 NTAL292001210 292001210 67.5
265 NTAL292012017 292012017 67.5
266 NTAL292003324 292003324 67.5
267 NTAL292044347 292044347 67.5
268 NTAL292047203 292047203 67.5
269 NTAL292063340 292063340 67.5

Page 8 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


270 NTAL292012720 292012720 67.25
271 NTAL292018155 292018155 67.25
272 NTAL292024107 292024107 67.25
273 NTAL292033487 292033487 67.25
274 NTAL292040094 292040094 67.25
275 NTAL292035532 292035532 67
276 NTAL292011656 292011656 67
277 NTAL292032391 292032391 67
278 NTAL292012030 292012030 67
279 NTAL292004127 292004127 67
280 NTAL292030921 292030921 67
281 NTAL292032217 292032217 67
282 NTAL292004847 292004847 67
283 NTAL292014394 292014394 67
284 NTAL292001792 292001792 66.75
285 NTAL292030425 292030425 66.75
286 NTAL292018839 292018839 66.75
287 NTAL292008125 292008125 66.75
288 NTAL292062885 292062885 66.75
289 NTAL292029453 292029453 66.75
290 NTAL292017444 292017444 66.75
291 NTAL292011912 292011912 66.5
292 NTAL292007260 292007260 66.5
293 NTAL292012458 292012458 66.5
294 NTAL292062783 292062783 66.5
295 NTAL292023701 292023701 66.5
296 NTAL292016563 292016563 66.5
297 NTAL292007982 292007982 66.5
298 NTAL292001639 292001639 66.25
299 NTAL292018745 292018745 66.25
300 NTAL292060747 292060747 66.25
301 NTAL292032140 292032140 66.25
302 NTAL292007218 292007218 66.25
303 NTAL292001436 292001436 66.25

Page 9 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


304 NTAL292026907 292026907 66.25
305 NTAL292032252 292032252 66.25
306 NTAL292024062 292024062 66.25
307 NTAL292016363 292016363 66.25
308 NTAL292016273 292016273 66
309 NTAL292041495 292041495 66
310 NTAL292021294 292021294 66
311 NTAL292004154 292004154 66
312 NTAL292027042 292027042 66
313 NTAL292035354 292035354 66
314 NTAL292008409 292008409 66
315 NTAL292006973 292006973 66
316 NTAL292013017 292013017 66
317 NTAL292047167 292047167 66
318 NTAL292030897 292030897 66
319 NTAL292044056 292044056 66
320 NTAL292061790 292061790 66
321 NTAL292036395 292036395 66
322 NTAL292018913 292018913 66
323 NTAL292021136 292021136 66
324 NTAL292021053 292021053 66
325 NTAL292063299 292063299 66
326 NTAL292027277 292027277 66
327 NTAL292024656 292024656 65.75
328 NTAL292036077 292036077 65.75
329 NTAL292023799 292023799 65.75
330 NTAL292002042 292002042 65.75
331 NTAL292012103 292012103 65.75
332 NTAL292001500 292001500 65.75
333 NTAL292001246 292001246 65.75
334 NTAL292009077 292009077 65.75
335 NTAL292017502 292017502 65.75
336 NTAL292011715 292011715 65.75
337 NTAL292007288 292007288 65.5

Page 10 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


338 NTAL292018344 292018344 65.5
339 NTAL292029464 292029464 65.5
340 NTAL292001888 292001888 65.5
341 NTAL292012533 292012533 65.5
342 NTAL292004559 292004559 65.5
343 NTAL292012420 292012420 65.25
344 NTAL292007383 292007383 65.25
345 NTAL292065259 292065259 65.25
346 NTAL292069589 292069589 65.25
347 NTAL292033827 292033827 65.25
348 NTAL292003374 292003374 65.25
349 NTAL292016299 292016299 65
350 NTAL292009245 292009245 65
351 NTAL292009092 292009092 65
352 NTAL292006901 292006901 65
353 NTAL292011748 292011748 65
354 NTAL292004427 292004427 65
355 NTAL292018611 292018611 65
356 NTAL292021486 292021486 65
357 NTAL292028413 292028413 65
358 NTAL292017154 292017154 64.75
359 NTAL292001757 292001757 64.75
360 NTAL292038247 292038247 64.75
361 NTAL292027228 292027228 64.75
362 NTAL292004185 292004185 64.75
363 NTAL292004311 292004311 64.75
364 NTAL292047255 292047255 64.75
365 NTAL292011822 292011822 64.75
366 NTAL292012731 292012731 64.75
367 NTAL292041393 292041393 64.75
368 NTAL292003325 292003325 64.75
369 NTAL292012836 292012836 64.5
370 NTAL292012837 292012837 64.5
371 NTAL292011805 292011805 64.5

Page 11 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


372 NTAL292065644 292065644 64.5
373 NTAL292014395 292014395 64.5
374 NTAL292014468 292014468 64.5
375 NTAL292012170 292012170 64.5
376 NTAL292030364 292030364 64.5
377 NTAL292021617 292021617 64.5
378 NTAL292009703 292009703 64.5
379 NTAL292028486 292028486 64.5
380 NTAL292062742 292062742 64.5
381 NTAL292004773 292004773 64.5
382 NTAL292017306 292017306 64.25
383 NTAL292012271 292012271 64.25
384 NTAL292014521 292014521 64.25
385 NTAL292033659 292033659 64.25
386 NTAL292007399 292007399 64.25
387 NTAL292011711 292011711 64.25
388 NTAL292011669 292011669 64.25
389 NTAL292011647 292011647 64.25
390 NTAL292033915 292033915 64.25
391 NTAL292001275 292001275 64.25
392 NTAL292016200 292016200 64.25
393 NTAL292021304 292021304 64.25
394 NTAL292016376 292016376 64
395 NTAL292041311 292041311 64
396 NTAL292011770 292011770 64
397 NTAL292030876 292030876 64
398 NTAL292014204 292014204 64
399 NTAL292007357 292007357 64
400 NTAL292012388 292012388 64
401 NTAL292007980 292007980 64
402 NTAL292014268 292014268 64
403 NTAL292014342 292014342 64
404 NTAL292012206 292012206 64
405 NTAL292009479 292009479 64

Page 12 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


406 NTAL292063507 292063507 64
407 NTAL292016647 292016647 64
408 NTAL292008203 292008203 64
409 NTAL292015167 292015167 64
410 NTAL292005935 292005935 63.75
411 NTAL292017339 292017339 63.75
412 NTAL292016599 292016599 63.75
413 NTAL292016533 292016533 63.75
414 NTAL292016538 292016538 63.75
415 NTAL292016459 292016459 63.75
416 NTAL292009389 292009389 63.75
417 NTAL292008044 292008044 63.75
418 NTAL292007934 292007934 63.75
419 NTAL292012407 292012407 63.75
420 NTAL292065305 292065305 63.75
421 NTAL292017375 292017375 63.75
422 NTAL292001098 292001098 63.75
423 NTAL292041486 292041486 63.75
424 NTAL292032308 292032308 63.5
425 NTAL292012961 292012961 63.5
426 NTAL292004272 292004272 63.5
427 NTAL292014250 292014250 63.5
428 NTAL292007926 292007926 63.5
429 NTAL292020288 292020288 63.5
430 NTAL292009531 292009531 63.5
431 NTAL292032054 292032054 63.5
432 NTAL292003043 292003043 63.5
433 NTAL292003171 292003171 63.25
434 NTAL292015189 292015189 63.25
435 NTAL292015144 292015144 63.25
436 NTAL292021093 292021093 63.25
437 NTAL292032026 292032026 63.25
438 NTAL292009506 292009506 63.25
439 NTAL292030533 292030533 63.25

Page 13 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


440 NTAL292009619 292009619 63.25
441 NTAL292016595 292016595 63.25
442 NTAL292035624 292035624 63.25
443 NTAL292013098 292013098 63.25
444 NTAL292018247 292018247 63.25
445 NTAL292001519 292001519 63.25
446 NTAL292007137 292007137 63.25
447 NTAL292029647 292029647 63.25
448 NTAL292006023 292006023 63.25
449 NTAL292038425 292038425 63.25
450 NTAL292008954 292008954 63.25
451 NTAL292035549 292035549 63.25
452 NTAL292045139 292045139 63.25
453 NTAL292016195 292016195 63.25
454 NTAL292032360 292032360 63.25
455 NTAL292019952 292019952 63
456 NTAL292041490 292041490 63
457 NTAL292011815 292011815 63
458 NTAL292033982 292033982 63
459 NTAL292012059 292012059 63
460 NTAL292047231 292047231 63
461 NTAL292063821 292063821 63
462 NTAL292001604 292001604 63
463 NTAL292030457 292030457 63
464 NTAL292035107 292035107 63
465 NTAL292032201 292032201 63
466 NTAL292029819 292029819 63
467 NTAL292062979 292062979 63
468 NTAL292014676 292014676 63
469 NTAL292028456 292028456 63
470 NTAL292036334 292036334 63
471 NTAL292026835 292026835 62.75
472 NTAL292029726 292029726 62.75
473 NTAL292012604 292012604 62.75

Page 14 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


474 NTAL292020900 292020900 62.75
475 NTAL292033663 292033663 62.75
476 NTAL292001677 292001677 62.75
477 NTAL292044434 292044434 62.75
478 NTAL292065797 292065797 62.75
479 NTAL292070743 292070743 62.75
480 NTAL292017551 292017551 62.75
481 NTAL292016294 292016294 62.75
482 NTAL292033426 292033426 62.5
483 NTAL292001184 292001184 62.5
484 NTAL292065432 292065432 62.5
485 NTAL292063672 292063672 62.5
486 NTAL292018659 292018659 62.5
487 NTAL292018619 292018619 62.5
488 NTAL292018462 292018462 62.5
489 NTAL292014497 292014497 62.5
490 NTAL292014382 292014382 62.5
491 NTAL292007967 292007967 62.5
492 NTAL292035153 292035153 62.5
493 NTAL292031973 292031973 62.5
494 NTAL292003251 292003251 62.5
495 NTAL292023797 292023797 62.5
496 NTAL292004770 292004770 62.25
497 NTAL292029396 292029396 62.25
498 NTAL292008145 292008145 62.25
499 NTAL292017344 292017344 62.25
500 NTAL292001992 292001992 62.25
501 NTAL292007410 292007410 62.25
502 NTAL292033510 292033510 62.25
503 NTAL292071589 292071589 62.25
504 NTAL292017409 292017409 62.25
505 NTAL292020006 292020006 62.25
506 NTAL292016232 292016232 62.25
507 NTAL292016327 292016327 62.25

Page 15 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


508 NTAL292021327 292021327 62.25
509 NTAL292021306 292021306 62
510 NTAL292026864 292026864 62
511 NTAL292012993 292012993 62
512 NTAL292031841 292031841 62
513 NTAL292029440 292029440 62
514 NTAL292001517 292001517 62
515 NTAL292018443 292018443 62
516 NTAL292063107 292063107 62
517 NTAL292001582 292001582 62
518 NTAL292012649 292012649 62
519 NTAL292036321 292036321 62
520 NTAL292015200 292015200 62
521 NTAL292004729 292004729 61.75
522 NTAL292001247 292001247 61.75
523 NTAL292019054 292019054 61.75
524 NTAL292011951 292011951 61.5
525 NTAL292024038 292024038 61.5
526 NTAL292016358 292016358 61.5
527 NTAL292017497 292017497 61.5
528 NTAL292009050 292009050 61.5
529 NTAL292005941 292005941 61.5
530 NTAL292021163 292021163 61.5
531 NTAL292016693 292016693 61.5
532 NTAL292002062 292002062 61.5
533 NTAL292025788 292025788 61.5
534 NTAL292027205 292027205 61.5
535 NTAL292033571 292033571 61.25
536 NTAL292025672 292025672 61.25
537 NTAL292036110 292036110 61.25
538 NTAL292012636 292012636 61.25
539 NTAL292008269 292008269 61.25
540 NTAL292008289 292008289 61.25
541 NTAL292028476 292028476 61.25

Page 16 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


542 NTAL292061713 292061713 61.25
543 NTAL292030586 292030586 61.25
544 NTAL292009034 292009034 61.25
545 NTAL292011774 292011774 61.25
546 NTAL292030063 292030063 61.25
547 NTAL292012123 292012123 61.25
548 NTAL292001521 292001521 61
549 NTAL292047306 292047306 61
550 NTAL292004202 292004202 61
551 NTAL292044341 292044341 61
552 NTAL292024092 292024092 61
553 NTAL292004148 292004148 61
554 NTAL292026994 292026994 61
555 NTAL292032384 292032384 61
556 NTAL292009013 292009013 61
557 NTAL292008905 292008905 61
558 NTAL292017584 292017584 61
559 NTAL292003156 292003156 61
560 NTAL292003090 292003090 61
561 NTAL292028549 292028549 61
562 NTAL292008298 292008298 61
563 NTAL292012594 292012594 61
564 NTAL292009431 292009431 61
565 NTAL292020110 292020110 61
566 NTAL292008039 292008039 61
567 NTAL292063072 292063072 60.75
568 NTAL292027299 292027299 60.75
569 NTAL292014271 292014271 60.75
570 NTAL292030446 292030446 60.75
571 NTAL292030312 292030312 60.75
572 NTAL292024190 292024190 60.75
573 NTAL292038095 292038095 60.75
574 NTAL292044249 292044249 60.75
575 NTAL292017328 292017328 60.75

Page 17 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


576 NTAL292022771 292022771 60.75
577 NTAL292023841 292023841 60.75
578 NTAL292041403 292041403 60.75
579 NTAL292033470 292033470 60.75
580 NTAL292009193 292009193 60.75
581 NTAL292004160 292004160 60.75
582 NTAL292004146 292004146 60.75
583 NTAL292004167 292004167 60.75
584 NTAL292016381 292016381 60.75
585 NTAL292003373 292003373 60.75
586 NTAL292065805 292065805 60.75
587 NTAL292004387 292004387 60.75
588 NTAL292070534 292070534 60.75
589 NTAL292070519 292070519 60.5
590 NTAL292071485 292071485 60.5
591 NTAL292004392 292004392 60.5
592 NTAL292029504 292029504 60.5
593 NTAL292065635 292065635 60.5
594 NTAL292047213 292047213 60.5
595 NTAL292018225 292018225 60.5
596 NTAL292013070 292013070 60.5
597 NTAL292059790 292059790 60.5
598 NTAL292024149 292024149 60.5
599 NTAL292026925 292026925 60.5
600 NTAL292011677 292011677 60.5
601 NTAL292023671 292023671 60.5
602 NTAL292004828 292004828 60.5
603 NTAL292015228 292015228 60.5
604 NTAL292026847 292026847 60.5
605 NTAL292008285 292008285 60.5
606 NTAL292009670 292009670 60.5
607 NTAL292016534 292016534 60.5
608 NTAL292004710 292004710 60.5
609 NTAL292027369 292027369 60.25

Page 18 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


610 NTAL292020896 292020896 60.25
611 NTAL292016484 292016484 60.25
612 NTAL292001712 292001712 60.25
613 NTAL292049704 292049704 60.25
614 NTAL292046232 292046232 60.25
615 NTAL292026849 292026849 60.25
616 NTAL292018928 292018928 60.25
617 NTAL292018835 292018835 60.25
618 NTAL292030830 292030830 60.25
619 NTAL292004752 292004752 60.25
620 NTAL292011872 292011872 60.25
621 NTAL292008903 292008903 60.25
622 NTAL292059725 292059725 60.25
623 NTAL292032332 292032332 60.25
624 NTAL292012115 292012115 60.25
625 NTAL292004348 292004348 60.25
626 NTAL292004193 292004193 60.25
627 NTAL292031920 292031920 60
628 NTAL292065512 292065512 60
629 NTAL292012130 292012130 60
630 NTAL292001416 292001416 60
631 NTAL292007084 292007084 60
632 NTAL292013114 292013114 60
633 NTAL292027000 292027000 60
634 NTAL292008348 292008348 60
635 NTAL292038420 292038420 60
636 NTAL292001037 292001037 60
637 NTAL292023673 292023673 60
638 NTAL292020987 292020987 60
639 NTAL292030649 292030649 60
640 NTAL292032073 292032073 60
641 NTAL292001703 292001703 60
642 NTAL292009482 292009482 60
643 NTAL292016543 292016543 60

Page 19 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


644 NTAL292063770 292063770 60
645 NTAL292040183 292040183 60
646 NTAL292027312 292027312 60
647 NTAL292027306 292027306 59.75
648 NTAL292004723 292004723 59.75
649 NTAL292063074 292063074 59.75
650 NTAL292009444 292009444 59.75
651 NTAL292009563 292009563 59.75
652 NTAL292032189 292032189 59.75
653 NTAL292008176 292008176 59.75
654 NTAL292001930 292001930 59.75
655 NTAL292018919 292018919 59.75
656 NTAL292030785 292030785 59.75
657 NTAL292011866 292011866 59.75
658 NTAL292011793 292011793 59.75
659 NTAL292017576 292017576 59.75
660 NTAL292017589 292017589 59.75
661 NTAL292009198 292009198 59.75
662 NTAL292001563 292001563 59.75
663 NTAL292001554 292001554 59.75
664 NTAL292065437 292065437 59.75
665 NTAL292065459 292065459 59.5
666 NTAL292065628 292065628 59.5
667 NTAL292004240 292004240 59.5
668 NTAL292001357 292001357 59.5
669 NTAL292018176 292018176 59.5
670 NTAL292019905 292019905 59.5
671 NTAL292021324 292021324 59.5
672 NTAL292021280 292021280 59.5
673 NTAL292016331 292016331 59.5
674 NTAL292016162 292016162 59.5
675 NTAL292030191 292030191 59.5
676 NTAL292021138 292021138 59.5
677 NTAL292021130 292021130 59.5

Page 20 of 371
NATIONAL LAW UNIVERSITY DELHI
SECTOR-14, DWARKA NEW DELHI-110078

S.No Roll Number Form No. Total Marks


678 NTAL292014616 292014616 59.5
679 NTAL292002096 292002096 59.5
