0% found this document useful (0 votes)
5 views

New 52 Week High (Strong), Technical Analysis Scanner (2)

The document lists stocks that have reached a new 52-week high, along with their respective symbols, price changes, and trading volumes. Key stocks include Solar Industries India Limited, HDFC Asset Management Company Ltd, and Garden Reach Shipbuilders & Engineers Ltd. The document provides a technical analysis scanner for investors to track stock performance.

Uploaded by

shanmugam
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
5 views

New 52 Week High (Strong), Technical Analysis Scanner (2)

The document lists stocks that have reached a new 52-week high, along with their respective symbols, price changes, and trading volumes. Key stocks include Solar Industries India Limited, HDFC Asset Management Company Ltd, and Garden Reach Shipbuilders & Engineers Ltd. The document provides a technical analysis scanner for investors to track stock performance.

Uploaded by

shanmugam
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

New 52 Week High (Strong), Technical Analysis Scanner

Sr. Stock Name Symbol Links


3 Garden Reach Shipbuilders & Engineers Ltd GRSE P&F | F.A
24 Mangalore Chemicals & Fertilizers Limited MANGCHEFER P&F | F.A
5 Radico Khaitan Limited RADICO P&F | F.A
14 Lumax Auto Technologies Limited LUMAXTECH P&F | F.A
10 Deepak Fertilizers And Petrochemicals Corporation Limited DEEPAKFERT P&F | F.A
30 Commercial Syn Bags Ltd COMSYN P&F | F.A
6 Authum Investment & Infrastructure Ltd AIIL P&F | F.A
4 BSE (Bombay stock exchange) BSE P&F | F.A
31 Cupid Limited CUPID P&F | F.A
1 Solar Industries India Limited SOLARINDS P&F | F.A
9 Bharti Hexacom Ltd BHARTIHEXA P&F | F.A
27 City Union Bank Limited CUB P&F | F.A
7 GE Vernova T&D India Ltd GVT&D P&F | F.A
13 Axiscades Engineering Technologies Limited AXISCADES P&F | F.A
28 Paradeep Phosphates Ltd PARADEEP P&F | F.A
20 Valiant Organics Ltd VALIANTORG P&F | F.A
16 Itd Cementation India Limited ITDCEM P&F | F.A
8 Privi Speciality Chemicals Ltd PRIVISCL P&F | F.A
21 Krishana Phoschem Ltd KRISHANA P&F | F.A
32 Aditya Birla Sun Life Banking ETF ABSLBANETF P&F | F.A
19 Nippon India ETF Bank Bees BANKBEES P&F | F.A
2 HDFC Asset Management Company Ltd HDFCAMC P&F | F.A
18 BANKNIFTY1 BANKNIFTY1 P&F | F.A
15 Shankara Building Products SHANKARA P&F | F.A
29 Union Bank Of India UNIONBANK P&F | F.A
26 Tourism Finance Corporation Of India Limited TFCILTD P&F | F.A
25 Pennar Industries Limited PENIND P&F | F.A
12 Intellect Design Arena Limited INTELLECT P&F | F.A
17 Indian Bank INDIANB P&F | F.A
11 Cosmo Films Ltd COSMOFIRST P&F | F.A
22 Reliance Infrastructure Limited RELINFRA P&F | F.A
23 Indostar Capital Finance Ltd INDOSTAR P&F | F.A
anner
% Chg Price Volume
6% 3150.5 3,890,828
5% 286.3 2,445,000
5% 2670.8 1,198,819
5% 940.8 1,969,702
4% 1540.1 2,673,869
3.8% 121.44 352,225
4% 2473.6 393,273
3% 2764.9 8,663,975
2% 111.24 3,694,347
2% 16619 224,764
2% 1887.2 566,663
2% 202.28 6,116,892
2% 2340.1 393,716
0.9% 1103.6 251,719
0% 176.5 11,040,425
0% 459.5 123,392
0% 739.9 303,467
0% 2324.1 407,703
0% 403.65 678,626
-0.6% 56.36 95,555
-1% 569.94 1,456,915
-1% 4789.5 513,608
-1% 570.67 566,232
-1% 870.6 158,400
-1% 151.64 38,496,702
-1% 224.35 1,592,536
-2% 237.56 3,233,947
-2% 1170.7 516,431
-2% 632.4 7,009,387
-3% 1205.5 223,782
-4% 342.05 17,684,059
-6% 327.35 579,762

You might also like