0% found this document useful (0 votes)
22 views

Swadhay No 15 Marathi Result Top 10 List

Swadhyay
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
22 views

Swadhay No 15 Marathi Result Top 10 List

Swadhyay
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 7

SHRI DNYANRAJ SPARDHA PARIKSHA KENDRA LATUR

SWADHAY NO 15 MARATHI LING, VACHAN, KAL


TOP 10 CANDIDATE LIST
CLASS 3 RD SUBJECT - INT TOTAL MARKS 50

CANDIDATE ID CANDIDATE NAME MARATHI RANK

A3325 GODBHARLE DURVA DIPAK 44 1


A3314 LIMBUTE SARVESH SACHIN 42 2
A3318 PISAL SHAURYA NAVNATH 40 3
A3315 MANE SWARAJ BALU 38 4
A3319 SURYAWANSHI ARJUN ABHIJIT 38 4
A3304 GIRI VEDANT VIJAYKUMAR 36 5
A3309 KAMBLE MANASWI BALAJI 36 5
A3306 GORE DNYANESHWARI RAGHUNATH 34 6
A3312 KHANDADE VIRAT BHAGWAN 34 6
A3303 GANGOTRI SWARAJ NAGESH 32 7
A3301 BIDWE SARTHAKI SHIVDAS 30 8
A3307 INGALE VAISHNAVI PARMESHWAR 30 8
A3311 KHAIRMODE HARSHALI SURAJ 30 8
A3316 MHETRE ANUSHKA DIPAK 30 8
A3317 PATIL AROHI BRAMHADEV 24 9
A3321 WAGHMARE SHRAVANI SHIVAJI 24 9
A3308 ISHWARSHETTE SWARA SOMESHWAR 22 10
SHRI DNYANRAJ SPARDHA PARIKSHA KENDRA LATUR
SWADHAY NO 15 MARATHI LING, VACHAN, KAL
TOP 10 CANDIDATE LIST
CLASS 4 TH SUBJECT - INT TOTAL MARKS 50

CANDIDATE ID CANDIDATE NAME MARATHI RANK

B4427 MAHAJAN RUTUJA RAMESH 48 1


B4408 GAYAKWAD AKSHADA UDAY 46 2
B4417 INJE PARTH MANOJ 46 2
B4419 JADHAV ATHARV UMAKANT 46 2
B4422 KALE ARNAV GAHININATH 46 2
B4433 NAGARGOJE PRATAP RAMRAO 46 2
B4434 PADE SHRUTI CHANDRAKANT 46 2
B4435 PANCHAL AROHI VYANKATESH 46 2
B4409 GHODAKE RUJUTA MAHESH 44 3
B4411 GIRE PRADNESH DEVIDAS 44 3
B4420 JADHAV SHREYASH SACHIN 44 3
B4401 ADUDE ATHARV GANESH 42 4
B4410 GHODKE SIDHI LIMBRAJ 42 4
B4415 HADBE SHREYA DHANANJAY 42 4
B4440 SHINDE KIRTI KALYAN 42 4
B4444 YERTE SUSHANT SANGMESHWAR 42 4
B4402 BHOKAN SHREYASH HIRASING 40 5
B4407 GAWALE SHARVARI SANGRAM 40 5
B4424 KSHIRSAGAR SAI GANESH 40 5
B4438 PHAWDE JANHAVI JEEVAN 40 5
B4412 GOJARTE SAURAV SANTOSH 38 6
B4416 HUMNABADE ANIRUDHA KRUSHNA 38 6
B4418 JADHAV AROHI VASANT 38 6
B4429 MITKARI PRANAV BASWESHWAR 38 6
B4441 SHIVPUJE SARVESH RAMLING 38 6
B4425 KUMBHAKARN SAMRUDHI BABASAHEB 36 7
B4437 UMATE ARYAN BHAUSAHEB 36 7
B4404 DAKE SAMYAK AMOL 34 8
B4413 GONDARKAR AROH MAHADEV 34 8
B4442 SOMVANSHI ATHARV AMOL 34 8
B4443 SURYAWAD SUHANI SUNIL 34 8
B4405 DESHMUKH ANANYA PRASHANT 32 9
B4428 MALI AWANI SURYAKANT 32 9
B4432 MUSALE ARADHYA VYANKATRAO 32 9
B4406 DIGGE AVNISH VAIJNATH 28 10
SHRI DNYANRAJ SPARDHA PARIKSHA KENDRA LATUR
SWADHAY NO 15 MARATHI LING, VACHAN, KAL
TOP 10 CANDIDATE LIST
CLASS 5 TH SUBJECT - INT TOTAL MARKS 50

CANDIDATE ID CANDIDATE NAME MARATHI RANK

C5560 SHINDE SHREYAS ARJUN 50 1


C5577 ADASKAR ADWAIT AJAY 48 2
C5507 BHANDARGE SAMRUDHI PRATAP 46 3
C5511 BIRAJDAR SHAMBHURAJ MAHESH 46 3
C5513 CHAKRUPE HIMANI SURAJ 46 3
C5517 GHODKE SURVI VIKAS 46 3
C5524 ISHWARSHETTE SANSKRUTI SOMESHWAR 46 3
C5525 JADHAV GAURAVI ABHINAND 46 3
C5532 KAILE MAHAVIR VYANKAT 46 3
C5557 SHINDE ARPITA BHARAT 46 3
C5561 SHINDE SWARAJ SUBHASH 46 3
C5562 SHINGATE VIRAJ DIPAK 46 3
C5566 VIBHUTE YASH OMNATH 46 3
C5567 WALSANGE SARTHAK SACHIN 46 3
C5568 YADAV AJINKYA DATTATRAY 46 3
C5572 MADARPALLE GAURAVI GAJANAN 46 3
C5579 WAGHMARE ASMITA BALAJI 46 3
C5581 SHINDE SAKSHI DIPAK 46 3
C5504 BEDGE VEDA ANIL 44 4
C5518 GHUTE SAYALI SHARAD 44 4
C5527 JADHAV SWARALI BHAGWAT 44 4
C5531 KADAM SHARAYU SURESH 44 4
C5540 MAHAJAN SAMRUDHI RAMESH 44 4
C5542 MUNDE KAUSTUBH BALAJI 44 4
C5555 SALVE SARTH SANDIP 44 4
C5559 SHINDE SAYALI PRATAP 44 4
C5570 PADILE CHANCHAL GANESH 44 4
C5571 TOTAWAD RASHI SAYANNA 44 4
C5516 DESHMUKH PRANEETI NARAYAN 42 5
C5519 GORE VIRAJ APPASAHEB 42 5
C5522 HERKAR SOHAM SACHIN 42 5
C5536 KHARATMOL PRAVIN BALAJI 42 5
C5569 YADAV SARTHAK SURESH 42 5
C5576 NARDEV SWARA GANESH 42 5
C5582 KAMBLE ASAWARI RAHUL 42 5
C5506 BELKUNDE SANSKRUTI VINOD 40 6
C5509 BHISE SHIVRAJ SHANKAR 40 6
C5530 KADAM ARUSHI RAHUL 40 6
C5537 KUMBHAKARN ADITI DIPAK 40 6
C5549 PATIL NAKSHATRA RAMCHANDRA 40 6
C5550 PISAL OMKAR GOPAL 40 6
C5564 SWAMI SIDHI SHIVANAND 40 6
C5565 TODKAR GAURAVI GURULING 40 6
C5574 PATIL SHANTANU NAMDEV 40 6
C5575 SURYAWANSHI PRADNYA DHANRAJ 40 6
C5510 BIDWE ANKITA SHIVDAS 38 7
C5521 HERKAR SAMARTH ANANT 38 7
C5534 KHAIRMODE SAMARTH SURAJ 38 7
C5543 NAGARGOJE RUDRA RAJABHAU 38 7
C5548 PATIL GAYATRI HIRALAL 38 7
C5533 KALE PRANITA VISHNU 36 8
C5538 LADE VIRAJ BALAJI 36 8
C5541 MANE NAMRATA KHANDU 36 8
C5547 PATIL ARCHIT KAILAS 36 8
C5578 JADHAV SHWETA 36 8
C5501 AGWANE ATHARV VIKRAM 34 9
C5502 BAKLE VIRAJ VAIJNATH 34 9
C5520 HARALE RUCHITA BHAGWAN 34 9
C5558 SHINDE DURGESH KISHOR 34 9
C5508 BHARDE SHRINIVAS BHIMASHANKAR 32 10
C5546 PADILE VAISHNAV NITIN 32 10
C5563 SOMVANSHI GANESH SHRIKANT 32 10
SHRI DNYANRAJ SPARDHA PARIKSHA KENDRA LATUR
SWADHAY NO 15 MARATHI SHABDANCHYA JATI
TOP 10 CANDIDATE LIST
CLASS 6 TH SUBJECT - INT TOTAL MARKS 50

CANDIDATE ID CANDIDATE NAME MARATHI RANK

D6608 PATEL AMAN IMAM 40 1


D6613 BHURE GAURAV VYANKAT 40 1
D6601 BHOSLE KANHAIYA SATISH 38 2
D6604 ISTALKAR YASHRAJ MUKUNDRAO 32 3
D6614 SHITOLE SHARVI PRACHAND 32 3
D6602 BORADE RADHIKA NAMDEV 28 4
D6611 SHINDE SIDDHI RANJIT 26 5
D6606 KENDRE AVISHKAR DNYANOBA 22 6
D6607 PATADE SAMARJIT SADANAND 22 6
D6609 PATIL ADITYA MANOJ 18 7
D6612 KAPSE UTKARSH VISHAL 16 8
SHRI DNYANRAJ SPARDHA PARIKSHA KENDRA LATUR
SWADHAY NO 15 MARATHI SHABDANCHYA JATI
TOP 10 CANDIDATE LIST
CLASS 7 TH SUBJECT - INT TOTAL MARKS 50

CANDIDATE ID CANDIDATE NAME MARATHI RANK

E7720 RONGE YASH MAHESH 48 1


E7702 BARDE SARTHAK 44 2
E7715 MANE JOTIRADITYA TANAJI 44 2
E7703 BIDWE SOHAM RAMESHWAR 42 3
E7709 HOLKAR SARTHAK BHUJANG 42 3
E7706 GAIKWAD NAITIK JAIDRATH 40 4
E7723 SURYAWANSHI VEDANT SHRIRANG 40 4
E7716 MORE SAMRUDHI SANTOSH 38 5
E7705 DURGAWAD PAWAN SHIVAJI 32 6
E7712 KALLURE SOHAM DAYANAND 32 6
E7710 KADAM VINANTI VIJAYKUMAR 30 7
E7725 WAWARGIRE TANISHKA BHAGWAT 30 7
E7704 DESHMUKH ANUSHKA PRASHANT 28 8
E7708 GOJARTE SARTHAK SANTOSH 28 8
E7714 KULKARNI ARJUN SUDHIR 26 9
E7721 SHIVPUJE SHREYASH RAMLING 26 9
E7713 KORKE DIGVIJAY RAM 24 10
SHRI DNYANRAJ SPARDHA PARIKSHA KENDRA LATUR
SWADHAY NO 15 MARATHI SHABDANCHYA JATI
TOP 10 CANDIDATE LIST
CLASS 8 TH SUBJECT - INT TOTAL MARKS 50

CANDIDATE ID CANDIDATE NAME MARATHI RANK

F8808 DESHPANDE RUDRA VINOD 44 1


F8823 KSHIRSAGAR AMIT YOGIRAJ 42 2
F8802 ANSARWADKAR ARYA AMOL 38 3
F8806 DESHMUKH AJIT DHANANJAY 38 3
F8817 GIRI SATYAJIT VIKRAM 38 3
F8830 PAWAR AKSHARA PRADIP 38 3
F8842 NARHARE SHLOK NARAYAN 38 3
F8829 PATIL RAJVIR PAWAN 36 4
F8836 SAYYAD SWAFIRA NABAB 36 4
F8812 DURGAWAD SAMBHAJI SHIVAJI 34 5
F8813 FOBBA KUBER ULHAS 34 5
F8820 KADAM AVIRAJ JANARDHAN 34 5
F8832 POTE SAMARTH AKSHAY 34 5
F8837 SHINDE DIGVIJAY SHARAD 34 5
F8838 VALSE NISARG BALAJI 34 5
F8807 DESHPANDE ANUJ MANGESH 32 6
F8824 KURUD SWARUP KAILAS 32 6
F8834 RANKHAMB ABHIRAJ BHARAT 32 6
F8839 WADKAR RONIT BALAJI 32 6
F8841 KAMBLE SAKSHAM SHAHURAJ 32 6
F8803 AYANALE BHAKTI AJIT 30 7
F8804 CHAUDHARI DHIRAJ 30 7
F8819 JADHAV PRUTHVIRAJ 30 7
F8822 KAPSE HARSHWARDHAN VYANKAT 30 7
F8844 SOLANKE RITESH KIRAN 28 8
F8816 GIRE SIDHI DEVIDAS 26 9
F8818 HOKALE SHRAVAN RAHUL 26 9
F8821 KALSHETTY MANASVI VIRNATH 26 9
F8840 KALE SHRAVAN TULSIDAS 26 9
F8801 AGHOR VEDANT SHRIKRUSHNA 24 10

You might also like