Appendices: Appendix - 1 Balance Sheet of Parabhu Bank LTD Balance Sheet
Appendices: Appendix - 1 Balance Sheet of Parabhu Bank LTD Balance Sheet
Appendix – 1
BALANCE SHEET
4. Borrowings - 27,980 - - -
Assets
4. Money At Call and Short Notice 50,000 659,487 443,329 721,875 680,504
6. Loans, Advances & Bills Purchased 15,199,847 1,6476,630 19,693,819 22,723,846 30,971,338
8. Non-Banking assets - - - - -
Appendix – 3
Parabhu
Year Total Loan & advances Total Deposits Bank
2012/13 15,199,847 18,299,627 83.06
2013/14 16,476,630 22,831,841 72.16
2014/15 19,693,819 25,960,598 75.86
2015/16 22,723,846 30,592,046 74.28
2016/17 30,971,338 39,991,814 77.44
Mean 76.56
S.D. 1.89
Appendix – 4
Parabhu
Year Non Performing Loan Loan & Advances Bank
2012/1 0.91
3 138,839 15,199,847
2013/1 103,702 16,476,630 0.62
4
2014/1 304,446 19,693,819 1.54
5
2015/1 265,001 22,723,846 1.16
6
2016/1 410,793 30,971,338 1.32
7
Mean 1.11
S.D. 0.32
Appendix – 5
Parabhu
Year Loan Loss Provision Loan & Advances Bank
2012/13 182,245 15,199,847 1.19
2013/14 241,940 16,476,630 1.46
2014/15 396,852 19,693,819 2.01
2015/16 360,333 22,723,846 1.58
2016/17 563,941 30,971,338 1.82
Mean 1.61
S.D. 0.28
Appendix – 7
Appendix – 9
Parabhu
Year Interest Paid Deposit & Borrowing Bank
2012/13 1,503,851 18,299,627 8.22
2013/14 1,645,718 22,859,822 7.20
2014/15 1,451,899 25,960,598 5.59
2015/16 1,667,026 30,592,046 5.45
2016/17 1,618,131 39,991,814 4.05
Mean 6.10
S.D. 2.30
Appendix – 10
Parabhu
Year Total capital fund Risk weighted exposure Bank
2012/13 2,330,045 20,034,849 11.63
2013/14 2,480,627 22,517,213 11.02
2014/15 3,262,640 26,675,281 12.23
2015/16 3,697,912 31,043,486 11.91
2016/17 4,634,659 42,855,580 10.81
Mean 11.51
S.D. 1.19