Listing Information
View our listing information
Original Shares
& GDRs
Samsung Electronics' original shares are listed on the Korea Exchange (KRX).
Our GDRs are listed on the London Stock Exchange (LSE).
Ticker Symbols
Exchange | Original shares | GDRs | ||
---|---|---|---|---|
Common | Preferred | Common | Preferred | |
KRX |
005930 ISIN: KR7005930003 |
005935 ISIN: KR7005931001 |
- | - |
LSE | - | - |
SMSN ISIN: US7960508882 |
SMSEL ISIN: US7960502018 |
Shares
Outstanding
There were 6,735,612,586 total shares outstanding as of the end of the first quarter, 2025.
- Common shares: 5,969,782,550 (87.9%)
- Preferred shares: 822,886,700 (12.1%)
- Common
- 5,919,637,922 87.9%
- Preferred
- 815,974,664 12.1%
- Total
- 6,735,612,586 100%

Year | Shares outstanding | Treasury shares | ||||
---|---|---|---|---|---|---|
Common | Preferred | Total | Common | Preferred | Total | |
May 4, 2018 | 6,419,324,700 | 903,629,000 | 7,322,953,700 | 449,542,150 | 80,742,300 | 530,284,450 |
Dec 4, 2018 | 5,969,782,550 | 822,886,700 | 6,792,669,250 | - | - | - |
2018 | 5,969,782,550 | 822,886,700 | 6,792,669,250 | - | - | - |
2019 | 5,969,782,550 | 822,886,700 | 6,792,669,250 | - | - | - |
2020 | 5,969,782,550 | 822,886,700 | 6,792,669,250 | - | - | - |
2021 | 5,969,782,550 | 822,886,700 | 6,792,669,250 | - | - | - |
2022 | 5,969,782,550 | 822,886,700 | 6,792,669,250 | - | - | - |
2023 | 5,969,782,550 | 822,886,700 | 6,792,669,250 | - | - | - |
Dec 2024 | 5,969,782,550 | 822,886,700 | 6,792,669,250 | 32,700,000 | 4,500,000 | 37,200,000 |
Feb 20, 2025 | 5,919,637,922 | 815,974,664 | 6,735,612,586 | 2,000,000 | 270,000 | 2,270,000 |
Mar 2025 | 5,919,637,922 | 815,974,664 | 6,735,612,586 | 28,800,000 | 3,965,000 | 32,765,000 |
Listing date of new share certificates following 50:1 stock split: May 4, 2018
Cancellation date of all treasury shares: Dec 4, 2018
Cancellation date of all tresaury shares as disclosed on Feb 18, 2025: Feb 20, 2025