Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 5,976.97 | -68.29 -1.13% | Closed | ||
Dow | 42,197.79 | -769.83 -1.79% | Closed | ||
FT Wilshire 5000 Index | 59,645.23 | -721.76 -1.20% | Closed | ||
Nikkei | 37,834.25 | -338.84 -0.89% | Closed | ||
Hang Seng | 23,892.56 | -142.82 -0.59% | Closed | ||
DAX | 23,516.23 | -255.22 -1.07% | Closed | ||
FTSE 100 | 8,850.63 | -34.29 -0.39% | Closed |
Data delayed at least 15 minutes, as of Jun 13 2025 21:39 BST.
Equities news
- The nuclear mountain that haunts Israel
- Australian pension fund Aware Super cites ‘significant’ opportunities in Europe
- Wall Street juniors should enjoy their moment in the sun
- The sports helping executives stay at the top of their game
- ‘Amazon of Africa’ Jumia fights to rebuild investor trust
- Why Saudi Arabia raised oil output before Israel’s attack on Iran
- StubHub threatens UK exit if government imposes reseller ticket price caps
- Carmakers seek western supplies of rare earths and magnets
- Corporate bond defaults disappear from China’s onshore market
- BT chief eyes deeper job cuts as AI becomes more powerful
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jun 13 2025 18:29 BST. | 349.90 USc | +2.10 +0.60% |
Natural Gas As of Jun 13 2025 21:59 BST. | 3.61 USD | +0.118 +3.38% |
Corn As of Jun 13 2025 19:19 BST. | 444.75 USc | +6.25 +1.43% |
Brent Crude Oil As of Jun 13 2025 22:59 BST. | 75.18 USD | +0.95 +1.28% |
COMEX Gold As of Jun 13 2025 21:48 BST. | 3,432.60 USD | +51.70 +1.53% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.86% | 2.54% |
Japan | 0.74% | 1.41% |
United Kingdom | 3.95% | 4.56% |
United States | 3.95% | 4.41% |