Region:  Asia, Southeast

Population

698,695,000

Countries

11

Number of People Groups

1,915

Unreached People Groups

731 (38%)

Population in Unreached

360,249,000

% Population in Unreached

51.6%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Brunei 430,000 24 8 33.3 % 243,000 56.5 % Islam 9.3 % 4.8 % 11
Cambodia 17,807,000 44 19 43.2 % 17,104,000 96.1 % Buddhism 3.4 % 1.5 % 350
Indonesia 285,520,000 786 233 29.6 % 199,686,000 69.9 % Islam 11.4 % 3.2 % 4,090
Laos 7,804,000 188 146 77.7 % 2,279,000 29.2 % Buddhism 3.7 % 2.5 % 159
Malaysia 35,853,000 183 78 42.6 % 17,985,000 50.2 % Islam 9.7 % 3.5 % 409
Myanmar (Burma) 54,708,000 181 56 30.9 % 45,179,000 82.6 % Buddhism 8.8 % 5.2 % 924
Philippines 116,492,000 202 28 13.9 % 5,783,000 5.0 % Christianity 89.0 % 11.3 % 127
Singapore 5,831,000 50 20 40.0 % 1,022,000 17.5 % Buddhism 13.0 % 7.1 % 32
Thailand 71,396,000 114 74 64.9 % 61,415,000 86.0 % Buddhism 1.8 % 0.8 % 1,266
Timor-Leste 1,398,000 24 0 0.0 % 0 0.0 % Christianity 91.3 % 2.5 % -
Vietnam 101,453,000 119 69 58.0 % 9,548,000 9.4 % Buddhism 10.2 % 2.2 % 230
Totals:  11 698,695,000 1,915 731 38.2 % 360,249,000 51.6 % 2   22.8 % 4.3 % 7,598
  Download   Sources   Definitions
Prayer Cards