2024 Slovak Open – Women's doubles
Appearance
This article relies largely or entirely on a single source. (October 2024) |
Women's doubles | |
---|---|
2024 Slovak Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–5, 6–2 |
Estelle Cascino and Jesika Malečková were the defending champions, [1] but Malečková chose not to participate. Cascino partnered with Emily Appleton, but they lost in the first round to Martyna Kubka and Alicja Rosolska.
Isabelle Haverlag and Elena Pridankina won the title, defeating Katarína Kužmová and Nina Vargová in the final, 7–5, 6–2.
Seeds
[edit]Elixane Lechemia /
Conny Perrin (quarterfinals)
Emily Appleton /
Estelle Cascino (first round)
Isabelle Haverlag /
Elena Pridankina (champions)
Denisa Hindová /
Karolína Kubáňová (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 1 | ![]() ![]() | 6 | 5 | [10] | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 7 | [12] | |||||||||||||||||||||
![]() ![]() | 4 | 4 | ![]() ![]() | 5 | 4 | ||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 1 | 4 | ![]() ![]() | 77 | 3 | [4] | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 64 | 6 | [10] | |||||||||||||||||||||
WC | ![]() ![]() | 1 | 4 | ![]() ![]() | 5 | 2 | |||||||||||||||||||||
![]() ![]() | 0 | 3 | 3 | ![]() ![]() | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 6 | [5] | |||||||||||||||||||||
![]() ![]() | 1 | 3 | 3 | ![]() ![]() | 6 | 4 | [10] | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 0 | 6 | [10] | |||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 4 | [5] | |||||||||||||||||||||
WC | ![]() ![]() | 3 | 0 | ![]() ![]() | 1 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
2 | ![]() ![]() | 3 | 2 |
References
[edit]External links
[edit]