PG_II_and_III_150125
PG_II_and_III_150125
PUNE-43
PG STUDENTS ATTENDANCE DECEMBER–2024
Sr. No. Name of Student Theory Practical/ Hospital Duty/
Attendance (In Clinics (In Percentage)
Percentage)
II Year M.D.(Senior)
1 Dr. Ashwini Wankhede 78 78
2 Dr. Shirbhate Mrunal 80 80
3 Dr. Apjingshai M Mylliem 80 80
4 Dr. Sonali Pohare 76 76
II Year M.D.
1 Dr Sahikh Saloni Karim 78 78
2 Dr Zodage Samruddhi Suresh 78 78
3 Dr Shreelakhmi K H 80 80
4 Dr Takalkar Rushikesh Hanumant 80 80
Department of Rasashastra evam Bhaishjya Kalpana
III Year M.D.
1 Dr. Neha Ambadas Chandure 88 88
2 Dr. Ashwini Vinay Naik 96 96
3 Dr. Shivani Binde 80 80
4 Dr. Akash S Toshniwal 100 100
II Year M.D.(Senior)
1 Dr. Makwana Mayank 72 72
2 Dr. Neha Rani 96 96
3 Dr. Kalihari Jasmin 80 80
II Year M.D.
Dr. Rushikesh Kumbhar 76 76
Dr. Sanyogeeta Patil 80 80
Dr. Pragati Toraskar 80 80
Dr. Aarya Dixshit 92 92
Department of Agad Tantra
III Year M.D
No batch in III M.D.
II Year M.D (Senior)
1 Dr. Darsh Kishorbhai Pipawat 64 64
2 Dr. Ashutosh Dasmohopatra 64 64
3 Dr. Irom Dayabala Devi 60 60
II Year M.D(Senior ODD)
1 Dr. Promod Ankush Divekar 0 0
2 Dr. Vaibhav Mohan Karande 0 0
II Year M.D
1 Dr. Pratiksha Palwe 96 96
2 Dr. Nishant Manapure 84 84
3 Dr. Uday Shelar 96 96
4 Dr. Shraddha Pawar 96 96
3 Dr.Tripuri Takalkar 77 77
4 Dr.Sonali Korde 62 62
5 Dr.Riddhi Joshi 62 62
II Year M.D. (Senior)
1 Dr. Haben Chakma 46 46
2 Dr. Buduru Mounika 19 27
3 Dr. Maru Shyam 81 81
4 Dr. Lavagale Pooja 46 46
5 Dr. Chavan Mayuri 85 85
II Year M.D.
Dr Bari Kashinath 92 92
Dr Nilesh Pokhriyal 96 96
Dr Nagmote Payal 88 88
Dr Zarkar Manali 54 54
Dr Deshpande Renuka 85 85
Department of Prsauti evam Stree Roga
III Year M.S.
1 Dr. Pratibha Pagar 94 94
2 Dr. Tamanna Chaudhary 88 71
3 Dr. Jeel Dadhania 88 100
4 Dr. Saurabh Deshmukh 88 87
5 Dr. Madhuri Nikam 82 90
II year M.S.(Senior)
1 Dr. Priyanka Priyadarshni 70 94
2 Dr. Tamanna 76 81
3 Dr. Banita 70 100
4 Dr. Thorat Simran Nilesh 0 0
5 Dr. Walunj Abhishek Sharad 76 97
II year M.S.
1 Dr. Anuja P 82 97
2 Dr. Sakshi S 82 97
3 Dr. Netra B 82 97
4 Dr. Sameeksha 76 100
5 Dr. Vrushali 76 93
Department of Kayachikitsa
III Year M.D.
1 Dr. Ashmita Thakur 83.8 83.8
2 Dr. Dhananjay Pawar 100 100
3 Dr. Manojkumar Survase 100 100
4 Dr. Shalini Dhawan 96.7 96.7
5 Dr. Pranita Bansode 100 100
6 Dr. Suleman Mulla 100 100
II Year M.D.(Senior)
1 Dr. Chavan Madhura 87 87
2 Dr. Kakade Payal 90.3 90.3
3 Dr. Patil Akshay 100 100
4 Dr. Kumdale Shubham 54.8 54.8
5 Dr. Doshi Vitrag 90.3 90.3
II Year M.D.
1 Dr. Mahantesh Katti 100 100
2 Dr Vikrant Londhe 96.7 96.7
3 Dr Manali Shedge 93.5 93.5
4 Dr Srushti Patil 100 100
5 Dr Rushikesh Patil 100 100
Department of Panchakarma
III Year M.D.
1 Dr. Aditi Warankar 90 90
Department of Kaumarbhritya-Balroga
III Year M.D.
1 Dr. Divya Makhija 90.47 92.86
2 Dr. Rutuja Nogja 85.71 94.64
3 Dr. Yasmeen Sutar 00 00
4 Dr. Nutan Bansode 80.94 92.86
II Year M.D.(Senior)
1 Dr. Shubham Kadam 100 100
2 Dr. Chhavi Rosha 52.38 69.64
3 Dr. Sneha Solapure 95.24 94.64
II Year M.D.
1 Dr Saurabh Bagal 52.38 57.14
2 Dr Abhijeet Gajare 42.86 50
3 Dr Vrushali Hake 100 100
4 Dr Pratidnya Khade 52.38 57.14