0% found this document useful (0 votes)
48 views

Final-Selection-List-Constable-Telecommunication-Posts

The document lists the roll numbers of candidates finally selected for the post of HC (Telecommunication) in ITBPF Recruitment 2022, along with those provisionally selected due to suspected impersonation. It also includes category-wise cutoff marks for the last selected candidates across various categories. The cutoff marks indicate the minimum scores required for selection based on gender and category.

Uploaded by

faijj8700
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
48 views

Final-Selection-List-Constable-Telecommunication-Posts

The document lists the roll numbers of candidates finally selected for the post of HC (Telecommunication) in ITBPF Recruitment 2022, along with those provisionally selected due to suspected impersonation. It also includes category-wise cutoff marks for the last selected candidates across various categories. The cutoff marks indicate the minimum scores required for selection based on gender and category.

Uploaded by

faijj8700
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

ROLL NUMBERS OF FINALLY SELECTED CANDIDATES TO THE POST OF

HC (TELECOMMUNICATION) RECRUITMENT 2022 IN ITBPF

1901030465 1901014235 1901034876 1901051344 1901028502


1901028933 1901035259 1901046815 1901023444 1901025498
1901010077 1901038014 1901038711 1901028882 1901026735
1901032145 1901011884 1901044276 1901058464 1901026955
1901034527 1901046154 1901054857 1901026613 1901012843
1901037576 1901008238 1901035156 1901042358 1901033667
1901049463 1901026275 1901035510 1901048972 1901048902
1901023955 1901027488 1901016928 1901026384 1901049366
1901028014 1901021811 1901028758 1901028005 1901043229
1901031309 1901026729 1901027448 1901022725 1901024173
1901035363 1901045681 1901039404 1901028094 1901046264
1901025302 1901010118 1901036975 1901041247 1901022558
1901040886 1901012851 1901023263 1901030848 1901009136
1901050628 1901027674 1901041814 1901025986 1901026547
1901047854 1901041222 1901055932 1901052312 1901021589
1901056309 1901031500 1901047530 1901021011 1901037487
1901029211 1901035139 1901030887 1901027154 1901048945
1901027434 1901047738 1901027844 1901021904 1901044605
1901021533 1901028218 1901033582 1901048662 1901050475
1901044115 1901041512 1901050308 1901041935 1901040621
1901048055 1901002604 1901027820 1901029007 1901008837
1901027983 1901010179 1901029168 1901053444 1901040371
1901038778 1901021086 1901034610 1901007547 1901025991
1901032989 1901040378 1901027903 1901028845 1901011862
1901055149 1901028763 1901026155 1901034941 1901031615
1901032150 1901053831 1901008792 1901042220 1901049616
1901028132 1901009340 1901040061 1901034064 1901012855
1901021622 1901026166 1901031376 1901059998 1901010844
1901044528 1901007630 1901057312 1901047898 1901021818
1901006708 1901020325 1901042375 1901030997 1901033258
1901028303 1901056996 1901011366 1901046922 1901022324
1901020802 1901032154 1901024588 1901021023 1901027515
1901020718 1901025927 1901057413 1901009808 1901020550
1901025274 1901040722 1901047500 1901037852 1901020331
1901040387 1901024008 1901029844 1901038025 1901036924
1901025033 1901039351 1901021858 1901026195 1901020198
1901025023 1901050744 1901056182 1901009451 1901020743
1901031590 1901013074 1901030264 1901001970 1901036800
1901023612 1901046339 1901059443 1901007037 1901036327
1901033633 1901022247 1901030818 1901023059 1901037751
1901034004 1901024587 1901037669 1901008092 1901020968
1901021660 1901046952 1901020735 1901036583 1901035825
1901037630 1901034146 1901020691 1901045197 1901036733
1901022142 1901005889 1901016543 1901014275 1901063254
1901027855 1901028878 1901052813 1901008784 1901020561
1901044774 1901007586 1901046940 1901004847 1901013820
1901021755 1901029424 1901052383 1901006245 1901002478
1901024211 1901032055 1901025462 1901020374 1901035762
1901038574 1901045257 1901045330 1901029780 1901002250
1901028119 1901012255 1901026680 1901024268 1901014303
1901024569 1901024994 1901032189 1901056558 1901035744
1901054143 1901048676 1901020229 1901048038 1901063991
1901043546 1901020188 1901006599 1901003590 1901050003
1901021218 1901024279 1901031426 1901023333 1901062906
1901043436 1901022672 1901030900 1901003404 1901013927
1901029705 1901021737 1901063862 1901002125 1901064234
1901023053 1901016075 1901025966 1901056720 1901056363
1901028623 1901022127 1901002360 1901026861 1901005746
1901024786 1901029285 1901021482 1901028980 1901021532
1901056155 1901028988 1901020837 1901002397 1901044197
1901009379 1901029676 1901036024 1901020472
1901053859
1901056287 1901026656 1901022803 1901036410

ROLL NO OF PROVISIONALLY SELECTED CANDIDATES:-

Sl. No. Roll No. Remarks


1 1901032722 Kept on hold due to suspected case of impersonation
2 1901021481 Kept on hold due to suspected case of impersonation
3 1901037752 Kept on hold due to suspected case of impersonation
4 1901045484 Kept on hold due to suspected case of impersonation
5 1901050340 Kept on hold due to suspected case of impersonation
6 1901049755 Kept on hold due to suspected case of impersonation
7 1901051445 Kept on hold due to suspected case of impersonation
8 1901028475 Kept on hold due to suspected case of impersonation
9 1901027460 Kept on hold due to suspected case of impersonation
10 1901011314 Kept on hold due to suspected case of impersonation
11 1901031630 Kept on hold due to suspected case of impersonation
12 1901056904 Kept on hold due to suspected case of impersonation
13 1901002216 Temp. Unfit (To report after 06 weeks of delivery)

CATEGORY WISE CUTOFF MARKS OF LAST SELECTED CANDIDATES :-

Particulars Category Cutoff Marks


UR 75 (14/01/2001)
EWS 73 (20/05/2004)
MALE OBC 72 (16/09/2000)
SC 64 (01/01/2004)
ST 59 (06/07/1997)
UR 63 (04/05/2000)
EWS 54 (16/04/1999)
FEMALE OBC 56 (03/05/2002)
SC 51 (06/04/2002)
ST 51 (25/03/2004)

You might also like