0% found this document useful (0 votes)
8 views

National Pipe

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
8 views

National Pipe

Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 5

Manufacturers & Exporters of:

G.I. & M.S., Square, rectangular,


Scaffolding, Round, Light Poles &
all kinds of Steel Pipes & Profiles
INTRODUCTION

By the grace of Allah Almighty, established in and profiles ranging from 10mm (3/8”) to 150
early 70’s by Mian Muhammad Suleman (R.A) mm (6”) diameter with the wall thickness from
“National Pipe” Group of Companies excels in its 0.6 mm to 5.0 mm. These pipes are used in
field, has now been flourished gaining an various industries like furniture, bicycles,
international repute under the management of transformers, fans & for scaffolding, steel
Mian Muhammad Sanaullah Suleman and his structural buildings, and water, oil and gas
brothers (Aal-e-Suleman). Our factories transmission etc.
equipped with modern machinery, staffed with O u r p ro d u c t i o n m e e t s t h e re co g n i ze d
highly skilled and experienced personnel are international British standard specification (BSS
producing high quality steel pipes. 1387/1967) and American Polydrum Institute
We produce all kinds of pipes including square, (API).
rectangular, round, scaffolding pipes & clamps

TECHNOLOGY
We have the honour of introducing the most
s o p h i st i c a te d a n d c o m p u t e r i ze d h i g h
frequency welding plant from Nippon Denko
C o m p a n y, J a p a n , T h e r m a t o o l U n i t e d
Kingdom, and State of the Art Machinery,
Italy, Albert Mann Engineering Co., Ltd.,
England, Sir James Farmer Norton Co., Ltd.,
Manchester, England, Churchill Machine
Tool Co., Ltd. Manchester, England as well as
best quality machines available at local
industry.
PRODUCTS

RAW MATERIAL
Despite from other most reliable sources
throughout the world, we mostly obtain
Cold-rolled and Hot-rolled coils from
Japanese and South African steel mills
as well as Pakistan Steel Mills to ensure
the best quality of raw material.

QUALITY CONTROL
A N I S O C E R T I F I E D C O M PA N Y
Quality control is a vital element in pipe
manufacturing process. Before
delivering to ensure dependability, every
pipe is checked thoroughly and is tested
up to the specified pressure in our
Quality Control Department.

APPROVED SUPPLIER
Being an approved supplier of Government/Semi-government organizations, we
always prove ourselves trustworthy, reliable as well as provide prompt service.
PRODUCTS RANGE
AVAILABLE GAUGE SIZES
0.5mm 0.6mm 0.7mm 0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 1.8mm 2.0mm 2.5mm 3.0mm 4.0mm 5.0mm 6.0mm
Gauge
SIZE ( mm ) ( SWG ) 24 23 22 21 20 19 18 16 15 14 12 10 08 06 04
10 X 10
10 X 20
13 X 13
15 X 30
15 X 40
16 X 16
20 X 20
20 X 40
25 X 25
25 X 50
30 X 30
30 X 50
30 X 60
40 X 40
40 X 50
40 X 60
40 X 80
40 X 100
50 X 50
50 X 75
50 X 100
60 X 60
70 X 70
75 X 75
80 X 80
90 X 90
100 X 100
125 X 125
150 X 150
SPECIALTY PROFILES
SPECIAL AND FANCY VARIETY
SIZE (mm) SIZE (mm)
TYPE SHAPE TYPE SHAPE
0.5 0.9 10. 1.2 1.6 2.0 0.5 0.9 10. 1.2 1.6 2.0
L (National)
# 062
L (Small)
# 026
T (National)
# 080
T PK 046
Z (National)
# 080
Z PK 046
L # 057 D&Medium
Jumbo
Fancy Pipe A Variety of Fancy Pipes is available in different sizes & styles
Note: Customized Shapes, Sizes & Gauges are available in all kinds of pipes
Approx. Outside Average Inside Nominal Wt. Black Tubes Pcs. of 6 mts M-ton Nominal Wt. Black Tubes Pcs. of 6 mts M-ton
Nominal Bore & Series Wall Thickness of black screwed of galvanized screwed
Diameter Diameter Plain End Scrwd. End Sock. Plain End Scrwd. End Sock.
end socketed end end socketed end
SWG
Inch mm Class Inch mm Inch mm APP Inch mm lbs/ft. kg/m lbs/ft. kg/m socketed Approx. lbs/ft. kg/m lbs/ft. kg/m Approx.
1/2 15 L 0.833 21.20 0.080 2.00 14 0.673 17.20 0.640 0.952 0.646 0.961 174 0.640 0.952 0.646 0.961 162
1/2 15 M 0.843 21.40 0.104 2.65 12 0.630 16.10 0.822 1.220 0.828 1.230 136 0.822 1.220 0.828 1.230 129
1/2 15 H 0.843 21.40 0.128 3.25 10 0.587 14.90 0.977 1.450 0.983 1.460 114 0.977 1.450 0.983 1.460 110
3/4 20 L 1.050 26.65 0.092 2.35 13 0.866 21.95 0.944 1.410 0.954 1.420 117 0.944 1.410 0.954 1.420 111
3/4 20 M 1.059 26.90 0.104 2.65 12 0.851 21.60 1.060 1.580 1.070 1.590 105 1.060 1.580 1.070 1.590 100
3/4 20 H 1.059 26.90 0.128 3.25 10 0.803 20.40 1.270 1.900 1.280 1.910 87 1.270 1.900 1.280 1.910 84
1 25 L 1.318 33.50 0.104 2.65 12 1.110 28.20 1.350 2.010 1.360 2.030 82 1.350 2.010 1.360 2.030 78
1 25 M 1.331 33.80 0.128 3.25 10 1.075 27.30 1.640 2.440 1.650 2.460 68 1.640 2.440 1.650 2.460 65
1 25 H 1.331 33.80 0.160 4.05 8 1.011 25.70 2.000 2.970 2.010 2.990 56 2.000 2.970 2.010 2.990 54
1¼ 32 L 1.660 42.20 0.104 2.65 12 1.452 36.90 1.730 2.580 1.750 2.610 64 1.730 2.580 1.750 2.610 61
1¼ 32 M 1.672 42.50 0.128 3.25 10 1.416 36.00 2.110 3.140 2.130 3.170 53 2.110 3.140 2.130 3.170 51
1¼ 32 H 1.672 42.50 0.160 4.05 8 1.352 34.40 2.580 3.840 2.600 3.870 43 2.580 3.840 2.600 3.870 42
1½ 40 L 1.892 48.10 0.116 2.90 11 1.660 42.30 2.190 3.250 2.220 3.290 51 2.190 3.250 2.220 3.290 49
1½ 40 M 1.904 48.40 0.128 3.25 10 1.648 41.00 2.430 3.610 2.460 3.650 46 2.430 3.610 2.460 3.650 44
1½ 40 H 1.904 48.40 0.160 4.05 8 1.584 40.30 2.980 4.430 3.010 4.470 38 2.980 4.430 3.010 4.470 36
2 50 L 2.358 59.90 0.116 2.90 11 2.126 54.10 2.760 4.110 2.810 4.480 40 2.760 4.110 2.810 4.480 38
2 50 M 2.374 60.30 0.144 3.65 9 2.086 53.00 3.420 5.100 3.470 5.170 32 3.420 5.100 3.470 5.170 31
2 50 H 2.374 60.30 0.176 4.50 7 2.022 51.30 4.140 6.170 4.190 6.240 27 4.140 6.170 4.190 6.240 26
2½ 65 L 2975 75.60 0.128 3.25 10 2.719 69.10 8.900 5.800 3.980 5.920 28 8.900 5.800 3.980 5.920 27
2½ 65 M 2.991 76.00 0.144 3.65 9 3.653 68.70 4.380 6.510 4.460 6.630 25 4.380 6.510 4.460 6.630 24
2½ 65 H 2.991 76.00 0.176 4.50 7 2.639 67.00 5.310 7.900 5.390 8.020 21 5.310 7.900 5.390 8.020 20
3 80 L 3.475 88.30 0.128 3.25 10 3.219 81.80 4.580 6.810 4.690 6.980 24 4.580 6.810 4.690 6.980 23
3 80 M 3.496 88.80 0.160 4.05 8 3.176 80.70 5.690 8.470 5.800 8.640 19 5.690 8.470 5.800 8.640 19
3 80 H 3.496 88.80 0.192 4.85 6 3.112 79.10 6.760 10.100 6.870 10.300 16 6.760 10.100 6.870 10.300 16
4 100 L 4.465 113.45 0.144 3.65 9 4.172 106.50 6.640 9.890 6.840 10.200 16 6.640 9.890 6.840 10.200 16
4 100 M 4.491 114.10 0.176 4.50 7 4.139 105.10 8.140 12.100 8.340 12.400 13 8.140 12.100 8.340 12.400 13
4 100 H 4.491 114.10 0.212 5.40 5 4.067 103.30 9.710 14.400 9.910 14.700 11 9.710 14.400 9.910 14.700 11
5 125 M 5.496 139.65 0.192 4.85 6 5.112 129.95 10.90 16.200 11.200 16.700 10 10.90 16.200 11.200 16.700 10
6 150 M 6.499 165.10 0.192 4.85 6 6.119 155.40 12.90 19.200 13.300 19.800 8 12.90 19.200 13.300 19.800 8
DIMENSIONS, WT. & TEST PRESSURE

Nominal Outside Wall Inside Diameter Calculated Test Pressure


STANDARD WEIGHT OF LINE PIPE

Size Diameter Thickness Plain End Weight Grade-B


Inch mm Inch mm Inch mm Inch mm lbs/ft. kg/m lbs/ft. kg/m
OF API 5L LINE PIPE

1/2 15 0.840 21.3 0.191 2.80 0.622 15.7 0.85 1.28 700 48
3/4 20 1.050 26.7 0.113 2.90 0.824 20.9 1.13 1.70 700 48
1 25 1.315 33.4 0.133 3.40 1.049 26.6 1.68 2.52 700 48
1¼ 32 1.660 42.2 0.140 3.60 1.380 35.0 2.27 3.43 1100 76
1½ 40 1.900 48.3 0.145 3.70 1.610 40.9 2.72 4.07 1100 76
2 50 2.375 60.3 0.154 3.90 2.067 52.5 3.65 5.42 1100 76
2½ 65 2.875 73.0 0.203 5.20 2.469 62.6 5.79 8.69 1100 76
3 80 3.500 88.9 0.216 5.50 3.068 77.9 7.58 11.31 1100 76
4 100 4.500 114.3 0.188 4.78 4.026 102.3 10.79 16.02 1300 90
5 125 5.563 141.3 0.258 6.60 5.047 128.1 14.62 21.92 1300 90
6 150 6.625 168.3 0.188 4.78 6.065 154.1 18.97 28.22 1300 90
Formula to
Calculate

Formula to Calculate Weight of Steel Pipes Applicable for BS, API & ASTM Standards
Weight:

W = (D– t) x t x 4.85 (kg/ft)


D = Outside Diameter
t = (Thickness (inch)
CONVERSION

Gauges 1 SWG 2 SWG 3 SWG 4 SWG 5 SWG 6 SWG 7 SWG 8 SWG 9 SWG 10 SWG 11 SWG 12 SWG
TABLE

Thickness (mm) 7.62 7.01 6.40 5.89 5.38 4.88 4.47 4.06 3.66 3.25 2.95 2.64

Gauges 13 SWG 14 SWG 15 SWG 16 SWG 17SWG 18 SWG 19 SWG 20 SWG 21 SWG 22 SWG 23 SWG 24 SWG

Thickness (mm) 2.34 2.03 1.83 1.60 1.42 1.22 1.02 0.91 0.81 0.71 0.61 0.56

You might also like