0% found this document useful (0 votes)
4 views

MTNL RECEIPT_22012025

The document is a bill payment receipt for Chemical Process Equipments Pvt. Ltd. detailing a total payment of ₹ 4372.00 for 12 records related to landline services. The payment was made through Billdesk, covering bills from November 2024 to January 2025. The transaction was completed on January 22, 2025.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
4 views

MTNL RECEIPT_22012025

The document is a bill payment receipt for Chemical Process Equipments Pvt. Ltd. detailing a total payment of ₹ 4372.00 for 12 records related to landline services. The payment was made through Billdesk, covering bills from November 2024 to January 2025. The transaction was completed on January 22, 2025.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

Customer Id: None, Date: 2025-01-22 17:07:45

BILL PAYMENT RECEIPT


Payment Id: 56811390

SERVICE: LANDLINE
Name: CHEMICAL PROCESS EQUIPMENTS PVT.LTD. Payment Id: 56811390
Mobile: 9167167414 Transaction Id: S0008/TR031/0066209715
Email: [email protected] Transaction Date: 22-Jan-2025 17:04:50

PAYMENT MODE TOTAL RECORDS SKIPPED RECORDS RECORDS PAID FOR

BILLDESK 12 0 12

Description Amount

1. Tel No: 25273616, Subs No: 2050043168, Bill No: 2050645819, 05-Jan-2025 ₹ 366.00

2. Tel No: 25273616, Subs No: 2050043168, Bill No: 2050627119, 05-Dec-2024 ₹ 366.00

3. Tel No: 25273616, Subs No: 2050043168, Bill No: 2050607643, 05-Nov-2024 ₹ 361.00

4. Tel No: 25562248, Subs No: 2051322248, Bill No: 2050647257, 05-Jan-2025 ₹ 366.00

5. Tel No: 25562248, Subs No: 2051322248, Bill No: 2050628611, 05-Dec-2024 ₹ 366.00

6. Tel No: 25562248, Subs No: 2051322248, Bill No: 2050609214, 05-Nov-2024 ₹ 361.00

7. Tel No: 25563275, Subs No: 2051323275, Bill No: 2050647263, 05-Jan-2025 ₹ 366.00

8. Tel No: 25563275, Subs No: 2051323275, Bill No: 2050628617, 05-Dec-2024 ₹ 366.00

9. Tel No: 25563275, Subs No: 2051323275, Bill No: 2050609220, 05-Nov-2024 ₹ 361.00

10. Tel No: 25563375, Subs No: 2051323375, Bill No: 2050647266, 05-Jan-2025 ₹ 366.00

11. Tel No: 25563375, Subs No: 2051323375, Bill No: 2050628620, 05-Dec-2024 ₹ 366.00

12. Tel No: 25563375, Subs No: 2051323375, Bill No: 2050609223, 05-Nov-2024 ₹ 361.00

Paid Amount ₹ 4372.00

This receipt is electronically generated.

You might also like