0% found this document useful (0 votes)
71 views

Purlins V2

Purlins V2 for design and analysis

Uploaded by

lemmonfort
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
71 views

Purlins V2

Purlins V2 for design and analysis

Uploaded by

lemmonfort
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 4

DESIGN OF PURLINS

Input Parameters; (Unfactored)Dead load =


Roofing Material -
Dead load = 153 N/m² Purlin Section = LC 150x50x18x3.0
Roof Live load = 300 N/m² Properties; Fy = 248 Mpa Others not specified -
Wind Pressure = 1960 N/m² Sx = 33.7 x 10³ mm³ Unfactored)Live load =
Roof angle, θ = 45.00 Sy = 6.9 x 10³ mm³
Purlin spacing = 0.6 m Self Weight, W = 60.3 N/m Tributary Area -
Sag rod = 2 m E= 200 Gpa
Truss spacing, L = 5.6 m Ix = 2525 x 10³ mm⁴

FORCE ANALYSIS;
Solve for Weight Normal and Tangential
Self wt 1.2DL+0.5LL Wind load
Wn = cosθ W = 42.66 141.53 1176.00 N/m
Wt = sinθ W = 42.66 141.53 N/m
Max moment due to load,
Self wt 1.2DL+0.5LL Wind load
Mx = Wn L²/9 = 148.65 493.17 4097.71 Nm
My = Wt L²/90 = 14.86 49.32 Nm
STRESS DUE TO LOADS;
* Since load tangential (DL & LL) acted on top, divide Sy by 2.
Self wt 1.2DL+0.5LL Wind load
ƒbx =
Mx/Sx = 4.41 14.63 121.59
ƒby =
My/Sy = 2.15 14.29
ƒbx =
Mx/Sx = 140.64 Mpa
ƒby =
My/Sy = 16.45 Mpa
ALLOWABLE BENDING STRESS; Considered Compact Section
Fbx = 0.66 Fy = 163.68 Mpa
Fby = 0.75 Fy = 186.00 Mpa
CHECK ADEQUACY ;
ƒbx ƒby
+ ≤ 1.0
Fbx Fby
0.95 < 1.0 Pass!
CHECK FOR DEFLECTION ;
δallow = L / 240 = 23.33 mm
δact = 5 Wn L⁴ / 384 EI
δact = 3.59 < 23.33 Pass!

Therefore use, LC 150x50x18x3.0mm thck C-Channel space @ 0.6m. Provide sag rod @ every one-third betwee truss.

5600 0.14 ###


Load Combo (Input here)
Dead Load (DL) 1.2
Roof Live Load (LL) 0.5
AXIS X AXIS Y
Designation Weight W, Area A, Radius R Centroid X lx Sx rx ly Sy ry
kg/m mm^2 mm mm
LC 150x65x20x5.5 11.85 1509 11 20.6 4845 64.6 56.7 710 16 21.7
LC 150x65x20x5.0 10.93 1393 10 20.7 4539 60.5 57.1 680 15.3 22.1
LC 150x65x20x4.5 9.98 1272 9 20.7 4206 56.1 57.5 643 14.5 22.5
LC 150x65x20x4.0 9.01 1147 8 20.8 3847 51.3 57.9 599 13.5 22.8
LC 150x65x20x3.5 7.99 1018 7 20.9 3461 46.2 58.3 548 12.4 23.2
LC 150x65x20x3.0 6.95 885 6 20.9 3049 40.7 58.7 491 11.1 23.5
LC 150x65x20x2.5 5.87 748 5 21 2609 34.8 59.1 426 9.7 23.9
LC 150x65x20x2.0 4.76 607 4 21.1 2142 28.6 59.4 355 8.1 24.2
LC 150x50x20x6.0 11.31 1414 12 14.9 4191 55.9 53.9 354 10.1 15.7
LC 150x50x20x5.5 10.55 1344 11 15 3983 53.1 54.4 349 10 16.1
LC 150x50x18x5.5 10.38 1322 11 14.4 3914 52.2 54.4 325 9.2 15.7
LC 150x50x18x3.0 6.15 783 6 14.7 2525 33.7 56.8 243 6.9 17.6
LC 125x50x20x5.5 9.47 1207 11 16.4 2524 40.4 45.7 326 9.7 16.4
LC 125x50x20x5.0 8.77 1118 10 16.4 2386 38.2 46.2 317 9.5 16.8
LC 125x50x20x4.5 8.04 1025 9 16.5 2230 35.7 46.7 305 9.1 17.2
LC 125x50x20x4.0 7.28 927 8 16.6 2056 32.9 47.1 288 8.6 17.6
LC 125x50x20x3.5 6.48 826 7 16.6 1864 29.8 47.5 267 8 18
LC 125x50x20x3.0 5.65 720 6 16.7 1654 26.5 47.9 241 7.2 18.3
LC 125x50x20x2.5 4.79 611 5 16.7 1425 22.8 48.3 212 6.4 18.6
LC 125x50x15x4.5 7.69 980 9 15.1 2139 34.2 46.7 259 7.4 16.2
LC 125x50x15x4.0 6.96 887 8 15.2 1975 31.6 47.2 246 7.1 16.7
LC 125x50x15x3.5 6.21 791 7 15.2 1793 28.7 47.6 230 6.6 17.1
LC 125x50x15x3.0 5.42 690 6 15.3 1593 25.5 48 210 6 17.4
LC 120x60x20x6.0 10.84 1381 12 20.6 2775 46.3 44.8 540 13.7 19.8
LC 120x60x20x5.5 10.12 1289 11 20.7 2640 44 45.3 526 13.4 20.2
LC 120x60x20x5.0 9.36 1193 10 20.8 2487 41.5 45.7 506 12.9 20.6
LC 120x60x20x4.5 8.57 1092 9 20.9 2318 38.6 46.1 481 12.3 21
LC 120x60x20x3.0 601 765 6 21.1 1705 28.4 47.2 372 9.6 22
LC 120x40x20x6.0 8.96 1141 12 12.9 19995 33.3 41.8 170 6.3 12.2
LC 120x40x20x5.5 8.39 1069 11 12.9 1919 32 42.4 172 6.3 12.7
LC 120x40x20x5.0 7.79 993 10 12.9 1828 30.4 42.9 171 6.3 13.1
LC 120x40x20x4.5 7.16 912 9 13 1717 28.6 43.4 167 6.2 13.5
LC 120x40x20x4.0 6.49 827 8 13 1593 26.5 43.9 160 5.9 13.9
LC 120x40x20x3.5 5.8 738 7 13.1 1452 24.2 44.3 150 5.6 14.2
LC 120x40x20x3.0 5.07 645 6 13.1 1294 21.6 44.8 137 5.1 14.6
LC 120x40x20x2.5 4.3 548 5 13.2 1120 18.7 45.2 122 4.5 14.9
LC 120x40x20x2.0 3.51 447 4 13.2 930 15.5 45.6 103 3.9 15.2
LC 100x50x10x4.5 6.81 867 9.00 16.70 1,241.00 24.80 37.80 238.00 7.10 16.60
LC 100x50x10x4.0 6.18 787 8.00 16.80 1,152.00 23.00 38.30 227.00 6.80 17.00
LC 100x50x10x3.5 5.52 703 7.00 16.90 1,051.00 21.00 38.70 212.00 6.40 17.40
LC 100x50x10x3.0 4.83 615 6.00 17.00 938.00 18.80 39.00 194.00 5.90 17.70
LC 100x50x10x2.5 4.11 523 5.00 17.10 912.00 16.20 39.40 171.00 5.20 18.10
LC 100x50x10x2.0 3.35 427 4.00 17.10 675.00 13.50 39.80 145.00 4.40 18.40
LC 90x45x15x4.5 6.1 777 9 15.5 878 19.5 33.6 171 5.8 14.8
LC 90x45x15x4.0 5.55 707 8 15.5 820 18.2 34 164 5.6 15.2
LC 90x45x15x3.5 4.97 63 7 15.6 752 16.7 34.5 155 5.3 15.6
LC 90x45x15x3.0 4.36 555 6 15.7 674 15 34.8 142 4.9 16
LC 90x45x15x2.5 3.71 473 5 15.8 587 13 35.2 127 4.3 16.4
LC 90x45x15x2.0 3.04 387 4 15.8 490 10.9 35.6 108 3.7 16.7
LC 75x38x15x4.5 5.08 647 9.00 13.80 481.00 12.80 27.30 99.00 4.10 12.30
LC 75x38x15x4.0 4.64 591 8.00 13.80 454.00 12.10 27.70 97.00 4.00 12.80
LC 75x38x15x3.5 4.18 532 7.00 13.90 421.00 11.20 28.10 93.00 3.80 13.20
LC 75x38x15x3.0 3.68 469 6.00 14.00 382.00 10.20 28.60 86.00 3.60 13.60
LC 75x38x15x2.5 3.14 401 5.00 14.00 335.00 8.90 28.90 78.00 3.20 13.90
LC 75x38x15x2.0 2.58 329 4.00 14.10 282.00 7.50 29.30 67.00 2.80 14.30
LC 65x30x15x4.5 4.16 530 9 11.2 267 8.2 22.5 46 2.5 9.3
LC 65x30x15x4.0 3.83 487 8 11.3 258 7.9 23 47 2.5 9.8
LC 65x30x15x3.5 3.46 441 7 11.3 243 7 23.5 47 2.5 10.3
LC 65x30x15x3.0 3.06 390 6 11.4 223 6.9 23.9 44 2.4 10.7
LC 65x30x15x2.5 2.63 336 5 11.4 199 6.1 24.3 41 2.2 11
LC 65x30x15x2.0 2.17 277 4 11.5 169 5.2 24.7 36 1.9 11.3

You might also like