Brooklyn-Rent Stabilized Buildings List
Brooklyn-Rent Stabilized Buildings List
ZIP BLDGNO1 STREET1 STSUFX1 BLDGNO2 STREET2 STSUFX2 CITY COUNTY STATUS1 STATUS2 STATUS3 BLOCK LOT
11201 436 ALBEE SQ BROOKLYN 61 MULTIPLE DWELLING A 146 48
11201 131 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 291 45
11201 141 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 291 40
11201 145 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 291 38
11201 147 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 291 37
11201 153 AMITY ST BROOKLYN 61 MULTIPLE DWELLING B ROOMING HOUSE 291 34
11201 155 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 291 33
11201 174 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 297 15
11201 176 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 297 16
11201 177 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 292 49
11201 181 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 292 47
11201 184 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 297 19
11201 186 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 297 19
11201 188 AMITY ST BROOKLYN 61 MULTIPLE DWELLING A 297 19
11201 122 ASHLAND PL BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 2061 40
11201 85 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 274 16
11201 88 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 284 13
11201 90 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 284 15
11201 93 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 274 13
11201 94 TO 106 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A J-51 284 17
11201 99 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 274 11
11201 120 TO 122 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 285 10
11201 148 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 285 23
11201 164 TO 168 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A J-51 286 8
11201 182 TO 200 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 286 7505
11201 224 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 278 26
11201 284 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 181 22
11201 304 TO 306 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 182 7
11201 307 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 176 49
11201 325 TO 327 ATLANTIC AVE BROOKLYN 61 MULTIPLE DWELLING A 176 41
11201 96 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A 309 13
11201 98 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A 309 14
11201 110 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A 309 20
11201 129 TO 135 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 305 1
11201 134 TO 138 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 310 3
11201 203 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A 306 29
11201 311 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A 396 53
11201 319 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A 396 51
11201 362 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A 403 23
11201 366 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING B GARDEN COMPLEX 403 26
11201 368 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING B 403 28
11201 370 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A 403 29
11201 375 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 397 7505
11201 377 BALTIC ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 397 7504
11201 57 TO 59 BERGEN ST BROOKLYN 61 MULTIPLE DWELLING A 193 35
11201 65 TO 67 BERGEN ST BROOKLYN 61 MULTIPLE DWELLING A 193 31
11201 95 BERGEN ST BROOKLYN 61 MULTIPLE DWELLING A 194 61
11201 97 BERGEN ST BROOKLYN 61 MULTIPLE DWELLING A 194 60
11201 101 BERGEN ST BROOKLYN 61 MULTIPLE DWELLING A 194 58
11201 105 BERGEN ST BROOKLYN 61 MULTIPLE DWELLING A 194 56
Source: 2022 HCR Building Registration File https://rentguidelinesboard.cityofnewyork.us/resources/rent-stabilized-building-lists Page 100 of 283
List of Brooklyn Buildings Containing Stabilized Units
ZIP BLDGNO1 STREET1 STSUFX1 BLDGNO2 STREET2 STSUFX2 CITY COUNTY STATUS1 STATUS2 STATUS3 BLOCK LOT
11215 159 18TH ST BROOKLYN 61 MULTIPLE DWELLING A 630 45
11215 161 18TH ST BROOKLYN 61 MULTIPLE DWELLING A 630 44
11215 187 18TH ST BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 631 78
11215 207 18TH ST BROOKLYN 61 MULTIPLE DWELLING A 631 67
11215 223 18TH ST BROOKLYN 61 MULTIPLE DWELLING A 631 57
11215 252 18TH ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 879 13
11215 329 18TH ST BROOKLYN 61 MULTIPLE DWELLING A 874 74
11215 249 19TH ST 655 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 879 1
11215 251 19TH ST BROOKLYN 61 MULTIPLE DWELLING A 879 81
11215 260 19TH ST BROOKLYN 61 MULTIPLE DWELLING A 885 19
11215 285 19TH ST BROOKLYN 61 MULTIPLE DWELLING A 879 58
11215 286 19TH ST BROOKLYN 61 MULTIPLE DWELLING A 885 36
11215 272 1ST ST BROOKLYN 61 MULTIPLE DWELLING A 969 23
11215 274 1ST ST BROOKLYN 61 MULTIPLE DWELLING A 969 24
11215 298 1ST ST BROOKLYN 61 MULTIPLE DWELLING A 969 36
11215 325 1ST ST BROOKLYN 61 MULTIPLE DWELLING A 965 71
11215 391 1ST ST BROOKLYN 61 MULTIPLE DWELLING A 966 1
11215 392 1ST ST BROOKLYN 61 MULTIPLE DWELLING A 971 14
11215 437 1ST ST BROOKLYN 61 MULTIPLE DWELLING A 966 56
11215 504 1ST ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 1076 32
11215 251 20TH ST BROOKLYN 61 MULTIPLE DWELLING A 885 73
11215 271 20TH ST BROOKLYN 61 MULTIPLE DWELLING A 885 62
11215 289 20TH ST BROOKLYN 61 MULTIPLE DWELLING A 885 52
11215 290 20TH ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 891 33
11215 292 20TH ST BROOKLYN 61 MULTIPLE DWELLING A ROOMING HOUSE 891 34
11215 293 20TH ST BROOKLYN 61 MULTIPLE DWELLING A 885 50
11215 319 20TH ST BROOKLYN 61 MULTIPLE DWELLING A 886 75
11215 365 TO 371 20TH ST BROOKLYN 61 MULTIPLE DWELLING A 886 48
11215 401 20TH ST BROOKLYN 61 MULTIPLE DWELLING A 887 67
11215 431 20TH ST BROOKLYN 61 MULTIPLE DWELLING A 887 49
11215 247 21ST ST BROOKLYN 61 MULTIPLE DWELLING A 891 74
11215 249 21ST ST BROOKLYN 61 MULTIPLE DWELLING A 891 72
11215 279 21ST ST BROOKLYN 61 MULTIPLE DWELLING A 891 58
11215 326 21ST ST BROOKLYN 61 MULTIPLE DWELLING A 898 22
11215 342 21ST ST BROOKLYN 61 MULTIPLE DWELLING A 898 33
11215 344 21ST ST BROOKLYN 61 MULTIPLE DWELLING A 898 34
11215 346 21ST ST BROOKLYN 61 MULTIPLE DWELLING A 898 35
11215 354 21ST ST BROOKLYN 61 MULTIPLE DWELLING A 898 37
11215 356 21ST ST BROOKLYN 61 MULTIPLE DWELLING A 898 38
11215 266 22ND ST BROOKLYN 61 MULTIPLE DWELLING A 899 22
11215 279 22ND ST BROOKLYN 61 MULTIPLE DWELLING A 897 50
11215 281 22ND ST BROOKLYN 61 MULTIPLE DWELLING A 897 49
11215 283 22ND ST BROOKLYN 61 MULTIPLE DWELLING A 897 48
11215 306 22ND ST BROOKLYN 61 MULTIPLE DWELLING A 900 10
11215 352 22ND ST BROOKLYN 61 MULTIPLE DWELLING B GARDEN COMPLEX 900 36
11215 356 22ND ST BROOKLYN 61 MULTIPLE DWELLING A 900 38
11215 249 23RD ST BROOKLYN 61 MULTIPLE DWELLING A 899 67
11215 265 23RD ST BROOKLYN 61 MULTIPLE DWELLING A 899 58
11215 281 23RD ST BROOKLYN 61 MULTIPLE DWELLING A 899 49
11215 301 23RD ST BROOKLYN 61 MULTIPLE DWELLING A 900 67
Source: 2022 HCR Building Registration File https://rentguidelinesboard.cityofnewyork.us/resources/rent-stabilized-building-lists Page 101 of 283
List of Brooklyn Buildings Containing Stabilized Units
ZIP BLDGNO1 STREET1 STSUFX1 BLDGNO2 STREET2 STSUFX2 CITY COUNTY STATUS1 STATUS2 STATUS3 BLOCK LOT
11215 318 23RD ST BROOKLYN 61 MULTIPLE DWELLING A 900 48
11215 339 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 969 48
11215 376 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 975 11
11215 380 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 975 13
11215 384 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 975 14
11215 390 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 975 17
11215 416 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 975 32
11215 439 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 971 78
11215 441 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 971 76
11215 520 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 1078 13
11215 526 TO 534 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 1078 16
11215 556 2ND ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 1078 31
11215 573 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 1077 1
11215 606 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 1079 17
11215 628 2ND ST BROOKLYN 61 MULTIPLE DWELLING A 1079 27
11215 256 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 440 34
11215 257 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 441 5
11215 276 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 447 31
11215 295 TO 301 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 974 1
11215 303 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 974 73
11215 323 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 974 62
11215 325 3RD ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 974 61
11215 335 TO 337 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 974 55
11215 392 3RD ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 982 7503
11215 419 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 975 48
11215 427 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 997 7
11215 429 TO 433 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 997 6
11215 433 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 976 1
11215 441 3RD ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 976 66
11215 445 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 976 64
11215 446 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 1002 29
11215 449 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 976 62
11215 450 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 1002 31
11215 450 3RD ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 983 12
11215 461 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 976 56
11215 474 3RD ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 983 24
11215 477 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 976 54
11215 484 3RD AVE BROOKLYN 61 MULTIPLE DWELLING B 1014 47
11215 486 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 1014 48
11215 488 3RD ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 983 31
11215 492 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 983 33
11215 504 3RD ST BROOKLYN 61 MULTIPLE DWELLING A 983 39
11215 534 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 1026 40
11215 573 TO 579 3RD ST BROOKLYN 61 MULTIPLE DWELLING B 1079 1
11215 577 3RD AVE BROOKLYN 61 MULTIPLE DWELLING A 1046 7
11215 225 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 955 4
11215 234 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 441 34
11215 308 4TH ST BROOKLYN 61 MULTIPLE DWELLING A 985 8
11215 315 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 974 5
11215 317 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 974 3
Source: 2022 HCR Building Registration File https://rentguidelinesboard.cityofnewyork.us/resources/rent-stabilized-building-lists Page 102 of 283
List of Brooklyn Buildings Containing Stabilized Units
ZIP BLDGNO1 STREET1 STSUFX1 BLDGNO2 STREET2 STSUFX2 CITY COUNTY STATUS1 STATUS2 STATUS3 BLOCK LOT
11215 333 TO 347 4TH ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 982 62
11215 399 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 993 3
11215 401 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 993 2
11215 404 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 992 36
11215 406 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 992 37
11215 412 4TH AVE BROOKLYN 61 MULTIPLE DWELLING B 992 40
11215 414 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 992 42
11215 426 TO 428 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 997 47
11215 451 4TH ST BROOKLYN 61 MULTIPLE DWELLING A 983 45
11215 463 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1016 81
11215 469 4TH ST BROOKLYN 61 MULTIPLE DWELLING A 1080 68
11215 469 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1022 8
11215 470 4TH AVE 233 TO 243 11TH ST BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 1015 43
11215 473 4TH ST BROOKLYN 61 MULTIPLE DWELLING A 1080 66
11215 475 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1022 6
11215 481 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1022 2
11215 492 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1021 48
11215 518 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1033 37
11215 525 4TH ST BROOKLYN 61 MULTIPLE DWELLING A 1081 1
11215 541 TO 555 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (16) 1047 10
11215 546 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 1040 48
11215 547 4TH ST BROOKLYN 61 MULTIPLE DWELLING A 1081 67
11215 561 4TH ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 1081 61
11215 574 4TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 1051 33
11215 618 4TH AVE BROOKLYN 61 MULTIPLE DWELLING B 630 35
11215 219 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 956 4
11215 229 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 959 8
11215 231 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 959 7
11215 233 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 959 5
11215 235 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 959 4
11215 237 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 959 2
11215 242 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 958 46
11215 244 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 958 48
11215 254 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 961 34
11215 256 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 961 35
11215 258 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 961 36
11215 260 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 961 37
11215 262 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 961 38
11215 274 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 964 39
11215 276 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 964 41
11215 291 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 970 4
11215 294 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 969 41
11215 308 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 974 36
11215 310 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 974 38
11215 330 TO 332 5TH ST BROOKLYN 61 MULTIPLE DWELLING A 987 39
11215 341 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 985 7
11215 343 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 985 6
11215 347 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 985 5
11215 349 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 985 4
11215 350 5TH ST BROOKLYN 61 MULTIPLE DWELLING A 988 11
Source: 2022 HCR Building Registration File https://rentguidelinesboard.cityofnewyork.us/resources/rent-stabilized-building-lists Page 103 of 283
List of Brooklyn Buildings Containing Stabilized Units
ZIP BLDGNO1 STREET1 STSUFX1 BLDGNO2 STREET2 STSUFX2 CITY COUNTY STATUS1 STATUS2 STATUS3 BLOCK LOT
11215 351 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 985 3
11215 355 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 985 2
11215 363 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 988 7
11215 365 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 988 6
11215 371 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 988 3
11215 373 TO 375 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 988 2
11215 437 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1005 3
11215 483 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1023 7
11215 487 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1023 5
11215 488 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A J-51 1022 49
11215 493 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1023 1
11215 515 5TH ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 1082 7501
11215 519 5TH ST BROOKLYN 61 MULTIPLE DWELLING A 1082 52
11215 524 5TH ST BROOKLYN 61 MULTIPLE DWELLING A 1084 31
11215 525 5TH ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 1082 49
11215 527 TO 529 5TH ST BROOKLYN 61 MULTIPLE DWELLING A 1082 47
11215 528 5TH ST BROOKLYN 61 MULTIPLE DWELLING A 1084 32
11215 568 5TH ST BROOKLYN 61 MULTIPLE DWELLING A 1085 14
11215 571 5TH ST BROOKLYN 61 MULTIPLE DWELLING A 1083 65
11215 572 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 1052 44
11215 575 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A ROOMING HOUSE 1048 1
11215 716 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 646 45
11215 718 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 646 46
11215 719 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 899 3
11215 720 5TH AVE BROOKLYN 61 MULTIPLE DWELLING A 646 47
11215 211 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 957 3
11215 254 6TH ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 992 32
11215 264 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 965 38
11215 267 6TH ST BROOKLYN 61 MULTIPLE DWELLING A 987 1
11215 288 6TH ST BROOKLYN 61 MULTIPLE DWELLING B 993 15
11215 300 6TH ST BROOKLYN 61 MULTIPLE DWELLING A 993 20
11215 322 TO 324 6TH ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 993 31
11215 399 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 995 5
11215 400 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 999 38
11215 403 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 995 3
11215 464 6TH ST BROOKLYN 61 MULTIPLE DWELLING A 995 36
11215 485 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1024 5
11215 493 TO 497 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1024 85
11215 511 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1030 4
11215 513 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1030 3
11215 528 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1042 43
11215 563 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 1049 104
11215 567 6TH ST BROOKLYN 61 MULTIPLE DWELLING A 1085 71
11215 573 6TH ST BROOKLYN 61 MULTIPLE DWELLING A 1085 68
11215 573 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1054 20
11215 585 6TH ST BROOKLYN 61 MULTIPLE DWELLING A 1085 61
11215 585 TO 593 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 1054 10
11215 586 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1053 61
11215 594 6TH ST BROOKLYN 61 MULTIPLE DWELLING A 1087 22
11215 605 6TH ST BROOKLYN 61 MULTIPLE DWELLING A 1085 51
Source: 2022 HCR Building Registration File https://rentguidelinesboard.cityofnewyork.us/resources/rent-stabilized-building-lists Page 104 of 283
List of Brooklyn Buildings Containing Stabilized Units
ZIP BLDGNO1 STREET1 STSUFX1 BLDGNO2 STREET2 STSUFX2 CITY COUNTY STATUS1 STATUS2 STATUS3 BLOCK LOT
11215 610 6TH ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 1087 29
11215 615 TO 619 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 868 3
11215 646 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 879 48
11215 650 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 879 50
11215 662 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 885 44
11215 664 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 885 45
11215 666 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 885 46
11215 668 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 421-A (1-15) 885 47
11215 670 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 885 48
11215 693 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 892 9
11215 714 6TH AVE BROOKLYN 61 MULTIPLE DWELLING A 899 41
11215 114 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 960 38
11215 137 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 1069 10
11215 138 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A ROOMING HOUSE 963 54
11215 152 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 963 62
11215 158 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 966 40
11215 160 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 966 42
11215 168 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 966 47
11215 175 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1076 7
11215 177 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1076 6
11215 181 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1076 4
11215 183 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1076 3
11215 193 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1078 7
11215 195 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1078 6
11215 209 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1080 6
11215 226 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 983 41
11215 230 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 983 44
11215 238 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 986 43
11215 240 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 986 44
11215 273 TO 277 7TH ST BROOKLYN 61 MULTIPLE DWELLING A 993 72
11215 294 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1000 40
11215 301 7TH ST BROOKLYN 61 MULTIPLE DWELLING A 993 58
11215 303 7TH ST BROOKLYN 61 MULTIPLE DWELLING A 993 56
11215 305 7TH ST BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 993 55
11215 311 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1090 3
11215 313 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1090 2
11215 322 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1006 41
11215 324 7TH AVE BROOKLYN 61 MULTIPLE DWELLING B GARDEN COMPLEX 1006 42
11215 350 7TH ST BROOKLYN 61 MULTIPLE DWELLING A NON-EVICT COOP/CONDO 999 17
11215 352 7TH ST BROOKLYN 61 MULTIPLE DWELLING A 999 20
11215 361 7TH ST BROOKLYN 61 MULTIPLE DWELLING A 994 69
11215 374 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A ROOMING HOUSE 1024 42
11215 374 7TH ST BROOKLYN 61 MULTIPLE DWELLING A 999 30
11215 378 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1024 44
11215 383 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1096 4
11215 392 TO 396 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1030 40
11215 400 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A GARDEN COMPLEX 1030 43
11215 405 7TH ST BROOKLYN 61 MULTIPLE DWELLING A 995 1
11215 413 7TH AVE BROOKLYN 61 MULTIPLE DWELLING B 1100 6
11215 442 TO 444 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A J-51 1049 44
Source: 2022 HCR Building Registration File https://rentguidelinesboard.cityofnewyork.us/resources/rent-stabilized-building-lists Page 105 of 283
List of Brooklyn Buildings Containing Stabilized Units
ZIP BLDGNO1 STREET1 STSUFX1 BLDGNO2 STREET2 STSUFX2 CITY COUNTY STATUS1 STATUS2 STATUS3 BLOCK LOT
11215 445 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1104 6
11215 447 7TH AVE BROOKLYN 61 MULTIPLE DWELLING A 1104 5
