0% found this document useful (0 votes)
8 views

Batterymonlog

Uploaded by

Kevin Ngô
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as TXT, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
8 views

Batterymonlog

Uploaded by

Kevin Ngô
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as TXT, PDF, TXT or read online on Scribd
You are on page 1/ 17

Unique ID, Manufacturer, Chemistry, Voltage (Volts)

1100276460G71C00023610, , Lithium Ion, 11.26

Date, Time, %Charge, Total life(hours), Remaining life(sec)


2008-03-30, 15:02:22, 97%, 2.58, 8998
2008-03-30, 15:02:32, 97%, 3.08, 10744
2008-03-30, 15:02:42, 97%, 3.08, 10744
2008-03-30, 15:02:52, 96%, 3.40, 11741
2008-03-30, 15:03:02, 96%, 3.40, 11741
2008-03-30, 15:03:12, 96%, 4.00, 13811
2008-03-30, 15:03:22, 96%, 4.13, 14265
2008-03-30, 15:03:32, 96%, 4.13, 14265
2008-03-30, 15:03:42, 96%, 4.32, 14929
2008-03-30, 15:03:52, 96%, 4.32, 14929
2008-03-30, 15:04:02, 96%, 4.16, 14389
2008-03-30, 15:04:12, 96%, 4.16, 14389
2008-03-30, 15:04:22, 96%, 4.35, 15025
2008-03-30, 15:04:32, 96%, 4.24, 14652
2008-03-30, 15:04:42, 96%, 4.24, 14652
2008-03-30, 15:04:52, 96%, 4.34, 14987
2008-03-30, 15:05:02, 96%, 4.34, 14987
2008-03-30, 15:05:12, 95%, 4.49, 15339
2008-03-30, 15:05:22, 95%, 4.48, 15321
2008-03-30, 15:05:32, 95%, 4.48, 15321
2008-03-30, 15:05:42, 95%, 4.31, 14749
2008-03-30, 15:05:52, 95%, 4.31, 14749
2008-03-30, 15:06:02, 95%, 4.41, 15091
2008-03-30, 15:06:12, 95%, 4.46, 15263
2008-03-30, 15:06:22, 95%, 4.46, 15263
2008-03-30, 15:06:32, 95%, 4.46, 15245
2008-03-30, 15:06:42, 95%, 4.46, 15245
2008-03-30, 15:06:52, 95%, 4.50, 15405
2008-03-30, 15:07:02, 95%, 4.50, 15385
2008-03-30, 15:07:12, 95%, 4.50, 15385
2008-03-30, 15:07:22, 94%, 4.54, 15368
2008-03-30, 15:07:32, 94%, 4.54, 15368
2008-03-30, 15:07:42, 94%, 4.32, 14615
2008-03-30, 15:07:52, 94%, 4.21, 14256
2008-03-30, 15:08:02, 94%, 4.21, 14256
2008-03-30, 15:08:12, 94%, 4.16, 14078
2008-03-30, 15:08:22, 94%, 4.16, 14078
2008-03-30, 15:08:32, 94%, 4.11, 13898
2008-03-30, 15:08:42, 94%, 4.30, 14542
2008-03-30, 15:08:52, 94%, 4.30, 14542
2008-03-30, 15:09:02, 94%, 4.40, 14878
2008-03-30, 15:09:12, 94%, 4.40, 14878
2008-03-30, 15:09:22, 94%, 4.45, 15047
2008-03-30, 15:09:32, 93%, 4.54, 15214
2008-03-30, 15:09:42, 93%, 4.54, 15214
2008-03-30, 15:09:52, 93%, 4.54, 15194
2008-03-30, 15:10:02, 93%, 4.54, 15194
2008-03-30, 15:10:12, 93%, 4.53, 15174
2008-03-30, 15:10:22, 93%, 4.53, 15154
2008-03-30, 15:10:32, 93%, 4.53, 15154
2008-03-30, 15:10:42, 93%, 4.52, 15137
2008-03-30, 15:10:52, 93%, 4.52, 15137
2008-03-30, 15:11:02, 93%, 4.52, 15117
2008-03-30, 15:11:12, 93%, 4.51, 15097
2008-03-30, 15:11:22, 93%, 4.51, 15097
2008-03-30, 15:11:32, 93%, 4.50, 15077
2008-03-30, 15:11:42, 93%, 4.50, 15077
2008-03-30, 15:11:52, 93%, 4.50, 15060
2008-03-30, 15:12:02, 92%, 4.54, 15040
2008-03-30, 15:12:12, 92%, 4.54, 15040
2008-03-30, 15:12:22, 92%, 4.57, 15140
2008-03-30, 15:12:32, 92%, 4.57, 15140
2008-03-30, 15:12:42, 92%, 4.57, 15120
2008-03-30, 15:12:52, 92%, 4.57, 15120
2008-03-30, 15:13:02, 92%, 4.56, 15102
2008-03-30, 15:13:12, 92%, 4.55, 15082
2008-03-30, 15:13:22, 92%, 4.55, 15082
2008-03-30, 15:13:32, 92%, 4.33, 14347
2008-03-30, 15:13:42, 92%, 4.33, 14347
2008-03-30, 15:13:52, 92%, 3.74, 12391
2008-03-30, 15:14:02, 92%, 3.77, 12496
2008-03-30, 15:14:12, 92%, 3.77, 12496
2008-03-30, 15:14:22, 91%, 3.94, 12909
2008-03-30, 15:14:32, 91%, 3.94, 12909
2008-03-30, 15:14:42, 91%, 3.98, 13023
2008-03-30, 15:14:52, 91%, 4.11, 13454
2008-03-30, 15:15:02, 91%, 4.11, 13454
2008-03-30, 15:15:12, 91%, 4.15, 13580
2008-03-30, 15:15:22, 91%, 4.15, 13580
2008-03-30, 15:15:32, 91%, 4.14, 13561
2008-03-30, 15:15:42, 91%, 4.33, 14182
2008-03-30, 15:15:52, 91%, 4.33, 14182
2008-03-30, 15:16:02, 91%, 4.22, 13838
2008-03-30, 15:16:12, 91%, 4.22, 13838
2008-03-30, 15:16:22, 91%, 4.17, 13663
2008-03-30, 15:16:32, 90%, 4.21, 13645
2008-03-30, 15:16:42, 90%, 4.21, 13645
2008-03-30, 15:16:52, 90%, 4.16, 13469
2008-03-30, 15:17:02, 90%, 4.16, 13469
2008-03-30, 15:17:12, 90%, 4.15, 13451
2008-03-30, 15:17:22, 90%, 4.34, 14070
2008-03-30, 15:17:32, 90%, 4.34, 14070
2008-03-30, 15:17:42, 90%, 4.44, 14397
2008-03-30, 15:17:52, 90%, 4.44, 14397
2008-03-30, 15:18:02, 90%, 4.50, 14564
2008-03-30, 15:18:12, 90%, 4.54, 14714
2008-03-30, 15:18:22, 90%, 4.54, 14714
2008-03-30, 15:18:32, 90%, 4.54, 14694
2008-03-30, 15:18:42, 90%, 4.54, 14694
2008-03-30, 15:18:52, 89%, 4.58, 14675
2008-03-30, 15:19:02, 89%, 4.57, 14657
2008-03-30, 15:19:12, 89%, 4.57, 14657
2008-03-30, 15:19:22, 89%, 4.57, 14637
2008-03-30, 15:19:32, 89%, 4.57, 14637
2008-03-30, 15:19:42, 89%, 4.56, 14617
2008-03-30, 15:19:52, 89%, 4.56, 14597
2008-03-30, 15:20:02, 89%, 4.56, 14597
2008-03-30, 15:20:12, 89%, 4.55, 14579
2008-03-30, 15:20:22, 89%, 4.55, 14579
2008-03-30, 15:20:32, 89%, 4.54, 14559
2008-03-30, 15:20:42, 89%, 4.58, 14666
2008-03-30, 15:20:52, 89%, 4.58, 14666
2008-03-30, 15:21:02, 88%, 4.40, 13948
2008-03-30, 15:21:12, 88%, 4.40, 13948
2008-03-30, 15:21:22, 88%, 4.30, 13607
2008-03-30, 15:21:32, 88%, 4.30, 13607
2008-03-30, 15:21:42, 88%, 4.24, 13433
2008-03-30, 15:21:52, 88%, 4.19, 13262
2008-03-30, 15:22:02, 88%, 4.19, 13262
2008-03-30, 15:22:12, 88%, 4.18, 13246
2008-03-30, 15:22:22, 88%, 4.18, 13246
2008-03-30, 15:22:32, 88%, 4.18, 13228
2008-03-30, 15:22:42, 88%, 4.17, 13203
2008-03-30, 15:22:52, 88%, 4.17, 13203
2008-03-30, 15:23:02, 88%, 4.16, 13185
2008-03-30, 15:23:12, 88%, 4.16, 13185
2008-03-30, 15:23:22, 87%, 4.20, 13169
2008-03-30, 15:23:32, 87%, 4.20, 13151
2008-03-30, 15:23:42, 87%, 4.20, 13151
2008-03-30, 15:23:52, 87%, 4.23, 13245
2008-03-30, 15:24:02, 87%, 4.23, 13245
2008-03-30, 15:24:12, 87%, 4.22, 13222
2008-03-30, 15:24:22, 87%, 4.22, 13203
2008-03-30, 15:24:32, 87%, 4.22, 13203
2008-03-30, 15:24:42, 87%, 4.21, 13185
2008-03-30, 15:24:52, 87%, 4.21, 13185
2008-03-30, 15:25:02, 87%, 4.20, 13167
2008-03-30, 15:25:12, 87%, 4.40, 13778
2008-03-30, 15:25:22, 87%, 4.40, 13778
2008-03-30, 15:25:32, 87%, 4.29, 13438
2008-03-30, 15:25:42, 87%, 4.29, 13438
2008-03-30, 15:25:52, 86%, 4.28, 13264
2008-03-30, 15:26:02, 86%, 4.28, 13239
2008-03-30, 15:26:12, 86%, 4.28, 13239
2008-03-30, 15:26:22, 86%, 4.22, 13072
2008-03-30, 15:26:32, 86%, 4.22, 13072
2008-03-30, 15:26:42, 86%, 4.22, 13054
2008-03-30, 15:26:52, 86%, 4.21, 13035
2008-03-30, 15:27:02, 86%, 4.21, 13035
2008-03-30, 15:27:12, 86%, 4.41, 13639
2008-03-30, 15:27:22, 86%, 4.41, 13639
2008-03-30, 15:27:32, 86%, 4.50, 13947
2008-03-30, 15:27:42, 86%, 4.56, 14107
2008-03-30, 15:27:52, 86%, 4.56, 14107
2008-03-30, 15:28:02, 85%, 4.66, 14256
2008-03-30, 15:28:12, 85%, 4.66, 14256
2008-03-30, 15:28:22, 85%, 4.43, 13565
2008-03-30, 15:28:32, 85%, 4.32, 13224
2008-03-30, 15:28:42, 85%, 4.32, 13224
2008-03-30, 15:28:52, 85%, 4.27, 13053
2008-03-30, 15:29:02, 85%, 4.27, 13053
2008-03-30, 15:29:12, 85%, 4.41, 13501
2008-03-30, 15:29:22, 85%, 4.41, 13501
2008-03-30, 15:29:32, 85%, 4.51, 13806
2008-03-30, 15:29:42, 85%, 4.56, 13965
2008-03-30, 15:29:52, 85%, 4.56, 13965
2008-03-30, 15:30:02, 85%, 4.39, 13445
2008-03-30, 15:30:12, 85%, 4.39, 13445
2008-03-30, 15:30:22, 84%, 4.55, 13746
2008-03-30, 15:30:32, 84%, 4.38, 13244
2008-03-30, 15:30:42, 84%, 4.38, 13244
2008-03-30, 15:30:52, 84%, 4.48, 13545
2008-03-30, 15:31:02, 84%, 4.48, 13545
2008-03-30, 15:31:12, 84%, 4.58, 13860
2008-03-30, 15:31:22, 84%, 4.58, 13842
2008-03-30, 15:31:32, 84%, 4.58, 13842
2008-03-30, 15:31:42, 84%, 4.41, 13327
2008-03-30, 15:31:52, 84%, 4.41, 13327
2008-03-30, 15:32:02, 84%, 4.51, 13625
2008-03-30, 15:32:12, 84%, 4.56, 13782
2008-03-30, 15:32:22, 84%, 4.56, 13782
2008-03-30, 15:32:32, 83%, 4.61, 13764
2008-03-30, 15:32:42, 83%, 4.61, 13764
2008-03-30, 15:32:52, 83%, 4.65, 13908
2008-03-30, 15:33:02, 83%, 4.65, 13888
2008-03-30, 15:33:12, 83%, 4.65, 13888
2008-03-30, 15:33:22, 83%, 4.64, 13868
2008-03-30, 15:33:32, 83%, 4.64, 13868
2008-03-30, 15:33:42, 83%, 4.64, 13850
2008-03-30, 15:33:52, 83%, 4.41, 13176
2008-03-30, 15:34:02, 83%, 4.41, 13176
2008-03-30, 15:34:12, 83%, 4.51, 13471
2008-03-30, 15:34:22, 83%, 4.51, 13471
2008-03-30, 15:34:32, 83%, 4.35, 12983
2008-03-30, 15:34:42, 82%, 4.50, 13273
2008-03-30, 15:34:52, 82%, 4.50, 13273
2008-03-30, 15:35:02, 82%, 4.60, 13581
2008-03-30, 15:35:12, 82%, 4.60, 13581
2008-03-30, 15:35:22, 82%, 4.59, 13561
2008-03-30, 15:35:32, 82%, 4.64, 13703
2008-03-30, 15:35:42, 82%, 4.64, 13703
2008-03-30, 15:35:52, 82%, 4.64, 13685
2008-03-30, 15:36:02, 82%, 4.64, 13685
2008-03-30, 15:36:12, 82%, 4.63, 13665
2008-03-30, 15:36:22, 82%, 4.66, 13765
2008-03-30, 15:36:32, 82%, 4.66, 13765
2008-03-30, 15:36:42, 82%, 4.44, 13093
2008-03-30, 15:36:52, 82%, 4.44, 13093
2008-03-30, 15:37:02, 82%, 4.54, 13396
2008-03-30, 15:37:12, 82%, 4.54, 13396
2008-03-30, 15:37:22, 81%, 4.64, 13543
2008-03-30, 15:37:32, 81%, 4.42, 12887
2008-03-30, 15:37:42, 81%, 4.42, 12887
2008-03-30, 15:37:52, 81%, 4.36, 12712
2008-03-30, 15:38:02, 81%, 4.36, 12712
2008-03-30, 15:38:12, 81%, 4.11, 11994
2008-03-30, 15:38:22, 81%, 3.97, 11590
2008-03-30, 15:38:32, 81%, 3.97, 11590
2008-03-30, 15:38:42, 81%, 3.93, 11449
2008-03-30, 15:38:52, 81%, 3.93, 11449
2008-03-30, 15:39:02, 81%, 3.76, 10956
2008-03-30, 15:39:12, 80%, 4.00, 11534
2008-03-30, 15:39:22, 80%, 4.00, 11534
2008-03-30, 15:39:32, 80%, 4.13, 11894
2008-03-30, 15:39:42, 80%, 4.13, 11894
2008-03-30, 15:39:52, 80%, 4.17, 12006
2008-03-30, 15:40:02, 80%, 4.26, 12256
2008-03-30, 15:40:12, 80%, 4.26, 12256
2008-03-30, 15:40:22, 80%, 4.25, 12237
2008-03-30, 15:40:32, 80%, 4.25, 12237
2008-03-30, 15:40:42, 80%, 4.24, 12215
2008-03-30, 15:40:52, 80%, 4.23, 12196
2008-03-30, 15:41:02, 80%, 4.23, 12196
2008-03-30, 15:41:12, 80%, 4.23, 12177
2008-03-30, 15:41:22, 80%, 4.23, 12177
2008-03-30, 15:41:32, 79%, 4.28, 12159
2008-03-30, 15:41:42, 79%, 4.27, 12136
2008-03-30, 15:41:52, 79%, 4.27, 12136
2008-03-30, 15:42:02, 79%, 4.26, 12117
2008-03-30, 15:42:12, 79%, 4.26, 12117
2008-03-30, 15:42:22, 79%, 4.25, 12099
2008-03-30, 15:42:32, 79%, 4.25, 12099
2008-03-30, 15:42:42, 79%, 4.25, 12080
2008-03-30, 15:42:52, 79%, 4.24, 12057
2008-03-30, 15:43:02, 79%, 4.24, 12057
2008-03-30, 15:43:12, 79%, 4.23, 12039
2008-03-30, 15:43:22, 79%, 4.23, 12020
2008-03-30, 15:43:32, 79%, 4.23, 12020
2008-03-30, 15:43:42, 78%, 4.31, 12108
2008-03-30, 15:43:52, 78%, 4.31, 12108
2008-03-30, 15:44:02, 78%, 4.30, 12083
2008-03-30, 15:44:12, 78%, 4.30, 12064
2008-03-30, 15:44:22, 78%, 4.30, 12064
2008-03-30, 15:44:32, 78%, 4.29, 12045
2008-03-30, 15:44:42, 78%, 4.29, 12045
2008-03-30, 15:44:52, 78%, 4.28, 12022
2008-03-30, 15:45:02, 78%, 4.27, 12004
2008-03-30, 15:45:12, 78%, 4.27, 12004
2008-03-30, 15:45:22, 78%, 4.27, 11985
2008-03-30, 15:45:32, 78%, 4.27, 11985
2008-03-30, 15:45:42, 77%, 3.99, 11064
2008-03-30, 15:45:52, 77%, 3.99, 11064
2008-03-30, 15:46:02, 77%, 3.68, 10194
2008-03-30, 15:46:12, 77%, 3.98, 11023
2008-03-30, 15:46:22, 77%, 3.98, 11023
2008-03-30, 15:46:32, 77%, 3.93, 10897
2008-03-30, 15:46:42, 77%, 3.93, 10897
2008-03-30, 15:46:52, 77%, 3.77, 10442
2008-03-30, 15:47:02, 77%, 4.08, 11320
2008-03-30, 15:47:12, 77%, 4.08, 11320
2008-03-30, 15:47:22, 77%, 3.99, 11059
2008-03-30, 15:47:32, 77%, 3.99, 11059
2008-03-30, 15:47:42, 76%, 3.99, 10923
2008-03-30, 15:47:52, 76%, 3.87, 10577
2008-03-30, 15:48:02, 76%, 3.87, 10577
2008-03-30, 15:48:12, 76%, 3.90, 10665
2008-03-30, 15:48:22, 76%, 3.90, 10665
2008-03-30, 15:48:32, 76%, 3.78, 10330
2008-03-30, 15:48:42, 76%, 3.84, 10517
2008-03-30, 15:48:52, 76%, 3.84, 10517
2008-03-30, 15:49:02, 76%, 4.08, 11175
2008-03-30, 15:49:12, 76%, 4.08, 11175
2008-03-30, 15:49:22, 76%, 4.17, 11405
2008-03-30, 15:49:32, 76%, 4.17, 11405
2008-03-30, 15:49:42, 76%, 4.26, 11643
2008-03-30, 15:49:52, 75%, 4.35, 11747
2008-03-30, 15:50:02, 75%, 4.35, 11747
2008-03-30, 15:50:12, 75%, 4.15, 11217
2008-03-30, 15:50:22, 75%, 4.06, 10956
2008-03-30, 15:50:32, 75%, 4.06, 10956
2008-03-30, 15:50:42, 75%, 4.01, 10825
2008-03-30, 15:50:52, 75%, 4.01, 10825
2008-03-30, 15:51:02, 75%, 3.96, 10685
2008-03-30, 15:51:12, 75%, 4.12, 11136
2008-03-30, 15:51:22, 75%, 4.12, 11136
2008-03-30, 15:51:32, 75%, 4.03, 10875
2008-03-30, 15:51:42, 75%, 4.03, 10875
2008-03-30, 15:51:52, 74%, 3.87, 10315
2008-03-30, 15:52:02, 74%, 3.94, 10507
2008-03-30, 15:52:12, 74%, 3.94, 10507
2008-03-30, 15:52:22, 74%, 3.67, 9768
2008-03-30, 15:52:32, 74%, 3.67, 9768
2008-03-30, 15:52:42, 74%, 3.77, 10045
2008-03-30, 15:52:52, 74%, 3.88, 10336
2008-03-30, 15:53:02, 74%, 3.88, 10336
2008-03-30, 15:53:12, 74%, 3.87, 10313
2008-03-30, 15:53:22, 74%, 3.87, 10313
2008-03-30, 15:53:32, 74%, 3.94, 10506
2008-03-30, 15:53:42, 74%, 3.94, 10506
2008-03-30, 15:53:52, 73%, 3.99, 10485
2008-03-30, 15:54:02, 73%, 3.98, 10467
2008-03-30, 15:54:12, 73%, 3.98, 10467
2008-03-30, 15:54:22, 73%, 3.97, 10444
2008-03-30, 15:54:32, 73%, 3.97, 10444
2008-03-30, 15:54:42, 73%, 3.97, 10427
2008-03-30, 15:54:52, 73%, 3.96, 10406
2008-03-30, 15:55:02, 73%, 3.96, 10406
2008-03-30, 15:55:12, 73%, 3.95, 10388
2008-03-30, 15:55:22, 73%, 3.95, 10388
2008-03-30, 15:55:32, 73%, 3.98, 10461
2008-03-30, 15:55:42, 72%, 4.03, 10445
2008-03-30, 15:55:52, 72%, 4.03, 10445
2008-03-30, 15:56:02, 72%, 4.02, 10422
2008-03-30, 15:56:12, 72%, 4.02, 10422
2008-03-30, 15:56:22, 72%, 4.01, 10404
2008-03-30, 15:56:32, 72%, 4.01, 10404
2008-03-30, 15:56:42, 72%, 4.01, 10383
2008-03-30, 15:56:52, 72%, 4.00, 10365
2008-03-30, 15:57:02, 72%, 4.00, 10365
2008-03-30, 15:57:12, 72%, 3.99, 10342
2008-03-30, 15:57:22, 72%, 3.98, 10318
2008-03-30, 15:57:32, 72%, 3.98, 10318
2008-03-30, 15:57:42, 71%, 4.03, 10303
2008-03-30, 15:57:52, 71%, 4.03, 10303
2008-03-30, 15:58:02, 71%, 4.02, 10279
2008-03-30, 15:58:12, 71%, 4.01, 10262
2008-03-30, 15:58:22, 71%, 4.01, 10262
2008-03-30, 15:58:32, 71%, 4.01, 10241
2008-03-30, 15:58:42, 71%, 4.01, 10241
2008-03-30, 15:58:52, 71%, 4.00, 10223
2008-03-30, 15:59:02, 71%, 3.99, 10200
2008-03-30, 15:59:12, 71%, 3.99, 10200
2008-03-30, 15:59:22, 71%, 3.98, 10184
2008-03-30, 15:59:32, 71%, 3.98, 10184
2008-03-30, 15:59:42, 70%, 4.03, 10161
2008-03-30, 15:59:52, 70%, 4.02, 10137
2008-03-30, 16:00:02, 70%, 4.02, 10137
2008-03-30, 16:00:12, 70%, 4.02, 10120
2008-03-30, 16:00:22, 70%, 4.02, 10120
2008-03-30, 16:00:32, 70%, 4.01, 10104
2008-03-30, 16:00:42, 70%, 4.00, 10081
2008-03-30, 16:00:52, 70%, 4.00, 10081
2008-03-30, 16:01:02, 70%, 3.99, 10063
2008-03-30, 16:01:12, 70%, 3.99, 10063
2008-03-30, 16:01:22, 70%, 3.98, 10042
2008-03-30, 16:01:32, 70%, 3.98, 10042
2008-03-30, 16:01:42, 70%, 3.98, 10024
2008-03-30, 16:01:52, 69%, 4.03, 10001
2008-03-30, 16:02:02, 69%, 4.03, 10001
2008-03-30, 16:02:12, 69%, 4.02, 9985
2008-03-30, 16:02:22, 69%, 4.02, 9985
2008-03-30, 16:02:32, 69%, 4.01, 9962
2008-03-30, 16:02:42, 69%, 4.00, 9945
2008-03-30, 16:02:52, 69%, 4.00, 9945
2008-03-30, 16:03:02, 69%, 3.99, 9923
2008-03-30, 16:03:12, 69%, 3.99, 9923
2008-03-30, 16:03:22, 69%, 3.99, 9900
2008-03-30, 16:03:32, 69%, 3.98, 9882
2008-03-30, 16:03:42, 69%, 3.98, 9882
2008-03-30, 16:03:52, 68%, 3.87, 9464
2008-03-30, 16:04:02, 68%, 3.87, 9464
2008-03-30, 16:04:12, 68%, 3.94, 9645
2008-03-30, 16:04:22, 68%, 3.97, 9720
2008-03-30, 16:04:32, 68%, 3.97, 9720
2008-03-30, 16:04:42, 68%, 3.96, 9703
2008-03-30, 16:04:52, 68%, 3.96, 9703
2008-03-30, 16:05:02, 68%, 4.00, 9781
2008-03-30, 16:05:12, 68%, 3.99, 9757
2008-03-30, 16:05:22, 68%, 3.99, 9757
2008-03-30, 16:05:32, 68%, 3.98, 9740
2008-03-30, 16:05:42, 68%, 3.98, 9740
2008-03-30, 16:05:52, 67%, 4.03, 9718
2008-03-30, 16:06:02, 67%, 4.02, 9701
2008-03-30, 16:06:12, 67%, 4.02, 9701
2008-03-30, 16:06:22, 67%, 3.85, 9290
2008-03-30, 16:06:32, 67%, 3.85, 9290
2008-03-30, 16:06:42, 67%, 3.92, 9462
2008-03-30, 16:06:52, 67%, 3.96, 9541
2008-03-30, 16:07:02, 67%, 3.96, 9541
2008-03-30, 16:07:12, 67%, 3.95, 9517
2008-03-30, 16:07:22, 67%, 3.95, 9517
2008-03-30, 16:07:32, 67%, 3.98, 9598
2008-03-30, 16:07:42, 66%, 4.03, 9576
2008-03-30, 16:07:52, 66%, 4.03, 9576
2008-03-30, 16:08:02, 66%, 4.02, 9553
2008-03-30, 16:08:12, 66%, 4.02, 9553
2008-03-30, 16:08:22, 66%, 4.01, 9535
2008-03-30, 16:08:32, 66%, 4.01, 9535
2008-03-30, 16:08:42, 66%, 4.18, 9934
2008-03-30, 16:08:52, 66%, 4.08, 9701
2008-03-30, 16:09:02, 66%, 4.08, 9701
2008-03-30, 16:09:12, 66%, 4.03, 9582
2008-03-30, 16:09:22, 66%, 4.03, 9582
2008-03-30, 16:09:32, 66%, 4.02, 9561
2008-03-30, 16:09:42, 65%, 4.03, 9440
2008-03-30, 16:09:52, 65%, 4.03, 9440
2008-03-30, 16:10:02, 65%, 4.02, 9417
2008-03-30, 16:10:12, 65%, 4.02, 9417
2008-03-30, 16:10:22, 65%, 4.02, 9399
2008-03-30, 16:10:32, 65%, 4.01, 9378
2008-03-30, 16:10:42, 65%, 4.01, 9378
2008-03-30, 16:10:52, 65%, 4.00, 9360
2008-03-30, 16:11:02, 65%, 4.00, 9360
2008-03-30, 16:11:12, 65%, 3.99, 9342
2008-03-30, 16:11:22, 65%, 3.98, 9321
2008-03-30, 16:11:32, 65%, 3.98, 9321
2008-03-30, 16:11:42, 64%, 4.07, 9384
2008-03-30, 16:11:52, 64%, 4.07, 9384
2008-03-30, 16:12:02, 64%, 4.07, 9367
2008-03-30, 16:12:12, 64%, 3.89, 8972
2008-03-30, 16:12:22, 64%, 3.89, 8972
2008-03-30, 16:12:32, 64%, 3.81, 8770
2008-03-30, 16:12:42, 64%, 3.81, 8770
2008-03-30, 16:12:52, 64%, 3.62, 8341
2008-03-30, 16:13:02, 64%, 3.65, 8400
2008-03-30, 16:13:12, 64%, 3.65, 8400
2008-03-30, 16:13:22, 64%, 4.11, 9470
2008-03-30, 16:13:32, 64%, 4.11, 9470
2008-03-30, 16:13:42, 64%, 4.39, 10114
2008-03-30, 16:13:52, 63%, 3.55, 8044
2008-03-30, 16:14:02, 63%, 3.55, 8044
2008-03-30, 16:14:12, 63%, 3.54, 8021
2008-03-30, 16:14:22, 63%, 3.54, 8021
2008-03-30, 16:14:32, 63%, 3.63, 8228
2008-03-30, 16:14:42, 63%, 2.74, 6214
2008-03-30, 16:14:52, 63%, 2.74, 6214
2008-03-30, 16:15:02, 63%, 2.69, 6110
2008-03-30, 16:15:12, 63%, 2.69, 6110
2008-03-30, 16:15:22, 62%, 2.51, 5608
2008-03-30, 16:15:32, 62%, 2.51, 5608
2008-03-30, 16:15:42, 62%, 2.59, 5773
2008-03-30, 16:15:52, 62%, 2.92, 6525
2008-03-30, 16:16:02, 62%, 2.92, 6525
2008-03-30, 16:16:12, 62%, 3.05, 6812
2008-03-30, 16:16:22, 62%, 3.02, 6737
2008-03-30, 16:16:32, 62%, 3.02, 6737
2008-03-30, 16:16:42, 61%, 3.21, 7040
2008-03-30, 16:16:52, 61%, 3.21, 7040
2008-03-30, 16:17:02, 61%, 3.15, 6911
2008-03-30, 16:17:12, 61%, 3.00, 6578
2008-03-30, 16:17:22, 61%, 3.00, 6578
2008-03-30, 16:17:32, 61%, 3.26, 7157
2008-03-30, 16:17:42, 61%, 3.26, 7157
2008-03-30, 16:17:52, 61%, 3.25, 7133
2008-03-30, 16:18:02, 61%, 3.25, 7133
2008-03-30, 16:18:12, 61%, 3.24, 7116
2008-03-30, 16:18:22, 60%, 3.13, 6755
2008-03-30, 16:18:32, 60%, 3.13, 6755
2008-03-30, 16:18:42, 60%, 3.00, 6480
2008-03-30, 16:18:52, 60%, 3.00, 6480
2008-03-30, 16:19:02, 60%, 3.04, 6556
2008-03-30, 16:19:12, 60%, 3.12, 6746
2008-03-30, 16:19:22, 60%, 3.12, 6746
2008-03-30, 16:19:32, 60%, 3.30, 7120
2008-03-30, 16:19:42, 60%, 3.30, 7120
2008-03-30, 16:19:52, 59%, 3.34, 7101
2008-03-30, 16:20:02, 59%, 3.33, 7078
2008-03-30, 16:20:12, 59%, 3.33, 7078
2008-03-30, 16:20:22, 59%, 3.22, 6832
2008-03-30, 16:20:32, 59%, 3.22, 6832
2008-03-30, 16:20:42, 59%, 3.23, 6862
2008-03-30, 16:20:52, 59%, 3.25, 6903
2008-03-30, 16:21:02, 59%, 3.25, 6903
2008-03-30, 16:21:12, 59%, 3.13, 6658
2008-03-30, 16:21:22, 59%, 3.13, 6658
2008-03-30, 16:21:32, 58%, 3.26, 6802
2008-03-30, 16:21:42, 58%, 3.28, 6842
2008-03-30, 16:21:52, 58%, 3.28, 6842
2008-03-30, 16:22:02, 58%, 3.27, 6818
2008-03-30, 16:22:12, 58%, 3.27, 6818
2008-03-30, 16:22:22, 58%, 3.28, 6855
2008-03-30, 16:22:32, 58%, 3.27, 6836
2008-03-30, 16:22:42, 58%, 3.27, 6836
2008-03-30, 16:22:52, 57%, 3.32, 6812
2008-03-30, 16:23:02, 57%, 3.32, 6812
2008-03-30, 16:23:12, 57%, 3.20, 6575
2008-03-30, 16:23:22, 57%, 3.25, 6661
2008-03-30, 16:23:32, 57%, 3.25, 6661
2008-03-30, 16:23:42, 57%, 3.26, 6698
2008-03-30, 16:23:52, 57%, 3.26, 6698
2008-03-30, 16:24:02, 57%, 2.99, 6129
2008-03-30, 16:24:12, 57%, 3.02, 6190
2008-03-30, 16:24:22, 57%, 3.02, 6190
2008-03-30, 16:24:32, 56%, 3.19, 6421
2008-03-30, 16:24:42, 56%, 3.19, 6421
2008-03-30, 16:24:52, 56%, 3.10, 6249
2008-03-30, 16:25:02, 56%, 3.12, 6281
2008-03-30, 16:25:12, 56%, 3.12, 6281
2008-03-30, 16:25:22, 56%, 3.21, 6463
2008-03-30, 16:25:32, 56%, 3.21, 6463
2008-03-30, 16:25:42, 56%, 3.22, 6495
2008-03-30, 16:25:52, 56%, 3.22, 6495
