0% found this document useful (0 votes)
373 views

Bank of Maharashtra

Bank statement

Uploaded by

lksonwani36
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
373 views

Bank of Maharashtra

Bank statement

Uploaded by

lksonwani36
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

BANK OF MAHARASHTRA

Bank Name BANK OF MAHARASHTRA Branch Code 1658


Name UMA SONWANI Branch Name DHAMDHA
Address DHAMDHA, CIVIL LINE DHAMDHA
Address W O LALIT SONWANI,13/1, WARD NO 03, NAYA
PARA, CHATUWA,BEMETARA, CHHATTISGARH DURG

Phone 8435799658 Phone 07721-261237


Account No. 60146764247
Customer ID 00491331 IFSC Code MAHB0001658

Statement of Account from 01-06-2024 to 28-08-2024

Date Particulars Chq. No. Withdrawals Deposits Balance


01-06-2024 CHOLA BUSINESS SERVICES LIMITED SALARY PAYMENT 40,000.00 45,008.00

04-06-2024 MPAY/UPI/TRTR/437060303806/CNRB/lalit1601200@ax/P 5,000.00 40,008.00

05-06-2024 Atm_Chgs_2706202426122023 100.00 39,908.00

05-06-2024 Atm_Chgs_2706202426122023 58.00 39,850.00

05-06-2024 Atm_Chgs_2706202426122023 50.00 39,800.00

05-06-2024 diff_card_00_Chgs_28122023 150.00 39,650.00

05-06-2024 diff_card_00_Chgs_28122023 200.00 39,450.00

05-06-2024 diff_card_00_Chgs_28122023 150.00 39,300.00

06-06-2024 MPAY/UPI/TRTR/437263068095/CNRB/lalit1601200@ax/P 1,600.00 37,700.00

07-06-2024 CWDR/000000008876/07-01-2024 08:54:21/EFT 2,300.00 35,400.00

03-06-2024 MPAY/UPI/TRTR/440018677984/CNRB/lalit1601200@ax/P 15,000.00 20,400.00

01-07-2024 CHOLA BUSINESS SERVICES LIMITED SALARY PAYMENT 40,000.00 60,400.00

09-07-2024 MPAY/UPI/TRTR/440603280002/CNRB/lalit1601200@ax/P 6,000.00 54,400.00

10-07-2024 MPAY/UPI/TRTR/440782791560/CNRB/lalit1601200@ax/P 50.00 54,450.00

10-07-2024 CWDR/000000008743/10-02-2024 09:06:16/EFT 4,000.00 50,450.00

27-07-2024 BY LEAVE ENCASHMENT 3,000.00 53,450.00

27-07-2024 MPAY/UPI/TRTR/442483292586/CNRB/lalit1601200@ax/P 8,000.00 45,450.00

01-08-2024 CHOLA BUSINESS SERVICES LIMITED SALARY PAYMENT 40,000.00 85,450.00

07-08-2024 MPAY/UPI/TRTR/443378575371/CNRB/lalit1601200@ax/P 20,750.00 64,700.00

07-08-2024 CWDR/406722024871/07-03-2024 22:26:57/NPC 1000.00 63,700.00

08-08-2024 MPAY/UPI/TRTR/443473849484/SBIN/9575836623@ybl/Pa 700.00 63,000.00

16-08-2024 MPAY/UPI/TRTR/407621508100/CNRB/110065454964@CN/o 10,000.00 53,000.00

22-08-2024 BY ADVANCE 10,000.00 63,000.00

22-08-2024 MPAY/UPI/TRTR/444852836660/CNRB/lalit1601200@ax/P 5,000.00 58,000.00

Page 1 of 1

You might also like