0% found this document useful (0 votes)
38 views

Simpal Intrest File No.2

Uploaded by

nishantnegi85
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
38 views

Simpal Intrest File No.2

Uploaded by

nishantnegi85
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

Sr.No Account No Contact No.

Principal Amount Rate Of Intrest Time Simple Intrest


1 Surender 2585 7876786681 100,000 3% 36 108000
2 Vijender 5522 9805623511 75,000 5% 17 63750
3 Mamta 2356 8836914650 200,000 3% 55 330000
4 Kavita 2423 9816623067 150,000 3% 60 270000
5 Sakshi 5895 9015010500 50,000 5% 48 120000
6 Kapil 5654 8213397933 180,000 7% 50 630000
7 Muskan 2565 7411785366 50,000 8% 40 160000
8 Reena 6545 6610172799 80,000 6% 90 432000
9 Suman 9658 5808560232 200,000 5% 120 1200000
10 Monika 7894 5006947665 100,000 7% 108 756000
11 Sushma 4563 4205335098 350,000 8% 210 5880000
12 Ranjana 9632 6330156889 180,000 9% 160 2592000
13 Aman 8521 2602109964 130,000 10% 200 2600000
14 Manoj 7418 6230110562 150,000 4% 108 648000
15 Abhi 7894 998884830 190,000 3% 220 1254000
16 Neetu 4561 8091798585 550,000 2% 80 880000
17 Kanta 2589 9015010500 650,000 12% 20 1560000
18 Gunjan 1234 9816623067 170,000 10% 165 2805000
19 Pummy 1568 9015010590 190,000 8% 155 2356000
20 Prakesh 1235 901507400 850,000 7% 85 5057500
21 Rajveer 5214 8916623067 190,000 9% 17 290700
22 Sunil 5623 8628033746 500,000 9% 60 2700000
23 sushma 2587 8628033741 100,000 5% 30 150000
24 Pankaj 8956 \7876786682 70,000 6% 55 231000
25 Pratap 2314 9816623066 550,000 7% 60 2310000
140,000 3% 20 84000
Compund Intrst Per Month Insstallment
208,000 5778
138,750 8162
530,000 9636
420,000 7000
170,000 3542
810,000 16200
210,000 5250
512,000 5689
1,400,000 11667
856,000 7926
6,230,000 29667
2,772,000 17325
2,730,000 13650
798,000 7389
1,444,000 6564 Greater Then50,000
1,430,000 17875 Less Then 5000
2,210,000 110500 BetWeen 25000 to 40000
2,975,000 18030 Equal 7000
2,546,000 16426
5,907,500 69500 text That Content Sushma
480,700 28276
3,200,000 53333
250,000 8333
301,000 5473
2,860,000 47667
224,000 11200

You might also like