0% found this document useful (0 votes)
90 views

GRADE 2 - 1ST QUARTER

The document is an input data sheet for class records from Sto. Tomas Elementary School. It includes the names of 27 students in Grade 2 Section Apolinario Mabini, taught by Loreta C. Acierta. It tracks the students' performance in written works, performance tasks, and quarterly assessments in Mother Tongue and Filipino subjects for the first quarter.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
90 views

GRADE 2 - 1ST QUARTER

The document is an input data sheet for class records from Sto. Tomas Elementary School. It includes the names of 27 students in Grade 2 Section Apolinario Mabini, taught by Loreta C. Acierta. It tracks the students' performance in written works, performance tasks, and quarterly assessments in Mother Tongue and Filipino subjects for the first quarter.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 46

Input Data Sheet for E-Class Rec

REGION 2 DIVISION QUIRINO DISTRICT


SCHOOL NAME STO. TOMAS ELEMENTARY SCHOOL SCHOOL ID

FIRST QUARTER GRADE & SECTION: 2 APOLINARIO MABINI TEACHER: LORETA C. A

LEARNERS' NAMES

MALE
1 CARBONEL, RONDEL C.
2 CELESTINO, IJ A.
3 CIRILO, RICHARD N.
4 HALOG, JHAROUS S.
5 ISLA, MARK KHIAN ANGELO R.
6 JULIAN, JIMUEL A.
7 LABOANAN, MARK JESRAEL G
8 LOVIDAD,JHAYRELL WILMER T
9 MIGUEL, CHRISTIAN B.
10 REGUINDIN, JHAY LORD JOHN
11 TABUNIAR, JHON EDUARD M.
12
13 GIRLS
14 ABELA, DANNIELLA NATHALLIA
15 CATAINA, JANINE A.
16 DELA CRUZ, MARY GRACE L.
17 DOLLENTE,RIAH L.
18 PIMENTEL, PRINCESS AYIESA YLONA
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
-Class Record
DISTRICT SAGUDAY
SCHOOL ID 104379 SCHOOL YEAR 2023-2024

LORETA C. ACIERTO
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION 2 DIVISION QUIRINO DISTRICT SAGUDAY


SCHOOL NAME STO. TOMAS ELEMENTARY SCHOOL SCHOOL ID 104379 SCHOOL YEAR 2023-2024

FIRST QUARTER GRADE & SECTION: 2 APOLINARIO MABINI TEACHER: LORETA C. ACIERTO SUBJECT: MOTHER TONGUE

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade
HIGHEST POSSIBLE SCORE 10 10 20 100.00 30% 5 5 10 100.00 50% 30 100.00 20%
MALE
1 CARBONEL, RONDEL C. 8 8 16 80.00 24.00 4 3 7 70.00 35.00 17 56.67 11.33 70.33 81
2 CELESTINO, IJ A. 10 9 19 95.00 28.50 4 4 8 80.00 40.00 22 73.33 14.67 83.17 89
3 CIRILO, RICHARD N. 9 9 18 90.00 27.00 4 4 8 80.00 40.00 26 86.67 17.33 84.33 90
4 HALOG, JHAROUS S. 8 8 16 80.00 24.00 4 3 7 70.00 35.00 23 76.67 15.33 74.33 83
5 ISLA, MARK KHIAN ANGELO R. 9 9 18 90.00 27.00 4 4 8 80.00 40.00 27 90.00 18.00 85.00 90
6 JULIAN, JIMUEL A. 8 8 16 80.00 24.00 4 3 7 70.00 35.00 23 76.67 15.33 74.33 83
7 LABOANAN, MARK JESRAEL G. 9 9 18 90.00 27.00 4 4 8 80.00 40.00 22 73.33 14.67 81.67 88
8 LOVIDAD,JHAYRELL WILMER T. 10 9 19 95.00 28.50 4 4 8 80.00 40.00 25 83.33 16.67 85.17 90
9 MIGUEL, CHRISTIAN B. 9 10 19 95.00 28.50 4 4 8 80.00 40.00 27 90.00 18.00 86.50 91
10 REGUINDIN, JHAY LORD JOHN M. 9 8 17 85.00 25.50 4 3 7 70.00 35.00 17 56.67 11.33 71.83 82
11 TABUNIAR, JHON EDUARD M. 7 7 14 70.00 21.00 4 3 7 70.00 35.00 18 60.00 12.00 68.00 80
12
13 GIRLS
14 ABELA, DANNIELLA NATHALLIA S. 9 9 18 90.00 27.00 3 3 6 60.00 30.00 22 73.33 14.67 71.67 82
15 CATAINA, JANINE A. 9 9 18 90.00 27.00 4 4 8 80.00 40.00 26 86.67 17.33 84.33 90
16 DELA CRUZ, MARY GRACE L. 8 7 15 75.00 22.50 3 3 6 60.00 30.00 24 80.00 16.00 68.50 80
17 DOLLENTE,RIAH L. 9 9 18 90.00 27.00 4 4 8 80.00 40.00 26 86.67 17.33 84.33 90
18 PIMENTEL, PRINCESS AYIESA YLONA V. 10 10 20 100.00 30.00 3 3 6 60.00 30.00 22 73.33 14.67 74.67 84
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION 2 DIVISION QUIRINO DISTRICT SAGUDAY


SCHOOL NAME STO. TOMAS ELEMENTARY SCHOOL SCHOOL ID 104379 SCHOOL YEAR 2023-2024

FIRST QUARTER GRADE & SECTION: 2 APOLINARIO MABINI TEACHER: LORETA C. ACIERTO SUBJECT: FILIPINO

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade

HIGHEST POSSIBLE SCORE 10 10 20 100.00 30% 5 5 5 15 100.00 50% 30 100.00 20%


MALE
1 CARBONEL, RONDEL C. 8 9 17 85.00 25.50 3 3 3 9 60.00 30.00 13 43.33 8.67 64.17 77
2 CELESTINO, IJ A. 10 8 18 90.00 27.00 4 4 4 12 80.00 40.00 25 83.33 16.67 83.67 89
3 CIRILO, RICHARD N. 10 10 20 100.00 30.00 3 3 5 11 73.33 36.67 28 93.33 18.67 85.34 90
4 HALOG, JHAROUS S. 8 8 16 80.00 24.00 3 4 3 10 66.67 33.34 28 93.33 18.67 76.01 85
5 ISLA, MARK KHIAN ANGELO R. 9 9 18 90.00 27.00 4 4 4 12 80.00 40.00 26 86.67 17.33 84.33 90
6 JULIAN, JIMUEL A. 8 9 17 85.00 25.50 3 3 4 10 66.67 33.34 21 70.00 14.00 72.84 83
7 LABOANAN, MARK JESRAEL G. 10 10 20 100.00 30.00 3 4 5 12 80.00 40.00 24 80.00 16.00 86.00 91
8 LOVIDAD,JHAYRELL WILMER T. 9 9 18 90.00 27.00 3 4 5 12 80.00 40.00 24 80.00 16.00 83.00 89
9 MIGUEL, CHRISTIAN B. 10 10 20 100.00 30.00 4 3 4 11 73.33 36.67 25 83.33 16.67 83.34 89
10 REGUINDIN, JHAY LORD JOHN M. 8 9 17 85.00 25.50 4 3 3 10 66.67 33.34 24 80.00 16.00 74.84 84
11 TABUNIAR, JHON EDUARD M. 9 9 18 90.00 27.00 3 3 3 9 60.00 30.00 19 63.33 12.67 69.67 81
12
13 GIRLS
14 ABELA, DANNIELLA NATHALLIA S. 8 8 16 80.00 24.00 3 4 3 10 66.67 33.34 24 80.00 16.00 73.34 83
15 CATAINA, JANINE A. 9 10 19 95.00 28.50 4 4 4 12 80.00 40.00 27 90.00 18.00 86.50 91
16 DELA CRUZ, MARY GRACE L. 9 8 17 85.00 25.50 3 3 3 9 60.00 30.00 24 80.00 16.00 71.50 82
17 DOLLENTE,RIAH L. 9 9 18 90.00 27.00 4 4 4 12 80.00 40.00 29 96.67 19.33 86.33 91
18 PIMENTEL, PRINCESS AYIESA YLONA V. 8 9 17 85.00 25.50 3 4 3 10 66.67 33.34 25 83.33 16.67 75.51 84
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION 2 DIVISION QUIRINO DISTRICT SAGUDAY


SCHOOL NAME STO. TOMAS ELEMENTARY SCHOOL SCHOOL ID 104379 SCHOOL YEAR 2023-2024

FIRST QUARTER GRADE & SECTION: 2 APOLINARIO MABINI TEACHER: LORETA C. ACIERTO SUBJECT:

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade

HIGHEST POSSIBLE SCORE 10 10 20 100.00 30% 5 5 10 100.00 50% 30 100.00 20%


MALE
1 CARBONEL, RONDEL C. 8 9 17 85.00 25.50 3 3 6 60.00 30.00 17 56.67 11.33 66.83 79
2 CELESTINO, IJ A. 10 9 19 95.00 28.50 4 4 8 80.00 40.00 25 83.33 16.67 85.17 90
3 CIRILO, RICHARD N. 8 9 17 85.00 25.50 4 4 8 80.00 40.00 26 86.67 17.33 82.83 89
4 HALOG, JHAROUS S. 9 8 17 85.00 25.50 4 3 7 70.00 35.00 23 76.67 15.33 75.83 84
5 ISLA, MARK KHIAN ANGELO R. 9 9 18 90.00 27.00 4 4 8 80.00 40.00 25 83.33 16.67 83.67 89
6 JULIAN, JIMUEL A. 8 9 17 85.00 25.50 4 3 7 70.00 35.00 23 76.67 15.33 75.83 84
7 LABOANAN, MARK JESRAEL G. 10 10 20 100.00 30.00 4 4 8 80.00 40.00 22 73.33 14.67 84.67 90
8 LOVIDAD,JHAYRELL WILMER T. 10 9 19 95.00 28.50 4 4 8 80.00 40.00 24 80.00 16.00 84.50 90
9 MIGUEL, CHRISTIAN B. 10 10 20 100.00 30.00 4 4 8 80.00 40.00 24 80.00 16.00 86.00 91
10 REGUINDIN, JHAY LORD JOHN M. 10 9 19 95.00 28.50 4 3 7 70.00 35.00 17 56.67 11.33 74.83 84
11 TABUNIAR, JHON EDUARD M. 9 9 18 90.00 27.00 4 3 7 70.00 35.00 18 60.00 12.00 74.00 83
12
13 GIRLS
14 ABELA, DANNIELLA NATHALLIA S. 8 8 16 80.00 24.00 3 3 6 60.00 30.00 22 73.33 14.67 68.67 80
15 CATAINA, JANINE A. 9 10 19 95.00 28.50 4 4 8 80.00 40.00 26 86.67 17.33 85.83 91
16 DELA CRUZ, MARY GRACE L. 9 8 17 85.00 25.50 3 3 6 60.00 30.00 24 80.00 16.00 71.50 82
17 DOLLENTE,RIAH L. 9 9 18 90.00 27.00 4 4 8 80.00 40.00 26 86.67 17.33 84.33 90
18 PIMENTEL, PRINCESS AYIESA YLONA V. 8 9 17 85.00 25.50 3 3 6 60.00 30.00 22 73.33 14.67 70.17 81
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION 2 DIVISION QUIRINO DISTRICT SAGUDAY


SCHOOL NAME STO. TOMAS ELEMENTARY SCHOOL SCHOOL ID 104379 SCHOOL YEAR 2023-2024

FIRST QUARTER GRADE & SECTION: 2 APOLINARIO MABINI TEACHER: LORETA C. ACIERTO SUBJECT: MATHEMATICS

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (40%) PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade

HIGHEST POSSIBLE SCORE 15 10 10 35 100.00 40% 5 5 10 100.00 40% 30 100.00 20%


MALE
1 CARBONEL, RONDEL C. 10 8 9 27 77.14 30.86 3 3 6 60.00 24.00 17 56.67 11.33 66.19 78
2 CELESTINO, IJ A. 14 10 9 33 94.29 37.72 4 4 8 80.00 32.00 22 73.33 14.67 84.39 90
3 CIRILO, RICHARD N. 13 8 9 30 85.71 34.28 3 5 8 80.00 32.00 26 86.67 17.33 83.61 89
4 HALOG, JHAROUS S. 11 9 8 28 80.00 32.00 4 3 7 70.00 28.00 23 76.67 15.33 75.33 84
5 ISLA, MARK KHIAN ANGELO R. 14 9 9 32 91.43 36.57 3 4 7 70.00 28.00 27 90.00 18.00 82.57 89
6 JULIAN, JIMUEL A. 11 8 9 28 80.00 32.00 3 4 7 70.00 28.00 23 76.67 15.33 75.33 84
7 LABOANAN, MARK JESRAEL G. 15 10 8 33 94.29 37.72 4 4 8 80.00 32.00 22 73.33 14.67 84.39 90
8 LOVIDAD,JHAYRELL WILMER T. 14 10 9 33 94.29 37.72 3 4 7 70.00 28.00 26 86.67 17.33 83.05 89
9 MIGUEL, CHRISTIAN B. 15 10 10 35 100.00 40.00 3 4 7 70.00 28.00 26 86.67 17.33 85.33 90
10 REGUINDIN, JHAY LORD JOHN M. 11 10 9 30 85.71 34.28 4 3 7 70.00 28.00 17 56.67 11.33 73.61 83
11 TABUNIAR, JHON EDUARD M. 11 9 9 29 82.86 33.14 4 3 7 70.00 28.00 18 60.00 12.00 73.14 83
12
13 GIRLS
14 ABELA, DANNIELLA NATHALLIA S. 10 8 8 26 74.29 29.72 4 3 7 70.00 28.00 22 73.33 14.67 72.39 82
15 CATAINA, JANINE A. 14 9 10 33 94.29 37.72 4 4 8 80.00 32.00 26 86.67 17.33 87.05 91
16 DELA CRUZ, MARY GRACE L. 11 9 8 28 80.00 32.00 3 3 6 60.00 24.00 24 80.00 16.00 72.00 82
17 DOLLENTE,RIAH L. 14 9 9 32 91.43 36.57 4 4 8 80.00 32.00 26 86.67 17.33 85.90 91
18 PIMENTEL, PRINCESS AYIESA YLONA V. 11 8 9 28 80.00 32.00 4 3 7 70.00 28.00 22 73.33 14.67 74.67 84
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION 2 DIVISION QUIRINO DISTRICT SAGUDAY


SCHOOL NAME STO. TOMAS ELEMENTARY SCHOOL SCHOOL ID 104379 SCHOOL YEAR 2023-2024

FIRST QUARTER GRADE & SECTION: 2 APOLINARIO MABINI TEACHER: LORETA C. ACIERTO SUBJECT: ARALING PANLIPUNAN

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (30%) PERFORMANCE TASKS (50%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade

HIGHEST POSSIBLE SCORE 10 10 20 100.00 30% 5 5 10 100.00 50% 30 100.00 20%


MALE
1 CARBONEL, RONDEL C. 10 9 19 95.00 28.50 3 3 6 60.00 30.00 17 56.67 11.33 69.83 81
2 CELESTINO, IJ A. 10 9 19 95.00 28.50 4 4 8 80.00 40.00 22 73.33 14.67 83.17 89
3 CIRILO, RICHARD N. 10 9 19 95.00 28.50 3 5 8 80.00 40.00 26 86.67 17.33 85.83 91
4 HALOG, JHAROUS S. 9 8 17 85.00 25.50 4 3 7 70.00 35.00 26 86.67 17.33 77.83 86
5 ISLA, MARK KHIAN ANGELO R. 8 9 17 85.00 25.50 4 4 8 80.00 40.00 30 100.00 20.00 85.50 90
6 JULIAN, JIMUEL A. 8 9 17 85.00 25.50 3 4 7 70.00 35.00 23 76.67 15.33 75.83 84
7 LABOANAN, MARK JESRAEL G. 10 8 18 90.00 27.00 4 4 8 80.00 40.00 26 86.67 17.33 84.33 90
8 LOVIDAD,JHAYRELL WILMER T. 10 9 19 95.00 28.50 4 4 8 80.00 40.00 25 83.33 16.67 85.17 90
9 MIGUEL, CHRISTIAN B. 10 10 20 100.00 30.00 3 4 7 70.00 35.00 27 90.00 18.00 83.00 89
10 REGUINDIN, JHAY LORD JOHN M. 10 9 19 95.00 28.50 4 4 8 80.00 40.00 17 56.67 11.33 79.83 87
11 TABUNIAR, JHON EDUARD M. 10 9 19 95.00 28.50 4 3 7 70.00 35.00 18 60.00 12.00 75.50 84
12
13 GIRLS
14 ABELA, DANNIELLA NATHALLIA S. 8 8 16 80.00 24.00 4 3 7 70.00 35.00 22 73.33 14.67 73.67 83
15 CATAINA, JANINE A. 9 10 19 95.00 28.50 4 4 8 80.00 40.00 26 86.67 17.33 85.83 91
16 DELA CRUZ, MARY GRACE L. 9 8 17 85.00 25.50 3 3 6 60.00 30.00 24 80.00 16.00 71.50 82
17 DOLLENTE,RIAH L. 9 9 18 90.00 27.00 4 4 8 80.00 40.00 26 86.67 17.33 84.33 90
18 PIMENTEL, PRINCESS AYIESA YLONA V. 8 9 17 85.00 25.50 4 3 7 70.00 35.00 22 73.33 14.67 75.17 84
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION 2 DIVISION QUIRINO DISTRICT SAGUDAY


SCHOOL NAME STO. TOMAS ELEMENTARY SCHOOL SCHOOL ID 104379 SCHOOL YEAR 2023-2024

FIRST QUARTER GRADE & SECTION: 2 APOLINARIO MABINI TEACHER: LORETA C. ACIERTO SUBJECT: MUSIC

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (20%) PERFORMANCE TASKS (60%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade

HIGHEST POSSIBLE SCORE 5 5 10 100.00 20% 5 5 10 100.00 60% 5 100.00 20%


MALE
1 CARBONEL, RONDEL C. 3 3 6 60.00 12.00 4 3 7 70.00 42.00 5 100.00 20.00 74.00 83
2 CELESTINO, IJ A. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
3 CIRILO, RICHARD N. 3 5 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
4 HALOG, JHAROUS S. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
5 ISLA, MARK KHIAN ANGELO R. 3 3 6 60.00 12.00 5 4 9 90.00 54.00 5 100.00 20.00 86.00 91
6 JULIAN, JIMUEL A. 3 4 7 70.00 14.00 4 4 8 80.00 48.00 5 100.00 20.00 82.00 88
7 LABOANAN, MARK JESRAEL G. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
8 LOVIDAD,JHAYRELL WILMER T. 3 4 7 70.00 14.00 4 4 8 80.00 48.00 5 100.00 20.00 82.00 88
9 MIGUEL, CHRISTIAN B. 3 4 7 70.00 14.00 4 4 8 80.00 48.00 5 100.00 20.00 82.00 88
10 REGUINDIN, JHAY LORD JOHN M. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
11 TABUNIAR, JHON EDUARD M. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
12
13 GIRLS
14 ABELA, DANNIELLA NATHALLIA S. 4 3 7 70.00 14.00 3 4 7 70.00 42.00 5 100.00 20.00 76.00 85
15 CATAINA, JANINE A. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
16 DELA CRUZ, MARY GRACE L. 3 3 6 60.00 12.00 3 4 7 70.00 42.00 5 100.00 20.00 74.00 83
17 DOLLENTE,RIAH L. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
18 PIMENTEL, PRINCESS AYIESA YLONA V. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION 2 DIVISION QUIRINO DISTRICT SAGUDAY


SCHOOL NAME STO. TOMAS ELEMENTARY SCHOOL SCHOOL ID 104379 SCHOOL YEAR 2023-2024

FIRST QUARTER GRADE & SECTION: 2 APOLINARIO MABINI TEACHER: LORETA C. ACIERTO SUBJECT: ARTS

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (20%) PERFORMANCE TASKS (60%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade

HIGHEST POSSIBLE SCORE 5 5 10 100.00 20% 5 5 10 100.00 60% 5 100.00 20%


MALE
1 CARBONEL, RONDEL C. 4 3 7 70.00 14.00 3 3 6 60.00 36.00 5 100.00 20.00 70.00 81
2 CELESTINO, IJ A. 3 4 7 70.00 14.00 4 4 8 80.00 48.00 5 100.00 20.00 82.00 88
3 CIRILO, RICHARD N. 4 4 8 80.00 16.00 3 5 8 80.00 48.00 5 100.00 20.00 84.00 90
4 HALOG, JHAROUS S. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
5 ISLA, MARK KHIAN ANGELO R. 5 5 10 100.00 20.00 3 4 7 70.00 42.00 5 100.00 20.00 82.00 88
6 JULIAN, JIMUEL A. 4 4 8 80.00 16.00 3 4 7 70.00 42.00 5 100.00 20.00 78.00 86
7 LABOANAN, MARK JESRAEL G. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
8 LOVIDAD,JHAYRELL WILMER T. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
9 MIGUEL, CHRISTIAN B. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
10 REGUINDIN, JHAY LORD JOHN M. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
11 TABUNIAR, JHON EDUARD M. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
12
13 GIRLS
14 ABELA, DANNIELLA NATHALLIA S. 3 4 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
15 CATAINA, JANINE A. 5 4 9 90.00 18.00 4 4 8 80.00 48.00 5 100.00 20.00 86.00 91
16 DELA CRUZ, MARY GRACE L. 3 4 7 70.00 14.00 3 3 6 60.00 36.00 5 100.00 20.00 70.00 81
17 DOLLENTE,RIAH L. 5 4 9 90.00 18.00 4 4 8 80.00 48.00 5 100.00 20.00 86.00 91
18 PIMENTEL, PRINCESS AYIESA YLONA V. 4 5 9 90.00 18.00 4 4 8 80.00 48.00 5 100.00 20.00 86.00 91
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION 2 DIVISION QUIRINO DISTRICT SAGUDAY


SCHOOL NAME STO. TOMAS ELEMENTARY SCHOOL SCHOOL ID 104379 SCHOOL YEAR 2023-2024

FIRST QUARTER GRADE & SECTION: 2 APOLINARIO MABINI TEACHER: LORETA C. ACIERTO SUBJECT: PHYSICAL EDUCATION

QUARTERLY
Quarterly
LEARNERS' NAMES WRITTEN WORKS (20%) PERFORMANCE TASKS (60%) ASSESSMENT Initial
(20%)
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS Grade Grade

HIGHEST POSSIBLE SCORE 5 5 10 100.00 20% 5 5 10 100.00 60% 5 100.00 20%


MALE
1 CARBONEL, RONDEL C. 4 3 7 70.00 14.00 3 3 6 60.00 36.00 5 100.00 20.00 70.00 81
2 CELESTINO, IJ A. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
3 CIRILO, RICHARD N. 4 4 8 80.00 16.00 3 5 8 80.00 48.00 5 100.00 20.00 84.00 90
4 HALOG, JHAROUS S. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
5 ISLA, MARK KHIAN ANGELO R. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
6 JULIAN, JIMUEL A. 4 4 8 80.00 16.00 3 4 7 70.00 42.00 5 100.00 20.00 78.00 86
7 LABOANAN, MARK JESRAEL G. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
8 LOVIDAD,JHAYRELL WILMER T. 3 4 7 70.00 14.00 4 4 8 80.00 48.00 5 100.00 20.00 82.00 88
9 MIGUEL, CHRISTIAN B. 4 4 8 80.00 16.00 4 4 8 80.00 48.00 5 100.00 20.00 84.00 90
10 REGUINDIN, JHAY LORD JOHN M. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
11 TABUNIAR, JHON EDUARD M. 4 3 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
12
13 GIRLS
14 ABELA, DANNIELLA NATHALLIA S. 3 4 7 70.00 14.00 4 3 7 70.00 42.00 5 100.00 20.00 76.00 85
15 CATAINA, JANINE A. 5 4 9 90.00 18.00 4 4 8 80.00 48.00 5 100.00 20.00 86.00 91
16 DELA CRUZ, MARY GRACE L. 4 4 8 80.00 16.00 3 3 6 60.00 36.00 5 100.00 20.00 72.00 82
17 DOLLENTE,RIAH L. 5 4 9 90.00 18.00 4 4 8 80.00 48.00 5 100.00 20.00 86.00 91
18 PIMENTEL, PRINCESS AYIESA YLONA V. 4 4 8 80.00 16.00 3 4 7 70.00 42.00 5 100.00 20.00 78.00 86
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Class Record
