0% found this document useful (0 votes)
192 views

Ficha Vemat Series VTB 4 Polos

The document provides specifications for various types of three-phase induction motors branded as "SERIES VTB". It includes their rated power output, rotation speed, rated current, efficiency, torque characteristics, weight, and other technical data. The motors are rated for both 230V and 400V power supplies and range in power output from 0.06KW to 430KW.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
192 views

Ficha Vemat Series VTB 4 Polos

The document provides specifications for various types of three-phase induction motors branded as "SERIES VTB". It includes their rated power output, rotation speed, rated current, efficiency, torque characteristics, weight, and other technical data. The motors are rated for both 230V and 400V power supplies and range in power output from 0.06KW to 430KW.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

“SERIES VTB” ELECTRICAL CHARACTERISTICS

EUROVOLTAGE
Rotation Rated current Efficien- Power Characteristic data Weight
MOTOR Power speed cy factor Moment
TYPE Current Torque of inertia IM IM IM
[Giri 1'] 230 Volt 400 Volt d J B3 B5 B3 B5
[KW] [HP] [A] [A] [%] cos   IL/IN ML/MN Mmax/MN [Kgm2] [Kg] [Kg] [ K g ]
4 POLES 50/60 Hz 1500/1800 RPM
VTB 56-4A 0,06 0,08 1400 0,60 0,35 61,0 0,66 3,3 2,0 2,1 0,000145 2,7 2,9 3,0
VTB 56-4B 0,09 0,12 1400 0,65 0,38 61,0 0,66 3,2 2,1 2,0 0,000186 2,9 3,1 3,2
VTB 63-4A 0,12 0,18 1380 0,80 0,50 54,0 0,70 3,2 2,0 2,0 0,000240 3,6 3,8 3,9
VTB 63-4B 0,18 0,25 1380 1,30 0,75 54,0 0,70 3,2 2,0 2,0 0,000307 4,2 4,4 4,5
VTB 63-4C 0,25 0,33 1400 1,35 0,80 55,0 0,70 3,2 2,0 2,0 0,000400 4,5 4,6 4,6
VTB 71-4A 0,25 0,33 1380 1,50 0,85 65,0 0,72 3,8 2,0 2,0 0,000610 4,8 5,0 5,1
VTB 71-4B 0,37 0,50 1370 1,90 1,10 65,0 0,72 3,7 2,0 2,0 0,000770 6,3 6,4 6,5
VTB 71-4C 0,55 0,75 1380 2,50 1,50 65,0 0,72 3,8 2,0 2,0 0,000900 6,8 6,9 6,9
VTB 80-4A 0,55 0,75 1380 2,60 1,50 71,0 0,78 3,8 1,7 1,8 0,001578 7,7 7,9 8,1
VTB 80-4B 0,75 1,00 1400 3,50 2,00 75,0 0,80 4,5 1,8 1,9 0,001874 9,0 9,1 9,2
VTB 80-4C 1,1 1,5 1400 4,50 3,00 75,0 0,80 4,3 1,9 1,9 0,00230 9,5 9,6 9,6
VTB 90S-4 1,10 1,50 1400 4,70 2,80 76,7 0,80 4,9 2,2 2,8 0,00230 14,0 15,0 15,5
VTB 90L-4 1,50 2,00 1410 6,10 3,50 79,0 0,78 5,3 2,5 2,8 0,00280 16,5 17,4 17,7
VTB 90LB-4 2,20 3,00 1400 8,50 4,90 79,0 0,80 4,7 2,5 2,8 0,00500 17,0 17,5 17,5
VTB 100L-4A 2,20 3,00 1425 8,80 5,00 81,0 0,80 6,1 2,5 2,8 0,00580 25,0 26,5 27,5
VTB 100L-4B 3,00 4,00 1415 11,7 6,80 81,5 0,81 6,1 2,6 2,7 0,00650 26,0 27,7 28,0
VTB 112M-4 4,00 5,50 1435 15,5 8,80 84,1 0,82 6,3 2,6 3,0 0,01180 34,0 35,5 36,0
VTB 112MB-4 5,50 7,50 1420 200 12,0 82,0 0,81 5,5 2,7 3 0,01600 37,0 38,0 38,0
VTB 132S-4 5,50 7,50 1450 19,8 11,5 85,0 0,84 6,9 2,2 3,1 0,02900 60 62 62
VTB 132MA-4 7,50 10,0 1450 26,5 15,0 86,0 0,85 6,7 2,4 3,1 0,03500 70 73 73
VTB 132MB-4 9,00 12,50 1450 35,0 20,0 85,0 0,83 6,7 3 3,2 0,03400 75 76 76
VTB 132MC-4 11,00 15,00 1450 40,0 24,0 85,0 0,83 6,9 3 3,2 0,03500 78 79 79
VTB 160M-4 11,0 15,0 1460 36,4 20,9 89,0 0,85 7,0 2,3 3,1 0,061 105 115 118
VTB 160L-4 15,0 20,0 1460 48,2 27,7 89,5 0,87 7,3 2,4 3,2 0,075 125 135 138
VTB 180M-4 18,5 25,0 1470 57,0 32,8 90,5 0,90 6,8 2,4 2,9 0,135 165 175 178
VTB 180L-4 22,0 30,0 1465 67,5 38,8 91,0 0,90 7,3 2,7 2,8 0,155 175 185 188
VTB 200L-4 30,0 40,0 1472 92,5 53,0 92,5 0,88 7,1 2,9 2,5 0,310 265 265 275
VTB 225S-4 37,0 50,0 1476 114 65,5 92,6 0,88 6,3 2,1 2,2 0,440 320 320 330
VTB 225M-4 45,0 60,0 1480 137 78,8 93,7 0,89 7,0 2,4 2,3 0,530 345 345 355
VTB 250M-4 55,0 75,0 1478 162 93,0 93,4 0,90 7,3 2,4 2,6 0,790 425 425 440
VTB 280S-4 75,0 100 1486 222 127 94,7 0,91 7,3 2,5 2,5 1,370 565 565 582
VTB 280M-4 90 125 1484 260 149 94,8 0,91 7,5 2,6 2,6 1,630 635 635 652
VTB 315S-4 110 150 1480 322 185 94,4 0,91 7,0 2,2 2,4 1,670 720 720 760
VTB 315M-4A 132 180 1487 388 223 94,8 0,90 8,1 2,8 2,7 1,840 750 750 790
VTB 315M-4B 160 220 1484 465 267 95,0 0,90 8,3 3,0 2,7 2,080 795 795 835
VTB 355M-4 250 340 1489 739 424 95,5 0,89 6,7 2,2 3,0 6,800 1640 1640 1700
VTB 355L-4 315 430 1488 919 528 95,6 0,90 6,7 2,0 3,0 8,000 1750 1750 1810
• Full load data

DEFINITIONS

Pa = Absorbed power [kW] IN = rated current [A]


Pn = Rated power (delivered) [kW] IL = Starting current [A]
Vn = Input voltage [V] MN = rated torque [Kgm]
Nn = Speed (with load) [rpm] ML = Starting torque [Kgm]
Cos  = Power factor MMAX = Pull-in torque [Kgm]
d = Efficiency J = Moment of inertia [Kgm2]

- 25 -

You might also like