0% found this document useful (0 votes)
97 views

Danfoss Vex Tes5 Te 20 Sep2011

The document is a technical brochure that describes Thermostatic expansion valves type TE5 to TE55. It discusses the features and functions of these valves. The TE series expansion valves regulate refrigerant flow into evaporators based on superheat. They have an interchangeable power element for extended lifetime and come in a wide range of orifice sizes to cover various applications. The valves have large operating ranges from -40°C to +10°C or -60°C to -25°C. They can withstand maximum pressures of 28 bar and temperatures up to 100°C. Static and opening superheat can be adjusted to control total superheat.

Uploaded by

ionut ciobanu
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
97 views

Danfoss Vex Tes5 Te 20 Sep2011

The document is a technical brochure that describes Thermostatic expansion valves type TE5 to TE55. It discusses the features and functions of these valves. The TE series expansion valves regulate refrigerant flow into evaporators based on superheat. They have an interchangeable power element for extended lifetime and come in a wide range of orifice sizes to cover various applications. The valves have large operating ranges from -40°C to +10°C or -60°C to -25°C. They can withstand maximum pressures of 28 bar and temperatures up to 100°C. Static and opening superheat can be adjusted to control total superheat.

Uploaded by

ionut ciobanu
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 19

MAKING MODERN LIVING POSSIBLE

Technical brochure

Thermostatic expansion valves


type TE5 to TE55

The TE series expansion valve regulate the


injection of refrigerant into evaporators. It
controls the refrigerant flow based on the
superheat. The exchangeable power element
is produced with the well known Danfoss laser
welding technology for extended lifetime
capability. The TE series is available with a wide
range of orifices which will cover a wide range
of applications.

Features ƒƒ Large operating range: ƒƒ Patented bulb strap design.


N-range -40°C to +10°C / ƒƒ MWP (maximum working pressure) 28 bar.
B-range -60°C to -25°C
ƒƒ Wide capacity range to minimize capacity gap
ƒƒ Interchangeable orifice assembly. and overlap.
ƒƒ Stainless steel power element, capillary tube ƒƒ TE55 has balanced orifice design.
and bulb.
ƒƒ Wide capacity range.
ƒƒ MOP function is available.
ƒƒ Superior charge performance.

DKRCC.PD.AB0.A3.02 / 520H5227
Technical brochure Thermostatic expansion valves, type TE5 to TE55

Technical data Max. temperature


Bulb, when valve is assembled: 100°C Min. temperature: –60°C
Complete valve when not assembled: 70°C Max. test pressure: 32 bar

Maximum working pressure: 28 bar

MOP-points
Range N Range NM Range NL Range B
− 40 → +10°C − 40 → − 5°C − 40 → − 15°C − 60 → − 25°C
Refrigerant
MOP-point in evaporating temperature te and evaporating pressure pe
+15°C/+60°F 0°C/+32°F − 10°C/+15°F − 20°C/− 4°F
R22 6.9 bar / 100 psig 4.0 bar / 55 psig 2.6 bar / 35 psig 1.5 bar / 20 psig
R134a 3.9 bar / 55 psig 2.0 bar / 30 psig 1.0 bar / 15 psig 0.3 bar / 5 psig
R404A/R507 8.6 bar / 125 psig 5.1 bar / 75 psig 3.4 bar / 50 psig 2.0 bar / 30 psig
R407C 6.6 bar / 95 psig 3.6 bar / 50 psig 2.2 bar / 30 psig 1.1 bar / 15 psig
MOP = Max. Operating Pressure

Superheat SS = static superheat Example


OS = opening superheat Static superheat SS = 4 K
SH = SS + OS = total superheat Opening superheat OS = 4 K
Qnom = rated capacity Total superheat SH = 4 + 4 = 8 K
Qmax = maximum capacity

Static superheat SS can be adjusted with setting Using orifice with range B element, please check
spindle. superheat under running conditions and re-
The standard factory superheat setting SS is 4 K. adjust superheat setting, if necessary.
The opening superheat OS is 4 K from when
opening begins to where the valve reaches its
rated capacity Qnom.

Identification The thermostatic element is fitted with a label


(on top of the diaphragm). The code refers to the
refrigerant for which the valve is designed:

X = R22
N = R134a
S = R404A/R507
Z = R407C

The label holds information like valve type,


evaporating temperature range, MOP point, Element label
refrigerant, and max. test pressure, PS.

Orifice assembly for TE5, TE12, 20 and 55


The orifice assembly is marked on top of the
spring cup, e.g. as shown in the figure.
For a given size of valve, the same orifice
assembly can be used for valves with ranges N
and B.

TE12 = For valve type Orifice assembly marking


for TE5 to TE55
05 = Orifice no.

067B2708 = Orifice code no. for sales order

1009 = Production date (Week, Year)

Capillary tube tag for TE5 to TE55


The label gives the orifice size (04). A new label Capillary tube tag
TE5 to TE55
always accompanies a new orifice assembly.

2 DKRCC.PD.AB0.A3.02 / 520H5227  Danfoss A/S (AC-SMC / sw), 09 - 2011


Technical brochure Thermostatic expansion valves, type TE5 to TE55

Design/Function General
All TE valves have an interchangeable orifice All valves are equipped with external pressure
assembly. equalization.

TE5 to TE55 valves are built up of three main To ensure long operating life, the valve cone and
components: seat are made of a special alloy with particularly
1 - Thermostatic element good wear properties.
2 - Orifice assembly
3 - Valve body with connections

The orifice is refrigerant and range independend.

67B02.10 10
Danfoss
1

1 4

4 5

5 2

2 3

TE5
TE12 / TE20

67B03.10
Danfoss
1
1. Thermostatic element (diaphragm)
2. Interchangeable orifice assembly 4
3. Valve body
4. Superheat setting spindle
(see instructions) 5
5. External pressure equalizing
connection with 1⁄4 in./6 mm flare nut 2

TE55

 Danfoss A/S (AC-SMC / sw), 09 - 2011 DKRCC.PD.AB0.A3.02 / 520H5227 3


Technical brochure Thermostatic expansion valves, type TE5 to TE55

Ordering Thermostatic element - including bulb strap R134a


Code no.
Pressure Capillary
Valve equalization tube Range N Range NM
type –40 to +10°C –40 to –5°C
1
/4 in. / 6 mm m Without MOP MOP +15°C MOP 0°C
TE5 External 3 067B3297 067B3298 067B3360
TE12 External 3 067B3232 067B3233
TE12 External 5 067B3363
TE20 External 3 067B3292 067B3293
TE20 External 5 067B3370
TE55 External 3 067G3222 067G3223
TE55 External 5 067G3230

Thermostatic element - including bulb strap R404A/R507


Code no.
Pressure Capillary
equalization tube Range Range NM Range NL Range B
Valve
–40 to +10°C –40 to –5°C –40 to –15°C –60 to –25°C
type
Without Without
1
/4 in. / 6 mm m MOP +15°C MOP 0°C MOP –10°C MOP –20°C
MOP MOP
TE5 External 3 067B3342 067B3357 067B3358 067B3344 067B3343
TE12 External 3 067B3347 067B3345 067B3348 067B3349
TE12 External 5 067B3346 067B3350
TE20 External 3 067B3352 067B3351 067B3353 067B3354
TE20 External 5 067B3356 067B3355
TE55 External 3 067G3302 067G3303 067G3304 067G3305
TE55 External 5 067G3301 067G3306

Thermostatic element - including bulb strap R407C


Code no.
Pressure Capillary
Valve equalization tube Range N
type –40 to +10°C
1
/4 in. / 6 mm m Without MOP MOP+15°C
TE5 External 3 067B3278 067B3277
TE12 External 3 067B3366 067B3367
TE20 External 5 067B3371 067B3372
TE55 External 5 067G3240 067G3241

Thermostatic element - including bulb strap R22/R407C


Code no.
Pressure Capillary
Valve Range N Range NM Range NL Range B
equalization tube
type –40oC to +10°C –40 to –5°C –40 to –15°C –60 to –25°C
1
/4 in. / 6 mm m Without MOP MOP+15°C MOP 0°C MOP –10°C Without MOP MOP –20°C
TE5 External 3 067B3250 067B3267 067B3249 067B3253 067B3263 067B3251
TE12 External 3 067B3210 067B3227 067B3207 067B3213 067B3211
TE12 External 5 067B3209 067B3212
TE20 External 3 067B3274 067B3286 067B3273 067B3275 067B3276
TE20 External 5 067B3290 067B3287
TE55 External 3 067G3205 067G3220 067G3206 067G3207
TE55 External 5 067G3209 067G3217

Bulb strap for TE5 to TE55 delivered with the element


Type Length Max. tube diameter Code no.
TE5 / TE12 225 mm 2 1/8 in / 53 mm 067N0558
TE20/TE55 350 mm 3 1/8 in / 78 mm 067N0559

4 DKRCC.PD.AB0.A3.02 / 520H5227  Danfoss A/S (AC-SMC / sw), 09 - 2011


Technical brochure Thermostatic expansion valves, type TE5 to TE55

Ordering Orifice assembly


(continued) Nominal capacity
Valve type
Range N: –40°C to 10°C
Orifice no. Code no.
R134a R404A/507 R407C R22
kW TR kW TR kW TR kW TR
TE5 6.68 1.91 8.17 2.33 10.70 3.06 10.40 2.97 0.5 067B2788
TE5 12.20 3.49 14.90 4.26 19.60 5.60 19.10 5.46 1 067B2789
TE5 17.00 4.86 20.50 5.86 27.20 7.77 26.30 7.51 2 067B2790
TE5 21.80 6.23 26.30 7.51 34.80 9.94 33.80 9.66 3 067B2791
TE5 29.70 8.49 35.70 10.20 47.40 13.50 46.00 13.10 4 067B2792
TE12 37.70 10.80 50.70 14.50 55.80 15.90 57.20 16.30 5 067B2708
TE12 50.10 14.30 64.00 18.30 73.90 21.10 76.30 21.80 6 067B2709
TE12 65.70 18.80 81.30 23.20 94.30 26.90 97.80 27.90 7 067B2710
TE20 77.80 22.20 87.10 24.90 118.00 33.70 128.00 36.60 8 067B2771
TE20 92.30 26.40 102.00 29.10 136.00 38.90 150.00 42.90 9 067B2773
TE55 77.18 21.95 84.81 24.12 112.00 31.74 113.00 32.23 9B 067G2705
TE55 111.00 31.70 128.00 36.60 161.00 46.00 169.00 48.30 10 067G2701
TE55 122.00 34.90 138.00 39.40 175.00 50.00 184.00 52.60 11 067G2704
TE55 134.00 38.30 152.00 43.40 191.00 54.60 202.00 57.70 12 067G2707
TE55 166.00 47.40 182.00 52.00 232.00 66.30 245.00 70.00 13 067G2710
The nominal capacity is based on:
Evaporating temperature te = +4.4°C
Condensing temperature tc = +38°C
Refrigerant temperature ahead of valve tl = +37°C

Valve body
Connection
Code no.
Inlet × Outlet
Type
Flare Solder Solder Solder
in. mm
angleway angleway straightway flanges
1 /2 × 5/8 067B4013 067B40091) 067B40071)
1)
1
/2 × /8
7
067B4010 067B40081)
TE5 5 /8 × 7/8 067B40111) 067B40321)
7/8 × 11/8 067B40342) 067B40332)
1)
12 × 16 067B4013 067B4004 067B40021)
12 × 22 067B40051) 067B40031)
TE5
16 × 22 067B40121) 067B40351)
2)
22 × 28 067B4037 067B40362)
5 /8 × /8
7 067B4025 1)
TE12 7
/8 × 1 067B4026 1)
7
/8 × 11/8 067B4023 2) 067B4021 2)
16 × 22 067B4027 1)
TE12 22 × 25 067B4015 1)
22 × 28 067B4017 2) 067B4016 2)
7
/8 × 11/8 067B4023 2) 067B4021 2)
TE20
22 × 28 067B4017 2) 067B4016 2)
11/8 × 13/8 067G4004 3) 067G4003 3)
TE55
28 × 35 067G4002 3) 067G4001 3)
1) ODF × ODF
2) ODF × ODM
3) ODM × ODM

ODF = Internal diameter


ODM = External diameter

 Danfoss A/S (AC-SMC / sw), 09 - 2011 DKRCC.PD.AB0.A3.02 / 520H5227 5


Technical brochure Thermostatic expansion valves, type TE5 to TE55

How to select a valve: Q (capacity) = 45kW Q (capacity) = 45kW


Tcon (condensing temperature) = 25°C fsub (subcooling correction factor) = 1.09
Example: Tevap (evaporator temperature) = -30°C
fp (distribution correction factor) = 0.85
Tsub (subcooling temperature) =10K
Q
Dpd (distributer pressure drop) = 2 bar = Selected capacity
fsub x fp
45
= 48.6 kW
1.09 x 0.85
The selection will be:
Subcooling correction factor 'fsub' TE55 orifice 10 (52.70 kW > 48.6 kW)
Subcooling [K] 2 4 10 15
Correction factor 0.97 1.00 1.09 1.16
Capacity in kW, range N, -40°C to +10°C,
opening superheat sh= 4 K
Distributer correction factor 'fp'
Evaporating ∆p -40 -35 -30 Cond. Evaporating [°C] Valve Orifice
temperature [°C] temp. -40 -35 -30 -25
0.00 1.00 1.00 1.00 34.80 39.80 45.40 51.50 TE20 9
"Pressure drop 1.00 0.93 0.93 0.93 40.00 46.10 52.70 60.00 TE55 10
[bar]" 25 °C 66.70 TE55
2.00 0.86 0.86 0.85 44.60 51.30 58.70 11

Capacity in kW. range N. -40°C to +10°C. opening superheat sh= 4 K R134a


Condensing Evaporating [°C] Valve Orifice
temperature -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 type
2.59 2.94 3.33 3.73 4.16 4.58 5.00 5.37 5.65 5.79 5.72 TE5 0.5
4.76 5.42 6.12 6.87 7.65 8.43 9.18 9.84 10.34 10.59 10.44 TE5 1
6.69 7.61 8.60 9.64 10.72 11.79 12.81 13.70 14.36 14.64 14.37 TE5 2
8.55 9.73 11.01 12.36 13.76 15.18 16.53 17.72 18.60 19.00 18.69 TE5 3
11.53 13.16 14.92 16.79 18.73 20.68 22.54 24.16 25.36 25.86 25.36 TE5 4
15.16 17.14 19.30 21.63 24.08 26.59 29.04 31.20 33.00 33.90 33.60 TE12 5
19.65 22.28 25.17 28.29 31.60 35.00 38.40 41.40 43.90 45.20 44.80 TE12 6
25°C
26.32 29.88 33.80 38.10 42.60 47.30 51.90 56.10 59.50 61.30 60.80 TE12 7
30.20 34.50 39.10 44.00 49.30 54.60 59.80 64.40 67.80 69.40 68.30 TE20 8
34.80 39.80 45.40 51.50 58.00 64.80 72.00 78.00 82.00 85.00 84.00 TE20 9
40.00 46.10 52.70 60.00 67.70 76.00 84.00 92.00 98.00 102.00 102.00 TE55 10
44.60 51.30 58.70 66.70 75.00 84.00 93.00 102.00 109.00 113.00 113.00 TE55 11
48.50 55.90 64.00 73.00 83.00 93.00 103.00 113.00 121.00 126.00 127.00 TE55 12
60.60 70.00 80.00 92.00 104.00 117.00 130.00 142.00 152.00 157.00 156.00 TE55 13

Capacity in kW. range N. -40°C to +10°C. opening superheat sh= 4 K R134a


Condensing Evaporating [°C] Valve Orifice
temperature -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 type
2.65 3.02 3.42 3.87 4.34 4.85 5.36 5.87 6.35 6.76 7.03 TE5 0.5
4.86 5.54 6.29 7.11 7.98 8.90 9.85 10.78 11.64 12.36 12.84 TE5 1
6.81 7.78 8.83 9.98 11.19 12.47 13.77 15.03 16.19 17.13 17.72 TE5 2
8.70 9.92 11.26 12.72 14.29 15.94 17.64 19.31 20.84 22.10 22.91 TE5 3
11.63 13.31 15.16 17.17 19.34 21.63 23.98 26.28 28.39 30.10 31.10 TE5 4
15.31 17.28 19.47 21.88 24.52 27.34 30.30 33.30 36.10 38.50 40.20 TE12 5
19.62 22.23 25.14 28.38 31.90 35.80 39.80 43.90 47.80 51.20 53.60 TE12 6
35°C
26.12 29.49 33.30 37.50 42.10 47.10 52.50 57.90 63.20 67.80 71.00 TE12 7
30.30 34.50 39.20 44.30 50.00 56.00 62.30 68.60 74.00 79.00 82.00 TE20 8
34.10 39.00 44.40 50.50 57.30 64.70 73.00 81.00 88.00 95.00 99.00 TE20 9
38.20 44.20 51.00 58.50 66.80 76.00 85.00 95.00 105.00 114.00 121.00 TE55 10
42.20 48.90 56.40 64.70 74.00 84.00 94.00 105.00 116.00 126.00 133.00 TE55 11
45.60 52.90 61.00 70.00 80.00 91.00 103.00 116.00 128.00 139.00 148.00 TE55 12
56.00 65.10 75.00 87.00 99.00 113.00 128.00 144.00 159.00 172.00 182.00 TE55 13

6 DKRCC.PD.AB0.A3.02 / 520H5227  Danfoss A/S (AC-SMC / sw), 09 - 2011


Technical brochure Thermostatic expansion valves, type TE5 to TE55

Capacity in kW. range N. -40°C to +10°C. opening superheat sh= 4 K R134a


Condensing Evaporating [°C] Valve Orifice
temperature -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 type
2.64 3.01 3.42 3.87 4.37 4.92 5.49 6.10 6.70 7.28 7.80 TE5 0.5
4.83 5.52 6.28 7.12 8.04 9.04 10.10 11.20 12.30 13.36 14.28 TE5 1
6.75 7.72 8.80 9.99 11.28 12.67 14.14 15.66 17.17 18.58 19.78 TE5 2
8.62 9.83 11.17 12.66 14.29 16.06 17.94 19.91 21.88 23.75 25.36 TE5 3
11.41 13.07 14.92 16.97 19.23 21.69 24.32 27.06 29.79 32.40 34.50 TE5 4
15.04 16.90 18.99 21.33 23.95 26.83 29.96 33.30 36.70 40.10 43.20 TE12 5
19.04 21.51 24.29 27.43 30.90 34.90 39.10 43.70 48.50 53.20 57.50 TE12 6
45°C
25.22 28.24 31.70 35.50 39.90 44.80 50.10 56.00 62.10 68.20 74.00 TE12 7
29.52 33.50 38.00 43.10 48.70 54.90 61.60 68.80 76.00 83.00 89.00 TE20 8
32.60 37.10 42.10 47.90 54.40 61.70 69.70 79.00 88.00 97.00 105.00 TE20 9
35.10 40.90 47.40 54.80 63.10 72.00 83.00 94.00 105.00 117.00 127.00 TE55 10
38.60 45.00 52.20 60.30 69.40 79.00 91.00 103.00 115.00 128.00 139.00 TE55 11
41.40 48.20 56.00 64.70 75.00 86.00 98.00 111.00 126.00 140.00 153.00 TE55 12
49.80 58.20 67.80 79.00 91.00 105.00 120.00 137.00 154.00 171.00 188.00 TE55 13

Capacity in kW. range N. -40°C to +10°C. opening superheat sh= 4 K R134a


Condensing Evaporating [°C] Valve Orifice
temperature -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 type
2.56 2.92 3.32 3.77 4.27 4.81 5.41 6.05 6.72 7.40 8.06 TE5 0.5
4.68 5.35 6.09 6.92 7.84 8.85 9.95 11.13 12.36 13.60 14.80 TE5 1
6.52 7.48 8.54 9.71 11.01 12.43 13.97 15.61 17.31 19.01 20.62 TE5 2
8.34 9.49 10.78 12.22 13.82 15.59 17.52 19.60 21.78 24.00 26.12 TE5 3
10.91 12.49 14.27 16.26 18.49 20.96 23.66 26.58 29.64 32.70 35.70 TE5 4
14.44 16.12 18.02 20.17 22.60 25.32 28.34 31.70 35.20 39.00 42.70 TE12 5
18.03 20.27 22.81 25.69 28.96 32.70 36.80 41.40 46.40 51.60 56.90 TE12 6
55°C
23.84 26.43 29.38 32.70 36.50 40.90 45.80 51.20 57.30 63.70 70.00 TE12 7
28.12 31.80 35.90 40.60 45.90 51.80 58.40 65.70 73.00 81.00 89.00 TE20 8
30.50 34.40 38.90 44.10 49.90 56.60 64.20 73.00 82.00 92.00 102.00 TE20 9
31.20 36.50 42.60 49.50 57.30 66.20 76.00 87.00 99.00 112.00 125.00 TE55 10
34.00 39.90 46.50 54.00 62.60 72.00 83.00 95.00 108.00 122.00 136.00 TE55 11
36.10 42.30 49.40 57.50 66.70 77.00 89.00 102.00 117.00 132.00 148.00 TE55 12
42.70 50.20 58.70 68.60 80.00 93.00 107.00 123.00 141.00 160.00 179.00 TE55 13

Subcooling correction factor ‘fsub’ 'fsub' = saturated condensing temp. - liquid temp. at valve inlet
Subcooling [K] 2 4 10 15 20 25 30 35 40 45 50
Correction factor 0.97 1.00 1.09 1.16 1.23 1.30 1.37 1.44 1.51 1.58 1.65

Distributer correction factor ‘fp’ * 'fp' * = pressure drop from evaporator inlet to outlet
Evaporating
∆p -40 -35 -30 -25 -20 -15 -10 -5 0 5 10
temperature [°C]
0.0 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Pressure drop 1.0 0.93 0.93 0.93 0.93 0.92 0.92 0.92 0.91 0.90 0.89 0.87
[bar] 1.5 0.90 0.89 0.89 0.89 0.88 0.88 0.87 0.86 0.84 0.82 0.79
2.0 0.86 0.86 0.85 0.85 0.84 0.83 0.82 0.81 0.79 0.76 0.71
*calculated at 35°C condensing temperature

 Danfoss A/S (AC-SMC / sw), 09 - 2011 DKRCC.PD.AB0.A3.02 / 520H5227 7


Technical brochure Thermostatic expansion valves, type TE5 to TE55

How to select a valve: Q (capacity) = 45kW Q (capacity) = 45kW


Tcon (condensing temperature) = 25°C fsub (subcooling correction factor) = 1.10
Example: Tevap (evaporator temperature) = -30°C fp (distribution correction factor) = 0.92
Tsub (subcooling temperature) =10K
Q
Dpd (distributer pressure drop) = 2 bar = Selected capacity
fsub x fp
45
= 44.5 kW
1.10 x 0.92
The selection will be:
Subcooling correction factor ‘fsub’ TE20 orifice 8 (48.4 kW > 44.5 kW)
Subcooling [K] 2 4 10 15
Correction factor 0.97 1.00 1.10 1.19
Capacity in kW, range N, -40°C to +10°C,
Distributer correction factor ‘fp’ opening superheat sh= 4 K
Evaporating Cond. Valve Orifice
∆p -40 -35 -30 Evaporating [°C]
temperature [°C]
temp. -40 -35 -30 -25
0.0 1.00 1.00 1.00
Pressure drop 1.0 0.96 0.96 0.96
24.92 29.31 34.10 39.20 TE12 6
[bar] 1.5 0.94 0.94 0.94 32.50 37.90 43.90 50.60 TE12 7
25 °C
2.0 0.92 0.92 0.92 35.70 41.80 48.40 55.20 TE20 8

Capacity in kW. range N. -40°C to +10°C. opening superheat sh = 4 K R404A/R507


Condensing Evaporating [°C] Valve Orifice
temperature -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 type
3.68 4.21 4.77 5.34 5.91 6.45 6.93 7.31 7.54 7.55 7.30 TE5 0.5
6.76 7.74 8.76 9.80 10.84 11.82 12.68 13.35 13.73 13.72 13.21 TE5 1
9.49 10.86 12.28 13.71 15.12 16.43 17.55 18.39 18.81 18.68 17.88 TE5 2
11.99 13.76 15.60 17.49 19.35 21.11 22.64 23.79 24.40 24.29 23.28 TE5 3
16.09 18.54 21.09 23.70 26.28 28.70 30.80 32.30 33.10 32.80 31.20 TE5 4
20.72 24.17 27.90 31.90 36.00 40.10 43.90 47.00 48.90 49.10 47.20 TE12 5
24.92 29.31 34.10 39.20 44.50 49.90 54.90 59.10 61.70 62.10 59.60 TE12 6
25°C
32.50 37.90 43.90 50.60 57.60 64.90 72.00 78.00 81.00 82.00 78.00 TE12 7
35.70 41.80 48.40 55.20 62.20 69.10 75.00 80.00 83.00 83.00 80.00 TE20 8
39.50 46.50 54.20 62.50 71.00 80.00 88.00 95.00 100.00 101.00 97.00 TE20 9
46.50 55.30 64.90 75.00 86.00 97.00 108.00 117.00 124.00 127.00 125.00 TE55 10
51.10 60.70 71.00 83.00 94.00 107.00 118.00 128.00 136.00 139.00 135.00 TE55 11
54.80 65.30 77.00 89.00 103.00 116.00 130.00 142.00 151.00 155.00 152.00 TE55 12
66.50 79.00 94.00 109.00 126.00 143.00 159.00 173.00 183.00 187.00 181.00 TE55 13

Capacity in kW. range N. -40°C to +10°C. opening superheat sh = 4 K R404A/R507


Condensing Evaporating [°C] Valve Orifice
temperature -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 type
3.45 3.98 4.55 5.15 5.78 6.42 7.05 7.63 8.12 8.46 8.61 TE5 0.5
6.34 7.32 8.37 9.48 10.63 11.80 12.93 13.98 14.84 15.43 15.64 TE5 1
8.90 10.28 11.75 13.29 14.88 16.47 17.99 19.35 20.44 21.12 21.27 TE5 2
11.14 12.88 14.76 16.74 18.80 20.89 22.92 24.76 26.25 27.22 27.49 TE5 3
14.85 17.27 19.87 22.63 25.50 28.40 31.20 33.70 35.70 36.90 37.10 TE5 4
18.65 21.82 25.33 29.17 33.30 37.80 42.30 46.70 50.50 53.30 54.40 TE12 5
22.27 26.29 30.70 35.70 41.00 46.80 52.70 58.50 63.60 67.30 68.70 TE12 6
35°C
27.84 32.60 37.90 44.00 50.70 58.10 66.00 74.00 81.00 87.00 89.00 TE12 7
32.40 38.00 44.30 51.10 58.30 66.00 74.00 81.00 87.00 91.00 93.00 TE20 8
34.90 41.10 48.20 56.00 64.60 74.00 84.00 93.00 101.00 108.00 110.00 TE20 9
40.60 48.70 57.70 67.70 79.00 90.00 103.00 115.00 126.00 136.00 141.00 TE55 10
44.20 53.10 62.90 74.00 86.00 98.00 112.00 125.00 137.00 147.00 153.00 TE55 11
47.10 56.60 67.20 79.00 92.00 106.00 121.00 136.00 150.00 162.00 170.00 TE55 12
56.00 67.50 80.00 95.00 111.00 128.00 146.00 165.00 181.00 195.00 202.00 TE55 13

8 DKRCC.PD.AB0.A3.02 / 520H5227  Danfoss A/S (AC-SMC / sw), 09 - 2011


Technical brochure Thermostatic expansion valves, type TE5 to TE55

Capacity in kW. range N. -40°C to +10°C. opening superheat sh= 4 K R404A/R507


Condensing Evaporating [°C] Valve Orifice
temperature -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 type
3.08 3.57 4.11 4.70 5.32 5.99 6.67 7.36 8.02 8.60 9.05 TE5 0.5
5.65 6.57 7.57 8.65 9.81 11.03 12.29 13.54 14.73 15.76 16.53 TE5 1
7.94 9.25 10.66 12.18 13.79 15.47 17.19 18.88 20.43 21.74 22.65 TE5 2
9.85 11.46 13.22 15.12 17.17 19.33 21.57 23.80 25.89 27.68 28.97 TE5 3
13.04 15.28 17.72 20.38 23.25 26.28 29.41 32.50 35.40 37.70 39.30 TE5 4
16.09 18.84 21.89 25.29 29.07 33.20 37.80 42.60 47.40 51.80 55.30 TE12 5
19.05 22.51 26.38 30.70 35.60 41.00 46.90 53.20 59.60 65.50 70.00 TE12 6
45°C
23.11 26.97 31.30 36.30 42.00 48.40 55.70 63.60 72.00 80.00 87.00 TE12 7
28.01 32.90 38.40 44.50 51.30 58.70 66.60 75.00 83.00 90.00 95.00 TE20 8
29.49 34.80 40.70 47.40 55.00 63.60 73.00 83.00 93.00 103.00 110.00 TE20 9
33.40 40.50 48.50 57.40 67.40 79.00 91.00 104.00 117.00 129.00 140.00 TE55 10
36.20 43.90 52.50 62.10 73.00 85.00 98.00 112.00 126.00 139.00 151.00 TE55 11
38.20 46.40 55.50 65.90 78.00 91.00 105.00 120.00 136.00 151.00 165.00 TE55 12
44.60 54.30 65.30 78.00 92.00 107.00 125.00 143.00 162.00 181.00 196.00 TE55 13

Capacity in kW. range N. -40°C to +10°C. opening superheat sh= 4 K R404A/R507


Condensing Evaporating [°C] Valve Orifice
temperature -40 -35 -30 -25 -20 -15 -10 -5 0 5 10 type
2.60 3.03 3.50 4.01 4.57 5.18 5.83 6.51 7.20 7.88 8.50 TE5 0.5
4.76 5.57 6.44 7.40 8.45 9.57 10.77 12.03 13.31 14.54 15.65 TE5 1
6.69 7.85 9.10 10.46 11.94 13.52 15.19 16.91 18.64 20.27 21.68 TE5 2
8.24 9.62 11.14 12.80 14.61 16.58 18.69 20.92 23.18 25.36 27.31 TE5 3
10.79 12.72 14.85 17.19 19.75 22.55 25.55 28.69 31.90 34.90 37.50 TE5 4
13.26 15.49 17.95 20.69 23.76 27.20 31.10 35.30 39.90 44.80 49.40 TE12 5
15.48 18.28 21.41 24.92 28.88 33.40 38.40 44.10 50.30 56.80 63.10 TE12 6
55°C
18.58 21.56 24.89 28.67 33.00 37.80 43.40 49.80 56.90 64.60 72.00 TE12 7
23.07 27.07 31.50 36.50 42.10 48.40 55.40 63.00 71.00 79.00 87.00 TE20 8
23.80 27.92 32.60 37.90 43.90 50.80 58.60 67.50 77.00 87.00 97.00 TE20 9
25.71 31.50 38.10 45.50 53.80 63.20 74.00 85.00 98.00 111.00 123.00 TE55 10
27.67 33.90 40.90 48.90 57.80 67.80 79.00 91.00 105.00 118.00 132.00 TE55 11
28.94 35.50 42.90 51.30 60.80 72.00 84.00 97.00 112.00 127.00 142.00 TE55 12
33.10 40.90 49.60 59.50 71.00 84.00 98.00 114.00 131.00 150.00 168.00 TE55 13

Subcooling correction factor ‘fsub’ 'fsub' = saturated condensing temp. - liquid temp. at valve inlet
Subcooling [K] 2 4 10 15 20 25 30 35 40 45 50
Correction factor 0.97 1.00 1.10 1.19 1.27 1.35 1.43 1.52 1.60 1.68 1.76

Distributer correction factor ‘fp’ * 'fp' * = pressure drop from evaporator inlet to outlet
Evaporating
∆p -40 -35 -30 -25 -20 -15 -10 -5 0 5 10
temperature [°C]
