S&P500 Complete List PDF
S&P500 Complete List PDF
Price: $ 153.02 +3.78(+2.53%) Market Cap: $ 88.08 B Enterprise Value: $106.97 B Stock PDF
Financial Strength : 5/10 Profitability & Growth : 9/10 Valuation Ratios Valuation Box
vs vs
vs vs vs vs industry history
industry history industry history
P/E(ttm) 19.59
Cash to Debt 0.12 Operating margin (%) 18.86
Forward P/E N/A
Equity to Asset 0.23 Net-margin (%) 14.22
PE(NRI) 19.59
Interest Coverage 13.53 ROE (%) 45.39
F-Score:
P/B 8.75
ROA (%) 11.32
5 P/S 2.79
Z-Score: ROC (Joel Greenblatt) (%) 43.34
4.13 PFCF 16.65
Revenue Growth (3Y)(%) 4.10
M-Score: POCF 12.65
-2.67 EBITDA Growth (3Y)(%) -2.10
EV-to-EBIT 17.36
WACC vs 7.45% EPS Growth (3Y)(%) -1.50
ROIC 20.12% PEG 13.07
WACC
ROIC Shiller P/E 19.57
Dec04 Dec05 Dec06 Dec07 Dec08 Dec09 Dec10 Dec11 Dec12 Dec13 Dec14 Dec15 Dec16 Dec17 Dec18 Dec19 TTM Fiscal Period
25.10 27.09 30.12 33.42 35.73 32.72 36.75 41.18 42.52 44.51 48.07 47.51 48.67 51.67 54.43 54.92 54.93 Revenue per Share
6.74 7.55 8.97 10.11 9.16 8.50 9.75 10.37 11.11 11.65 12.96 13.19 14.10 15.37 14.68 13.25 13.26 EBITDA per Share
5.48 6.28 7.55 8.64 7.53 6.86 8.21 8.65 9.27 9.67 10.83 10.94 11.72 12.85 12.21 10.53 10.53 EBIT per Share
3.56 3.98 5.06 5.60 4.89 4.52 5.63 5.96 6.32 6.72 7.49 7.58 8.16 7.93 8.89 7.81 7.81 Earnings per Share (diluted)
3.56 3.98 5.06 5.60 4.89 4.52 5.63 5.96 6.32 6.72 7.49 7.58 8.16 7.93 8.89 7.81 7.81 eps without NRI
4.38 4.36 4.93 5.93 5.02 6.34 5.28 5.80 6.36 6.67 7.44 7.23 8.36 9.01 8.73 9.12 9.12 Owner Earnings per Share (TTM)
4.13 4.17 3.51 3.86 4.33 5.71 5.63 5.43 5.43 5.99 7.75 7.78 8.47 7.94 8.08 9.18 9.19 Free Cashflow per Share
1.44 1.68 1.84 1.92 2.00 2.04 2.10 2.20 2.36 2.54 3.42 4.10 4.44 4.70 5.44 5.76 5.76 Dividends per Share
13.42 13.77 13.56 16.60 14.24 17.96 22.00 22.19 25.58 26.39 20.64 18.76 17.26 19.44 16.99 17.50 17.50 Book Value per Share
9.63 8.45 7.04 8.98 3.93 7.87 9.86 9.29 12.03 12.77 7.28 -0.69 -1.99 -3.17 -5.05 -16.97 -16.97 Tangible Book per Share
3.74 3.23 4.93 7.05 9.77 8.19 7.79 7.55 8.84 9.15 10.82 17.80 19.60 23.55 25.49 36.99 36.99 Total Debt per Share
82.07 77.50 77.93 84.32 57.54 82.67 86.30 81.73 92.85 140 164 151 179 235 191 176 153 Month End Stock Price
Ratios
Dec04 Dec05 Dec06 Dec07 Dec08 Dec09 Dec10 Dec11 Dec12 Dec13 Dec14 Dec15 Dec16 Dec17 Dec18 Dec19 TTM Fiscal Period
31.11 29.95 37.84 37.74 32.00 28.20 28.74 27.56 26.94 26.56 32.38 39.39 46.49 44.44 50.09 46.02 45.39 Return on Equity %
14.83 15.08 18.41 17.81 13.71 12.04 14.23 13.87 13.57 13.82 15.31 15.08 15.35 13.71 14.36 11.26 11.32 Return on Assets %
61.07 68.48 76.37 73.86 55.71 49.85 60.40 57.93 55.28 55.04 60.60 58.28 58.93 62.17 56.13 44.90 43.34 Return on Capital %
29.83 28.89 27.38 27.99 24.81 22.33 26.41 25.86 24.89 23.82 27.18 26.41 24.95 22.44 23.83 19.34 20.12 Return on Invested Capital %
7.27 7.79 8.54 7.99 4.39 8.04 7.87 8.25 7.37 9.58 8.93 8.80 7.88 7.56 8.64 8.38 7.45 Weighted Average Cost Of Capital (WACC) %
2.34 3.08 4.03 4.88 3.65 3.48 3.54 3.45 3.02 2.39 2.20 1.68 1.77 2.51 2.44 2.49 2.49 Effective Interest Rate on Debt %
50.02 50.83 48.90 47.94 47.05 47.63 48.12 47.00 47.55 47.83 48.31 49.19 49.79 49.28 49.09 46.68 46.68 Gross Margin %
21.62 22.93 20.16 21.85 20.74 20.82 22.20 20.86 21.68 21.59 22.42 22.79 22.97 22.45 20.33 18.86 18.86 Operating Margin %
14.20 14.70 16.80 16.74 13.69 13.81 15.32 14.46 14.86 15.09 15.57 15.96 16.77 15.35 16.33 14.22 14.22 Net Margin %
16.45 15.41 11.65 11.54 12.12 17.46 15.31 13.19 12.76 13.45 16.13 16.38 17.41 15.37 14.84 16.71 16.71 FCF Margin %
0.28 0.24 0.36 0.43 0.69 0.46 0.35 0.34 0.35 0.35 0.52 0.95 1.14 1.21 1.50 2.11 2.11 Debt to Equity
0.50 0.51 0.47 0.48 0.38 0.47 0.52 0.49 0.52 0.52 0.42 0.35 0.31 0.30 0.27 0.23 0.23 Total Equity to Total Asset
0.14 0.12 0.17 0.20 0.26 0.21 0.18 0.17 0.18 0.18 0.22 0.33 0.36 0.37 0.40 0.48 0.48 Total Debt to Total Asset
52.26 52.17 53.59 51.00 47.10 41.53 44.70 45.06 43.42 43.80 47.48 46.47 45.57 44.02 43.18 36.96 37.16 Gross Profit to Total Asset %
1.05 1.03 1.10 1.06 1.00 0.87 0.93 0.96 0.91 0.92 0.98 0.95 0.92 0.89 0.88 0.79 0.80 Asset Turnover
0.40 0.42 0.36 0.34 0.41 0.45 0.37 0.37 0.37 0.38 0.46 0.54 0.54 0.59 0.61 0.74 0.74 Dividend Payout Ratio
50.93 48.94 49.39 50.16 46.15 51.30 49.49 47.67 49.57 50.28 48.61 50.08 53.24 56.62 55.92 54.42 54.42 Days Sales Outstanding
42.62 44.05 43.69 43.14 35.49 43.80 43.86 50.22 53.01 53.17 51.93 53.62 43.41 44.22 49.58 47.46 47.46 Days Accounts Payable
67.75 71.17 74.21 78.14 80.00 85.18 76.45 76.42 84.39 87.26 84.00 85.70 83.33 84.33 91.90 90.53 90.93 Days Inventory
76.06 76.06 79.91 85.16 90.66 92.68 82.08 73.87 80.95 84.37 80.68 82.16 93.16 96.73 98.24 97.49 97.89 Cash Conversion Cycle
5.39 5.13 4.92 4.67 4.56 4.28 4.77 4.78 4.33 4.18 4.35 4.26 4.38 4.33 3.97 4.03 4.01 Inventory Turnover
0.50 0.49 0.51 0.52 0.53 0.52 0.52 0.53 0.52 0.52 0.52 0.51 0.50 0.51 0.51 0.53 0.53 COGS to Revenue
0.09 0.10 0.10 0.11 0.12 0.12 0.11 0.11 0.12 0.13 0.12 0.12 0.12 0.12 0.13 0.13 0.13 Inventory to Revenue
Dec04 Dec05 Dec06 Dec07 Dec08 Dec09 Dec10 Dec11 Dec12 Dec13 Dec14 Dec15 Dec16 Dec17 Dec18 Dec19 TTM Fiscal Period
20,011 21,167 22,923 24,462 25,269 23,123 26,662 29,611 29,904 30,871 31,821 30,274 30,109 31,657 32,765 32,136 32,136 Revenue
10,002 10,408 11,713 12,735 13,379 12,109 13,831 15,693 15,685 16,106 16,447 15,383 15,118 16,055 16,682 17,136 17,136 Cost of Goods Sold
10,009 10,759 11,210 11,727 11,890 11,014 12,831 13,918 14,219 14,765 15,374 14,891 14,991 15,602 16,083 15,000 15,000 Gross Profit
50.02 50.83 48.90 47.94 47.05 47.63 48.12 47.00 47.55 47.83 48.31 49.19 49.79 49.28 49.09 46.68 46.68 Gross Margin %
4,437 4,631 5,066 5,015 5,245 4,907 5,479 6,170 6,102 6,384 6,469 6,229 6,311 6,626 7,602 7,029 7,029 Selling, General, & Admin. Expense
1,246 1,274 1,522 1,368 1,404 1,293 1,434 1,570 1,634 1,715 1,770 1,763 1,764 1,870 1,821 1,911 1,911 Research & Development
4,326 4,854 4,622 5,344 5,241 4,814 5,918 6,178 6,483 6,666 7,135 6,899 6,916 7,106 6,660 6,060 6,060 Operating Income
21.62 22.93 20.16 21.85 20.74 20.82 22.20 20.86 21.68 21.59 22.42 22.79 22.97 22.45 20.33 18.86 18.86 Operating Margin %
46.00 56.00 51.00 132 105 37.00 38.00 39.00 39.00 41.00 33.00 26.00 29.00 50.00 70.00 80.00 80.00 Interest Income
-69.00 -82.00 -122 -210 -215 -219 -201 -186 -171 -145 -142 -149 -199 -322 -350 -448 -448 Interest Expense
-23.00 -26.00 -71.00 -78.00 -110 -182 -163 -147 -132 -104 -109 -123 -170 -272 -280 -368 -368 Net Interest Income
-- -- 1,074 849 -23.00 -- -- -- -- -- -- 47.00 307 714 620 20.00 20.00 Other Income (Expense)
-62.00 -55.00 -51.00 -55.00 -60.00 -51.00 -78.00 -74.00 -67.00 -62.00 -42.00 -8.00 -8.00 -11.00 -14.00 -12.00 -12.00 Other Income (Minority Interest)
4,303 4,828 5,625 6,115 5,108 4,632 5,755 6,031 6,351 6,562 7,026 6,823 7,053 7,548 7,000 5,712 5,712 Pre-Tax Income
-1,400 -1,627 -1,723 -1,964 -1,588 -1,388 -1,592 -1,674 -1,840 -1,841 -2,028 -1,982 -1,995 -2,679 -1,637 -1,130 -1,130 Tax Provision
32.54 33.70 30.63 32.12 31.09 29.97 27.66 27.76 28.97 28.06 28.86 29.05 28.29 35.49 23.39 19.78 19.78 Tax Rate %
2,903 3,201 3,902 4,151 3,520 3,244 4,163 4,357 4,511 4,721 4,998 4,841 5,058 4,869 5,363 4,582 4,582 Net Income (Continuing Operations)
2,841 3,111 3,851 4,096 3,460 3,193 4,085 4,283 4,444 4,659 4,956 4,833 5,050 4,858 5,349 4,570 4,570 Net Income
14.20 14.70 16.80 16.74 13.69 13.81 15.32 14.46 14.86 15.09 15.57 15.96 16.77 15.35 16.33 14.22 14.22 Net Margin %
3.64 4.07 5.15 5.70 4.95 4.56 5.72 6.05 6.40 6.83 7.63 7.72 8.35 8.13 9.09 7.92 7.92 EPS (Basic)
3.56 3.98 5.06 5.60 4.89 4.52 5.63 5.96 6.32 6.72 7.49 7.58 8.16 7.93 8.89 7.81 7.81 EPS (Diluted)
797 781 761 732 707 707 726 719 703 694 662 637 619 613 602 585 583 Shares Outstanding (Diluted
Average)
999 986 1,079 1,072 1,153 1,157 1,120 1,236 1,288 1,371 1,408 1,435 1,474 1,544 1,488 1,593 1,593 Depreciation, Depletion and
Amortization
5,371 5,896 6,826 7,397 6,476 6,008 7,076 7,453 7,810 8,078 8,576 8,407 8,726 9,414 8,838 7,753 7,753 EBITDA
Balance Sheet
Dec04 Dec05 Dec06 Dec07 Dec08 Dec09 Dec10 Dec11 Dec12 Dec13 Dec14 Dec15 Dec16 Dec17 Dec18 Dec19 TTM Fiscal Period
2,757 1,072 1,447 1,896 1,849 3,040 3,377 2,219 2,883 2,581 1,897 1,798 2,398 3,053 2,853 2,353 2,353 Cash And Cash Equivalents
-- -- 471 579 373 744 1,101 1,461 1,648 756 1,439 118 280 1,076 380 98.00 98.00 Marketable Securities
2,757 1,072 1,918 2,475 2,222 3,784 4,478 3,680 4,531 3,337 3,336 1,916 2,678 4,129 3,233 2,451 2,451 Cash, Cash Equivalents, Marketable
Securities
2,792 2,838 3,102 3,362 3,195 3,250 3,615 3,867 4,061 4,253 4,238 4,154 4,392 4,911 5,020 4,791 4,791 Accounts Receivable
227 272 480 778 463 928 686 1,051 1,325 1,575 117 126 128 150 188 196 196 Investments And Advances
279 256 281 303 281 291 358 377 413 411 368 354 341 348 340 351 351 Land And Improvements
4,619 4,717 5,002 5,496 5,787 6,069 6,321 6,587 6,975 7,062 6,943 7,120 7,252 7,681 7,564 7,877 7,877 Buildings And Improvements
10,876 10,730 11,130 11,801 11,742 12,296 12,769 13,240 14,190 14,665 14,684 14,743 14,935 15,907 15,776 16,586 16,586 Machinery, Furniture, Equipment
415 331 505 684 903 627 656 814 791 772 679 723 809 843 1,193 1,310 1,310 Construction In Progress
16,290 16,127 17,017 18,390 18,812 19,440 20,253 21,166 22,525 23,068 22,841 23,098 23,499 24,914 24,873 26,982 26,982 Gross Property, Plant and Equipment
-10,579 -10,534 -11,110 -11,808 -11,926 -12,440 -12,974 -13,500 -14,147 -14,416 -14,352 -14,583 -14,983 -16,048 -16,135 -16,791 -16,791 Accumulated Depreciation
5,711 5,593 5,907 6,582 6,886 7,000 7,279 7,666 8,378 8,652 8,489 8,515 8,516 8,866 8,738 10,191 10,191 Property, Plant and Equipment
2,932 4,016 4,790 5,390 7,151 7,174 8,640 8,963 9,310 9,033 8,485 11,850 11,486 13,449 12,708 19,823 19,823 Intangible Assets
2,655 3,530 4,082 4,589 5,753 5,832 6,820 7,047 7,385 7,345 7,050 9,249 9,166 10,513 10,051 13,444 13,444 Goodwill
3,118 3,545 1,171 2,106 1,695 1,353 1,336 1,696 1,233 1,557 1,815 1,406 1,050 1,245 1,157 1,478 1,478 Other Long Term Assets
20,708 20,541 21,294 24,694 25,793 27,250 30,156 31,616 33,876 33,550 31,209 32,883 32,906 37,987 36,500 44,659 44,659 Total Assets
1,168 1,256 1,402 1,505 1,301 1,453 1,662 2,159 2,278 2,346 2,340 2,260 1,798 1,945 2,266 2,228 2,228 Accounts Payable
1,041 1,152 1,310 712 491 450 554 449 458 505 525 421 547 587 516 441 441 Total Tax Payable
2,568 2,863 3,268 2,675 2,220 2,367 2,692 3,284 3,437 4,126 4,245 3,325 3,481 3,918 4,089 3,965 3,965 Accounts Payable & Accrued
Expense
2,094 1,072 2,506 901 1,552 613 1,269 682 1,085 1,683 106 2,044 972 1,853 1,211 3,042 3,042 Current Portion of Long-Term Debt
226 237 299 323 322 316 369 389 471 521 541 518 551 513 617 430 430 Current Deferred Revenue
18.00 9.00 7.00 22.00 19.00 27.00 26.00 23.00 45.00 37.00 -- -- -- -- -- -- -- Current Deferred Taxes Liabilities
244 246 306 345 341 343 395 412 516 558 541 518 551 513 617 430 430 DeferredTaxAndRevenue
1,165 1,057 1,243 1,441 1,726 1,574 1,733 1,063 1,162 1,131 1,072 1,231 1,215 1,403 1,327 1,785 1,785 Other Current Liabilities
6,071 5,238 7,323 5,362 5,839 4,897 6,089 5,441 6,200 7,498 5,964 7,118 6,219 7,687 7,244 9,222 9,222 Total Current Liabilities
727 1,309 1,047 4,019 5,166 5,097 4,183 4,484 4,916 4,326 6,705 8,753 10,678 12,096 13,411 17,518 17,518 Long-Term Debt
71.00 59.00 65.00 69.00 58.00 107 94.00 79.00 71.00 58.00 59.00 46.00 45.00 60.00 75.00 718 718 Capital Lease Obligation
798 1,368 1,112 4,088 5,224 5,204 4,277 4,563 4,987 4,384 6,764 8,799 10,723 12,156 13,486 18,236 18,236 Long-Term Debt & Capital Lease
Obligation
0.28 0.24 0.36 0.43 0.69 0.46 0.35 0.34 0.35 0.35 0.52 0.95 1.14 1.21 1.50 2.11 2.11 Debt to Equity
1,267 1,305 2,039 1,924 3,384 2,718 2,537 4,323 3,418 2,109 4,105 3,774 4,274 3,939 3,286 4,223 4,223 PensionAndRetirementBenefit
1,339 1,387 134 391 43.00 114 216 270 196 557 162 570 160 235 279 301 301 NonCurrent Deferred Liabilities
-- -- -- -- 424 538 354 442 465 446 33.00 39.00 45.00 59.00 52.00 63.00 63.00 Minority Interest
855 848 727 1,182 999 1,015 1,020 1,157 1,035 1,054 1,072 1,154 1,187 2,348 2,357 2,551 2,551 Other Long-Term Liabilities
10,330 10,146 11,335 12,947 15,489 13,948 14,139 15,754 15,836 15,602 18,067 21,415 22,563 26,365 26,652 34,533 34,533 Total Liabilities
9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 Common Stock
15,649 15,715 17,933 20,316 22,227 23,753 25,995 28,348 30,679 32,416 34,317 36,296 37,907 39,115 40,636 42,135 42,135 Retained Earnings
132 -411 -1,873 -747 -3,646 -3,754 -3,543 -5,025 -4,750 -3,913 -6,289 -6,359 -7,245 -7,026 -6,866 -8,139 -8,139 Accumulated other comprehensive
income (loss)
287 2,225 2,484 2,785 3,006 3,153 3,468 3,767 4,044 4,375 4,379 4,791 5,061 5,352 5,643 5,907 5,907 Additional Paid-In Capital
-5,503 -6,965 -8,456 -10,520 -11,676 -10,397 -10,266 -11,679 -12,407 -15,385 -19,307 -23,308 -25,434 -25,887 -29,626 -29,849 -29,849 Treasury Stock
10,378 10,395 9,959 11,747 9,880 12,764 15,663 15,420 17,575 17,502 13,109 11,429 10,298 11,563 9,796 10,063 10,063 Total Equity
0.50 0.51 0.47 0.48 0.38 0.47 0.52 0.49 0.52 0.52 0.42 0.35 0.31 0.30 0.27 0.23 0.23 Total Equity to Total Asset
Dec04 Dec05 Dec06 Dec07 Dec08 Dec09 Dec10 Dec11 Dec12 Dec13 Dec14 Dec15 Dec16 Dec17 Dec18 Dec19 TTM Fiscal Period
2,841 3,111 3,851 4,151 3,520 3,244 4,163 4,357 4,511 4,721 4,998 4,841 5,058 4,869 5,363 4,582 4,582 Net Income
2,841 3,111 3,851 4,151 3,520 3,244 4,163 4,357 4,511 4,721 4,998 4,841 5,058 4,869 5,363 4,582 4,582 Net Income From Continuing
Operations
999 986 1,079 1,072 1,153 1,157 1,120 1,236 1,288 1,371 1,408 1,435 1,474 1,544 1,488 1,593 1,593 Depreciation, Depletion and
Amortization
68.00 -62.00 -45.00 123 350 119 -140 -196 -133 -337 -268 -58.00 -313 -245 -305 345 345 Change In Receivables
7.00 -294 -309 -54.00 -127 453 -404 -196 -251 -86.00 -113 3.00 57.00 -387 -509 370 370 Change In Inventory
118 383 206 179 -367 -38.00 401 -128 162 222 281 -735 249 991 542 88.00 88.00 Change In Payables And Accrued
Expense
193 27.00 -148 248 -144 534 -143 -520 -222 -201 -100.00 -790 -7.00 359 -272 803 803 Change In Working Capital
243 132 -316 -217 99.00 701 -170 177 33.00 -167 -146 395 7.00 107 -57.00 -273 -273 Change In DeferredTax
252 155 200 228 202 217 274 253 223 240 280 276 298 324 302 278 278 Stock Based Compensation
-300 -207 -827 -1,236 -297 -912 -70.00 -219 -533 -147 186 263 -168 -963 -385 87.00 87.00 Cash Flow from Others
4,228 4,204 3,839 4,246 4,533 4,941 5,174 5,284 5,300 5,817 6,626 6,420 6,662 6,240 6,439 7,070 7,070 Cash Flow from Operations
-937 -943 -1,168 -1,422 -1,471 -903 -1,091 -1,379 -1,484 -1,665 -1,493 -1,461 -1,420 -1,373 -1,577 -1,699 -1,699 Purchase Of Property, Plant,
Equipment
69.00 41.00 49.00 103 87.00 74.00 25.00 55.00 41.00 128 135 33.00 58.00 49.00 262 123 123 Sale Of Property, Plant, Equipment
-73.00 -1,293 -888 -539 -1,394 -69.00 -1,830 -649 -1,046 -- -94.00 -2,914 -16.00 -2,023 -- -4,984 -704 Purchase Of Business
-- -- 1,209 897 88.00 5.00 -- -- -- 8.00 -- 123 142 1,065 859 236276 Sale Of Business
-10.00 -1,627 -3,253 -8,194 -2,211 -2,240 -3,287 -4,162 -5,492 -4,040 -1,280 -652 -1,410 -2,152 -1,828 -1,635 -1,635 Purchase Of Investment
13.00 1,573 2,591 7,788 2,502 1,401 3,560 3,417 5,281 4,667 2,034 1,952 1,247 1,354 2,497 1,443 1,443 Sale Of Investment
-- 8.00 -- -- -- -- -3.00 -- 14.00 46.00 102 102 -4.00 -6.00 9.00 72.00 -4,208 Cash From Other Investing Activities
-938 -2,241 -1,460 -1,367 -2,399 -1,732 -2,626 -2,718 -2,686 -856 -596 -2,817 -1,403 -3,086 222 -6,444 -6,444 Cash Flow from Investing
508 545 523 796 289 431 666 902 1,012 1,609 968 635 804 734 485
547 547 Issuance of Stock
-1,791 -2,377 -2,351 -3,239 -1,631 -17.00 -854 -2,701 -2,204 -5,212 -5,652 -5,238 -3,753 -2,068 -4,870 -1,407 -1,407 Repurchase of Stock
-111 -485 1,135 1,251 1,037 -1,014 -472 -307 722 -37.00 1,010 3,482 1,043 1,603 933 3,249 3,249 Net Issuance of Debt
-1,125 -1,286 -1,376 -1,380 -1,398 -1,431 -1,500 -1,555 -1,635 -1,730 -2,216 -2,561 -2,678 -2,803 -3,193 -3,316 -3,316 Cash Flow for Dividends
39.00 -22.00 8.00 54.00 -63.00 17.00 -24.00 -14.00 47.00 124 -713 34.00 -42.00 -121 -56.00 -197 -197 Other Financing
-2,480 -3,625 -2,061 -2,518 -1,766 -2,014 -2,184 -3,675 -2,058 -5,246 -6,603 -3,648 -4,626 -2,655 -6,701 -1,124 -1,124 Cash Flow from Financing
921 -1,685 375 449 -47.00 1,191 337 -1,158 664 -302 -684 -99.00 600 655 -200 -500 -500 Net Change in Cash
-937 -943 -1,168 -1,422 -1,471 -903 -1,091 -1,379 -1,484 -1,665 -1,493 -1,461 -1,420 -1,373 -1,577 -1,699 -1,699 Capital Expenditure
3,291 3,261 2,671 2,824 3,062 4,038 4,083 3,905 3,816 4,152 5,133 4,959 5,242 4,867 4,862 5,371 5,371 Free Cash Flow
Dec04 Dec05 Dec06 Dec07 Dec08 Dec09 Dec10 Dec11 Dec12 Dec13 Dec14 Dec15 Dec16 Dec17 Dec18 Dec19 TTM Fiscal Period
23.05 19.47 15.40 15.06 11.74 18.29 15.33 13.71 14.71 20.87 21.94 19.87 21.88 29.72 21.41 22.59 19.59 PE Ratio(TTM)
18.74 17.79 15.79 14.23 11.46 13.04 16.36 14.08 14.60 21.04 22.08 20.84 21.35 26.13 21.83 19.35 16.78 Price to Owner Earnings
(TTM)
6.12 5.63 5.75 5.08 4.04 4.60 3.92 3.68 3.63 5.32 7.96 8.03 10.35 12.11 11.21 10.08 8.75 Price to Book
8.53 9.17 11.07 9.39 14.63 10.51 8.75 8.80 7.72 10.98 22.57 -- -- -- -- -- -- Price to Tangible Book
19.88 18.56 22.12 21.78 13.29 14.48 15.33 15.02 17.10 23.38 21.12 19.26 21.05 29.64 23.42 19.19 16.65 Price-to-Free-Cash-Flow
Ratio
15.48 14.40 15.40 14.50 8.97 11.84 12.10 11.10 12.31 16.68 16.36 14.88 16.57 23.11 17.71 14.58 12.65 Price-to-Operating-Cash-
Flow Ratio
3.27 2.86 2.59 2.52 1.61 2.53 2.35 1.98 2.18 3.15 3.42 3.17 3.67 4.56 3.50 3.21 2.79 PS Ratio
3.26 1.67 1.06 1.09 0.93 3.09 5.68 15.40 5.86 2.84 3.20 2.92 3.37 4.46 4.56 12.15 13.07 PEG Ratio
3.18 2.83 2.57 2.54 1.78 2.65 2.36 1.99 2.20 3.12 3.39 3.33 3.84 4.74 3.70 3.75 3.33 EV-to-Revenue
11.84 10.16 8.63 8.41 6.91 10.21 8.88 7.89 8.43 11.91 12.59 11.98 13.25 15.93 13.73 15.52 13.80 EV-to-EBITDA
14.55 12.20 10.25 9.83 8.40 12.64 10.56 9.46 10.09 14.34 15.06 14.45 15.94 19.05 16.51 19.54 17.36 EV-to-EBIT
6.87 8.20 9.76 10.17 11.90 7.91 9.47 10.57 9.91 6.97 6.64 6.92 6.27 5.25 6.06 5.12 5.76 Return on Capital %
10.64 16.04 19.30 18.41 19.62 11.16 8.04 7.00 8.27 11.31 10.48 11.10 10.46 9.89 8.93 6.63 7.36 Forward Rate of Return
33.42 27.86 24.78 24.03 15.16 20.35 19.54 16.68 17.52 24.68 27.46 23.86 26.86 33.76 25.66 22.57 19.57 Shiller PE Ratio
1.75 2.17 2.36 2.28 3.48 2.47 2.43 2.69 2.54 1.81 2.08 2.72 2.49 2.00 2.86 3.26 3.78 Dividend Yield %
63,618 59,880 58,929 62,184 44,899 61,316 62,866 58,807 65,802 96,203 107,932 100,755 115,619 149,957 121,377 120,364 106,968 Enterprise Value
82.07 77.50 77.93 84.32 57.54 82.67 86.30 81.73 92.85 140 164 151 179 235 191 176 153 Month End Stock Price
-9.79 -12.02 -12.82 -14.80 -19.73 -15.06 -14.07 -18.01 -17.13 -19.16 -23.25 -32.06 -33.40 -37.48 -40.71 -55.89 -55.89 Net Cash (per share)
-2.08 -4.01 -3.25 -4.39 -9.10 -5.19 -3.20 -5.69 -3.89 -5.00 -9.13 -17.18 -18.24 -20.42 -22.54 -37.60 -37.60 Net Current Asset Value
(per share)
-5.86 -7.77 -7.88 -9.22 -14.11 -9.77 -8.04 -11.38 -9.91 -11.44 -15.32 -24.06 -25.04 -27.90 -30.39 -46.05 -46.05 Net-Net Working Capital
(per share)
41.59 49.39 62.78 70.70 68.95 63.25 63.79 65.53 72.32 82.14 92.91 88.90 87.70 92.07 94.16 96.69 96.69 Projected FCF (per share)
64.55 72.95 82.82 92.83 99.12 90.75 102 111 108 112 121 120 123 132 161 171 171 Median PS (per share)
25.17 46.45 73.77 77.11 61.64 26.71 -- -- 32.12 49.39 51.31 51.54 52.96 52.83 -- -- -- Peter Lynch Fair Value (per
share)
27.77 27.51 28.31 33.64 20.80 28.29 35.35 35.30 41.36 43.94 35.03 -- -- -- -- -- -- Graham Number (per share)
31.02 34.53 41.02 44.94 45.47 49.92 53.88 59.05 63.19 67.45 73.96 69.66 72.20 71.62 73.43 61.50 61.50 Earnings Power Value
(EPV)
6.55 6.45 6.25 5.94 4.57 5.44 5.59 5.26 5.47 6.70 7.03 5.88 6.29 6.35 5.81 4.36 4.13 Altman Z-Score
7.00 5.00 6.00 7.00 4.00 5.00 6.00 7.00 5.00 6.00 8.00 7.00 6.00 5.00 5.00 5.00 5.00 Piotroski F-Score
-2.63 -2.61 -2.54 -2.51 -2.72 -2.73 -2.51 -2.51 -2.59 -2.62 -2.82 -2.71 -2.75 -2.63 -2.73 -2.67 -2.67 Beneish M-Score
0.60 0.57 0.57 0.67 0.60 0.60 0.63 0.58 0.62 0.61 0.50 0.65 0.59 0.65 0.56 0.79 0.68 Scaled Net Operating
Assets
-2.17 5.59 6.91 4.93 5.14 -0.06 5.10 5.43 5.40 -0.90 -3.44 3.74 -0.64 4.49 -3.59 8.83 8.83 Sloan Ratio (%)
1.44 1.36 1.22 1.83 1.64 2.20 2.01 2.25 2.20 1.70 2.06 1.54 1.89 1.86 1.89 1.41 1.41 Current Ratio
1.12 0.95 0.87 1.30 1.13 1.67 1.49 1.62 1.58 1.18 1.44 1.05 1.34 1.33 1.29 0.96 0.96 Quick Ratio
90.01 86.80 88.13 95.85 84.32 84.13 90.90 97.97 95.37 140 167 171 181 241 259 220 220 Highest Stock Price
74.87 70.07 68.11 73.01 53.50 41.83 74.74 70.93 81.73 92.85 124 138 137 174 179 151 146 Lowest Stock Price
1.35 2.40 2.73 3.64 1.96 -2.42 -0.19 2.39 1.13 3.46 4.25 4.06 2.07 0.31 3.08 0.24 0.24 Shares Buyback Ratio (%)
9.48 7.94 11.18 10.94 6.92 -8.43 12.32 12.07 3.24 4.68 8.00 -1.16 2.43 6.17 5.34 0.91 0.93 YoY Rev. per Sh. Growth
(%)
17.88 11.80 27.14 10.67 -12.68 -7.57 24.56 5.86 6.04 6.33 11.46 1.20 7.65 -2.82 12.11 -12.15 -12.25 YoY EPS Growth (%)
13.86 12.02 18.87 12.65 -9.38 -7.16 14.73 6.29 7.13 4.87 11.24 1.84 6.90 8.94 -4.45 -9.74 -9.83 YoY EBITDA Growth (%)
7.07 11.67 14.58 13.77 12.58 5.91 2.70 0.89 2.51 7.35 6.85 6.80 6.49 6.67 4.70 1.86 1.50 EBITDA 5-Y Growth (%)
781 765 748 718 699 701 714 709 694 682 649 626 605 598 589 577 576 Shares Outstanding (Basic
Average)
774 755 734 708 694 711 712 695 687 663 635 609 597 595 577 575 575 Shares Outstanding (EOP)
0.56 0.63 0.71 0.75 0.43 0.80 0.82 1.12 1.01 1.17 1.20 1.20 1.01 0.94 1.13 1.25 1.24 Beta
