0% found this document useful (0 votes)
41 views

Detention Sheet

The document contains production data from a loom shed over a month-long period. It records the date, department as loom shed, number of machines as 158 for most dates, and total working minutes as 227520 for most dates. It also notes that there were no machines and 0 total working minutes on the 10th, 17th, 24th, and 31st of the month.

Uploaded by

kumar gaurav
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
41 views

Detention Sheet

The document contains production data from a loom shed over a month-long period. It records the date, department as loom shed, number of machines as 158 for most dates, and total working minutes as 227520 for most dates. It also notes that there were no machines and 0 total working minutes on the 10th, 17th, 24th, and 31st of the month.

Uploaded by

kumar gaurav
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 6

S.

NO DATE DEPARTMENT TOTAL NO OF TOTAL WORKING MINUTES


MACHINES
7/1/2022 LOOM SHED 158 227520
7/2/2022 LOOM SHED 158 227520
7/3/2022 LOOM SHED 158 227520
7/4/2022 LOOM SHED 158 227520
7/5/2022 LOOM SHED 158 227520
7/6/2022 LOOM SHED 158 227520
7/7/2022 LOOM SHED 158 227520
7/8/2022 LOOM SHED 158 227520
7/9/2022 LOOM SHED 158 227520
7/10/2022 LOOM SHED 0 0
7/11/2022 LOOM SHED 158 227520
7/12/2022 LOOM SHED 158 227520
7/13/2022 LOOM SHED 158 227520
7/14/2022 LOOM SHED 158 227520
7/15/2022 LOOM SHED 158 227520
7/16/2022 LOOM SHED 158 227520
7/17/2022 LOOM SHED 0 0
7/18/2022 LOOM SHED 158 227520
7/19/2022 LOOM SHED 158 227520
7/20/2022 LOOM SHED 158 227520
7/21/2022 LOOM SHED 158 227520
7/22/2022 LOOM SHED 158 227520
7/23/2022 LOOM SHED 158 227520
7/24/2022 LOOM SHED 0 0
7/25/2022 LOOM SHED 158 227520
7/26/2022 LOOM SHED 158 227520
7/27/2022 LOOM SHED 158 227520
7/28/2022 LOOM SHED 158 227520
7/29/2022 LOOM SHED 158 227520
7/30/2022 LOOM SHED 158 227520
7/31/2022 LOOM SHED 0 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
PM TIME
TIME (MINUTES) % LOSS
9.40.00 AM 6.10.00 PM 510:00:00 0.01
4.30.00 AM 11.00.00 AM 390:00:00 0.01
5.30.00 AM 12.00.00 PM 390:00:00 0.01
6.30.00 AM 1.00.00 PM 390:00:00 0.01
7.30.00 AM 2.00.00 PM 390:00:00 0.01
8.30.00 AM 3.00.00 PM 390:00:00 0.01
9.30.00 AM 4.00.00 PM 390:00:00 0.01
0.00
0.00
#DIV/0!
0.00
0.00
0.00
0.00
0.00
0.00
#DIV/0!
0.00
0.00
0.00
0.00
0.00
0.00
#DIV/0!
0.00
0.00
0.00
0.00
0.00
0.00
#DIV/0!
BREAKDOWN TIME
TOTAL TIME LOSS % REMARKS
TIME (MINUTES) % LOSS
0 0.0000 0.009 LOOM NO 09,08,11,13,22,25,31
10 0.0044 0.012 LOOM NO 06,12,16 (168 RM)
0 0.0000 0.007 LOOM NO 20,32,28
0 0.0000 0.007 LOOM NO 14,18,65
0 0.0000 0.007 LOOM NO 10,27
0 0.0000 0.007 LOOM NO 15,37
0.0000 0.007 LOOM NO 23,60,63
0.0000 0.000
0.0000 0.000
#DIV/0! #DIV/0!
0.0000 0.000
0.0000 0.000
0.0000 0.000
0.0000 0.000
0.0000 0.000
0.0000 0.000
#DIV/0! #DIV/0!
0.0000 0.000
0.0000 0.000
0.0000 0.000
0.0000 0.000
0.0000 0.000
0.0000 0.000
#DIV/0! #DIV/0!
0.0000 0.000
0.0000 0.000
0.0000 0.000
0.0000 0.000
0.0000 0.000
0.0000 0.000
#DIV/0! #DIV/0!

You might also like