0% found this document useful (0 votes)
72 views

Sap2000 Model

1. The document describes the modeling process for a 3D structural model in SAP2000, including defining units, grids, materials, sections, elements, loads, analysis, and results. 2. Key steps include creating frame, shell, and area elements to model the structure, applying dead, live, and wind loads, performing modal and load combination analysis, and obtaining reaction forces, element forces, and displacements. 3. Tables and figures present sample results including reaction forces, bending moments, displacements, and drift for the structure under different load combinations.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
72 views

Sap2000 Model

1. The document describes the modeling process for a 3D structural model in SAP2000, including defining units, grids, materials, sections, elements, loads, analysis, and results. 2. Key steps include creating frame, shell, and area elements to model the structure, applying dead, live, and wind loads, performing modal and load combination analysis, and obtaining reaction forces, element forces, and displacements. 3. Tables and figures present sample results including reaction forces, bending moments, displacements, and drift for the structure under different load combinations.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 10

A.

SAP2000 MODEL
1. Specification of units. (kN/m/C)
2. Selection of Grid with equally spaced 9Nos, 4Nos, 21Nos grids of spacing 7.5m, 7.5m
and 3.5m in the X, Y and Z directions respectively.
3. Material was defined as concrete, under Define  Materials  Add New Material with
the density specified as 24kN/m3.
4. Sections were specified for Beams and Columns under Define  Section Properties 
Frame Properties  Add New Properties
5. Sections were specified for Slabs and Shear wall under Define  Section Properties 
Area Sections  Shell (Drop down list)  Add New Section  Thin Shell 
6. The nodes at each grids were connected using Draw  Draw Frame/Cable/Tendon 
Assign properties to the frame elements through this text box

7. Edit  Replicate option provides a convenient solution for the user to simply draw an
element at a certain level and replicate it wherever it is to be assigned.
8. The slabs/shear walls could be drawn using Draw  Draw Rectangular Area 
9. The shell elements are to be meshed, in this case each grid was segmented in to 5 x 5
meshes. Assign  Area  Automatic Area Meshing
10. The slabs and shear walls could then be replicated. In addition to this the shear wall needs
to be separated at the base level in to segments using Edit  Edit Areas thereby
increasing the number of joints in contact with the foundation level.
11. All nodes at Z=0 level need to be selected and fixed support needs to be provided via
Assign  Joints  Restraint  Fixed.
12. Upon replicating the frame elements and the shell elements, all elements need to be
selected and Assign  Area  Generate Edge Constraints  Create Constraints around
object edges.
LOADS

All Loads are to be defined in Define  Load Patterns and further specficiations could be
made in Define  Load Case  Modify

1. DEAD & LIVE loads are to be applied to slabs by Assign  Area Loads  Uniform
Shell 

2. WIND loads are to be applied on columns by multiplying the wind force by the
effecting width/tributary width of the respective Columns by Assign  Frame Loads
 Distributed 
ANALYSIS

1. A modal analysis should be carried out to ensure all connections are intact.
2. Load Combinations can be defined under Define  Load Combinations
3. The Bending Moments, Shear Forces and Axial Loads could be obtained by Display 
Show Forces / Stresses upon analyzing Dead/Live loads 
4. Select YZ plane and select a frame from Z=0 to Z=H, upon analyzing the structure for
Wind, and Display  Tables  Joint Displacements  (selection only)  TO obtain
displacement of structure due to wind.
Fig 1.1 3D view of structure upon performing analysis
CLHS2 CRHS2

CLHS1 X
CRHS1

Direction of Wind

Fig 1.2 PLAN of structure

Table B.I: Reaction forces at four corner columns.


Reaction Forces/(kN) Reaction Moments/ (kNm)
Combination Column
F1 F2 F3 M1 M2 M3
CLHS1 86.87 -79.42 8432.75 86.71 96.64 0.16
CLHS2 86.87 79.42 8432.75 -86.71 96.64 -0.16
1
CRHS1 -92.53 -80.79 13003.2 86.78 -122.9 -0.08
CRHS2 -92.53 80.79 13003.2 -86.78 -122.9 0.08
CLHS1 73.03 -96.5 7324.51 188.54 75.98 0.69
CLHS2 74.41 24.63 6977.37 51.73 88.73 0.86
2
CRHS1 -85.05 -88.34 11296.4 169.65 -121.9 1.12
CRHS2 -72.06 34.61 10758.1 33.88 -87.56 0.63
Table B.2: Maximum bending moments, shear forces, and axial forces of the
first floor corner columns.

Maximum Maximum Shear Maximum


Axial Bending Moment
Combination Column Force / (kN)
Force / / (kNm)
(kN) V2 V3 M2 M3

CLHS1 8385.12 86.87 -79.42 -191.26 207.42

CLHS2 8385.12 86.87 79.42 191.26 207.42


1
CRHS1 13003.15 92.53 -80.79 195.99 -200.94

CRHS2 13003.15 92.53 80.79 -195.99 -200.94

CLHS1 6977.37 74.41 -48.26 -179.28 171.72

CLHS2 7324.51 73.03 96.5 -188.54 179.64


2
CRHS1 10758.09 72.06 -58.24 196.37 -164.67

CRHS2 11296.43 85.05 88.34 169.65 -175.79

Table B.3: Maximum bending moments and shear forces of the first floor edge
beams along the left side of the building.

Maximum Maximum
Beam
Combination Shear Force / Bending Moment
Span
(kN) Hogging Sagging
Edge 242.89 337.18 152.01
1
Center 169.24 261.53 140.23
Edge 195.28 310.6 131.549
2
Center 132.73 246.73 120.32
Table B.4: The drift index for the building and the maximum inter-story drift.
Deflection in Y Drift
Storey Z/(m)
direction / (m) Index

0 0 0.0000 0.00E+00
1 3.5 0.0003 8.26E-05
2 7 0.0009 1.61E-04
3 10.5 0.0016 2.17E-04
4 14 0.0025 2.64E-04
5 17.5 0.0036 3.07E-04
6 21 0.0048 3.41E-04
7 24.5 0.0061 3.69E-04
8 28 0.0075 3.89E-04
9 31.5 0.0089 4.03E-04
10 35 0.0103 4.13E-04
11 38.5 0.0118 4.19E-04
12 42 0.0133 4.23E-04
13 45.5 0.0147 4.25E-04
14 49 0.0162 4.23E-04
15 52.5 0.0176 4.05E-04
16 56 0.0189 3.70E-04
17 59.5 0.0201 3.37E-04
18 63 0.0212 3.08E-04
19 66.5 0.0222 2.83E-04
20 70 0.0229 2.08E-04
Fig 1.3 Drift of the structure in Y direction due to the combined effect of dead loads, imposed
loads and wind.
TABLE: Joint Reactions
Joint OutputCase CaseType F1 F2 F3 M1 M2 M3
Text Text Text KN KN KN KN-m KN-m KN-m
12481 COMB1 Combination 86.874 -79.42 8432.746 86.7086 96.6351 0.1611
12481 COMB2 Combination 73.034 -96.502 7324.512 188.5417 75.9802 0.685
12541 COMB1 Combination 86.874 79.42 8432.746 -86.7086 96.6351 -0.1611
12541 COMB2 Combination 74.413 24.63 6977.365 51.7317 88.7311 0.8641
12549 COMB1 Combination -92.525 -80.791 13003.15 86.783 -122.8983 -0.081
12549 COMB2 Combination -85.054 -88.342 11296.429 169.6486 -121.8987 1.1153
12564 COMB1 Combination -92.525 80.791 13003.15 -86.783 -122.8983 0.081
12564 COMB2 Combination -72.064 34.613 10758.091 33.8835 -87.5586 0.6335

TABLE: Element Forces - Frames


Frame Station OutputCase CaseType P V2 V3 T M2 M3 FrameElem ElemStation
1083 0 COMB2 Combination -7242.864 73.034 96.502 -0.685 149.214 179.6393 1083-1 0
1083 1.75 COMB2 Combination -7283.688 73.034 96.502 -0.685 -19.6638 51.8295 1083-1 1.75
1083 3.5 COMB2 Combination -7324.512 73.034 96.502 -0.685 -188.5417 -75.9802 1083-1 3.5
1308 0 COMB2 Combination -6895.717 74.413 -48.255 -0.8641 -179.2821 171.7152 1308-1 0
1308 1.75 COMB2 Combination -6936.541 74.413 -36.443 -0.8641 -105.1709 41.4921 1308-1 1.75
1308 3.5 COMB2 Combination -6977.365 74.413 -24.63 -0.8641 -51.7317 -88.7311 1308-1 3.5
1434 0 COMB2 Combination -11296.429 85.054 88.342 -1.1153 169.6486 121.8987 1434-1 0
1434 1.75 COMB2 Combination -11246.029 85.054 88.342 -1.1153 15.0495 -26.9454 1434-1 1.75
1434 3.5 COMB2 Combination -11195.629 85.054 88.342 -1.1153 -139.5495 -175.7895 1434-1 3.5
1734 0 COMB2 Combination -10758.091 72.064 -34.613 -0.6335 33.8835 87.5586 1734-1 0
1734 1.75 COMB2 Combination -10707.691 72.064 -46.425 -0.6335 104.7919 -38.5534 1734-1 1.75
1734 3.5 COMB2 Combination -10657.291 72.064 -58.238 -0.6335 196.3722 -164.6654 1734-1 3.5
TABLE: Joint Displacements
Joint OutputCase CaseType U1 U2 U3 R1 R2 R3
9 COMB1 Combination 0.000102 0.000013 -0.002265 0.000115 -0.000082 2.414E-07
9 COMB2 Combination 0.000126 0.000289 -0.001968 -0.000032 -0.000057 -0.000003326
1925 COMB1 Combination 0.000208 -0.000004036 -0.004435 0.000101 -0.000061 -8.154E-07
1925 COMB2 Combination 0.000252 0.000853 -0.003854 -0.000102 -0.000043 -0.000007021
2245 COMB1 Combination 0.000393 -0.000002145 -0.006507 0.000107 -0.000046 -9.587E-07
2245 COMB2 Combination 0.000437 0.001614 -0.005656 -0.000143 -0.000033 -0.000009129
2565 COMB1 Combination 0.000656 -0.000001916 -0.008479 0.000113 -0.00003 -9.129E-07
2565 COMB2 Combination 0.000678 0.002539 -0.00737 -0.000182 -0.000023 -0.00001
2885 COMB1 Combination 0.001 -0.000001904 -0.010348 0.000118 -0.000013 -8.809E-07
2885 COMB2 Combination 0.000971 0.003612 -0.008996 -0.000216 -0.000013 -0.000011
3205 COMB1 Combination 0.001426 -0.000001848 -0.012112 0.000122 0.000005549 -8.436E-07
3205 COMB2 Combination 0.001315 0.004807 -0.01053 -0.000242 -0.000003024 -0.000009174
3525 COMB1 Combination 0.001937 -0.000001779 -0.013768 0.000127 0.000025 -8.028E-07
3525 COMB2 Combination 0.001715 0.006097 -0.01197 -0.000261 0.000008815 -0.000006286
3845 COMB1 Combination 0.002538 -0.000001704 -0.015316 0.000131 0.000046 -0.000000761
3845 COMB2 Combination 0.002174 0.007458 -0.013315 -0.000274 0.000022 -0.000001969
4165 COMB1 Combination 0.003231 -0.000001623 -0.016751 0.000135 0.000068 -0.000000719
4165 COMB2 Combination 0.002697 0.008868 -0.014563 -0.000282 0.000037 0.000003706
4485 COMB1 Combination 0.004022 -0.000001537 -0.018073 0.000138 0.000092 -6.767E-07
4485 COMB2 Combination 0.003287 0.010313 -0.015712 -0.000287 0.000053 0.000011
4805 COMB1 Combination 0.004915 -0.000001446 -0.01928 0.000141 0.000118 -6.338E-07
4805 COMB2 Combination 0.003949 0.01178 -0.01676 -0.000289 0.000071 0.000019
5125 COMB1 Combination 0.005916 -0.000001365 -0.02037 0.000144 0.000146 -5.911E-07
5125 COMB2 Combination 0.004688 0.01326 -0.017705 -0.00029 0.00009 0.000029
5445 COMB1 Combination 0.007031 -0.000001207 -0.021341 0.000146 0.000175 -5.328E-07
5445 COMB2 Combination 0.005508 0.014749 -0.018548 -0.000289 0.000111 0.000039
5765 COMB1 Combination 0.008267 -8.474E-07 -0.022192 0.000149 0.000207 -4.655E-07
5765 COMB2 Combination 0.00642 0.016228 -0.019285 -0.000279 0.000138 0.00005
6085 COMB1 Combination 0.009636 -0.000001387 -0.022921 0.00015 0.000248 -7.109E-07
6085 COMB2 Combination 0.007461 0.017645 -0.019917 -0.00025 0.000182 0.000058
6405 COMB1 Combination 0.011177 -9.624E-07 -0.023527 0.000152 0.000293 -5.206E-07
6405 COMB2 Combination 0.008694 0.018939 -0.020442 -0.000214 0.000234 0.000065
6725 COMB1 Combination 0.012868 -6.029E-07 -0.02401 0.000154 0.000326 -2.773E-07
6725 COMB2 Combination 0.010095 0.020117 -0.020859 -0.000184 0.000271 0.000068
7045 COMB1 Combination 0.014662 -0.000004172 -0.024368 0.000155 0.000353 -4.136E-07
7045 COMB2 Combination 0.011618 0.021194 -0.021168 -0.000154 0.000304 0.000068
7365 COMB1 Combination 0.016571 0.000027 -0.0246 0.000121 0.000393 4.773E-07
7365 COMB2 Combination 0.013281 0.022186 -0.021369 -0.000145 0.000351 0.000065
7685 COMB1 Combination 0.018278 -0.000078 -0.024706 0.00039 0.000076 0.000002694
7685 COMB2 Combination 0.014807 0.022915 -0.021461 0.000117 0.000083 0.000063

You might also like