Govt - Model Sen - Sec.School, Sec-16 CHD - IX
Govt - Model Sen - Sec.School, Sec-16 CHD - IX
Kothari
CLASS-IX
Govt. High School, Sector 30-A, CHD
S.No. Name of Student Father Name Max Marks Marks Contact No. Rank
1 Geeta Rishipal 120 57 9646254122 1
2 Komal Kamal 120 51 9780584604 2
3 Sahil Rajesh 120 48 7355736531 3
4 Vikas Partap 120 48 3
5 Akansha Surinder Singh 120 48 8054127507 3
6 Sheru Raj Kumar 120 45 4
7 Monu Jai Bhagwan 120 45 9501612280 4
8 Babita Harish Chand 120 45 9915463104 4
9 Raja Shakthivel 120 42 5
10 Suraj Ram Kumar 120 42 9876733020 5
11 Raveena Vijay Pal 120 42 9815023266 5
12 Deepak Rishipal 120 42 9646254122 5
13 Rahul Lal Bahadur 120 42 9815660198 5
14 Pooja Hawa Singh 120 42 9815951646 5
15 Urmila Inderjeet 120 42 9878805460 5
16 Mohd. Gulfam Mohd. Sultan 120 42 5
17 Sonika 120 42 8427053669 5
18 120
19 120
20 120
21 120
22 120
23 120
24 120
25 120
26 120
27 120
28 120
29 120
30 120
31 120
32 120
33 120
34 120
35 120
36 120
37 120
38 120
39 120
40 120
41 120
42 120
43 120
44 120
S.No. Name of Student Father Name Max Marks Marks Contact No. Rank
45 120
46 120
47 120
48 120
49 120
50 120
51 120
Test Date - 11.11.13 By : - S.P. Kothari
CLASS-X
Guru Nanak Khalsa Sr. Sec. School, Sector 30, CHD
S.No. Name of Student Father Name Max Marks Marks Contact No. Rank
1 Davinder Singh Jagjeet Singh 120 66 7696785626 1
2 Sudhir Kumar Sunil Kumar 120 63 8427990687/9878029490 2
3 Kulwinder Kaur Ram Niwas 120 63 8146514119 2
4 Avinash Verma Ghanshyam Verma 120 63 9888929242 2
5 Simran Jasbir Singh 120 63 9501868035 2
6 Suhail Khan Mazid 120 60 9872974240 3
7 Bhupinder Kohli Madan Kohli 120 60 9781341236 3
8 Mandeep Sukhwinder 120 57 9878872339 4
9 Ankur 120 57 4
10 Saif Ali Khan Sajuddin Khan 120 57 9780295195 4
11 Priyanka Lal Bahadur 120 57 9815660198 4
12 Tarun Verma Lal Chand 120 57 9815179471 4
13 Akash Jasbir Singh 120 54 8283023024 5
14 Santosh Mangru 120 54 9646830756 5
15 Rohit Rohtash Kumar 120 54 9041753512 5
16 Aklesh Shiv Nath 120 54 9888101439 5
17 Ather Ateek Mr. Attek 120 54 8146021964 5
18 Jyoti Shyam Lal 120 54 9780305646 5
19 Jatin Lchil Ram 120 51 9780009503 6
20 Khushwinder Raj Kumar 120 51 9217923754 6
21 Kamaljit Kaur Baljit Singh 120 51 9034167762 6
22 Rashmi Puran Chand 120 51 9988358707 6
23 Gurpreet Singh Pyara Singh 120 51 9855644226 6
24 Nishi Singh Rajender Singh 120 48 9872680225 7
25 Nidhi Sharma Vinok Sharma 120 48 9780323848 7
26 Khushboo Garg Baljinder Singh 120 48 9417038197 7
27 Paarul Katyal Madan Lal Katyal 120 48 9569575997 7
28 Ashmeet Singh Gurpreet Singh 120 48 8968821103 7
29 Suraj Balbir Singh 120 48 9780431259 7
30 Roshan Kumar Rajesh Kumar 120 48 8427707964 7
31 Amandeep Chopra Ram Gopal Chopra 120 48 8968444261 7
32 Neetu Jai Bhagwan 120 45 8054210841 8
33 Sukhchain Singh Late Sh. Jaswant Singh 120 45 8427462486 8
34 Mohit Ram Kishor 120 45 9780136875 8
35 Baljinder Singh Harjinder Singh 120 45 9781816915 8
36 Ajmer Singh Jai Singh Rana 120 45 9780971853 8
37 Navjot Singh Dhandev Singh 120 45 9872213115 8
38 Parmjit Singh Surjit Singh 120 45 9501326809 8
39 Mukesh Prithvi Singh 120 45 9988033152 8
40 Raj Kumar Shvambir Singh 120 42 9988529472 9
41 Arshpreet Kaur Hardeep Singh 120 42 9878329835 9
42 Muskaan Ram Kumar 120 42 9988762859 9
43 Dilshad 120 42 9
44 Kritika Rattan Lal 120 42 9872900800 9
S.No. Name of Student Father Name Max Marks Marks Contact No. Rank
45 Nitish Rajinder Kumar 120 42 9815749938 9
46 Baldev Singh Manjeet Singh 120 42 7307118538 9
47 Jodha Singh Surinder Singh 120 42 8195954048 9
48 Neha Kumari Awadh Kishor 120 39 7837482854 10
49 Sindhu Suresh Parsad Yadav 120 39 9878349560 10
50 Manpreet Singh Hazara Singh 120 39 9888930740 10
51 Amandeep Kaur Rajinder Singh 120 39 9780833606 10
52 Shubham Malik Azad Malik 120 39 9876828176 10
53 Manpreet Singh Harminder Singh 120 39 8427890505 10
54 Jaskirat Singh Jagtar Singh 120 39 9876725063 10
55 Anurag Lokhinder Kumar 120 36 9914909044 11
56 Nirbha Vinod Giri 120 36 9780215808 11
57 Amrit Singh Sidhu Sarbjeet Singh Sidhu 120 36 9878598669 11
58 Pooja Ravi Chaman Lal 120 36 9988408658 11
59 Naveen Ahlawat Naresh Kumar 120 36 9501229657/921654862 11
60 Tarandeep Singh Santosh Singh 120 36 9872167974 11
61 Simranjeet Kaur Ajaib Singh 120 36 9814227961 11
62 Ankush Singh Ramdhan Singh 120 36 9872561661 11
63 Pooja Rani Molu Ram 120 33 9417555217 12
64 Geetika Mongia Suresh Kumar Mongia 120 33 8146972458 12
65 Amit Arun Shukla 120 33 9646789791 12
66 Kajal Singh Dilip Kumar Singh 120 33 8968157620 12
67 Swarn Kumar Rajinder Kumar 120 33 8872688597 12
68 Aman Sharma Harbans Sharma 120 33 9041737337/9876532429 12
69 Ankit Gusain Jeet Singh Gusain 120 33 8725985469 12
70 Simranjeet Singh Jagtar Singh 120 30 9464291815 13
71 Sahil Sood Roshan Lal 120 30 9417701497 13
72 Mohd.Vishal Habib Ahmed 120 30 8558957096/8437756663 13
73 Akshay Kumar Naresh Kumar 120 30 9992913808 13
74 Vikas Kumar Ishwar Singh 120 30 9888009359 13
75 Shubham Longia Naresh Kumar 120 30 9814272021 13
76 Navjot Singh Late Savdagor Singh 120 30 9815336703 13
77 Jagjeet Kaur Surjit Singh 120 30 9876121070 13
78 Diksha Mukesh Kumar 120 30 9780523723 13
79 Gurpreet Singh Sukhwinder Singh 120 27 9988473031/9876456902 14
80 Jashanjit Singh Ravinder Singh 120 27 9463955562 14
81 Gagandeep Kaur Surmukh Singh 120 27 9646553598 14
82 Deepika Dharampal Dhaka 120 27 9780558018 14
83 Pooja Amaresh Singh 120 27 9878737476 14
84 Mohit Verma Sukhdev Verma 120 9 9592227639 15
Test Date - 18.12.2013 By : - RFS-20D,Chd.
CLASS-IX
Govt.Model Sr.Sec.School, Sector 16D,Chd.
S.No. Name of Student Father Name M.M O.M Contact No. Email Id Rank
1 Harsha Pandey Mr.H.K.Pandey 120 75 9781084554 [email protected] 1
2 Mansi Sharma Mr.Ravinder Sharma 120 72 9779664701 2
3 Paramjot Singh Mr.Rajinder Singh 120 72 9888332730 [email protected] 2
4 Eishaan Singh Rao Mr.Dinesh Singh 120 69 9501933199 [email protected] 3
5 Kimal Ramola Mr.Maninder Chand 120 69 9914186275 3
6 Abhishek Dogra Mr.Prashant Dogra 120 66 9417033947 [email protected] 4
7 Harshit Mr.Narip Singh 120 66 9988351967 4
8 Rishab Goyal Mr.Naresh Kumar Goyal 120 66 7696106128 4
9 Harish Mr.Bhajan Lal 120 66 9417037481 4
10 Manjot Kaur Mr.Pritpal Singh 120 66 9915481397 4
11 Jatin Arora Mr.Talvinder Kumar 120 66 9466402815 [email protected] 4
12 Vanshika Goyal Mr.Surinder Kumar 120 63 9888544771 [email protected] 5
13 Ishpreet Singh Mr.Balbir Singh 120 63 9569987976 5
14 G.Sai Kedar Mr.Prakash Reddy 120 63 7589303199 [email protected] 5
15 Archit Mr.Ashwani Kumar 120 63 9417428221 5
16 Pinky Mr.Kanhaya Lal 120 63 9216124757 5
17 Kriti Mr. Jogendra Pal 120 63 9217656147 5
18 Sakshi Mr. Manohar Lal 120 63 7508997524 [email protected] 5
19 Kiran Mr.Jai Praksh Indora 120 60 9465217459 6
20 Jatinder Singh Mr.Jasbir Singh 120 60 9780239878 [email protected] 6
21 Rahul Tiwari Mr.Bala Dutt Tiwari 120 60 8558068490 6
22 Aditya Pundir Mr.Ashok Kumar 120 60 9815336818 [email protected] 6
23 Nishita Gupta Mr.Naveen Gupta 120 60 8146840474 6
24 Rohit Tiwari Mr. Prakash Chand Tiwari 120 60 7837974497 6
25 Jaspreet Singh Mr. Manohar Singh 120 60 8427357456 6
26 Nikhil Sharma Mr. Rakesh Sharma 120 60 8195069649 6
27 Shivani Mr. Anil Chauhan 120 60 9915939100 6
28 Kunwar Ankit Singh Mr. Ajay Kumar Singh 120 60 8146824365 [email protected] 6
Test Date - 18.12.2013 By : - RFS-20D,Chd.
CLASS-IX
Govt.Model Sr.Sec.School, Sector 16D,Chd.
S.No. Name of Student Father Name M.M O.M Contact No. Email Id Rank
29 Shagun Minhas Mr. Parveen Minhas 120 60 9041641090 [email protected] 6
30 Saloni Mr.Lalit Mohan Pandey 120 57 9855021571 7
31 Sourav Mr. Satish Kumar 120 57 9814955003 7
32 Manika Mr. Sanjay Rattan 120 57 9876146803 7
33 Ankit Kashap Mr. Rampal 120 57 9465447184 7
34 Amandeep Singh Mr. Jagdish Singh 120 57 9463287537 7
35 Sahil Mr. Arjinder Kumar 120 57 9878874219/9876415961 7
36 Rohit Sharma Mr. Ram Kishan Sharma 120 57 9988844518 [email protected] 7
37 Aditya Joon Mr. Sanjeet Singh 120 57 8146099238 7
38 Jaspreet Kaur Mr.Tilak Raj 120 54 8872800842 8
39 Davinder Singh Mr. Karam Singh 120 54 9779430253 [email protected] 8
40 Monika Mr. Rajinder Singh 120 54 8054276016 8
41 Nazia Parveen Mr. Feroj Anwar 120 54 9888007806 [email protected] 8
42 Yogesh Kanojia Mr. Rajan Kanojia 120 54 9888782256 8
43 Rahul Gupta Mr. Virender Gupta 120 54 9815044453 8
44 Anjali Mr. Pawan Kumar 120 54 9876073383 8
45 Prateek Chauhan Mr. Satish Kumar 120 54 9646434984 8
46 Nikhil Thakur Mr. Mangal Singh 120 54 8699004207 [email protected] 8
47 Abhishek Mr. Shiv Lal 120 54 9988703135 8
48 Suksham Kapuria Mr. Srishti Kant Kapuria 120 54 8284988915 [email protected] 8
49 Shubh Deep Singh Mr. Angrej Singh 120 54 9872017695 [email protected] 8
50 Anjana Mr. Mohan Lal 120 54 8699344016 8
51 Nitin Verma Mr. Parveen Verma 120 54 8901125622 8
52 Sandeep Kumar Mr. Satpal Singh 120 54 9896763050 8
53 Khushboo Mr. Deepak Kumar 120 54 9878638471 [email protected] 8
54 Garima Gudwani Mr. Ashwani Gudwani 120 54 9914980558 8
55 Ravneet Dhaliwal Late Sarabjeet Dhaliwal 120 54 8146057302 [email protected] 8
56 Anshul Rana Mr. Satish Singh 120 51 9316004441 9
Test Date - 18.12.2013 By : - RFS-20D,Chd.
CLASS-IX
Govt.Model Sr.Sec.School, Sector 16D,Chd.
S.No. Name of Student Father Name M.M O.M Contact No. Email Id Rank
57 Harpreet Kaur Mr. Kulwinder Singh 120 51 9781595393 9
58 Ankit Rawat Mr. Mahavir Singh Rawat 120 51 9417553869 9
59 Shagun Rana Mr. Surjit Singh 120 51 9814429006 9
60 Manoj Thapa Mr. Dhan Bahadur 120 51 9878507027 [email protected] 9
61 Tushar Mr. Dheer Singh 120 51 9780765657 [email protected] 9
62 Sukhman Kaur Mr. Fateh Deep Singh 120 51 9914999970 9
63 Anoop Singh Rawat Mr. Satinder Singh Rawat 120 51 9041002691 9
64 Onkardeep Mr. Satpal Singh 120 51 7508006950 [email protected] 9
65 Daman Mr. Ashok Kumar 120 51 9876593720 9
66 Bishwanath Sharma Mr. Nemri Sharma 120 51 7814975213 9
67 Muskan Mr. Puni Ram 120 51 8727856966 [email protected] 9
68 Muskan Ekta Mr. Kishore Ekta 120 51 8054099112 9
69 Poornima Mr. Naveen 120 51 8146833160 9
70 Prabhat Mr. Raj Kumar 120 51 9815473416 9
71 Richa Mr. Tilak Raj 120 51 9876611250 9
72 Keshav Mr. Subhash Chandra 120 48 9592117648 10
73 Harsh Sabharwal Mr. Ashok Kumar 120 48 9488912930 [email protected] 10
74 Mansi Mr. Taklesh Kumar 120 48 8146586599 10
75 Deepika Kangia Mr. Ashok Kumar 120 48 9464894990/2542552 10
76 Priya Seth Mr. Harish Kumar Seth 120 48 8950212600 10
77 Monika Mr. Shalender Singh 120 48 9671161257 10
78 Kabir Singh Mr. Jaswinder Singh 120 48 8283837249 10
79 Deepak Mr. Dhan Bahadur 120 48 9876188395 10
80 Sawan Gill Mr. Anand Prakash 120 48 9416988833 10
81 Rajinder Verma Mr. Dharminder Kumar 120 48 9878442726 10
82 Priyanka Cheeda Mr. Kulwant Singh 120 48 9417555942 10
83 Shubham Late Bhagat Bhadur 120 48 9988937135 10
84 Pawan Mr. Satay Singh 120 48 9888106676 10
Test Date - 18.12.2013 By : - RFS-20D,Chd.
CLASS-IX
Govt.Model Sr.Sec.School, Sector 16D,Chd.
S.No. Name of Student Father Name M.M O.M Contact No. Email Id Rank
85 Rimpa Yadav Mr. Balram Yadav 120 48 9872720484 10
86 Manoj Kumar Mr. Ram Singh 120 48 9872228683 10
87 Manjit Singh Mr. Laxman Singh 120 48 9814205766 [email protected] 10
88 Parminder Kaur Mr. Kulwinder Singh 120 48 9872212140 10
89 Karan Rana Mr. Rakesh Kumar Rana 120 48 7814475418 10
90 Komal Mr. Raj Kumar 120 48 9417726861 10
91 Simranjeet Kaur Mr. Gurnam Singh 120 48 9855722655 10
92 Ishpreet Kaur Mr. Ajit Pal Singh 120 48 9814643125 10
93 Nancy Mr. Bijender Kumar 120 48 9878318305 10
94 Manisha Thakur Mr. Rumel Singh 120 48 9815454380 10
95 Anshu Mr. Suriender Singh Dabiya 120 48 9915254883 10
96 Arman Mr. Manjit Singh Dhindsa 120 45 8437990118 11
97 Vivek Jain Mr. Joginder Kumar 120 45 9878922639 11
98 Nikhil Gupta Mr. Rajiv Gupta 120 45 9416394962 11
99 Umang Mr. Devinder Singh 120 45 8556815140 [email protected] 11
100 Sahil Mr. Narinder Singh 120 45 8968575393 [email protected] 11
101 Gaurav Mr. Shankar Chand 120 45 8699778246 [email protected] 11
102 Mehak Mr. Jaswant Singh 120 45 9878430530 11
103 Kartik Sood Mr. Vipan Kumar Sood 120 45 8288819592 [email protected] 11
104 Navjyot Mr. Baldev Singh 120 45 9463391334 11
105 Pankaj Rana Mr. Kuldip Singh Rana 120 45 9417092250 11
106 Varsha Mr. Suraj Parkash 120 45 9988256605 11
107 Megha Joshi Mr. Gopal Dutt Joshi 120 45 7696600358 [email protected] 11
108 Gaurav Verma Mr. Sanjeev Verma 120 45 9417745003 11
109 Meghna Mr. Gabbar Singh Rawat 120 45 9876828983 [email protected] 11
110 Ritika Gupta Mr. Subhash Gupta 120 45 9417591297 11
111 Saurabh Mr. Pawan Kumar 120 45 9416942122 11
112 Prateek Kharb Mr. Dharamveer Singh Kharb 120 45 9417040204 [email protected] 11
Test Date - 18.12.2013 By : - RFS-20D,Chd.
CLASS-IX
Govt.Model Sr.Sec.School, Sector 16D,Chd.
S.No. Name of Student Father Name M.M O.M Contact No. Email Id Rank
113 Navjot Mr. Satpal Singh 120 45 9780965068/9878510610 [email protected] 11
114 Sandeep Kumar Mr. Purshotam 120 45 9988452239 [email protected] 11
115 Preeti Dahiya Mr. Jai Bhagwan 120 45 9915536587 11
116 Shruti Chamoli Mr. D.R. Chamoli 120 45 8283840227 11
117 Varun Mr. Sanjay Kumar 120 42 9815452386 12
118 Mansi Mr. Hira Singh 120 42 9646255652 [email protected] 12
119 Aashish Mr. Rajesh Kumar 120 42 9988761907 [email protected] 12
120 Pranshu Mr. Vinod 120 42 9216312254 12
121 Kabir Gautam Mr. Lekh Raj Sharma 120 42 9888511445 12
122 Karan Pathania Mr. Anesh Kumar Pathania 120 42 9872211256 [email protected] 12
123 Sanchita Mr. Prafulle Chandra 120 42 9876980791 12
124 Sonit Kumar Mr. Rajinder Singh 120 42 9569697144 [email protected] 12
125 Jaspreet Kaur Mr. Narinder 120 42 9463000889 12
126 Ekesh Mr. Yogesh Pandey 120 42 9814786346 [email protected] 12
127 Manisha Thakur Mr. Shambar Singh 120 42 9914795149 12
128 Saurav Mr. Ramesh Kumar 120 42 9646983398 12
129 Aryan Goyal Mr. Ram Niwas 120 42 9915805134 12
130 Vikram Mr. Mohan Singh 120 42 9815038188 12
131 Ravnoor Singh Mr. Devinder Singh 120 42 9814971344 12
132 Yogita Sharma Mr. Sunil Sharma 120 42 9988843228 12
133 Harmeet Mr. Baldev Singh 120 42 8194868086 [email protected] 12
134 Ranbir Singh Mr. Likhwar 120 42 9988668671 12
135 Sahil Verma Mr. Navdeep Singh 120 42 9878918821 12
136 Manvi Bhardwaj Mr. Jagjeet Singh 120 42 9855739897 [email protected] 12
137 Archana Bhaisora Mr. Gopal Singh 120 39 9646744322 13
138 Cheena Dhiman Mr. Ashok Dhiman 120 39 9780466401 13
139 Aarti Mr. Rajesh Kumar 120 39 9915542682 13
140 Gaurav Mr. Gajinder Singh 120 39 9463688554 [email protected] 13
Test Date - 18.12.2013 By : - RFS-20D,Chd.
CLASS-IX
Govt.Model Sr.Sec.School, Sector 16D,Chd.
S.No. Name of Student Father Name M.M O.M Contact No. Email Id Rank
141 Simran Kaur Mr. Jasbir Singh 120 39 9417913254 [email protected] 13
142 Gaurav Saini Mr. Tilak Raj 120 39 8872800542 13
143 Rahul Darwal Mr. Prithvi Pal Singh Darwal 120 39 9463742144 13
144 Divya Sharma Mr. Mohan Lal Sharma 120 39 9876873700 13
145 Gaurav Adhikari Mr. Thakur Parsad 120 39 9780430374 [email protected] 13
146 Hardik Mr. Mohinder Singh 120 39 9463437279 13
147 Sukhpreet Mr. Harjinder Singh 120 39 9781985549 13
148 Hema Mr. Khem Singh 120 39 9914485500 13
149 Sargam Attri Mr. Shyam Kumar Attri 120 39 9855688984 [email protected] 13
150 Adarsh Chandra Mr. Chandra Bhushan 120 39 9530802855/9417174659 [email protected] 13
151 Rahul Dhiman Mr. Shiv Kumar Dhiman 120 39 9914001943 [email protected] 13
152 Sachin Singh Mr. Gulab Singh 120 39 9217613530 13
153 Abhishek Sharma Mr. Pawan Kumar Sharma 120 39 9855647111 13
154 Mandeep Malik Mr. Sukhbir Malik 120 39 9779186012 13
155 Diksha Mr. Vinesh Kumar 120 39 9530704442 13
156 Ronit Mr. Harbans Singh 120 39 8427831558 13
157 Ishaan Nayyar Mr. Rajiv Nayyar 120 39 8558071868 [email protected] 13
158 Amisha Shukla Mr. Jagdamba Prasad Shukla 120 39 9988950778 13
159 Abhishek Kumar Mr. Rajesh Kumar 120 39 9417093476 [email protected] 13
160 Shabd Swaroop Mr. Subhash Chander 120 36 8054701570 [email protected] 14
161 Sameer Soni Mr. Man Mohan Singh 120 36 9872001558 [email protected] 14
162 Jasneet Kaur Late Ravinder Singh 120 36 9915450400 14
163 Twinkle Mr. Balbir Kumar 120 36 9417161468 14
164 Sahil Mr. Jagdish Singh 120 36 9023593331 [email protected] 14
165 Abhishek Bist Mr. Kunwar Bist 120 36 9988319893 14
166 Ravinder Kumar Mr. Phool Chand 120 36 9915745299 14
167 Sumit Sharma Mr. Gana Dutt Sharma 120 36 9041639673 [email protected] 14
168 Sagar Narad Mr. Gurmeet Saran Narad 120 36 9779123327 [email protected] 14
Test Date - 18.12.2013 By : - RFS-20D,Chd.
CLASS-IX
Govt.Model Sr.Sec.School, Sector 16D,Chd.
S.No. Name of Student Father Name M.M O.M Contact No. Email Id Rank
169 Lucky Suyal Mr. Puran Singh Suyal 120 36 8054000825 14
170 Surjit Mr. Dilip 120 36 9872944503 14
171 Mohit Sadana Mr. Sanjay Kumar 120 36 9501497122 [email protected] 14
172 Bhawna Mr. Harmesh Kuamr 120 36 9855378982 14
173 Tamnna Mr. Nasib Singh 120 36 9779228270 [email protected] 14
174 Jagjiwan Joshi Mr. Bholla Dutt Joshi 120 36 8591802458 [email protected] 14
175 Gunjan Mr. Rakesh Chamoli 120 36 9988746308 14
176 Rujul Kumar Srivastva Mr. Sanjay Kumar 120 36 8591403402 14
177 Rahul Kumar Mr. Narinder Kumar 120 36 9814207244 14
178 Geetanjali Mr. Mahavir 120 36 8968561383 14
179 Sonia Mr. Vinod Kumar Gupta 120 33 9417174572 15
180 Anjali Mr. Vinod Singh 120 33 9878622180 15
181 Rebecka Mr. Ram Sagar 120 33 9872818773 15
182 Ajay Yadav Mr. Umashankar Yadav 120 33 8699106978 15
183 Nikita Mr. Satish Kumar 120 33 9466484012/9896373354 15
184 Ujjwal Sood Mr. Rajesh Sood 120 33 9878935058 [email protected] 15
185 Sandeep Mr. Shamsher Singh 120 33 9419599683 [email protected] 15
186 Yuvraj Vardhan Mr. Om Parkash 120 33 8283825670 [email protected] 15
187 Daman Deep Mr. S.Rajinder Singh Virk 120 30 8288023580 16
188 Kamal Giri Mr. Ram Giri 120 30 9779752175 [email protected] 16
189 Vikas Sharma Mr. Shanti Sarup Sharma 120 30 9888490888 16
190 Parav Seth Mr. Harish Kumar Seth 120 30 8950212600 [email protected] 16
191 Lovepreet Singh Mr. Dildar Singh 120 30 9779261854/9256341314 [email protected] 16
192 Omesh Mr. Ashok Kumar 120 30 9888044976 16
193 Rinku Mandal Mr. Niranjan Mandal 120 30 9779415502 16
194 Apoorva Gupta Mr. Udesh Gupta 120 30 9569391107 16
195 Vivek Kumar Mr. Vinod Kumar 120 30 9463785041 [email protected] 16
196 Ajay Kumar Mr. Rajesh Kumar 120 30 9417093476 [email protected] 16
Test Date - 18.12.2013 By : - RFS-20D,Chd.
CLASS-IX
Govt.Model Sr.Sec.School, Sector 16D,Chd.
S.No. Name of Student Father Name M.M O.M Contact No. Email Id Rank
197 Tarandeep Singh Mr. Harpreet Singh 120 30 9488194194 16
198 Diya Rani Mr. Ashok Kumar 120 30 9417925100 16
199 Abhishek Gauri Mr. Rajinder Pal 120 30 9815036875 16
200 Tarun Sharma Mr. Bharav Dutt Sharma 120 30 9501777584 16
201 Divya Mr. Yashpal Sharma 120 30 9501632625 16
202 Rahul Chauhan Mr. Varinder Kumar 120 30 8968904968 [email protected] 16
203 Rahul Yadav Mr. Nawal Singh 120 30 0172-3240441 16
204 Sahil Narad Mr. Gurmeet Saran Narad 120 27 9779123327 [email protected] 17
205 Kamal Bhandari Mr. Keshav Bhandari 120 27 9872348002 kamalbhandari@1234567 17
206 Preeti Mr. Sado Singh 120 27 9888762335 17
207 Rohan Mr. Jagdeep Kumar 120 27 9592917031 [email protected] 17
208 Naveen Kumar Yadav Mr. Narsingh Yadav 120 27 9023928784 17
209 Sadiya Mr. Md. Khalid 120 27 9256700120 17
210 Sonia Kumari Mr. Kamal Singh 120 24 9501638870 18
211 Gursimran Singh Mr. Bhupinder Singh 120 24 9988446238 [email protected] 18
212 Payal Das Mr. Raj Kumar Das 120 24 9815842648 18
213 Kartik Aggarwal Mr. Raj Kumar Aggarwal 120 24 7508035138 [email protected] 18
214 Karan Ghildiyal Mr. Ajay Kumar Ghildiyal 120 24 9988824700 [email protected] 18
215 Sneha Mr. Inder Jeet Ranga 120 24 9416097335 18
216 Nisha Mr. Resham Sharma 120 24 9988704188 18
217 Vikas Phougat Mr. Virender Phougat 120 24 9465096114 18
218 Deepak Sharma Mr. Tilak Raj Sharma 120 21 9815550635 19
219 Rajan Mr. Madhu Suden Paudel 120 21 8699119824 19
220 Anshika Sharma Mr. Naresh Sharma 120 18 9988931398 20
221 Nishant Kaushik Mr. Raman Kumar 120 15 9465227357 [email protected] 21
222 Deepu Kotwal Mr. Harish Kotwal 120 15 9217241713 21