MAHU Catalogue 2015
MAHU Catalogue 2015
Bosch Thermotechnik GmbH is a leading supplier of resource- The division employs aprox. 260 people with more than 40 engi-
efficient heating products and hot water solutions in Europe. In neers, and has a plant of 80000sqm with state-of-art manufac-
fiscal 2011, the company generated sales of 3.1 billion Euros turing facility and high-demanding quality management system.
(68% outside Germany) and employed approx. 13,900 people.
Bosch Thermotechnology has strong international and regional A comprehensive range of renewable heat pumps, chillers,
brands and manufactures a diversified product range in 21 fan coil units and air handling units meets almost all kinds of
plants in 11 European, North American and Asian countries. requirement from buildings like office, hospital, hotel, shopping
In 2011, Bosch Thermotechology invested 127 million Euros in mall or industrial plants.
research and development, roughly 10.4% more than in the pre-
vious year. Intelligent networks and local systems for heating, Bosch Climate 5000 modular air handling unit adopts innovative
ventilation, air-conditioning and electricity generation are funda- double skin casing structure combining with Bosch’s delicate
mental technologies for the future building standard, which will industrial design and state-of-the-art engineering technologies
generate more energy than is used. and meets the customer requirements of different functional
section combinations. It is widely used in places like workshop,
Bosch Thermotechnology (Shandong) Co. Ltd is a division of shopping mall, hotel, office building, airport, theatre, pharma-
Bosch Thermotechnology with focus on providing energy ef- ceutical factory and etc.
ficient cooling, heating and comfort hot water equipment & solu-
tions for commercial and industrial segments.
Nomenclature
MAHU P - 06 . 07 M L E
Export (Out of CN)
Pipe connection:
=Left Hand,R=Right Hand
Type of Structure:
M=Mono, S=Side by side, D=Double deck
Intemal Wldth=07xModulus(100mm)
Intemal Height=06xModulus(100mm)
Modular Air Handling Unit | 3
Features
Casing Structure
Bosch Modular AHU is unique for its innovative double skin casing structure which can meet EN1886. Double skin
panels are tightly fixed onto a strong aluminum alloy frame with engineering plastic junctions.
Outer Panel: Color Painted Sheet Highly strong aluminum alloy frame with surface oxi-
Inner Panel: Zinc-galvanized Sheet; dizing treatments, good-looking and anticorrosive.
Outer and inner panels realize heat insulation by filled
Polyurethane Foam (mineral wool as an option).
Completely smooth inside, without any screw and Panel and frame adopt new closed type sealing
welding joint, easy to clean, can be used for Clean strip for sealing without any seams, which ensures
Air Conditioning. good airtightness and cold bridge proof perform-
ance of unit.
(Options for material of outer panel and inner panel : color painted sheet, zinc-galvanized sheet, stainless steel sheet)
Outstanding Performance
Mechanical strength: D1 (Maximum relative deflection : 4 mm×m-1)
Thermal transmittance class : T2 (Thermal transmittance U W×m-2×K-1 : 0.5 < U ≤ 1.0 )
Thermal bridging class : TB2 (Thermal bridging factor kb: 0.60 ≤ kb < 0.75)
Air leakage rate: L1 (Maximum leakage rate f400: 0.15, f 700: 0.22)
By-pass air leakage rate: F8 (Maximum leakage rate: 1)
Service Door
Unique square observation windows made of polycar- Doorknob uses adjustable bolt, which can be adjust-
bonate comply with VDI6022 and reach the UL94V ed according to the thickness of panel. PA protective
flame retardant class. cover effectively prevents the panel from abrasion
and reduces the corrosion.
Red doorknob is equipped inside in order for escape Yellow two-step-open doorknob is prepared on the
from inside positive pressure segment of the unit, effectively pro-
tects the people and unit.
Quick Selection
Model Interior Interior Air Flow Effective Air Flow Calculation
Net Net m3 /h Area m3 /h
Height Width m2
mm mm
2.0m/s 2.25m/s 2.5m/s 2.75m/s 3.0m/s
MAHU-06.07 600 700 2000 0.26 1894 2131 2368 2605 2842
MAHU-06.09 600 900 3500 0.37 2637 2967 3297 3626 3956
MAHU-07.11 700 1100 5000 0.58 4173 4694 5216 5738 6259
MAHU-08.11 800 1100 6000 0.64 4587 5161 5734 6308 6881
MAHU-09.12 900 1200 7000 0.84 6019 6771 7524 8276 9028
MAHU-09.13 900 1300 8000 0.90 6500 7313 8125 8938 9751
MAHU-10.13 1000 1300 9000 0.97 6998 7873 8748 9622 10497
MAHU-10.15 1000 1500 10000 1.15 8294 9331 10368 11404 12441
MAHU-11.17 1100 1700 13000 1.52 10954 12323 13692 15062 16431
MAHU-12.17 1200 1700 15000 1.62 11636 13090 14545 15999 17454
MAHU-14.18 1400 1800 18000 2.12 15237 17142 19047 20951 22856
MAHU-14.20 1400 2000 20000 2.39 17178 19326 21473 23621 25768
MAHU-14.22 1400 2200 23000 2.66 19120 21510 23900 26290 28680
MAHU-16.22 1600 2200 25000 3.03 21843 24573 27304 30034 32765
MAHU-18.22 1800 2200 28000 3.29 23715 26680 29644 32609 35573
MAHU-19.22 1900 2200 30000 3.55 25531 28722 31914 35105 38296
MAHU-20.25 2000 2500 35000 4.09 29419 33096 36774 40451 44128
MAHU-21.25 2100 2500 40000 4.38 31511 35450 39389 43327 47266
MAHU-22.26 2200 2600 45000 4.81 34639 38969 43299 47629 51959
MAHU-23.28 2300 2800 50000 5.55 39940 44933 49926 54918 59911
MAHU-25.28 2500 2800 55000 5.87 42281 47567 52852 58137 63422
MAHU-25.31 2500 3100 60000 6.57 47275 53185 59094 65004 70913
MAHU-25.34 2500 3400 65000 7.12 51270 57679 64088 70497 76906
MAHU-26.34 2600 3400 70000 7.52 54109 60873 67636 74400 81164
MAHU-28.36 2800 3600 75000 8.84 63668 71627 79585 87544 95503
MAHU-28.38 2800 3800 80000 9.38 67550 75994 84438 92882 101326
MAHU-29.40 2900 4000 90000 9.92 71433 80362 89291 98220 107149
MAHU-32.40 3200 4000 100000 11.33 81607 91808 102009 112210 122411
Note: Bosch Climate 5000 MAHU should be selected mainly according to air flow
1. Select coil according to face air speed:
--Cooling coil: max. face air speed is 2.5m/s
--Cooling coil with drip eliminator: max. face air speed is 3m/s
--Heating coil: max. face air speed is 3.5m/s
2. When use rotary wheel or plate heat recovery, select as follows,
--Plate heat recovery: max. face air speed is 4.0m/s, the best face air speed is 3.5m/s
--Rotary wheel heat recovery: max. face air speed is 5.5m/s, the best face air speed is 3.5m/s
6 | Modular Air Handling Unit
Specification-cooling
Total Sensible Total Sensible Total Sensible Total Sensible Total Sensible Total Sensible
Cooling Cooling Cooling Cooling Cooling Cooling Cooling Cooling Cooling Cooling Cooling Cooling
Capacity Capacity Capacity Capacity Capacity Capacity Capacity Capacity Capacity Capacity Capacity Capacity
kW kW kW kW kW kW kW kW kW kW kW kW
06.07 2368 33.9 14.6 42.4 18 44.1 18.7 13 9.8 18.5 12.6 21.1 13.8
06.09 3297 44.4 18.7 55 23.4 62.3 26.4 17.9 12.8 26.6 17.8 30 19.6
07.11 4957 70.3 30.2 85.3 36.3 95.7 40.5 28.3 20.2 42.6 28.9 44.9 28.3
08.11 5734 77.3 32.5 100.2 42.5 108.9 45.7 32.3 23 43.6 29.2 49.9 32.9
09.12 7236 102.3 44 127.1 53.9 136.8 57.5 42.1 29.9 57.9 38.8 65.5 41.5
09.13 7814 111.3 46.4 132.8 57.1 146.9 62.5 46 32.8 61.8 42 71.5 45.1
10.13 8748 119.8 51.5 148.6 63.9 164.5 70 49 34.7 67.4 46.1 78.7 51.7
10.15 10368 143.1 60.1 177.1 76.2 192.7 80.9 59.5 43.9 80.9 54.5 93.7 61.1
11.17 13266 175.3 75.4 220.6 94.9 247.8 104.1 84.3 62.1 109.5 71.3 124 78.4
12.17 14545 180.4 73.9 243.6 104.7 272.3 114.4 89.7 65.9 116.5 80.1 132.1 86.1
14.18 18538 255.2 109.7 312 134.2 346.3 145.4 118.1 85.6 152.8 102.6 163.8 105.7
14.20 20900 277 116.3 343.2 147.6 383.4 162.4 136.4 99.1 173.1 115.5 184.2 119
14.22 23261 320.3 137.7 385 165.5 424.7 180 152 110.4 195.5 129.8 205.3 132.5
16.22 26736 352.2 147.9 441.7 189.9 488.7 207.1 173.7 125 222.8 147.6 237.3 153.5
18.22 28509 376.5 161.9 470.4 202.3 520.3 220.2 188.5 135 241.9 157.3 259.1 164.3
19.22 30779 408.5 171.6 507.2 216.3 557.8 236.4 203 145.5 260.4 169.6 278.6 177.3
20.25 36774 481.7 207.1 603.9 257.7 *632.4 *282.2 241.6 172.5 292.7 196.6 321.8 212.1
21.25 39389 519.9 223.6 646.9 276 *670.2 *299.2 260 184.6 309.6 208.1 346.6 228
22.26 41951 571.5 240 680.6 290.8 *713.8 *318.7 286.6 207.5 340.3 221.6 389.7 246.4
23.28 48463 654 281.2 *743.28 *334.5 *821.6 *366.8 334.5 240.2 389.7 253.1 439.3 281.8
25.28 52852 687.1 288.6 *797.0 *359.4 *883.9 *395.0 354.1 253.2 412 279.4 465.1 306.8
25.31 59094 774.1 332.9 *891.1 *401.9 *1036.3 *461.3 390 278.5 467.2 317.1 514.1 339.2
25.34 64088 846 352.8 1063.9 455.3 1183 500.2 423 300.7 513.3 347.5 557.6 367.5
26.34 65862 886 381 1093.3 467.9 1215.7 514.1 453.2 323.1 542.4 355.9 595.2 381.3
28.36 77696 1035 434.5 1289.8 552 1434.1 606.4 533.2 377.5 639.9 426.8 692.4 441.1
28.38 82434 1089 468.4 1368.4 585.7 1521.6 643.4 557.3 410.7 677.2 447.6 743.1 479.3
29.40 89291 1143 480 1482.2 634.4 1648.2 697 589.3 433.7 719.7 485 785.8 518.3
32.40 99889 1306 561.5 1658.2 709.7 1843.8 779.7 673.3 494.2 818.7 547.7 897.7 580
Note:
Fresh Air Condition; entering air temp: 35oC DB/28 oC WB, entering water temp: 7oC, temp difference between entering
water and leaving water is 5oC;
Circulating Air Condition: entering air temp: 27oC DB/19.5oC WB, entering water temp: 7oC temp, difference between
entering water and leaving water is 5oC;
* means the temp difference between entering water and leaving water is more than 5oC in order to control the water
pressure drop.
Modular Air Handling Unit | 7
Specification-heatling
Functional Section
Fresh/Recycling/Ex- Size L
hausting Air Mixing 06.07~20.25 12M
Section 21.25~26.34 15M
28.36~32.40 18M
Diffusing Section 6M
B View
B View F View
A View
B View F View
A View
Note:
The data in table above are only for your reference. All installation and connection dimensions are subject to actual
dimensions on site.
Modular Air Handling Unit | 13
Typical Combination
• Fresh air and recycling air mixing section / • Integrated filtering section
• Cooling coil section / • Heating coil section
• High pressure spray humidifying section / • Fan motor section
• Fresh air and recycling air mixing section with plate filter
• Electric heating section / • Empty section
• Bag filtering section / • Cooling coil section with drip eliminator
• Fan motor section
14 | Modular Air Handling Unit
• Fresh air and recycling air mixing section / • Bag filtering section
• Cooling coil section with drip eliminator / • Dry steam humidifying section
• Fan motor section / • Diffusing section / • Bag filtering section / • Air outlet section
• Fresh air and recycling air mixing section / • Bag filtering section
• Cooling coil section with drip eliminator / • Electric heating section / • Empty section
• Dry steam humidifying section / • Fan motor section / • Bag filtering section / • Air outlet section
Memo:
Bosch reserves the right to change any specification, design and information without any prior notice for further improvement on quality and performance. 201410A