0% found this document useful (0 votes)
197 views

RMC Plant Calibration 1 (12.05.2016)

This document summarizes the calibration of a concrete batching plant for aggregate/sand and cement. The plant located at kilometer point 98+790 on the left hand side was calibrated on May 12, 2016. Weights from 0 to 1200 kg were loaded and measured, with errors mostly between -0.1% to 0%. The calibration was witnessed by representatives from the EPC contractor, authority's engineer, and National Highways Authority of India client.

Uploaded by

jitendra
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
197 views

RMC Plant Calibration 1 (12.05.2016)

This document summarizes the calibration of a concrete batching plant for aggregate/sand and cement. The plant located at kilometer point 98+790 on the left hand side was calibrated on May 12, 2016. Weights from 0 to 1200 kg were loaded and measured, with errors mostly between -0.1% to 0%. The calibration was witnessed by representatives from the EPC contractor, authority's engineer, and National Highways Authority of India client.

Uploaded by

jitendra
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 7

NATIONAL HIGHWAYS AUTHORITY OF INDIA

(Ministry of Shipping Road Transport & Highways)


Four Laning of Parwanoo - Solan Section of NH - 22 (Now NH - 5) from Km. 67.000 to Km. 106.139 on EPC mode under NHDP Phase - III in the state of
Himachal Pradesh

CLIENT National Highways Authority of India


URS Scott Wilson India (P) Ltd. In Association with AECOM India Pvt. Ltd.
AUTHORITY'S ENGINEER
EPC CONTRACTOR GR Infraprojects Ltd.
CALIBRATION OF CONCRETE BATCHING PLANT
FOR AGGREGATE/SAND
Plant Location : 98+790 LHS Date of Calibration : 12/05/2016
Plant Make : MACONS 30 Due Date Of Calibration : 12/08/2016
Plant Capicity : 30Cum./Hr.
Observed Loading (Kg)
Actual Wt. (Kg)
Loading Unloading Avreage (Kg) Error (%) Remarks
0 0 0 0.0 0.00
20 20 20 20.0 0.00
40 40 40 40.0 0.00
60 60 60 60.0 0.00
80 80 80 80.0 0.00
100 100 100 100.0 0.00
120 120 120 120.0 0.00
140 140 140 140.0 0.00
160 160 160 160.0 0.00
180 180 180 180.0 0.00
200 200 200 200.0 0.00
220 220 220 220.0 0.00
240 240 240 240.0 0.00
260 260 260 260.0 0.00
280 280 280 280.0 0.00
300 300 300 300.0 0.00
320 320 320 320.0 0.00
340 340 340 340.0 0.00
360 360 360 360.0 0.00
380 380 380 380.0 0.00
400 399 399 399.0 -0.25
420 419 419 419.0 -0.24
440 440 440 440.0 0.00
460 459 459 459.0 -0.22
480 479 479 479.0 -0.21
500 499 500 499.5 -0.10
520 519 519 519.0 -0.19
540 539 539 539.0 -0.19
560 559 559 559.0 -0.18
580 579 579 579.0 -0.17
600 599 599 599.0 -0.17
620 619 619 619.0 -0.16
640 639 639 639.0 -0.16
660 659 659 659.0 -0.15
680 679 679 679.0 -0.15
700 699 699 699.0 -0.14
720 719 719 719.0 -0.14
740 739 739 739.0 -0.14
760 759 759 759.0 -0.13
780 780 780 780.0 0.00
800 799 799 799.0 -0.13
820 819 819 819.0 -0.12
840 839 839 839.0 -0.12
860 859 859 859.0 -0.12
880 879 879 879.0 -0.11
900 899 899 899.0 -0.11
920 919 919 919.0 -0.11
940 939 939 939.0 -0.11
960 959 959 959.0 -0.10
980 979 979 979.0 -0.10
1000 999 999 999.0 -0.10
1020 1019 1019 1019.0 -0.10
1040 1039 1039 1039.0 -0.10
1060 1059 1060 1059.5 -0.05
1080 1079 1079 1079.0 -0.09
1100 1099 1099 1099.0 -0.09
1120 1119 1119 1119.0 -0.09
1140 1139 1139 1139.0 -0.09
1160 1159 1159 1159.0 -0.09
1180 1179 1180 1179.5 -0.04
1200 1199 1199 1199.0 -0.08
EPC CONTRACTOR (GRIL) AUTHORITY'S ENGINEER (URS) CLIENT (NHAI)
SIGN: SIGN: SIGN:

NAME: NAME: NAME:


NATIONAL HIGHWAYS AUTHORITY OF INDIA
(Ministry of Shipping Road Transport & Highways)
Four Laning of Parwanoo - Solan Section of NH - 22 (Now NH - 5) from Km. 67.000 to Km.
106.139 on EPC mode under NHDP Phase - III in the state of Himachal Pradesh

CLIENT National Highways Authority of India


URS Scott Wilson India (P) Ltd. In Association with AECOM India
Pvt. Ltd.
AUTHORITY'S ENGINEER
EPC CONTRACTOR GR Infraprojects Ltd.
CALIBRATION OF CONCRETE BATCHING PLANT
FOR CEMENT
Plant Location : 98+790 LHS Date of Calibration : 12/05/2016
Plant Make : MACONS 30 Due Date Of Calibration : 12/08/2016
Plant Capicity : 30Cum./Hr.
Actual Wt. Observed Loading (Kg)
(Kg) Avreage (Kg) Error (%) Remarks
Loading Unloading
0 0 0 0.0 0.00
5 5 5 5.0 0.00
10 10 10 10.0 0.00
15 15 15 15.0 0.00
20 20 20 20.0 0.00
30 30 30 30.0 0.00
40 40 40 40.0 0.00
50 50 50 50.0 0.00
60 60.1 60.1 60.1 0.17
70 70.1 70 70.1 0.14
80 80.1 80 80.1 0.13
90 90 90.1 90.1 0.11
100 100 100 100.0 0.00
110 110 110 110.0 0.00
120 120.1 120 120.1 0.08
130 130.2 130 130.1 0.08
140 140 140 140.0 0.00
150 150.2 150.5 150.4 0.27
160 160.2 160.3 160.3 0.19
170 170.1 170 170.1 0.06
180 180.1 180 180.1 0.06
190 190 190 190.0 0.00
200 200 200 200.0 0.00
210 210 210 210.0 0.00
220 220 220.1 220.1 0.05
230 230.2 230.2 230.2 0.09
240 240.2 240.2 240.2 0.08
250 250.1 250.1 250.1 0.04
EPC CONTRACTOR (GRIL) AUTHORITY'S ENGINEER (URS) CLIENT (NHAI)

SIGN: SIGN: SIGN:


NAME: NAME: NAME:
NATIONAL HIGHWAYS AUTHORITY OF INDIA
(Ministry of Shipping Road Transport & Highways)
Four Laning of Parwanoo - Solan Section of NH - 22 (Now NH - 5) from Km. 67.000 to Km. 106.139 on EPC
mode under NHDP Phase - III in the state of Himachal Pradesh

CLIENT National Highways Authority of India


URS Scott Wilson India (P) Ltd. In Association with AECOM India Pvt. Ltd.
AUTHORITY'S ENGINEER
EPC CONTRACTOR GR Infraprojects Ltd.
CALIBRATION OF CONCRETE BATCHING PLANT
FOR WATER
Plant Location : 98+790 LHS Date of Calibration : 12/05/2016
Plant Make : MACONS 30 Due Date Of Calibration : 12/08/2016
Plant Capicity : 30Cum./Hr.
Observed Loading (Kg)
Actual Wt. Avreage (Kg) Error (%) Remarks
(Kg) Loading Unloading
0 0 0 0 0
5 5 5 5.0 0.00
10 10 10 10.0 0.00
15 15 15 15.0 0.00
20 20 20 20.0 0.00
25 25 25 25.0 0.00
30 30 30 30.0 0.00
35 35 35 35.0 0.00
40 39.9 40 40.0 0.00
45 44.9 44.9 44.9 -0.22
50 49.9 50 50.0 0.00
55 54.9 55 55.0 0.00
60 60 60 60.0 0.00
65 65.1 65.1 65.1 0.15
70 70.2 70.1 70.2 0.29
75 75.1 75.1 75.1 0.13
80 80.1 80 80.1 0.13
85 85 85 85.0 0.00
90 90.1 90.1 90.1 0.11
95 95.1 95.1 95.1 0.11
100 100 100 100.0 0.00
EPC CONTRACTOR (GRIL) AUTHORITY'S ENGINEER (URS) CLIENT (NHAI)

SIGN: SIGN: SIGN:


NAME: NAME: NAME:
NATIONAL HIGHWAYS AUTHORITY OF INDIA
(Ministry of Shipping Road Transport & Highways)
Four Laning of Parwanoo - Solan Section of NH - 22 (Now NH - 5) from Km. 67.000 to Km. 106.139 on EPC mode
under NHDP Phase - III in the state of Himachal Pradesh

CLIENT National Highways Authority of India


URS Scott Wilson India (P) Ltd. In Association with AECOM India Pvt. Ltd.
AUTHORITY'S ENGINEER
EPC CONTRACTOR GR Infraprojects Ltd.
CALIBRATION OF CONCRETE BATCHING PLANT
FOR ADMIXTURE
Plant Location : 98+790 LHS Date of Calibration : 12/05/2016
Plant Make : MACONS 30 Due Date Of Calibration : 12/08/2016
Plant Capicity : 30Cum./Hr.
Observed Loading (Kg)
Actual Wt. (Kg) Avreage (Kg) Error (%) Remarks
Loading Unloading
0 0 0 0.0 0.00

0.100 0.100 0.100 0.100 0.00

0.200 0.200 0.200 0.200 0.00

0.300 0.300 0.300 0.300 0.00

0.400 0.400 0.400 0.400 0.00

0.500 0.500 0.500 0.500 0.00

1.000 1.000 1.000 1.000 0.00

1.500 1.500 1.500 1.500 0.00

2.000 2.000 2.000 2.000 0.00

2.500 2.500 2.500 2.500 0.00

3.000 3.000 3.000 3.000 0.00

3.500 3.500 3.500 3.500 0.00

4.000 4.000 4.000 4.000 0.00

4.500 4.500 4.500 4.500 0.00

5.000 5.000 5.000 5.000 0.00


EPC CONTRACTOR (GRIL) AUTHORITY'S ENGINEER (URS) CLIENT (NHAI)

SIGN: SIGN: SIGN:

NAME: NAME: NAME:

You might also like