0% found this document useful (0 votes)
103 views

Account Statement: Account Number: 667-3-667-12913-4 Currency: PHP Account Type: PHP ET Savings

This document is an account statement for an account numbered 667-3-667-12913-4 held in PHP currency. It details transactions from March 13, 2020 to May 11, 2020 including payroll credits, service charges, withdrawals, debits and interest earned. The balance fluctuated from PHP 11,636.46 to PHP 5,944.74 over this period as a result of the various credits and debits to the account.

Uploaded by

Vanz Ma
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
103 views

Account Statement: Account Number: 667-3-667-12913-4 Currency: PHP Account Type: PHP ET Savings

This document is an account statement for an account numbered 667-3-667-12913-4 held in PHP currency. It details transactions from March 13, 2020 to May 11, 2020 including payroll credits, service charges, withdrawals, debits and interest earned. The balance fluctuated from PHP 11,636.46 to PHP 5,944.74 over this period as a result of the various credits and debits to the account.

Uploaded by

Vanz Ma
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

Account Statement

Account Number : 667-3-667-12913-4


Currency : PHP
Account Type : PHP ET Savings

DATE DESCRIPTION CHECK NO DEBIT CREDIT BALANCE

03/13/2020 PAYROLL 11,337.17 11,636.46

03/16/2020 DEBIT MEMO 100.00 11,536.46

03/16/2020 DEBIT MEMO 100.00 11,436.46

03/16/2020 DEBIT MEMO 7,000.00 4,436.46

03/19/2020 SVCE CHRGE - BALANCE INQUIRY 2.00 4,434.46

03/19/2020 ATM SERVICE CHARGE 11.00 4,423.46

03/19/2020 DEBIT MEMO 100.00 4,323.46

03/19/2020 DEBIT MEMO 150.00 4,173.46

03/19/2020 WITHDRAWAL 300.00 3,873.46

03/23/2020 NETFLIXCOM 149.00 3,724.46

03/24/2020 DEBIT MEMO 100.00 3,624.46

03/24/2020 DEBIT MEMO 600.00 3,024.46

03/27/2020 PAYROLL 9,557.24 12,581.70

03/27/2020 SVCE CHRGE - BALANCE INQUIRY 2.00 12,579.70

03/27/2020 ATM SERVICE CHARGE 11.00 12,568.70

03/27/2020 WITHDRAWAL 3,000.00 9,568.70

03/30/2020 DEBIT MEMO 100.00 9,468.70

03/30/2020 DEBIT MEMO 450.00 9,018.70

03/30/2020 DEBIT MEMO 550.00 8,468.70

03/31/2020 INTEREST EARNED 4.48 8,473.18

03/31/2020 TAX WITHHELD 0.90 8,472.28

04/01/2020 SVCE CHRGE - BALANCE INQUIRY 2.00 8,470.28

04/01/2020 ATM SERVICE CHARGE 11.00 8,459.28

04/01/2020 DEBIT MEMO 60.00 8,399.28

04/01/2020 DEBIT MEMO 100.00 8,299.28

04/01/2020 DEBIT MEMO 350.00 7,949.28

04/01/2020 DEBIT MEMO 600.00 7,349.28

04/01/2020 WITHDRAWAL 2,400.00 4,949.28

04/07/2020 PAYROLL 12,120.00 17,069.28

04/13/2020 DEBIT MEMO 100.00 16,969.28

04/13/2020 DEBIT MEMO 100.00 16,869.28

04/13/2020 DEBIT MEMO 150.00 16,719.28

04/13/2020 DEBIT MEMO 6,000.00 10,719.28

04/13/2020 DEBIT MEMO 100.00 10,619.28

04/14/2020 PAYROLL 12,416.94 23,036.22

04/21/2020 NETFLIXCOM 149.00 22,887.22

04/22/2020 DEBIT MEMO 100.00 22,787.22

04/29/2020 PAYROLL 10,768.52 33,555.74

04/30/2020 ATM SERVICE CHARGE 11.00 33,544.74

04/30/2020 WITHDRAWAL 4,000.00 29,544.74

05/04/2020 INTERBANK FUND TRANSFER DM 1,500.00 28,044.74

05/04/2020 INTERBANK FUND TRANSFER DM 15,000.00 13,044.74

05/07/2020 DEBIT MEMO 100.00 12,944.74

05/11/2020 DEBIT MEMO 7,000.00 5,944.74

You might also like