01waitingopenmbbs PDF
01waitingopenmbbs PDF
Page 1 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
6711 9501129 Khizar Ul Islam Muhammad Munir 14/06/2002 78.0455
Syed Molvi Muhammad
6712 9512450 Syed Shabir Ahmed 17/02/1999 78.0227
Ali Agha
Choudhry Nadeem
6713 9502439 Ahmed Nadeem 04/04/2000 78.0227
Akhtar Noon
6714 9512570 Maria Amin Bilal Faisal Amin 03/05/2000 78.0227
6715 9504945 Kashaf Javed Muhammad Javaed 25/06/2000 78.0227
6716 9511153 Mamoon Ahmed Muhammad Ramzan 19/07/2000 78.0227
6717 9506193 Saman Baqir Baqir 27/10/2000 78.0227
6718 9507067 Muhammad Hussain Murad Bukhsh 31/12/2000 78.0227
6719 9509124 Huzaifa Khalid Khalid Hussain Tahir 20/02/2001 78.0227
6720 9501416 Shahzaib Hassan Mubashar Hussain 28/02/2001 78.0227
6721 9500202 Usama Khalid Khalid Mahmood 09/03/2001 78.0227
6722 9511905 Zakia Fatima Muhammad Aslam Mirza 20/09/2001 78.0227
Muhammad Yaseen
6723 9503044 Amina Yaseen Khan 21/09/2002 78.0227
Khan
6724 9503580 Iqra Asif Muhammd Boota 28/09/1999 78.0000
6725 9501907 Asma Khan Zahid Mehmood 29/01/2000 78.0000
6726 9506663 Zaineb Khalid Gill Khalid Umar Gill 06/02/2000 78.0000
6727 9510531 Syeda Ayesha Hussain Syed Shaukat Hussain 11/04/2000 78.0000
6728 9509597 Hassan Ahmed Zaker Ahmed 27/06/2000 78.0000
6729 9506540 Daud Buttar Azmat Iqbal Buttar 27/10/2000 78.0000
6730 9503562 Wafa Zainab Tauair Hussain 28/03/2001 78.0000
6731 9502052 Muhammad Adnan Sami Khawaja Abdul Sami 08/12/2001 78.0000
6732 9507526 Mishaal Abbas Muhammad Abbas 05/01/2002 78.0000
6733 9502249 Waheed Iqbal Shahid Iqbal 01/02/2002 78.0000
6734 9500806 Maryam Akmal Akmal Javaid 02/02/2002 78.0000
6735 9510396 Muhammad Asad Sajjad Qamar Sajjad 05/04/2002 78.0000
6736 9501973 Fiza Ashraf Muhammad Ashraf 20/09/1999 77.9773
6737 9504370 Amna Nausheen Malik Shahid Latif 13/01/2000 77.9773
6738 9508349 Rumman Aamer Aamer Ghafoor 12/02/2000 77.9773
6739 9508108 Ayesha Ansar Ansar Ul Haq 17/07/2000 77.9773
6740 9511182 Minahil Zahid Zahid Hussain 11/12/2000 77.9773
Muhammad Haad
6741 9505042 Ghulam Mustafa 05/07/2001 77.9773
Mustafa Watto
Muhammad Moazam
6742 9508099 Muhammad Saeed 27/07/2001 77.9773
Saeed
6743 9510602 Muhammad Usman Wazir Ahmad 13/03/2002 77.9773
6744 9509831 Maham Nasir Nasir Mahmood 10/10/2000 77.9545
6745 9505123 Samran Ali Haidar Fateh Ullah 10/02/2001 77.9545
Syed Arshad Farid
6746 9501570 Ayesha Syed 24/03/2001 77.9545
Hasnu
Page 2 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
Laeeq Ur Rehman
6747 9507400 Hamna Rehman Chishti 18/06/2001 77.9545
Chishti
6748 9508386 Fatima Zaka Zaka Ullah 25/08/2001 77.9545
6749 9504992 Nouman Maqbool Maqbool Elahi 15/02/2002 77.9545
6750 9504772 Humaiyon Rashid Abdul Rashid 02/10/2002 77.9545
6751 9504615 Sibgha Ghulam Ahmad Ghulam Ahmad Tahir 07/08/1998 77.9318
6752 9500896 Aqsa Nazeer Nazeer Ahmad 01/01/1999 77.9318
6753 9506862 Iqra Nawaz Rab Nawaz 23/05/1999 77.9318
Muhammad Umar Muhammad Tahir
6754 9504533 02/08/2000 77.9318
Farooq Qureshi Qureshi
6755 9504921 Mahnoor Munir Munir Hussain 22/10/2000 77.9318
6756 9504663 Muhammad Muhammad Ilyas 01/01/2001 77.9318
6757 9504205 Tooba Manahil Mehrban Khan 01/01/2001 77.9318
6758 9508164 Fatima Butt Kashif Mehmood Butt 21/06/2001 77.9318
6759 9503454 Ayesha Abdul Waheed 16/05/2002 77.9318
6760 9506027 Muhammad Bilal Nasir Ch Nasir Mahmood 08/03/2003 77.9318
6761 9508119 Saira Ambreen Malik Muhammad Aslam 04/08/1995 77.9091
Muhammad Abdullah
6762 9504472 Mukhtar Ahmad 28/06/2000 77.9091
Mukhtar
6763 9506061 Zain Bin Salamt Salamat Ali 01/07/2000 77.9091
Muhammad Zulfiqar
6764 9504188 Amber Binte Zulfiqar 13/09/2000 77.9091
Abbasi
6765 9508109 Saliha Tariq Tariq Aziz 14/10/2000 77.9091
6766 9502100 Hajra Muhammad Ramzan 01/01/2001 77.9091
6767 9500955 Muhammad Ahmad Muhammad Saleem 20/01/2001 77.9091
6768 9509011 Syed Ali Hasham Abdul Matin Shah 26/04/2001 77.9091
6769 9512091 Maha Hanif Muhammad Hanif 16/05/2001 77.9091
Muhammad Shazal
6770 9510736 Muhammad Idrees 30/07/2001 77.9091
Idrees
6771 9510594 Natasha Ahmed Ahmed Nawaz 02/11/2001 77.9091
6772 9505591 Zoha Iftikhar Iftikhar Rasul Qureshi 20/11/2001 77.9091
6773 9512625 Tayyaba Tehreem Muhammad Aslam 23/05/2002 77.9091
6774 9508274 Hammad Hassan Sanober Khan 29/07/1999 77.8864
Muhammad Ahmad
6775 9500785 Sohail Majeed 21/12/1999 77.8864
Sohail
6776 9508170 Ayesha Zahra Muhammad Hanif Shahid 22/02/2000 77.8864
6777 9504967 Iqra Razzaq Abdul Razzaq 25/03/2000 77.8864
6778 9504919 Maryam Ikram Muhammad Ikram 08/01/2001 77.8864
Muhammad Usman
6779 9508267 Muhammad Aslam 28/01/2001 77.8864
Aslam
6780 9500658 Anum Fatima Faiz Akbar 29/01/2001 77.8864
6781 9505326 Muhammad Abdullah Abdul Latif 14/08/2001 77.8864
6782 9503678 Babar Shakeel Muhammad Nazir 27/11/2001 77.8864
Page 3 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
6783 9504354 Laiba Noor Muhammad Arif 02/12/2001 77.8864
6784 9509114 Amas Qadir Abdul Qadir 22/02/2002 77.8864
Muhammad Tariq
6785 9510413 Muhammad Khan 22/10/1999 77.8636
Masood Khan
6786 9504722 Maham Sohail Afzal Sohail 21/12/1999 77.8636
6787 9500975 Amen Javed Javed Iqbal 31/07/2000 77.8636
6788 9507377 Bakhtawar Rizwan Rizwan Hussain 24/09/2000 77.8636
6789 9509056 Sadia Ashfaq Muhammad Ashfaq 02/04/2001 77.8636
6790 9505667 Muhammad Anas Azeem Muhammad Dildar Khan 29/06/2001 77.8636
6791 9506955 Hina Nazam Muhammad Nazam 18/07/2001 77.8636
6792 9502236 Eraj Fatima Tahir Zia 08/08/2001 77.8636
6793 9504422 Ajwa Bajwa Musab Bin Hameed 09/11/2001 77.8636
6794 9507124 Muhammad Muiz Malik Tahir Malik 11/01/2002 77.8636
6795 9505647 Muhammad Umar Israr Muhammad Israr 05/03/2002 77.8636
6796 9507893 Muhammad Zubair Shabir Arif 01/01/2003 77.8636
6797 9504860 Laiba Riaz Muhammad Riaz 29/02/2000 77.8409
Muhammad Abdullah
6798 9501948 Muhammad Sharif 09/03/2000 77.8409
Javed
6799 9511012 Maria Ashfaq Muhammad Ashfaq Khan 30/06/2000 77.8409
6800 9507288 Kaynat Mohsin Allah Rakha Mohsin 07/12/2000 77.8409
6801 9507093 Ammar Mehboob Mehboob Ahmad 30/12/2000 77.8409
6802 9500976 Maryam Batool Abid Kamal Chishti 12/02/2001 77.8409
6803 9508092 Amina Azhar Azhar Manzoor 14/05/2001 77.8409
6804 9512816 Tayyaba Ashraf Muhammad Ashraf 18/07/2001 77.8409
6805 9511879 Ghalia Amir Muhammad Amir Zia 22/09/2001 77.8409
6806 9502409 Usama Yaseen Ghulam Yaseen 07/11/2001 77.8409
Muhammad Nasir
6807 9504986 Farhan Ahmad 25/12/2001 77.8409
Ahmad
6808 9503975 Areej Abbasi Dilawar Khan 08/02/2002 77.8409
6809 9502574 Shazma Nasim Naseer Ahmad 10/04/1999 77.8182
Muhammad Haseeb
6810 9511966 Muhammad Shoaib Khan 29/06/1999 77.8182
Khan
6811 9501926 Tajalla Malik Akhtar Nawaz 23/12/1999 77.8182
6812 9505451 Ayesha Siddique Shahid Siddique 09/01/2001 77.8182
Malik Muhamamd
6813 9513197 Sawera Hassan 05/02/2001 77.8182
Hassan
6814 9509643 Fariha Rana Nisar Ahmad Khan 05/07/2001 77.8182
6815 9500111 Esha Ehsan Ehsan Ul Haq 22/10/2001 77.8182
6816 9505905 Izza Akbar Raja Ali Akbar Tabassum 22/11/2001 77.8182
6817 9510383 Zuha Yaseen Ghulam Yaseen 05/12/2001 77.8182
6818 9510357 Shakeela Kanwal Muhammad Saleem 17/07/2002 77.8182
6819 9506101 Nafeesa Azam Azam Khan 17/11/2002 77.8182
Page 4 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
6820 9507984 Shehroz Ashraf Muhammad Ashraf Shai 19/04/1998 77.7955
6821 9511335 Syeda Ishmal Zahra Muhammad Sibtain Rizvi 17/08/1999 77.7955
6822 9503007 Abdul Rehman Mujeeb Ur Rehman 12/02/2000 77.7955
6823 9512508 Manal Muhammad Iqbal Asi 11/05/2000 77.7955
6824 9512660 Ayesha Kibria Ikram Kibria 12/07/2000 77.7955
6825 9506146 Rehana Shahzad Shahzad Ali 02/08/2000 77.7955
6826 9504199 Abdul Rafey Qurban Hussain 19/11/2000 77.7955
6827 9501953 Sara Imtiaz Malik Imtiaz Iqbal Malik 14/01/2002 77.7955
6828 9500631 Zohha Tahir Bajwa Tahir Saif Ullah Bajwa 22/09/2002 77.7955
6829 9512963 Muhammad Asif Gul Gul Muhammad 18/07/2000 77.7727
6830 9513116 Bazeed Ahmed Azmat Ullah Khan 26/11/2000 77.7727
Muhammad Iftikhar
6831 9508106 Sehlah Iftikhar 09/01/2001 77.7727
Khokhar
6832 9501056 Muhammad Awais Ashiq Ali 24/04/2001 77.7727
6833 9511198 Aimen Irshad Muhammad Irshad 14/06/2001 77.7727
6834 9500827 Jveria Javed Javed Iqbal Sahi 15/06/2001 77.7727
6835 9504743 Asma Nawaz Bostan Khan 04/08/2001 77.7727
6836 9512710 Sonia Akhtar Niamat Ullah 10/10/2001 77.7727
6837 9500664 Samavia Muhammad Mustafa 14/10/2001 77.7727
Muhammad Anas
6838 9509778 Muhammad Masood Zia 04/12/2001 77.7727
Masood
6839 9502315 Afroze Murtaza Amir Murtaza 23/02/2002 77.7727
6840 9501725 Muntazir Mehdi Ghulam Yaseen 20/04/2002 77.7727
6841 9505065 Aliza Wasif Abdul Ghani Korai 20/05/2002 77.7727
6842 9507892 Irtaza Anwar Muhammad Anwar 16/07/2002 77.7727
6843 9501345 Syeda Ayma Syed Shabahat Hussain 04/01/2003 77.7727
6844 9506217 Aima Nazir Nazir Ahmad 16/04/1999 77.7500
6845 9509741 Zainab Gulfam Gulfam Hussain 16/01/2000 77.7500
6846 9508804 Faiza Rafique Muhammad Rafique 20/02/2000 77.7500
6847 9503393 Arij Fatima Aman Ullah Sheikh 10/05/2000 77.7500
6848 9505650 Iqra Murtaza Ghulam Murtaza 16/08/2000 77.7500
Muhammad Farooq
6849 9512751 Muhammad Afzal 15/04/2001 77.7500
Anwar
6850 9500307 Bilal Raja Riaz Muhammad Riaz 28/06/2001 77.7500
6851 9502380 Laveeza Khan Muhammad Khalil Khan 12/07/2001 77.7500
Syed Zawar Hussain
6853 9509197 Muhammad Minhal Ali 22/09/2001 77.7500
Bukhari
6854 9511017 Uneeza Choudhary Asghar Ali 29/06/2003 77.7500
6855 9506519 Muna Myireh Abdul Wadood Myireh 25/07/1998 77.7273
6856 9510753 Aqsa Muhammad Akram 13/01/1999 77.7273
6857 9501962 Abu Bakar Hafiz Ghulam Mustafa 31/10/1999 77.7273
Page 5 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
Dr Muhammad Hussain
6858 9503834 Alishba Balghari 13/12/1999 77.7273
Balghari
6859 9506604 Mishal Ansari Muhammad Amjad 25/12/1999 77.7273
Muhammad Saif Ur
6860 9502240 Faiz Ur Rehman 22/08/2000 77.7273
Rehman Khan
6861 9510689 Huba Fatima Muhammad Ashiq 14/10/2000 77.7273
Syed Zee Waqar
6862 9510381 Syed Mohsin Raza 17/11/2000 77.7273
Hussain
Muhammad Fashi Ur Muhammad Ismail Khan
6863 9500118 05/12/2000 77.7273
Rehman Tareen Tareen
6864 9506419 Saba Mushtaq Mushtaq Ahmad 23/05/2001 77.7273
6865 9511432 Urwa Javaid Javaid Rafiq 26/01/2002 77.7273
6866 9500501 Fatima Bushra Iftikhar Ahmed 14/05/2002 77.7273
Muhammad Usama
6867 9509623 Sheikh Abdur Rasheed 30/12/1999 77.7045
Rasheed
6868 9507640 Hamza Ahmed Nauman Ahmed 06/01/2000 77.7045
6869 9503764 Sidra Maqbool Maqbool Ahmad 07/05/2000 77.7045
Muhammad Usama
6870 9509755 Naseem Ullah Khan 20/09/2000 77.7045
Khan
6871 9505893 Muhammad Zumar Asif Asif Javed 08/10/2000 77.7045
Page 6 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
6891 9508368 Syeda Narjis Batool Mushtaq Hussain 22/11/1999 77.6591
6892 9503388 Rafia Hafeez Muhammad Hafeez 12/02/2000 77.6591
6893 9507999 Amna Muhammad Hussain 29/05/2000 77.6591
Mulazim Hussain
6894 9505261 Najia Kanwal 09/03/2001 77.6591
Mujahid
6895 9508947 Muhammad Tauseef Muhammad Ejaz 26/05/2001 77.6591
6896 9503739 Fajar Shakeel Ch Shakeel Ahmed 25/07/2001 77.6591
Muhammad Hisaan
6897 9510683 Anjum Anwar Qadri 03/08/2001 77.6591
Anjum Qadri
6898 9500532 Hira Anwar Muhammad Anwar 07/08/2001 77.6591
6899 9504820 Saba Riaz Riaz Ahmed 15/11/2001 77.6591
Muhammad Abdul
6900 9502457 Muhammad Haris 04/12/2001 77.6591
Quyyum Khan
6901 9506327 Muntaha Aamar Aamer Mushood 23/03/2002 77.6591
Muhammad Mukhtar
6902 9508222 Alia Mukhtar 18/06/2000 77.6364
Ahmad
6903 9510670 Noor E Sehar Mehmood Akhtar 19/08/2000 77.6364
6904 9503547 Muhammad Ahmad Tahir Hussain 15/11/2000 77.6364
6905 9504520 Shazil Riaz Riaz Ahmed 23/12/2000 77.6364
6906 9508433 Muhammad Uzair Nasir Zahid Nasir 01/05/2001 77.6364
6907 9508850 Asma Ashraf Muhammad Ashraf 26/08/2001 77.6364
6908 9500356 Khadija Fiaz Ahmad 25/09/2001 77.6364
6909 9509593 Laiba Saleem Saleem Uddin Baig 01/05/2002 77.6364
6910 9502744 Mehak Sajjad Sajjad Rasheed 31/07/2002 77.6364
6911 9509603 Rana Omer Sajjad Rana Imran Sikander 15/03/2003 77.6364
6912 9506435 Sameen Aqeel 06/10/1998 77.6136
6913 9500438 Hussain Zaki Amjad Hussain 06/04/1999 77.6136
6914 9503959 Areej Siddiq Muhammad Siddiq 04/06/2000 77.6136
6915 9506023 Raveeha Fatima Nisar Ahmad 24/08/2000 77.6136
6916 9507974 Abdul Wahab Muhammad Aslam 28/08/2000 77.6136
6917 9501303 Rameesha Naveed Naveed Nayyer 23/10/2000 77.6136
6918 9508847 Aiman Naseer Naseer Ahmad 08/07/2001 77.6136
Muhammad Osama
6919 9504816 Faiz Rabbani 08/08/2001 77.6136
Rabbani
6920 9512737 Tanzeela Khan Chragh Khan 14/08/2001 77.6136
6921 9512088 Haider Sultan Mahmood Iqbal 26/08/2001 77.6136
6922 9501151 Muhammad Bilal Hafeez Abdul Hafeez 29/09/2001 77.6136
6923 9503581 Asha Liaqat Liaqat Masih Ghouri 05/10/2001 77.6136
6924 9504003 Altaf Murtaza Muhammad Murtaza 30/11/2001 77.6136
6925 9508266 Muhammad Zain Muhammad Hussain 02/02/2002 77.6136
6926 9506262 Farhan Mudassar Muhammad Akbar 18/11/1996 77.5909
6927 9508358 Aqsa Ain Ali Muhammad Ali 26/06/1998 77.5909
6928 9508802 Fatima Ghulam Rasool 08/04/2000 77.5909
6929 9501562 Alia Babar 14/05/2000 77.5909
Page 7 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
Muhammad Sardar
6930 9507579 Manzar Ijaz 30/11/2000 77.5909
Manzar
6931 9505860 Muhammad Umer Sheikh Manzoor Hussain 25/12/2000 77.5909
6932 9501196 Maham Zainab Tahir Javaid 20/06/2001 77.5909
6933 9510488 Subhan Babar Babar Bashir 03/07/2001 77.5909
6934 9508102 Faiza Afzal Muhammad Afzal 05/08/2001 77.5909
6935 9502350 Fatima Zubair Zubair Mateen 21/09/2001 77.5909
6936 9506079 Hadia Tariq Muhammad Tariq 23/12/2001 77.5909
Muhammad Shafique
6937 9506979 Muhammad Ahmad 01/01/2002 77.5909
Nasir
6938 9505407 Zoha Javed Javed Iqbal 24/04/2002 77.5909
6939 9509745 Zain Ul Abideen Gulbaz Muhammad Iqbal 17/02/1996 77.5682
Page 8 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
6962 9500863 Muhammad Mahad Asif Muhammad Asif Javed 24/01/1999 77.5227
6963 9507277 Izza Mariam Noor Hayat 07/07/1999 77.5227
6964 9509167 Usama Haider Shafique Ahmad 13/10/1999 77.5227
Rana Muhammad
6965 9502602 Muhammad Abuzar 06/09/2000 77.5227
Parvaiz
6966 9504883 Esha Shoaib Muhammad Shoaib 13/01/2001 77.5227
6967 9509608 Fatima Rehman Fazal Ur Rehman Khalil 15/04/2001 77.5227
6968 9501712 Minal Faisal Syed Shah Faisal 14/08/2001 77.5227
Chaudhary Shahwaiz
6969 9509781 Dr. Muhammad Masood 22/08/1999 77.5000
Masood
6970 9502903 Muhammad Faizan Asad Akhtar Hussain 30/03/2001 77.5000
6971 9509072 Kashmala Asif Asif Iqbal 31/05/2001 77.5000
Malik Muhammad
6972 9501037 Ishbha Fayyaz 16/07/2001 77.5000
Fayyaz
6973 9509699 Maham Imtiaz Imtiaz Nadeem 31/07/2001 77.5000
6974 9506727 Ammara Afzal Muhammad Afzal 07/09/2001 77.5000
6975 9508777 Kinza Azmat 10/10/2002 77.5000
6976 9511716 Muhammad Usama Asif Asif Dilshad 07/12/2002 77.5000
6977 9501146 Amna Emaan Rao Farman Alam Khan 29/07/2003 77.5000
6978 9500566 Rimsha Shahid Shahid Farooq 06/02/2000 77.4773
6979 9503017 Minahil Aslam Muhammad Aslam 14/05/2000 77.4773
6980 9501988 Areeb Zahra Nasrullah Qureshi 18/05/2000 77.4773
6981 9507105 Muqaddas Maqsood Maqsood Ahmad 04/12/2000 77.4773
6982 9509426 Sajid Nisar Gondal Nisar Ahmed Gondal 15/01/2001 77.4773
Muhammad Mahfooz
6983 9503964 Muhammad Aslam 26/12/2001 77.4773
Malik
Muhammad Riaz Ahmad
6984 9512478 Sundas Maham 14/10/2002 77.4773
Ch
6985 9508519 Bakhtawar Malik Shahnawaz 02/05/1999 77.4545
6986 9501116 Aneeza Ikhtisar Ikhtisar Ahmed 21/10/1999 77.4545
6987 9509940 Sohaib Ali Rahmat Ali 05/11/1999 77.4545
6988 9504357 Malaika Asghar Asghar Ali 02/09/2000 77.4545
6989 9500543 Varisha Butt Pervez Ahmed Butt 22/09/2000 77.4545
6990 9512297 Aleem Ali Faqeer Muhammad 03/02/2001 77.4545
6991 9502629 Khansa Asif Muhammad Asif 31/07/2001 77.4545
6992 9510858 Sarwat Nazeer Muhammad Nazeer 12/01/2002 77.4545
Hafiz Tabarak Ali
6993 9508744 Tehreem Tabarak 12/02/2002 77.4545
Mehmood
6994 9511755 Muhammad Khuram Nazim Ali 22/11/2002 77.4545
Rana Muhammad Qamar
6995 9504335 Sohaib Qamar Zia 26/04/1998 77.4318
Zia Ullah Khan
6996 9509224 Bilal Ahmad Ahmad Ali 05/11/1999 77.4318
Page 9 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
6997 9501458 Amina Kalsoom Muhammad Anwar Zia 29/06/2000 77.4318
6998 9511592 Khadija Shaukat Shaukat Ali Khan 19/07/2000 77.4318
Muhammad Awais Chaudhary Muhammad
6999 9504712 10/08/2000 77.4318
Arshad Arshad
7000 9504530 Mishal Dar Saeed Ahmed Dar 07/09/2000 77.4318
7001 9506346 Mamona Aymen Muhammad Yousaf 01/01/2001 77.4318
7002 9509402 Areesha Anjum Saif Anjum 01/02/2001 77.4318
7003 9503420 Zahid Ijaz Muhammad Ijaz 07/03/2001 77.4318
7004 9503953 Ali Hassan Naseer Ahmed 26/03/2001 77.4318
7005 9504179 Momna Mehmood Mehmood Ahmed 09/04/2001 77.4318
7006 9505770 Hafiza Sara Asif Asif Khokhar 12/08/2001 77.4318
7007 9504565 Shehzal Gul Asif Khan 09/02/2002 77.4318
7008 9507796 Saad Sabir Sabir Hussain 06/04/2002 77.4318
7009 9502507 Muhammad Haseeb Muhammad Anwar 03/12/1991 77.4091
7010 9508323 Areeb Tahir Tahir Saeed 29/04/1999 77.4091
7011 9506689 Sumbal Nawaz Muhammad Nawaz 09/05/1999 77.4091
7012 9511367 Arifa Rehman Abdul Rehman Butt 01/07/1999 77.4091
Hassan Nawaz
7013 9509143 Muhammad Nawaz 30/06/2000 77.4091
Choudhary
Muhammad Amjad
7014 9503041 Maryam Amjad 22/10/2000 77.4091
Hussain Malik
7015 9505855 Qasim Imam Shahid Saleem 23/01/2001 77.4091
7016 9507035 Saniya Fatima Muhammad Akhtar Khan 14/03/2001 77.4091
Page 10 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
7032 9507274 Fahad Farooq Muhammad Farooq 14/12/1999 77.3636
7033 9513064 Afshan Zahoor Zahoor Ahmad 01/03/2000 77.3636
7034 9504670 Sara Ali Muhammad Ali Javaid 29/06/2000 77.3636
7035 9504778 Zainab Elahi Meher Elahi Bhatti 21/08/2000 77.3636
Syed Muhammad Yahya
7036 9506516 Syed Athar Hussain 11/09/2000 77.3636
Hussain
7037 9511243 Aisha Munawar Munawar Ahmad 08/10/2000 77.3636
7038 9510944 Amina Rafique Rafique Ahmad 09/11/2000 77.3636
7039 9504042 Anoosh Hafeez Chattha Saif Ullah Chattha 08/12/2000 77.3636
7040 9500708 Behzad Abdullah Khan Amir Abdullah Khan 05/02/2001 77.3636
Muhammad Nasrullah
7041 9509507 Iram Khan 18/06/2002 77.3636
Khan
7042 9504165 Irsa Rasheed Baig Rasheed Baig 01/05/2003 77.3636
7043 9510532 Eram Fatima Nazir Ahmad Sumro 01/03/1999 77.3409
7044 9507902 Muhammad Humza Muhammad Riaz Kaifi 23/03/1999 77.3409
7045 9503591 Rumesa Zubair Rana Zubair Azhar 02/05/1999 77.3409
7046 9510387 Zarwa Rauf Raja Muhammad Rauf 03/03/2000 77.3409
Muhammad Ahson
7047 9509237 Khalid Perveez 14/06/2000 77.3409
Khalid
7048 9501231 Ayesha Asghar Ashghar Ali 18/07/2000 77.3409
7049 9504532 Amnah Imran Imran Nadeem 01/10/2001 77.3409
7050 9509183 Baseerat Ayub Muhammad Ayub 20/10/1999 77.3182
7051 9506333 Shameen Aziz Aziz-Ur-Rehman 23/02/2000 77.3182
7052 9508817 Muhammad Haris Ijaz Ijaz Ahmed 11/04/2000 77.3182
7053 9501706 Gulraiz Ahmad Muhammad Nazir 23/07/2000 77.3182
7054 9509149 Rimsha Rashid Malik Rashid Pervaiz Malik 03/11/2000 77.3182
7055 9503176 Muhammad Ans Sanaullah 11/01/2001 77.3182
7056 9511078 Mohsib Uzair Zaheer Ahmad 05/07/2001 77.3182
7057 9501560 Mahnoor Awan Muhammad Tariq Javed 30/09/2001 77.3182
7058 9500484 Sohaib Naseer Naseer Ahmad Shad 15/12/2001 77.3182
7059 9512716 Saira Muneer Muneer Hussain 15/11/1999 77.2955
7060 9504644 Hamad Ul Hassan Raja Raja Sajid Hafeez 15/07/2000 77.2955
7061 9510743 Muhammad Abdullah Muhammad Ashfaq 25/07/2000 77.2955
7062 9507126 Ahmad Hassan Sultan Ali 27/10/2000 77.2955
7063 9503350 Zainab Abbas Muhammad Abbas 15/10/2001 77.2955
Muhammad Abdul
7064 9508033 Mahnoor Farooq 16/02/2002 77.2955
Farooq
7065 9502461 Rumman Haider Ghulam Sarwar 03/04/2002 77.2955
7066 9510224 Usama Shahid Shahid Iqbal 18/12/1998 77.2727
7067 9502322 Iqra Bakht Abdul Rahim Khan 01/03/1999 77.2727
7068 9509062 Shoaib Saleem Muhammad Saleem 14/07/1999 77.2727
7069 9508576 Arshia Sajid Sajid Javed 06/09/1999 77.2727
7070 9505247 Arfa Amin Muhammad Amin 22/01/2000 77.2727
Page 11 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
7071 9507500 Syeda Muzzayah Fatima Syed Wazir Ali Zaidi 23/02/2001 77.2727
7072 9511449 Muhammad Fayyaz Muhammad Hassan 08/05/2001 77.2727
7073 9508527 Sania Abdul Sattar 01/08/2001 77.2727
7074 9506203 Muhammad Awais Ansar Muhammad Ansar Nagi 04/01/1997 77.2500
Page 12 of 24
Waiting List for Open Merit MBBS Seats
Private Sector Medical Colleges of Punjab
for the Session 2019-2020
(27-02-2020)
Challan Aggregate
Merit No. Name Father's Name Date Of Birth
ID Percetage
7106 9507473 Abdul Wasay Abdur Rehman 03/12/2000 77.2045
Muhammad Abdullah
7107 9501816 Muhammad Ashiq 17/01/2001 77.2045
Sammar
7108 9502606 Rabia Siddiqui Abdul Samad Siddiqui 15/07/2001 77.2045
Syeda Mehreen Zahra
7109 9502787 Syed Rustam Raza Zaidi 26/08/2001 77.2045
Zaidi
Chaudhry Liaqat Ali
7110 9503631 Abdullah Muhammad 17/01/2002 77.2045
Warraich
7111 9504257 Nimra Noor Muhammad Arif 17/05/2002 77.2045
7112 9506444 Isha Ufaq Mehboob Ahmad 28/06/2002 77.2045
7113 9503795 Abdullah Sajid Sajid Munir 25/08/1999 77.1818
7114 9509579 Maham Amin Muhammad Amin Akhtar 26/12/1999 77.1818
7115 9510623 Samreen Yaqoob Muhammad Yaqoob 23/03/2000 77.1818
Chaudhry Shahzad
7116 9505044 Fatima Shamim 18/07/2000 77.1818
Ahmed
7117 9500665 Fatima Abbas Syed Ali Abbas 08/12/2000 77.1818
