Microwave Tubes – Travelling Wave Tubes (TWTs), Magnetrons and Klystrons
At TMD we understand microwave tubes.
We've been immersed in the research, design and manufacture of electron devices since their inception, delivering solutions into some of the most demanding applications, supporting our customers’ requirements.
Our tube engineering 'DNA' extends back over 60 years, to EMI Electronics' high power klystron developments during WWII. Since then TMD has been instrumental in many of the industry's major TWT, magnetron and klystron developments.
We design and build high reliability Microwave Tubes for Radar, EW and Communications applications. In particular TMD specialises in ring bar and ring loop TWTs from 1-18 GHz with the following features:
- High reliability dispenser cathode technology (up to 90,000 hrs operation achieved for S band Watchman ATC radar)
- European “Centre of Excellence” for cathode and electron gun design – Download cathode technical whitepaper
- In-house cathode technology minimising reliance on ITAR controlled parts
- Fast warm (under 3 seconds) versions available in Ku band
Emission testing and surface analysis facilities in-house - Air, land and sea platforms supported
TMD also designs and manufactures fixed frequency, agile and tuneable Magnetrons; L, C, X and Ku band.
To download Microwave Tube datasheets, please tick the boxes of the datasheets you would like to download, then enter your details in the form at the bottom of this page.
To make it easier for you to compare products, you can sort by any column in the table by clicking on the arrows in the title row.
Just a selection of our generic products are listed and many other variants are available. If you don’t see exactly what you are looking for, for please contact us and we’d be happy to work towards a collaborative custom solution.
Travelling Wave Tubes
Type Number | D/L Data- sheet |
Type | Freq. Range (GHz) | Peak Power (kW) |
Duty Cycle (Max) |
Gain (dB) | Pulse Length (us) |
Structure Voltage (kW) |
Peak Beam Current (A) |
Collector Volts (Wrt. Cathode) (kV) |
Focussing | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PT6055 | coupled cavity | 2.75-3.05 | 50 | 0.023 | 50 | 30 | 33 | 9 | 22 | PPM | 41 | |
PT6062 | ring loop | 8.5-9.5 | 8 | 0.02 | 60 | 10 | 14.5 | 3 | 9.5 | PPM | 2.5 | |
PT6067 | ring loop | 8.7-9.2 | 8 | 0.002 | 60 | 30 | 14.5 | 2.7 | 11 | PPM | 2.5 | |
PT6088 | ring loop | 8.9-9.4 | 8 | 0.02 | 60 | 30 | 14.5 | 2.7 | 11 | PPM | 2.5 | |
PT6074 | ring loop | 9.0-9.5 | 5.3 | 0.03 | 60 | 40 | 13.5 | 2 | 10 | PPM | 2.5 | |
PT7105 | ring loop | 9.0-9.5 | 8 | 0.02 | 60 | 10 | 14.5 | 2.7 | 11 | PPM | 2.5 | |
PT6156 | ring loop | 9.0-10.0 | 9 | 0.035 | 60 | 40 | 14.5 | 2.5 | 11.5/9.5 dual stage | PPM | 2.5 | |
PT6073 | ring loop | 9.2-9.4 | 8.5 | 0.02 | 60 | 20 | 14.5 | 2.7 | 11 | PPM | 2.5 | |
PT6744 | ring loop | 9.2-9.5 | 1 | 0.1 | 40 | 80 | 6.5 | 1.0 | 4/1.5 | PPM | 0.65 | |
PT6226 | ring loop | 9.2-10.0 | 4 | 0.04 | 45 | 30 | 13.0 | 2.0 | 9.1 | PPM | 2.0 | |
PT6109 | ring loop | 9.2-10.0 | 8 | 0.02 | 60 | 30 | 14.5 | 2.7 | 10 | PPM | 2.5 | |
PT6713 | ring loop | 14.5-17.0 | 2 | 0.02 | 63 | 40 | 11-15 | 1 | 8.5 | PPM | 1 | |
PT6715 | ring loop | 16.0-17.0 | 2 | 0.02 | 63 | 40 | 11.5 | 1 | 8 | PPM | 1 | |
PT6745 | ring loop | 16.0-18.0 | 0.4 | 0.33 | 35/55* | 20 | 8 | 0.35 | 4/5 dual stage | PPM | 1.5/2.0 | |
PT6738 | ring loop (dual mode) |
16.0-18.0 | 3.5 0.8 |
0.02 0.08 |
60* | 40 | 12.5 11.5 |
1.6 0.65 |
8/4.5/2.5 7.5/4.5/2.5 triple stage |
PPM | 1.5 | |
PT6789 | ring loop | 17.0-18.0 | 0.8-1.0 | 0.33 | 35/55* | 40 | 11 | 0.55 | 5/6 dual stage | PPM | 1.5/2.0 |
Magnetrons
Part | D/L Data- sheet |
Type | Freq. Range (GHz) | Peak Power (kW) |
Tuning Range (Mhz) |
Duty Cycle (Max) |
Peak Anode Volts (kW) |
Peak Anode Current (A) |
Agility Rate (Hz) |
Tuning Mechanism | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
PT6250 | fixed | 16.0-17.0 | 29-60 | – | 0.00126 | 11 | 8.5 | – | – | 2.5 | |
PT6240 | agile | 16.0-17.0 | 35 | 230 | 0.0012 | 13.5 | 9 | 100 | Dither | 2.2 | |
PT5065 | fixed | 16.0-17.0 | 50 | – | 0.0015 | 13 | 13 | – | – | 1.3 | |
PT5064 | agile | 16.0-17.0 | 70 | 200 | 0.0012 | 14 | 15 | 133 | Dither | 3.2 |
GDPR Privacy Statement
By registering your email address and downloading the selected product sheet(s) you're agreeing for us to contact you by email in the future. We promise not to bombard you with emails (just 1 or 2 from time to time), we would just like to keep you posted on what we're up to at TMD. We will never share your email address with any 3rd party. If you do not wish to provide your data, would like to be removed from our system or request datasheets to be sent, please email us at the address below.