Rankings & Statistics
Illinois: Altogether Extraordinary
- The Illinois CS undergraduate program is ranked 5th by U.S. News & World Report, last ranked in 2020.
- The Illinois CS graduate program is ranked 5th by U.S. News & World Report, last ranked in 2018.
- There are 18 Illinois CS degree programs and more than 90 courses in computer science.
- In 2020, Champaign-Urbana was ranked #27 on Livability's list of Top 100 Best Places to Live in America.
- Champaign County was ranked 16th in the U.S. as a relocation destination for young adults by 24/7 Wall St. in 2019.
- Kiplinger's Personal Finance magazine lists the University of Illinois at Urbana-Champaign on its list of "100 Best Values in Public Colleges" for 2017.
- The U of I ranks 10th in the number of entrepreneurs getting venture capital funding, with more than 600 founders receiving funding. (Pitchbook, 2020 Universities Report)
- Popular Mechanics designated C-U a Best Start-Up City in America.
1964
Department Founded
14,000+
Illinois CS Alumni
$32M+
In FY18 Research Expenditures
Illinois CS Academic Programs Facts
Undergraduate Programs
- 14 undergraduate degree programs, including 11 ground-breaking blended CS + X programs that are at the forefront of digital transformation.
- Total undergraduate enrollment, fall 2020: 1,982
- Total bachelor's degrees conferred, academic year 2018-19: 503
- Incoming 2019 freshman average composite ACT score: 33.7
- U.S. News & World Report ranking: 5
Graduate Programs
- 4 graduate degree programs, with the MCS degree available both on campus and online, through Coursera's platform.
- Total graduate enrollment, fall 2020: 1,897
- Total MCS degrees conferred, academic year 2018-19: 180
- Total MS degrees conferred, academic year 2018-19: 73
- Total PhD degrees conferred, academic year 2018-19: 42
- U.S. News & World Report ranking: 5
100
Computer Science Faculty
17
ACM Fellows
17
IEEE Fellows
40
NSF CAREER Award Winners
9
Sloan Research Fellows
Enrollments
According to the Division of Management Information.
Undergraduate Enrollments
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|---|
BS in CS from The Grainger College of Engineering | 1,091 | 1,105 | 1,123 | 1,054 | 1,021 | 1,057 |
Mathematics & CS | 263 | 305 | 301 | 273 | 276 | 261 |
Statistics & CS | 107 | 142 | 191 | 259 | 308 | 316 |
CS + Advertising | - | - | - | - | 10 | 30 |
CS + Anthropology | 11 | 16 | 26 | 36 | 32 | 19 |
CS + Astronomy | 18 | 32 | 31 | 39 | 46 | 39 |
CS + Chemistry | 27 | 33 | 46 | 41 | 32 | 31 |
CS + Crop Sciences | - | - | - | 4 | 10 | 12 |
CS + Economics | - | - | - | 3 | 28 | 72 |
CS + GGIS | - | - | - | - | 5 | 10 |
CS + Linguistics | 27 | 53 | 69 | 76 | 88 | 88 |
CS + Music | - | - | - | 1 | 14 | 19 |
CS + Philosophy | - | - | - | - | 13 | 28 |
Total | 1,544 | 1,686 | 1,787 | 1,786 | 1,883 | 1,982 |
Graduate Enrollments
Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|---|---|
On-Campus MCS | 120 | 79 | 120 | 159 | 132 | 170 |
Online MCS* | 62 | 174 | 337 | 619 | 935 | 1189 |
MS in Bioinformatics | 5 | 5 | 6 | 8 | 8 | 9 |
MS in Computer Science | 98 | 119 | 140 | 132 | 113 | 91 |
PhD in Computer Science | 310 | 320 | 323 | 345 | 388 | 422 |
Non-degree | 0 | 0 | 6 | 9 | 9 | 16 |
Total | 596 | 697 | 932 | 1,272 | 1,585 | 1,897 |
*Includes our legacy online program and the Online MCS and MCS-DS offered through Coursera, which launched in fall 2016.
Average Starting Salaries for Illinois CS Graduates
According to the Illini Success Survey and Engineering Career Services (MS), (PhD).
B.S. (2018-2019)
M.S. (2018-2019)
Ph.D. (2018-2019)
The average starting salary projected by the National Association of Colleges and Employers is $67,411 for 2020 CS bachelor's degree recipients.
Degrees Conferred
According to the Division of Management Information.
Note: Degrees are awarded three times per year: August, December, and May.
Undergraduate Degrees Conferred
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
---|---|---|---|---|---|
BS in CS from The Grainger College of Engineering | 274 | 329 | 256 | 346 | 348 |
Mathematics & CS | 23 | 30 | 62 | 75 | 59 |
Statistics & CS | 8 | 13 | 21 | 38 | 62 |
CS + Advertising | - | - | - | - | - |
CS + Anthropology | 1 | 1 | 2 | 6 | 10 |
CS + Astronomy | - | - | 3 | 5 | 3 |
CS + Chemistry | - | 1 | 0 | 8 | 8 |
CS + Crop Sciences | - | - | - | - | - |
CS + Economics | - | - | - | - | 1 |
CS + GGIS | - | - | - | - | - |
CS + Linguistics | 1 | 7 | 18 | 12 | |
CS + Music | - | - | - | - | - |
CS + Philosophy | - | - | - | - | - |
Total | 301 | 392 | 380 | 508 | 503 |
Graduate Degrees Conferred
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
---|---|---|---|---|---|
On-Campus MCS | 52 | 100 | 59 | 93 | 80 |
Online MCS* | 24 | 13 | 19 | 36 | 100 |
MS in Bioinformatics | 1 | 3 | 1 | 4 | 2 |
MS in Computer Science | 51 | 63 | 55 | 76 | 71 |
PhD in Computer Science | 40 | 40 | 35 | 39 | 42 |
*Includes our legacy online program and the Online MCS and MCS-DS offered through Coursera, which launched in fall 2016.
FY20 IMPACT REPORT
This report highlights the innovations of our students, faculty, and alumni, and it recognizes their contributions to the field of computer science. See how the Illinois Computer Science community is leading the way.