The Wayback Machine - https://web.archive.org/web/20200522214618/https://www1.ctdol.state.ct.us/lmi/unemprateCTUS.asp
State of Connecticut Home Follow Research on FacebookFollow Research on TwitterFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - State of Connecticut vs. United States Unemployment Rate
  State of Connecticut vs. United States Unemployment Rate - State of Connecticut Last Updated: May 21, 2020
The April 2020 official unemployment rate for Connecticut was estimated by the BLS Local Area Unemployment Statistics program (LAUS) to be 7.9% (seasonally adjusted), The US jobless rate in April 2020 was 14.7%, up 10.3 points from March.

The Connecticut unemployment rate appears severely underestimated due to challenges encountered in the collection of data for the April Current Population Survey (CPS) which is the foundation of the statistical model used to determine all states' unemployment rates. In addition to a poor response rate in an already small sample size in Connecticut, certain key questions appear to have been misinterpreted and misclassified. Specifically, a significant number of respondents who should have been classified as temporarily out of work and therefore unemployed were, instead classified as employed, but away from work (e.g. sick).

The Office of Research estimates the unemployment rate to be in the range of 17.5% for the mid-March to Mid-April period (same time frame as the BLS estimate). This estimate was made using Connecticut residential unemployment insurance claims and adding similar factor for the unemployed self-employed.

Month 2012 2013 2014 2015 2016 2017 2018 2019 2020
CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons
Jan 8.2 8.3 0.1 8.2 8.0 -0.2 7.2 6.6 -0.6 6.1 5.7 -0.4 5.5 4.9 -0.6 4.9 4.7 -0.2 4.5 4.1 -0.4 3.8 4.0 0.2 3.7 3.6 -0.1
Feb 8.2 8.3 0.1 8.1 7.7 -0.4 7.0 6.7 -0.3 6.0 5.5 -0.5 5.5 4.9 -0.6 4.9 4.6 -0.3 4.5 4.1 -0.4 3.8 3.8 0.0 3.8 3.8 0.0
Mar 8.3 8.2 -0.1 8.1 7.5 -0.6 6.9 6.7 -0.2 5.9 5.4 -0.5 5.4 5.0 -0.4 4.9 4.4 -0.5 4.4 4.0 -0.4 3.7 3.8 0.1 3.4 4.4 1.0
Apr 8.3 8.2 -0.1 8.0 7.6 -0.4 6.8 6.2 -0.6 5.8 5.4 -0.4 5.3 5.0 -0.3 4.8 4.4 -0.4 4.3 4.0 -0.3 3.7 3.6 -0.1 7.9 14.7 6.8
May 8.4 8.2 -0.2 7.9 7.5 -0.4 6.7 6.3 -0.4 5.7 5.6 -0.1 5.3 4.8 -0.5 4.7 4.4 -0.3 4.2 3.8 -0.4 3.7 3.6 -0.1
Jun 8.5 8.2 -0.3 7.9 7.5 -0.4 6.6 6.1 -0.5 5.7 5.3 -0.4 5.2 4.9 -0.3 4.7 4.3 -0.4 4.2 4.0 -0.2 3.7 3.7 0.0
Jul 8.5 8.2 -0.3 7.8 7.3 -0.5 6.5 6.2 -0.3 5.6 5.2 -0.4 5.1 4.8 -0.3 4.6 4.3 -0.3 4.1 3.8 -0.3 3.7 3.7 0.0
Aug 8.5 8.1 -0.4 7.8 7.2 -0.6 6.5 6.1 -0.4 5.6 5.1 -0.5 5.0 4.9 -0.1 4.5 4.4 -0.1 4.0 3.8 -0.2 3.7 3.7 0.0
Sep 8.4 7.8 -0.6 7.7 7.2 -0.5 6.4 5.9 -0.5 5.6 5.0 -0.6 5.0 5.0 0.0 4.5 4.2 -0.3 4.0 3.7 -0.3 3.7 3.5 -0.2
Oct 8.4 7.8 -0.6 7.5 7.2 -0.3 6.3 5.7 -0.6 5.6 5.0 -0.6 4.9 4.9 0.0 4.5 4.1 -0.4 3.9 3.8 -0.1 3.8 3.6 -0.2
Nov 8.3 7.7 -0.6 7.4 6.9 -0.5 6.3 5.8 -0.5 5.6 5.1 -0.5 4.9 4.7 -0.2 4.5 4.2 -0.3 3.9 3.7 -0.2 3.8 3.5 -0.3
Dec 8.2 7.9 -0.3 7.3 6.7 -0.6 6.2 5.6 -0.6 5.6 5.0 -0.6 4.9 4.7 -0.2 4.5 4.1 -0.4 3.9 3.9 0.0 3.8 3.5 -0.3
Month 2003 2004 2005 2006 2007 2008 2009 2010 2011
CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons
Jan 5.3 5.8 0.5 5.2 5.7 0.5 4.9 5.3 0.4 4.5 4.7 0.2 4.3 4.6 0.3 4.9 5.0 0.1 6.9 7.8 0.9 9.0 9.8 0.8 9.2 9.1 -0.1
Feb 5.4 5.9 0.5 5.2 5.6 0.4 4.9 5.4 0.5 4.4 4.8 0.4 4.3 4.5 0.2 5.0 4.9 -0.1 7.1 8.3 1.2 9.0 9.8 0.8 9.2 9.0 -0.2
Mar 5.4 5.9 0.5 5.1 5.8 0.7 5.0 5.2 0.2 4.4 4.7 0.3 4.3 4.4 0.1 5.1 5.1 0.0 7.3 8.7 1.4 9.1 9.9 0.8 9.2 9.0 -0.2
Apr 5.4 6.0 0.6 5.1 5.6 0.5 5.0 5.2 0.2 4.3 4.7 0.4 4.3 4.5 0.2 5.2 5.0 -0.2 7.5 9.0 1.5 9.1 9.9 0.8 9.1 9.1 0.0
May 5.5 6.1 0.6 5.0 5.6 0.6 5.0 5.1 0.1 4.3 4.6 0.3 4.3 4.4 0.1 5.3 5.4 0.1 7.7 9.4 1.7 9.1 9.6 0.5 9.0 9.0 0.0
Jun 5.5 6.3 0.8 5.0 5.6 0.6 5.0 5.0 0.0 4.3 4.6 0.3 4.3 4.6 0.3 5.5 5.6 0.1 7.9 9.5 1.6 9.1 9.4 0.3 8.9 9.1 0.2
Jul 5.5 6.2 0.7 4.9 5.5 0.6 4.9 5.0 0.1 4.3 4.7 0.4 4.4 4.7 0.3 5.7 5.8 0.1 8.1 9.5 1.4 9.1 9.4 0.3 8.8 9.0 0.2
Aug 5.5 6.1 0.6 4.8 5.4 0.6 4.9 4.9 0.0 4.3 4.7 0.4 4.5 4.6 0.1 5.9 6.1 0.2 8.2 9.6 1.4 9.1 9.5 0.4 8.7 9.0 0.3
Sep 5.4 6.1 0.7 4.8 5.4 0.6 4.8 5.0 0.2 4.3 4.5 0.2 4.6 4.7 0.1 6.1 6.1 0.0 8.4 9.8 1.4 9.2 9.5 0.3 8.6 9.0 0.4
Oct 5.4 6.0 0.6 4.8 5.5 0.7 4.8 5.0 0.2 4.3 4.4 0.1 4.7 4.7 0.0 6.3 6.5 0.2 8.5 10.0 1.5 9.2 9.4 0.2 8.5 8.8 0.3
Nov 5.3 5.8 0.5 4.8 5.4 0.6 4.7 5.0 0.3 4.3 4.5 0.2 4.8 4.7 -0.1 6.4 6.8 0.4 8.7 9.9 1.2 9.3 9.8 0.5 8.4 8.6 0.2
Dec 5.3 5.7 0.4 4.8 5.4 0.6 4.6 4.9 0.3 4.3 4.4 0.1 4.9 5.0 0.1 6.6 7.3 0.7 8.8 9.9 1.1 9.3 9.3 0.0 8.3 8.5 0.2
Month 1994 1995 1996 1997 1998 1999 2000 2001 2002
CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons
Jan 5.7 6.6 0.9 5.6 5.6 0.0 5.3 5.6 0.3 5.7 5.3 -0.4 4.0 4.6 0.6 3.0 4.3 1.3 2.8 4.0 1.2 2.6 4.2 1.6 3.4 5.7 2.3
Feb 5.6 6.6 1.0 5.6 5.4 -0.2 5.3 5.5 0.2 5.7 5.2 -0.5 3.8 4.6 0.8 3.0 4.4 1.4 2.7 4.1 1.4 2.8 4.2 1.4 3.5 5.7 2.2
Mar 5.6 6.5 0.9 5.6 5.4 -0.2 5.4 5.5 0.1 5.6 5.2 -0.4 3.7 4.7 1.0 2.9 4.2 1.3 2.6 4.0 1.4 2.9 4.3 1.4 3.7 5.7 2.0
Apr 5.6 6.4 0.8 5.6 5.8 0.2 5.4 5.6 0.2 5.4 5.1 -0.3 3.6 4.3 0.7 2.9 4.3 1.4 2.5 3.8 1.3 3.1 4.4 1.3 3.8 5.9 2.1
May 5.6 6.1 0.5 5.6 5.6 0.0 5.4 5.6 0.2 5.3 4.9 -0.4 3.5 4.4 0.9 2.9 4.2 1.3 2.4 4.0 1.6 3.1 4.3 1.2 4.0 5.8 1.8
Jun 5.6 6.1 0.5 5.6 5.6 0.0 5.4 5.3 -0.1 5.2 5.0 -0.2 3.4 4.5 1.1 2.8 4.3 1.5 2.3 4.0 1.7 3.2 4.5 1.3 4.2 5.8 1.6
Jul 5.6 6.1 0.5 5.5 5.7 0.2 5.4 5.5 0.1 5.0 4.9 -0.1 3.4 4.5 1.1 2.8 4.3 1.5 2.3 4.0 1.7 3.2 4.6 1.4 4.4 5.8 1.4
Aug 5.6 6.0 0.4 5.5 5.7 0.2 5.5 5.1 -0.4 4.8 4.8 0.0 3.3 4.5 1.2 2.8 4.2 1.4 2.2 4.1 1.9 3.3 4.9 1.6 4.6 5.7 1.1
Sep 5.7 5.9 0.2 5.4 5.6 0.2 5.6 5.2 -0.4 4.6 4.9 0.3 3.3 4.6 1.3 2.8 4.2 1.4 2.2 3.9 1.7 3.3 5.0 1.7 4.8 5.7 0.9
Oct 5.6 5.8 0.2 5.3 5.5 0.2 5.7 5.2 -0.5 4.4 4.7 0.3 3.2 4.5 1.3 2.8 4.1 1.3 2.2 3.9 1.7 3.3 5.3 2.0 5.0 5.7 0.7
Nov 5.6 5.6 0.0 5.3 5.6 0.3 5.8 5.4 -0.4 4.2 4.6 0.4 3.1 4.4 1.3 2.9 4.1 1.2 2.3 3.9 1.6 3.3 5.5 2.2 5.1 5.9 0.8
Dec 5.6 5.5 -0.1 5.3 5.6 0.3 5.8 5.4 -0.4 4.1 4.7 0.6 3.0 4.4 1.4 2.9 4.0 1.1 2.4 3.9 1.5 3.3 5.7 2.4 5.2 6.0 0.8
Month 1985 1986 1987 1988 1989 1990 1991 1992 1993
CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons CT US Year-to-Year comparisons
Jan 4.9 7.3 2.4 3.9 6.7 2.8 3.8 6.6 2.8 2.9 5.7 2.8 3.1 5.4 2.3 4.8 5.4 0.6 5.5 6.4 0.9 7.5 7.3 -0.2 7.6 7.3 -0.3
Feb 4.9 7.2 2.3 3.9 7.2 3.3 3.7 6.6 2.9 2.9 5.7 2.8 3.1 5.2 2.1 4.9 5.3 0.4 5.7 6.6 0.9 7.5 7.4 -0.1 7.5 7.1 -0.4
Mar 5.0 7.2 2.2 3.9 7.2 3.3 3.6 6.6 3.0 2.8 5.7 2.9 3.2 5.0 1.8 5.0 5.2 0.2 5.8 6.8 1.0 7.5 7.4 -0.1 7.3 7.0 -0.3
Apr 5.0 7.3 2.3 3.9 7.1 3.2 3.5 6.3 2.8 2.8 5.4 2.6 3.3 5.2 1.9 5.0 5.4 0.4 6.0 6.7 0.7 7.5 7.4 -0.1 7.1 7.1 0.0
May 5.0 7.2 2.2 3.9 7.2 3.3 3.4 6.3 2.9 2.9 5.6 2.7 3.5 5.2 1.7 5.1 5.4 0.3 6.3 6.9 0.6 7.5 7.6 0.1 6.9 7.1 0.2
Jun 5.0 7.4 2.4 3.9 7.2 3.3 3.3 6.2 2.9 3.0 5.4 2.4 3.6 5.3 1.7 5.1 5.2 0.1 6.5 6.9 0.4 7.5 7.8 0.3 6.7 7.0 0.3
Jul 4.9 7.4 2.5 3.8 7.0 3.2 3.2 6.1 2.9 3.0 5.4 2.4 3.8 5.2 1.4 5.1 5.5 0.4 6.7 6.8 0.1 7.5 7.7 0.2 6.5 6.9 0.4
Aug 4.7 7.1 2.4 3.8 6.9 3.1 3.2 6.0 2.8 3.1 5.6 2.5 3.9 5.2 1.3 5.2 5.7 0.5 6.9 6.9 0.0 7.6 7.6 0.0 6.3 6.8 0.5
Sep 4.6 7.1 2.5 3.8 7.0 3.2 3.2 5.9 2.7 3.1 5.4 2.3 4.1 5.3 1.2 5.2 5.9 0.7 7.1 6.9 -0.2 7.6 7.6 0.0 6.1 6.7 0.6
Oct 4.4 7.1 2.7 3.7 7.0 3.3 3.2 6.0 2.8 3.1 5.4 2.3 4.3 5.3 1.0 5.3 5.9 0.6 7.2 7.0 -0.2 7.6 7.3 -0.3 6.0 6.8 0.8
Nov 4.2 7.0 2.8 3.8 6.9 3.1 3.1 5.8 2.7 3.0 5.3 2.3 4.5 5.4 0.9 5.4 6.2 0.8 7.3 7.0 -0.3 7.6 7.4 -0.2 5.8 6.6 0.8
Dec 4.0 7.0 3.0 3.8 6.6 2.8 3.0 5.7 2.7 3.0 5.3 2.3 4.6 5.4 0.8 5.4 6.3 0.9 7.4 7.3 -0.1 7.6 7.4 -0.2 5.7 6.5 0.8
  Connecticut Unemployment Rate (1982 - Current) .xlsDownload CT Unemployment Rate (1982 - Current) U.S. Unemployment Rate (1982 - Current) .xlsDownload U.S. Unemployment Rate (1982 - Current) Top 
Month 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
 Jan 7.3 6.7 6.6 5.7 5.4 5.4 6.4 7.3 7.3 6.6 5.6 5.6 5.3 4.6 4.3 4.0 4.2 5.7 5.8 5.7 5.3 4.7 4.6 5.0 7.8 9.8 9.1 8.3 8.0 6.6 5.7 4.9 4.7 4.1 4.0 3.6
 Feb 7.2 7.2 6.6 5.7 5.2 5.3 6.6 7.4 7.1 6.6 5.4 5.5 5.2 4.6 4.4 4.1 4.2 5.7 5.9 5.6 5.4 4.8 4.5 4.9 8.3 9.8 9.0 8.3 7.7 6.7 5.5 4.9 4.6 4.1 3.8 3.8
 Mar 7.2 7.2 6.6 5.7 5.0 5.2 6.8 7.4 7.0 6.5 5.4 5.5 5.2 4.7 4.2 4.0 4.3 5.7 5.9 5.8 5.2 4.7 4.4 5.1 8.7 9.9 9.0 8.2 7.5 6.7 5.4 5.0 4.4 4.0 3.8 4.4
 Apr 7.3 7.1 6.3 5.4 5.2 5.4 6.7 7.4 7.1 6.4 5.8 5.6 5.1 4.3 4.3 3.8 4.4 5.9 6.0 5.6 5.2 4.7 4.5 5.0 9.0 9.9 9.1 8.2 7.6 6.2 5.4 5.0 4.4 4.0 3.6 14.7
 May 7.2 7.2 6.3 5.6 5.2 5.4 6.9 7.6 7.1 6.1 5.6 5.6 4.9 4.4 4.2 4.0 4.3 5.8 6.1 5.6 5.1 4.6 4.4 5.4 9.4 9.6 9.0 8.2 7.5 6.3 5.6 4.8 4.4 3.8 3.6
 Jun 7.4 7.2 6.2 5.4 5.3 5.2 6.9 7.8 7.0 6.1 5.6 5.3 5.0 4.5 4.3 4.0 4.5 5.8 6.3 5.6 5.0 4.6 4.6 5.6 9.5 9.4 9.1 8.2 7.5 6.1 5.3 4.9 4.3 4.0 3.7
 Jul 7.4 7.0 6.1 5.4 5.2 5.5 6.8 7.7 6.9 6.1 5.7 5.5 4.9 4.5 4.3 4.0 4.6 5.8 6.2 5.5 5.0 4.7 4.7 5.8 9.5 9.4 9.0 8.2 7.3 6.2 5.2 4.8 4.3 3.8 3.7
 Aug 7.1 6.9 6.0 5.6 5.2 5.7 6.9 7.6 6.8 6.0 5.7 5.1 4.8 4.5 4.2 4.1 4.9 5.7 6.1 5.4 4.9 4.7 4.6 6.1 9.6 9.5 9.0 8.1 7.2 6.1 5.1 4.9 4.4 3.8 3.7
 Sep 7.1 7.0 5.9 5.4 5.3 5.9 6.9 7.6 6.7 5.9 5.6 5.2 4.9 4.6 4.2 3.9 5.0 5.7 6.1 5.4 5.0 4.5 4.7 6.1 9.8 9.5 9.0 7.8 7.2 5.9 5.0 5.0 4.2 3.7 3.5
 Oct 7.1 7.0 6.0 5.4 5.3 5.9 7.0 7.3 6.8 5.8 5.5 5.2 4.7 4.5 4.1 3.9 5.3 5.7 6.0 5.5 5.0 4.4 4.7 6.5 10.0 9.4 8.8 7.8 7.2 5.7 5.0 4.9 4.1 3.8 3.6
 Nov 7.0 6.9 5.8 5.3 5.4 6.2 7.0 7.4 6.6 5.6 5.6 5.4 4.6 4.4 4.1 3.9 5.5 5.9 5.8 5.4 5.0 4.5 4.7 6.8 9.9 9.8 8.6 7.7 6.9 5.8 5.1 4.7 4.2 3.7 3.5
 Dec 7.0 6.6 5.7 5.3 5.4 6.3 7.3 7.4 6.5 5.5 5.6 5.4 4.7 4.4 4.0 3.9 5.7 6.0 5.7 5.4 4.9 4.4 5.0 7.3 9.9 9.3 8.5 7.9 6.7 5.6 5.0 4.7 4.1 3.9 3.5
  Download United States Unemployment Rate (1982 - Current) .xlsDownload United States Unemployment Rate (1982 - Current) Top 
Month 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Jan 3.9 3.8 2.9 3.1 4.8 5.5 7.5 7.6 5.7 5.6 5.3 5.7 4.0 3.0 2.8 2.6 3.4 5.3 5.2 4.9 4.5 4.3 4.9 6.9 9.0 9.2 8.2 8.2 7.2 6.1 5.5 4.9 4.5 3.8 3.7
Feb 3.9 3.7 2.9 3.1 4.9 5.7 7.5 7.5 5.6 5.6 5.3 5.7 3.8 3.0 2.7 2.8 3.5 5.4 5.2 4.9 4.4 4.3 5.0 7.1 9.0 9.2 8.2 8.1 7.0 6.0 5.5 4.9 4.5 3.8 3.8
Mar 3.9 3.6 2.8 3.2 5.0 5.8 7.5 7.3 5.6 5.6 5.4 5.6 3.7 2.9 2.6 2.9 3.7 5.4 5.1 5.0 4.4 4.3 5.1 7.3 9.1 9.2 8.3 8.1 6.9 5.9 5.4 4.9 4.4 3.7 3.4
Apr 3.9 3.5 2.8 3.3 5.0 6.0 7.5 7.1 5.6 5.6 5.4 5.4 3.6 2.9 2.5 3.1 3.8 5.4 5.1 5.0 4.3 4.3 5.2 7.5 9.1 9.1 8.3 8.0 6.8 5.8 5.3 4.8 4.3 3.7 7.9
May 3.9 3.4 2.9 3.5 5.1 6.3 7.5 6.9 5.6 5.6 5.4 5.3 3.5 2.9 2.4 3.1 4.0 5.5 5.0 5.0 4.3 4.3 5.3 7.7 9.1 9.0 8.4 7.9 6.7 5.7 5.3 4.7 4.2 3.7
Jun 3.9 3.3 3.0 3.6 5.1 6.5 7.5 6.7 5.6 5.6 5.4 5.2 3.4 2.8 2.3 3.2 4.2 5.5 5.0 5.0 4.3 4.3 5.5 7.9 9.1 8.9 8.5 7.9 6.6 5.7 5.2 4.7 4.2 3.7
Jul 3.8 3.2 3.0 3.8 5.1 6.7 7.5 6.5 5.6 5.5 5.4 5.0 3.4 2.8 2.3 3.2 4.4 5.5 4.9 4.9 4.3 4.4 5.7 8.1 9.1 8.8 8.5 7.8 6.5 5.6 5.1 4.6 4.1 3.7
Aug 3.8 3.2 3.1 3.9 5.2 6.9 7.6 6.3 5.6 5.5 5.5 4.8 3.3 2.8 2.2 3.3 4.6 5.5 4.8 4.9 4.3 4.5 5.9 8.2 9.1 8.7 8.5 7.8 6.5 5.6 5.0 4.5 4.0 3.7
Sep 3.8 3.2 3.1 4.1 5.2 7.1 7.6 6.1 5.7 5.4 5.6 4.6 3.3 2.8 2.2 3.3 4.8 5.4 4.8 4.8 4.3 4.6 6.1 8.4 9.2 8.6 8.4 7.7 6.4 5.6 5.0 4.5 4.0 3.7
Oct 3.7 3.2 3.1 4.3 5.3 7.2 7.6 6.0 5.6 5.3 5.7 4.4 3.2 2.8 2.2 3.3 5.0 5.4 4.8 4.8 4.3 4.7 6.3 8.5 9.2 8.5 8.4 7.5 6.3 5.6 4.9 4.5 3.9 3.8
Nov 3.8 3.1 3.0 4.5 5.4 7.3 7.6 5.8 5.6 5.3 5.8 4.2 3.1 2.9 2.3 3.3 5.1 5.3 4.8 4.7 4.3 4.8 6.4 8.7 9.3 8.4 8.3 7.4 6.3 5.6 4.9 4.5 3.9 3.8
Dec 3.8 3.0 3.0 4.6 5.4 7.4 7.6 5.7 5.6 5.3 5.8 4.1 3.0 2.9 2.4 3.3 5.2 5.3 4.8 4.6 4.3 4.9 6.6 8.8 9.3 8.3 8.2 7.3 6.2 5.6 4.9 4.5 3.9 3.8
  Connecticut Unemployment Rate (1982 - Current) .xlsDownload CT Unemployment Rate (1982 - Current) U.S. Unemployment Rate (1982 - Current) .xlsDownload U.S. Unemployment Rate (1982 - Current) Top 
Go Connecticut LMI Home State of Connecticut Department of Labor - Office of Research
200 Folly Brook Boulevard, Wethersfield, CT 06109 / Phone: 860-263-6275
LMI Home | CTDOL Home | CT.gov | Feedback | Disclaimer | Privacy Policy | Accessibility Policy
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
Go to the State of Connecticut website