Whether you call them data caps or data plans, it’s clear consumers hate them. [1]
While some companies have been getting more heat than others for their trials of “data plans” or data caps more and more consumers are factoring the presence of data caps when choosing which provider to get service with. [2][3][4]
That said, we’ve compiled a list of every wired provider (Cable, DSL, and Fiber Optic) in the US that lists data caps on their website.
Share with your friends
Company | Population Served | Technology | Cap (GB) | Overage Fee | Overage Allotment (GB) |
Cost/GB | More Information |
---|---|---|---|---|---|---|---|
Advanced Cable Communications | 192,306 | Cable | 150 | — | — | — | URL 1, 2 |
Antietam Cable Television | 138,800 | Cable | 300 | $10 | 50 | $0.2 | URL 1, 2 |
Armstrong Utilities | 946,633 | Cable, Fiber | 200 | $10 | 50 | $0.2 | URL |
Ashland Fiber Network | 21,060 | Cable | 250 | — | — | — | URL 1, 2 |
AT&T U-verse | 126,647,213 | DSL | 250 | $10 | 50 | $0.2 | URL |
AT&T U-verse | 902,746 | Fiber | 1000 | $10 | 50 | $0.2 | URL |
Audubon Cablevision | 16,012 | Cable | 50 | $10 | 1 | $10 | URL 1, 2 |
Beaver Valley Cable | 19,876 | Cable | 250 | — | — | — | URL |
BendBroadband | 156,220 | Cable | 200 | — | — | — | URL |
Blue Ridge Communications | 707,103 | Cable | 150 | $10 | 50 | $0.2 | URL |
BTC Broadband | 16,869 | Fiber | 500 | — | — | — | URL |
Buckeye CableSystem | 556,593 | Cable | 350 | — | — | — | URL |
Cable ONE | 3,508,396 | Cable | 300 | — | — | — | URL 1, 2 |
CalNeva Broadband | 17,697 | Cable | 20 | $1 | 1 | $1 | URL |
Cam-Tel | 13,382 | Cable | 150 | $10 | 10 | $1 | URL |
XFINITY From Comcast | 112,890,628 | Cable | 300 | $10 | 50 | $0.2 | URL |
Frontier Communications | 46,582,556 | DSL, Fiber | 250 | — | — | — | URL |
CenturyLink | 50,287,947 | DSL, Fiber | 250 | — | — | — | URL 1, 2 |
CAS Cable | 103,277 | Cable | 200 | — | — | — | URL |
Citizens of Kecksburg | 15,175 | Fiber | 300 | — | — | — | URL 1, 2 |
Comporium Communications | 347,847 | DSL, Cable, Fiber | 465 | $10 | 50 | $0.2 | URL |
ComSouth | 12,069 | DSL, Cable, Fiber | 150 | $10 | 50 | $0.2 | URL 1, 2 |
Cox Communications | 22,447,514 | Cable | 250 | $10 | 50 | $0.2 | URL |
Crestview Cable Communications | 41,468 | Cable | 340 | — | — | — | URL 1, 2 |
Docomo Pacific | 189,487 | Cable | 350 | $0.2 | 1 | $0.2 | URL 1, 2 |
GCI Communication | 582,089 | Cable | 40 | $10 | 5 | $2 | URL |
Haefele TV | 21,133 | Cable | 350 | $1 | 1 | $1 | URL 1, 2 |
Harris Broadband LLP | 19,331 | Fiber | 100 | — | — | — | URL |
Hope Community TV | 16,328 | Cable | 150 | $10 | 10 | $1 | URL |
Inter Mountain Cable | 80,310 | Cable | 100 | — | — | — | URL |
Internet Nebraska Corporation | 1,488,444 | DSL | 100 | $0.5 | 1 | $0.5 | URL |
Ketchikan Public Utilities | 14,404 | DSL, Fiber | 200 | — | — | — | URL 1, 2 |
Kraus Cable | 17,523 | Cable | 300 | $20 | 100 | $0.2 | URL 1, 2 |
Limestone Cablevision | 14,727 | Cable | 250 | $10 | 25 | $0.4 | URL |
Long Lines | 27,967 | Cable | 250 | — | — | — | URL 1, 2 |
Matanuska Telephone Association | 145,677 | DSL | 100 | — | — | — | URL 1, 2 |
Mediacom Cable | 7,285,019 | Cable | 250 | $10 | 50 | $0.2 | URL 1, 2 |
Mid-Rivers Telephone Cooperative | 32,535 | Cable | 300 | $10 | 50 | $0.2 | URL |
Myakka Communications | 7,349 | Fiber | 30 | — | — | — | URL |
NATCO | 13,996 | DSL | 250 | $0.5 | 1 | $0.5 | URL |
Nushagak Electric & Telephone Cooperative | 2,233 | Cable | 15 | $12 | 1 | $12 | URL |
PLWC | 28,470 | Cable | 350 | — | — | — | URL |
San Bruno Cable TV | 32,260 | Cable | 500 | $0.25 | 1 | $0.25 | URL 1, 2 |
SELCO | 35,131 | Cable | 400 | — | — | — | URL |
Service Electric Broadband Cable | 1,208,565 | Cable | 150 | $1 | 1 | $1 | URL 1, 2 |
Service Electric Cablevision | 927,654 | Cable | 300 | — | — | — | URL |
Shentel | 332,557 | Cable | 300 | $10 | 50 | $0.2 | URL |
SHENTEL | 23,199 | Fiber | 300 | $10 | 50 | $0.2 | URL |
Sierra Tel Internet | 34,611 | DSL | 500 | — | — | — | URL |
Sjoberg’s | 21,887 | Cable | 350 | — | — | — | URL |
Smart City | 21,107 | Fiber | 250 | $10 | 50 | $0.2 | URL |
Suddenlink Communications | 5,989,427 | Cable | 250 | — | — | — | URL |
TDS Telecom | 1,340,341 | DSL | 250 | — | — | — | URL |
Totelcom Communications | 9,968 | DSL | 250 | $5 | 10 | $0.5 | URL |
Vermont Telephone Company | 27,503 | DSL, Fiber | 2500 | — | — | — | URL |
Vyve Broadband | 371,763 | Cable | 1000 | $10 | 50 | $0.2 | URL |
Wave Broadband | 1,703,108 | Cable | 300 | $5 | 25 | $0.2 | URL 1, 2 |
Wyandotte Municipal Services | 27,176 | Cable | 125 | — | — | — | URL 1, 2 |
Collection Method & Background:
Search For Broadband
Enter your zip code to find providers in your neighborhood.Our full time data collectors comb providers websites, collect plan details, and read the fine print in an effort to standardize different broadband plans.
While each provider has their own unique (and often confusing) way of presenting their plans and prices, we collect this data so consumers can quickly cut through the marketing jargon and look at the plan details that really matter to making an informed decision.
With all this in mind, we strive to only collect plans that are 10mbps or faster when available. Because of this the data caps shown on this page generally reflect the 10mbps speed but different data caps may be present on different plans.
Provider Notes:
- XFINITY From Comcast: Data plans vary region to region.
- Frontier Communications: Testing data caps in select markets where “High bandwidth users are advised to either limit usage or convert to a high user service plan.”
- CenturyLink: 1 GB speeds not subject to data cap
- Citizens of Kecksburg: Data cap information varies across pages of the website.
- Crestview Cable Communications: No charge, speed is throttled.
- GCI Communication: Amount of data varies by plan. Collected in the Anchorage region.
- Internet Nebraska Corporation: Additional data transfer is $0.0005/MB
- Matanuska Telephone Association: Price of additional GB depends on plan and is as high as $5 per 1 GB.
- Myakka Communications: Data cap is disclosed on commercial plans only.
- PLWC: No charge for over usage but speed will be reduced
Bend Broadband – Their overage charge is $1.50 per 1 GB with no limit. I’ve had friends buy their kids an X-Box for Xmas and then been hit with a $400+ bill because they weren’t aware of the data cap.
Do you have a link to that source? I’ll update it.
One Click Cable TV in Washington State (mainly serves Tacoma, WA) also has a data cap on their internet service. Like Comcast Xfinity, it has overusage fees if they go over their data.
http://www.clickcabletv.com/aup
Sudden link information is wrong , they are killing consumers that are in non competitive markets