LOCATION | TOTAL SPACES | AVAILABLE SPACES (Estimated) |
New Britain | ||
New Britain Station | Parking at adjacent municipal garages | |
East Street | 34 | 34 |
CorbinsPark & Ride, Rt 9, Exit 30 at Rt 71, south of Westfarms Mall | 227 | 159 |
Newington | ||
Newington Junction | 28 | 28 |
Cedar Street Station | 45 | 45 |
West Hartford | ||
Elmwood Station | 27 | 27 |
Flatbush Avenue | 31 | 31 |
Hartford | ||
Parkville Station | 9 | 9 |
Farmington | ||
I-84, Exit 37 Park & Ride, Batterson Park Road | 70 | 60 |
Bristol | ||
Todd St. Park & Ride north of Rte. 72 | 200 | 172 |
Rte. 229 (Middle St.) at Lake Avenue Park & Ride | 143 | 114 |
Plainville | ||
TBD | TBD | TBD |
Cheshire | ||
I-84, Exit 26 at Route 70 Park & Ride lot | 146 | 77 |
Cheshire Park & Ride, I-84, Exit 29, Route 10 north of I-691 | 118 | 70 |
Southington | ||
Plantsville Park & Ride, Route 10 at Slider's Restaurant, Southington | 102 | 39 |
Waterbury | ||
TBD | TBD | TBD |
Site Map Privacy Policy All Rights Reserved Copyright 2002-2013 State of Connecticut
This website uses responsive technology and has been optimized for use with latest internet browsers. If you are having trouble viewing the website, download the latest version of one of these browsers: Google Chrome, Apple Safari, Firefox Mozilla, Internet Explorer