90% | Caterpillar |
88% | United Red Army |
85% | The Ides of March |
83% | Mysteries of Lisbon |
71% | Kevin Hart: Laugh At My Pain |
55% | Killing Bono |
35% | Courageous |
25% | Dirty Girl |
4% | Abduction |
0% | Bucky Larson: Born to Be a Star |
100% | Hell and Back Again |
97% | Queen Of The Sun: What are the B... |
96% | Wings |
93% | 50/50 |
83% | Essential Killing |
80% | Happy, Happy |
76% | Revenge of the Electric Car |
74% | The Whistleblower |
74% | The Woman |
66% | Shut Up Little Man! |
93% | 50/50 |
93% | Drive |
85% | The Ides of March |
66% | Paranormal Activity 3 |
59% | Real Steel |
39% | The Big Year |
37% | In Time |
35% | The Thing |
7% | Dream House |
4% | Abduction |
Discover info on thousands of movies. Get started by selecting below...
Drawing deep from the classic Raiders of the Lost Ark playbook, Steven Spielberg has crafted another spirited, thrilling adventure in the form of Tintin.
What Else has the Critics Talking? | Reviews |
86% | The Girl with the Dragon Tattoo | 198 |
61% | Sherlock Holmes: A Game of Shadows | 191 |
93% | Mission: Impossible Ghost Protocol | 188 |
94% | Hugo | 187 |
25% | Twilight Saga: Breaking Dawn Part 1 | 185 |