Movie Franchises


FranchiseNo. of MoviesDomestic Box OfficeInfl. Adj. Dom. Box OfficeWorldwide Box OfficeFirst YearLast YearNo. of Years
Marvel Cinematic Universe 43 $12,822,714,518 $15,824,686,944 $31,829,415,295 2008 2029 21
Star Wars 15 $5,136,346,878 $10,035,117,685 $10,378,375,537 1977 2029 52
Harry Potter 13 $2,890,093,501 $4,625,190,513 $9,562,642,242 2001 2022 21
Spider-Man 13 $3,699,796,916 $5,116,866,480 $8,974,083,060 2002 2027 25
James Bond 27 $2,297,557,630 $7,542,384,514 $7,878,059,752 1963 2021 58
Avengers 6 $2,619,552,260 $3,404,111,588 $7,676,280,866 2012 2027 15
X-Men 14 $3,095,211,123 $4,239,900,198 $7,414,049,051 2000 2024 24
Fast and the Furious 12 $2,009,883,998 $2,817,267,243 $7,223,230,830 2001 2026 25
DC Extended Universe 26 $2,781,499,251 $3,433,942,302 $7,168,362,492 2013 2023 10
Batman 28 $3,216,390,805 $5,357,119,639 $7,020,506,193 1966 2027 61
Jurassic Park 7 $2,273,634,802 $3,777,247,264 $6,026,384,764 1993 2025 32
Peter Jackson's Lord of the Rings 9 $1,870,762,868 $3,151,655,881 $5,875,303,502 2001 2027 26
Despicable Me 10 $1,953,046,060 $2,415,156,582 $5,619,055,513 2010 2026 16
Transformers 9 $1,798,841,771 $2,534,805,751 $5,413,674,663 1986 2024 38
Avatar 5 $1,469,297,416 $1,866,302,266 $5,243,956,307 2009 2031 22
Mission: Impossible 8 $1,461,350,440 $2,291,602,530 $4,534,424,724 1996 2025 29
Pirates of the Caribbean 5 $1,451,777,734 $2,373,834,784 $4,522,062,632 2003 2017 14
Shrek 9 $1,605,005,712 $2,615,993,409 $4,029,275,679 2001 2026 25
The Lion King 5 $1,222,186,962 $1,950,285,471 $3,372,475,885 1994 2024 30
Twilight 6 $1,365,922,346 $1,999,874,452 $3,310,215,989 2008 2012 4
Hunger Games 6 $1,617,889,120 $2,185,981,215 $3,303,525,525 2012 2026 14
Toy Story 8 $1,436,427,934 $2,344,457,196 $3,271,432,057 1995 2026 31
Sony’s Marvel Universe 11 $1,281,293,551 $1,422,457,723 $3,210,136,075 2018 2027 9
Ice Age 8 $793,676,582 $1,290,051,998 $3,206,624,261 2002 2022 20
Minions 6 $1,067,599,670 $1,208,935,695 $3,066,321,728 2015 2026 11
Fengshen Cinematic Universe 3 $20,911,689 $21,828,888 $2,964,142,932 2019 2025 6
The Hobbit 3 $816,364,878 $1,140,108,632 $2,914,620,020 2012 2014 2
Deadpool 3 $1,324,408,302 $1,514,443,846 $2,906,381,409 2016 2024 8
Wolverine 4 $1,175,462,935 $1,377,721,181 $2,743,556,275 2009 2024 15
Frozen 4 $878,326,587 $1,146,388,850 $2,721,742,784 2013 2027 14
Ne Zha 2 $20,697,019 $21,564,415 $2,720,255,699 2019 2025 6
Thor 4 $1,045,707,883 $1,311,107,181 $2,705,339,993 2011 2022 11
Captain America 4 $1,044,985,813 $1,345,602,319 $2,650,511,272 2011 2025 14
Superman 12 $1,152,698,852 $2,546,001,927 $2,553,272,239 1978 2025 47
Inside Out 2 $1,009,441,905 $1,131,222,413 $2,549,140,817 2015 2024 9
Godzilla 12 $817,236,609 $1,142,883,207 $2,524,465,829 1954 2024 70
MonsterVerse 5 $776,950,451 $935,165,037 $2,523,450,227 2014 2024 10
Planet of the Apes 10 $964,206,474 $1,870,874,291 $2,511,686,885 1968 2024 56
Guardians of the Galaxy 4 $1,082,523,028 $1,324,524,697 $2,485,526,135 2014 2023 9
Dark Knight Trilogy 3 $1,190,108,597 $1,839,028,020 $2,449,084,705 2005 2012 7
Iron Man 3 $1,040,029,729 $1,518,668,651 $2,420,665,172 2008 2013 5
The Conjuring 10 $824,474,252 $1,037,640,113 $2,382,070,380 2013 2025 12
Kung Fu Panda 5 $718,095,848 $956,293,932 $2,365,095,881 2008 2024 16
Indiana Jones 5 $1,094,319,743 $2,742,180,380 $2,345,302,461 1981 2023 42
King Kong 7 $751,179,934 $1,688,780,002 $2,273,308,068 1933 2024 91
Madagascar 5 $673,512,794 $1,047,634,793 $2,270,104,142 2005 2019 14
Star Trek 16 $1,400,952,879 $3,221,360,118 $2,266,907,732 1979 2025 46
Black Panther 2 $1,153,888,626 $1,355,867,399 $2,193,365,918 2018 2022 4
Jumanji 4 $849,844,012 $1,205,252,231 $2,075,409,325 1995 2019 24
Terminator 6 $669,177,934 $1,340,228,610 $2,074,432,578 1984 2019 35
Alien 9 $681,424,010 $1,398,049,802 $1,983,675,084 1979 2024 45
Finding Nemo 2 $866,824,931 $1,331,005,757 $1,961,100,977 2003 2016 13
Men in Black 5 $704,184,140 $1,349,420,135 $1,942,133,967 1997 2019 22
Rocky 10 $948,288,490 $2,569,208,001 $1,935,639,002 1976 2023 47
The Incredibles 3 $870,022,836 $1,231,145,062 $1,874,246,451 2004 2025 21
Fantastic Beasts and Where to Find Them 3 $489,444,320 $606,497,155 $1,867,330,568 2016 2022 6
Venom 3 $566,817,656 $642,299,854 $1,832,120,911 2018 2024 6
Top Gun 3 $899,203,310 $1,311,843,609 $1,811,464,858 1986 2025 39
Matrix 4 $635,592,084 $1,211,622,250 $1,792,322,248 1999 2021 22
Moana 2 $709,162,341 $783,853,043 $1,743,816,107 2016 2024 8
Bourne 5 $800,424,270 $1,304,011,501 $1,665,926,127 2002 2016 14
How to Train Your Dragon 7 $555,654,405 $755,466,719 $1,630,707,907 2010 2027 17
Doctor Strange 3 $643,973,527 $745,865,060 $1,628,568,160 2007 2022 15
Ant-Man 3 $611,357,812 $732,493,394 $1,618,076,289 2015 2023 8
Aquaman 2 $459,543,033 $542,122,693 $1,571,230,928 2018 2023 5
Chronicles of Narnia 3 $537,719,397 $884,503,414 $1,556,067,810 2005 2010 5
Man of Steel 2 $621,405,712 $836,836,920 $1,540,394,609 2013 2016 3
Da Vinci Code 3 $385,255,558 $621,653,267 $1,478,215,672 2006 2016 10
Barbie 35 $636,785,476 $658,303,176 $1,449,779,616 2002 2023 21
Die Hard 5 $505,107,524 $1,121,121,642 $1,436,104,549 1988 2013 25
Mummy 4 $556,617,441 $1,093,452,949 $1,429,229,279 1999 2008 9
Ocean's Eleven 5 $566,311,960 $959,114,046 $1,423,180,781 2001 2025 24
Hangover 3 $643,986,880 $937,213,273 $1,414,251,960 2009 2013 4
Cars 3 $588,434,972 $887,303,611 $1,405,327,310 2006 2017 11
Alvin and the Chipmunks 5 $655,935,962 $983,165,667 $1,404,694,725 2007 2015 8
Hotel Transylvania 5 $485,513,250 $646,251,782 $1,398,011,393 2012 2021 9
Mario 3 $595,779,237 $651,324,951 $1,379,991,535 1993 2026 33
Hulk 3 $582,042,436 $857,436,683 $1,361,088,316 2003 2017 14
Night at the Museum 4 $541,853,610 $844,836,948 $1,335,434,091 2006 2022 16
The Secret Life of Pets 2 $528,309,250 $678,448,412 $1,332,462,908 2016 2019 3
Teenage Mutant Ninja Turtles 8 $702,302,062 $1,273,025,439 $1,329,689,433 1990 2027 37
Captain Marvel 2 $511,330,062 $614,371,065 $1,329,282,344 2019 2023 4
Fifty Shades of Grey 3 $381,009,000 $491,877,973 $1,324,147,014 2015 2018 3
Monsters, Inc. 2 $558,637,754 $932,619,512 $1,303,939,529 2001 2013 12
Alice in Wonderland 3 $411,233,491 $579,783,625 $1,302,419,222 1933 2016 83
Wizard of Oz 6 $754,192,935 $1,482,080,960 $1,292,061,476 1939 2025 86
Resident Evil 12 $287,827,867 $452,797,886 $1,271,576,346 2002 2026 24
Joker 2 $393,751,598 $472,482,918 $1,271,074,681 2019 2024 5
Maleficent 2 $355,336,933 $474,857,113 $1,247,718,092 2014 2019 5
Bad Boys 4 $602,179,355 $875,954,907 $1,239,517,295 1995 2024 29
Detective Chinatown 4 $2,443,816 $3,064,331 $1,230,846,667 2015 2025 10
Independence Day 2 $409,313,541 $918,295,725 $1,201,570,302 1996 2016 20
Sonic The Hedgehog 3 $573,054,474 $621,084,454 $1,195,942,301 2020 2024 4
Dune 4 $421,701,673 $497,584,728 $1,172,379,851 1984 2026 42
It 2 $540,422,102 $674,169,341 $1,168,574,332 2017 2019 2
Meet the Parents 3 $593,831,215 $1,062,557,524 $1,157,643,189 2000 2010 10
Pokemon 20 $293,126,288 $499,256,448 $1,156,686,568 1999 2024 25
Saw 10 $531,560,470 $823,627,938 $1,147,201,710 2004 2023 19
Ghostbusters 7 $726,186,662 $1,519,519,428 $1,143,023,226 1984 2025 41
The Wandering Earth 2 $10,898,619 $12,447,560 $1,127,856,057 2019 2023 4
Charlie and the Chocolate Factory 3 $429,118,862 $611,175,424 $1,113,545,650 1971 2023 52
The Smurfs 3 $258,652,224 $358,961,168 $1,109,875,432 2011 2017 6
Lego 13 $599,202,578 $784,363,316 $1,093,281,830 2014 2020 6
Puss in Boots 2 $335,351,039 $407,485,762 $1,039,316,614 2011 2022 11
John Wick 6 $496,965,552 $583,978,517 $1,037,073,475 2014 2025 11
Sing 2 $433,120,035 $526,373,417 $1,035,598,770 2016 2021 5
Sherlock Holmes 4 $395,877,097 $576,194,408 $1,034,101,655 2009 2021 12
Wreck-It Ralph 2 $390,504,388 $518,363,076 $1,025,802,351 2012 2018 6
Zootopia 2 $341,268,248 $446,213,159 $1,025,485,003 2016 2025 9
American Pie 8 $408,010,808 $792,959,708 $990,376,564 1999 2012 13
Wonder Woman 2 $459,364,444 $574,995,356 $987,292,802 2017 2020 3
Rio 2 $275,158,244 $386,927,790 $980,363,532 2011 2014 3
Mamma Mia 2 $265,175,023 $376,802,366 $976,262,837 2008 2018 10
Back to the Future 3 $422,117,572 $1,222,042,118 $964,921,784 1985 1990 5
Lethal Weapon 4 $487,622,466 $1,314,984,396 $952,592,350 1987 1998 11
Kingsman 3 $265,672,935 $339,011,923 $934,490,720 2015 2021 6
Taken 3 $374,111,700 $537,106,844 $932,405,413 2008 2015 7
The Meg 2 $228,076,775 $265,995,128 $925,100,861 2018 2023 5
The Maze Runner 3 $242,157,497 $323,432,986 $924,764,559 2014 2018 4
Hannibal Lecter 5 $425,065,056 $933,803,285 $921,487,799 1986 2007 21
Gladiator 2 $360,121,821 $566,153,130 $912,064,010 2000 2024 24
Scream 7 $521,761,480 $947,794,648 $911,176,246 1996 2026 30
Jack Ryan 5 $495,058,617 $1,189,347,838 $910,977,412 1990 2014 24
Final Destination 6 $380,426,995 $571,271,057 $893,592,000 2000 2025 25
A Quiet Place 3 $487,292,009 $550,657,833 $892,594,197 2018 2024 6
Paranormal Activity 7 $401,360,355 $578,791,116 $890,417,130 2009 2021 12
Lilo and Stitch 3 $449,067,872 $587,061,565 $883,624,879 2002 2025 23
Bridget Jones 4 $135,843,381 $247,639,428 $873,252,657 2001 2025 24
Twister 2 $512,981,447 $891,562,012 $871,317,756 1996 2024 28
Home Alone 6 $490,039,196 $1,315,082,623 $866,366,125 1990 2021 31
Halloween 14 $624,157,321 $1,214,775,769 $855,142,465 1978 2022 44
Rush Hour 3 $507,477,118 $1,022,085,390 $849,311,714 1998 2007 9
The Expendables 4 $244,129,413 $340,268,056 $840,842,411 2010 2023 13
Jaws 4 $442,864,039 $2,168,548,750 $833,120,382 1975 1987 12
Scary Movie 5 $461,023,680 $879,373,208 $830,913,702 2000 2013 13
Rambo 5 $338,917,404 $930,305,430 $818,951,691 1982 2019 37
Zhan Lang 1 $2,721,100 $3,430,945 $815,740,836 2017 2017  
My People 2 $2,323,409 $2,868,748 $801,886,659 2019 2020 1
Clash of the Titans 2 $246,884,971 $352,845,014 $798,484,971 2010 2012 2
Coco 2 $210,460,015 $264,762,237 $796,397,165 2017 2029 12
Annabelle 3 $260,518,605 $336,945,360 $793,494,983 2014 2019 5
The Little Mermaid 4 $409,715,535 $608,415,580 $791,893,902 1989 2023 34
Fantastic Four 4 $342,735,366 $565,105,394 $790,462,628 2005 2025 20
National Treasure 3 $392,966,503 $672,257,918 $788,649,214 2004 2025 21
The Croods 2 $245,737,240 $329,390,155 $787,834,663 2013 2020 7
300 2 $317,194,990 $493,771,177 $784,941,986 2007 2014 7
Unbreakable 3 $344,189,196 $510,134,394 $773,852,776 2000 2019 19
Ted 2 $300,142,125 $420,003,885 $773,230,770 2012 2015 3
Wicked 2 $473,231,120 $473,231,120 $755,200,381 2024 2025 1
The Divergent Series 3 $347,311,018 $470,151,792 $743,113,364 2014 2016 2
Insidious 6 $339,716,447 $432,409,473 $741,316,455 2011 2026 15
Predator 9 $313,156,619 $600,722,540 $741,185,941 1987 2025 38
G.I. Joe 5 $300,988,883 $428,383,656 $712,886,943 2000 2021 21
Beverly Hills Cop 4 $431,012,375 $1,329,182,585 $712,145,974 1984 2024 40
Sex and the City 2 $247,994,950 $377,128,433 $709,928,036 2008 2010 2
Peter Pan 7 $355,579,537 $1,822,396,451 $708,714,979 1953 2023 70
Lara Croft 3 $255,048,744 $457,516,237 $703,900,629 2001 2018 17
Zhuo yao ji (Monster Hunt) 2 $738,919 $919,514 $702,653,634 2015 2018 3
Pacific Rim 2 $161,728,922 $215,956,284 $701,984,545 2013 2018 5
Paddington 3 $162,958,739 $198,801,299 $688,189,703 2014 2024 10
xXx 4 $213,702,345 $380,315,364 $683,307,291 2002 2017 15
Austin Powers 3 $473,041,863 $1,006,360,453 $676,406,139 1997 2002 5
The Boss Baby 3 $232,303,313 $284,379,318 $674,191,681 2017 2021 4
Now You See Me 4 $182,799,529 $248,858,205 $671,094,207 2013 2025 12
Step Up 6 $215,725,188 $335,440,982 $669,518,438 2006 2019 13
Madea Cinematic Universe 14 $663,206,774 $967,068,075 $667,519,495 2005 2025 20
Karate Kid 6 $456,796,477 $1,070,687,802 $665,122,620 1984 2025 41
Creed 4 $381,732,085 $448,269,622 $663,907,718 2015 2024 9
Exorcist 8 $388,647,215 $1,650,314,801 $660,117,628 1973 2029 56
Bruce Almighty 2 $342,994,685 $620,088,541 $658,599,937 2003 2007 4
The Nun 2 $203,720,709 $235,001,815 $632,570,627 2018 2023 5
Dark Universe 3 $136,093,005 $178,508,467 $630,195,628 2014 2017 3
Hancock 2 $227,946,274 $359,062,992 $624,234,272 2008 2008  
Mad Max 5 $290,622,595 $517,371,485 $623,425,062 1979 2024 45
Garfield 4 $195,750,987 $278,305,366 $621,724,016 2004 2024 20
Boonie Bears 10 $0 $0 $618,971,943 2015 2022 7
Demon Slayer: Kimetsu no Yaiba 10 $84,875,126 $91,040,444 $617,724,031 2019 2025 6
Demon Slayer 9 $84,875,126 $91,040,444 $617,724,031 2019 2024 5
Crocodile Dundee 4 $309,699,835 $877,767,619 $607,202,502 1986 2020 34
Kenneth Branagh's Hercule Poirot 3 $190,928,059 $222,526,025 $604,355,787 2017 2023 6
Trolls 3 $257,830,909 $308,265,620 $602,349,950 2016 2023 7
Pitch Perfect 3 $354,194,853 $471,061,533 $588,995,955 2012 2017 5
I Am Legend 2 $256,393,010 $418,030,867 $585,532,684 2007 2024 17
The Equalizer 3 $295,988,851 $362,780,149 $574,347,365 2014 2023 9
Jackass 9 $414,037,186 $622,760,076 $571,724,856 2002 2022 20
Snow White and the Huntsman 2 $203,139,770 $283,191,350 $566,171,048 2012 2016 4
Spy Kids 5 $348,835,365 $656,855,496 $565,946,536 2001 2023 22
Journey to the Center of the Earth 2 $205,564,660 $307,775,965 $561,327,099 2008 2012 4
Charlie's Angels 3 $243,921,179 $473,750,950 $560,134,411 2000 2019 19
Addams Family 4 $314,149,987 $615,300,859 $557,767,880 1991 2021 30
Doraemon 10 $0 $0 $543,794,168 2007 2024 17
Happy Feet 2 $262,006,783 $431,337,364 $542,956,777 2006 2011 5
Underworld 5 $252,766,892 $400,971,598 $542,857,257 2003 2016 13
The Purge 5 $329,106,095 $427,908,524 $535,321,311 2013 2021 8
21 Jump Street 2 $330,167,004 $462,117,337 $534,146,305 2012 2014 2
World War Z 1 $202,706,711 $281,897,362 $531,861,650 2013 2013  
Beetlejuice 2 $371,575,794 $503,549,104 $530,003,625 1988 2024 36
The Simpsons 2 $183,135,014 $301,054,794 $527,071,022 2007 2021 14
101 Dalmatians 3 $356,130,853 $2,315,202,512 $524,444,124 1961 2000 39
Grown Ups 2 $295,669,711 $418,174,380 $519,246,228 2010 2013 3
The Battle at Lake Changjin 1 $0 $0 $515,456,809 2022 2022  
Peter Rabbit 2 $155,735,810 $188,104,030 $515,332,291 2018 2021 3
Cloudy with a Chance of Meatballs 2 $244,663,842 $354,894,477 $511,220,326 2009 2013 4
My Big Fat Greek Wedding 3 $329,623,843 $576,537,350 $505,848,265 2002 2023 21
Angry Birds 3 $149,166,442 $192,004,702 $504,543,529 2016 2027 11
Has Fallen 3 $230,482,288 $304,606,870 $501,376,661 2013 2019 6
Shazam 3 $198,093,475 $232,993,170 $497,785,726 1941 2023 82
Ring 4 $232,828,769 $420,204,966 $493,079,331 2002 2017 15
Bean 2 $78,636,336 $166,439,001 $491,555,470 1997 2007 10
Detective Conan 11 $0 $0 $488,454,457 2007 2025 18
Scooby-Doo 18 $239,667,976 $454,165,988 $485,899,845 2002 2023 21
Johnny English 3 $40,832,390 $70,010,326 $485,745,470 2003 2018 15
Santa Clause 3 $369,265,333 $817,935,581 $470,850,714 1994 2006 12
Doctor Dolittle 5 $257,107,326 $573,337,254 $470,258,326 1998 2009 11
Friday the 13th 12 $382,746,073 $1,052,391,552 $466,199,871 1980 2009 29
Stuart Little 3 $204,972,030 $430,413,315 $464,815,224 1999 2006 7
SpongeBob SquarePants 4 $253,221,431 $379,971,507 $457,875,226 2004 2025 21
Journey to the West 3 $898,404 $1,134,992 $456,903,131 2013 2020 7
Muppets 10 $351,214,453 $954,156,489 $455,528,934 1979 2025 46
Nightmare on Elm Street 9 $361,960,252 $870,604,452 $450,708,239 1984 2010 26
Mary Poppins 2 $274,230,583 $1,457,021,823 $447,905,601 1964 2018 54
Ren zai jiong tu Tai jiong 2 $1,302,281 $1,747,180 $442,673,381 2012 2015 3
Ip Man 7 $7,091,920 $8,993,904 $441,621,674 2009 2020 11
Nutty Professor 2 $252,121,964 $588,353,121 $440,121,964 1996 2000 4
Beauty and the Beast 2 $206,333,165 $481,497,113 $438,656,843 1991 2002 11
Speed 2 $169,345,226 $454,623,410 $433,668,000 1994 1997 3
Dumb and Dumber 3 $239,689,032 $510,592,314 $432,030,752 1994 2014 20
Tron 3 $198,981,339 $349,904,505 $426,785,299 1982 2025 43
Percy Jackson 2 $157,327,857 $222,621,731 $423,910,428 2010 2013 3
Pegasus 1 $0 $0 $423,162,668 2024 2024  
Flintstones 2 $165,762,573 $435,767,220 $417,931,365 1994 2000 6
Daddy’s Home 2 $254,386,580 $330,922,072 $417,312,172 2015 2017 2
Blade 4 $204,216,153 $423,327,611 $416,929,454 1998 2029 31
Garry Marshall's Holiday Franchise 3 $197,523,151 $278,615,641 $416,786,623 2010 2016 6
Space Jam 2 $161,055,762 $309,509,562 $413,872,612 1996 2021 25
Mask 2 $137,132,723 $362,542,910 $411,732,723 1994 2005 11
Fugitive 2 $241,802,268 $641,887,525 $411,641,825 1993 1998 5
Grease 2 $202,917,083 $880,276,459 $408,575,630 1978 1982 4
Saturday Night Fever 2 $203,327,598 $936,252,715 $408,441,442 1977 1983 6
Planes 2 $149,440,312 $207,490,048 $394,459,213 2013 2014 1
Godfather 3 $260,446,056 $1,419,661,975 $394,179,627 1972 1990 18
Big Momma's House 3 $225,640,824 $421,911,418 $392,939,264 2000 2011 11
Basic Instinct 2 $123,673,360 $331,109,434 $388,117,159 1992 2006 14
Neighbors 2 $205,427,530 $280,128,896 $379,702,049 2014 2016 2
Ghost Rider 2 $167,576,598 $263,930,646 $378,762,944 2007 2012 5
Pink Panther 11 $267,433,670 $1,116,060,000 $378,233,747 1964 2009 45
Jack Reacher 2 $138,767,812 $190,053,636 $377,317,225 2012 2016 4
Zorro 2 $139,404,081 $306,683,815 $375,175,336 1998 2005 7
Tintin 2 $77,591,831 $110,522,971 $373,993,951 2011 2011  
Paw Patrol 9 $105,470,680 $112,178,699 $373,197,693 2015 2026 11
His Dark Materials 1 $70,107,728 $114,944,571 $367,262,558 2007 2007  
Edge of Tomorrow 2 $100,206,256 $138,718,813 $367,028,980 2014 2014  
Smile 2 $174,947,634 $182,794,674 $355,063,185 2022 2024 2
Look Who's Talking 3 $196,875,385 $546,793,838 $353,886,572 1989 1993 4
RoboCop 5 $168,409,071 $387,317,600 $353,484,354 1987 2014 27
Dumbo 2 $114,766,307 $268,063,816 $353,272,761 1941 2019 78
Magic Mike 3 $205,768,261 $277,061,443 $351,263,807 2012 2023 11
Baahubali 2 $25,723,794 $32,978,546 $349,736,165 2015 2017 2
Ex Files 2 $837,791 $1,043,608 $344,271,614 2015 2017 2
The Red Curtain Trilogy 3 $115,463,097 $265,148,281 $339,310,308 1992 2001 9
RED 2 $143,642,722 $203,645,904 $337,947,048 2010 2013 3
Blair Witch Project 3 $187,737,474 $395,500,080 $335,006,891 1999 2016 17
National Lampoon's Vacation 5 $284,089,540 $746,296,820 $330,108,361 1983 2015 32
Kill Bill 2 $136,306,058 $252,035,071 $330,005,410 2003 2004 1
Knives Out 3 $180,364,060 $220,193,971 $327,898,746 2019 2025 6
The Monkey King 3 $897,056 $1,160,553 $326,846,034 2016 2021 5
The Hunchback of Notre Dame 2 $100,138,851 $256,237,641 $325,500,000 1996 2001 5
Cheaper by the Dozen 3 $221,185,717 $401,581,908 $325,227,443 2003 2022 19
Megamind 2 $148,415,853 $212,717,643 $321,887,208 2010 2024 14
Ace Ventura 3 $180,577,459 $481,762,784 $319,617,396 1994 2009 15
Cats and Dogs 3 $136,960,904 $249,063,765 $319,026,383 2001 2020 19
Wonder 2 $137,491,980 $171,826,559 $318,614,530 2017 2024 7
Horrible Bosses 2 $171,983,916 $242,948,448 $318,362,958 2011 2014 3
Dragon Ball 4 $70,517,492 $82,763,515 $317,239,951 2013 2022 9
Hellboy 4 $157,514,209 $255,330,002 $315,560,998 2004 2024 20
Transporter 4 $116,137,035 $196,745,752 $315,536,842 2002 2015 13
Babe 2 $81,978,770 $209,004,864 $315,231,860 1995 1998 3
Miss Congeniality 2 $155,285,673 $303,605,459 $314,713,294 2000 2005 5
Hot Shots 2 $106,886,158 $288,899,655 $309,716,011 1991 1993 2
Bad Moms 3 $185,367,956 $239,003,440 $308,196,151 2016 2017 1
Grudge 4 $170,719,349 $294,752,511 $307,528,071 2004 2019 15
Mulan 2 $120,620,254 $290,877,411 $303,500,000 1998 2005 7
Evil Dead 6 $141,422,248 $202,264,692 $302,996,950 1983 2026 43
Bambi 2 $102,797,000 $3,335,446,057 $302,000,000 1942 2006 64
AVP 2 $122,078,162 $214,145,463 $301,428,013 2004 2007 3
Princess Diaries 2 $203,394,209 $389,588,762 $300,048,209 2001 2004 3
Rugrats Movie 3 $216,398,695 $474,150,204 $299,622,530 1998 2003 5
Blade Runner 2 $124,778,295 $235,206,787 $297,807,031 1982 2017 35
Five Nights at Freddys 2 $137,275,620 $141,918,389 $297,144,130 2023 2025 2
Paul Blart: Mall Cop 2 $217,427,772 $316,054,071 $293,358,657 2009 2015 6
Gnomeo and Juliet 2 $143,210,541 $196,262,555 $291,197,083 2011 2018 7
Salt 1 $118,311,368 $169,594,626 $290,650,494 2010 2010  
Sister Act 3 $196,924,179 $537,391,551 $288,919,029 1992 2029 37
Coming to America 2 $128,152,301 $352,652,676 $288,800,000 1988 2020 32
National Lampoon 12 $269,614,312 $1,044,196,813 $287,557,578 1978 2009 31
Downton Abbey 3 $140,995,415 $166,998,325 $287,396,135 2019 2025 6
A Dog’s Purpose 2 $87,104,261 $109,231,267 $281,922,632 2017 2019 2
Jungle Book 3 $189,744,582 $1,149,218,397 $281,767,202 1967 2013 46
Honey I Shrunk the Kids 3 $189,386,624 $530,421,809 $281,362,452 1989 1996 7
Cloverfield 4 $152,131,432 $220,342,562 $279,588,648 2008 2023 15
High School Musical 6 $90,559,416 $142,627,469 $279,283,212 2006 2011 5
Ride Along 2 $225,065,250 $304,585,289 $278,561,116 2014 2016 2
Millennium (English) 2 $117,344,348 $164,368,309 $274,357,312 2011 2018 7
Herbie 5 $193,352,588 $924,909,022 $271,458,045 1969 2005 36
Fack ju Göhte 3 $0 $0 $269,786,977 2013 2017 4
Legally Blonde 4 $187,132,514 $362,821,011 $267,148,323 2001 2025 24
The Omen 6 $167,742,070 $571,571,976 $266,336,817 1976 2024 48
Cinderella 3 $85,000,000 $1,235,122,744 $263,591,415 1950 2019 69
Diary of a Wimpy Kid 7 $186,449,546 $262,689,838 $263,488,777 2010 2023 13
Shock Wave 2 $0 $0 $262,288,579 2017 2020 3
Anchorman 2 $211,550,085 $330,357,952 $261,722,488 2004 2013 9
Borat 2 $128,505,958 $221,652,928 $261,443,242 2006 2020 14
Under Siege 2 $133,587,222 $357,814,595 $260,887,222 1992 1995 3
Mortal Kombat 6 $148,686,664 $318,676,283 $257,886,664 1995 2025 30
X-Files 2 $104,880,791 $235,373,733 $257,347,215 1998 2008 10
Riddick 4 $138,972,974 $245,900,866 $255,158,597 2000 2023 23
The Accountant 2 $151,576,457 $178,083,853 $254,835,782 2016 2025 9
Crouching Tiger, Hidden Dragon 2 $128,519,357 $257,722,542 $252,419,202 2000 2016 16
Peanuts 10 $132,191,604 $183,050,257 $252,104,803 1966 2015 49
Goosebumps 2 $126,766,779 $165,366,563 $251,958,672 2015 2018 3
The Bad Guys 2 $97,459,240 $104,436,110 $250,832,335 2022 2025 3
The Hitman’s Bodguard 2 $113,483,310 $137,431,995 $250,802,638 2017 2021 4
Brother Bear 2 $85,336,277 $159,947,728 $250,397,798 2003 2006 3
Marley and Me 2 $143,153,751 $223,044,634 $247,812,011 2008 2011 3
Texas Chainsaw Massacre 9 $194,821,820 $468,456,604 $247,631,911 1974 2022 48
Three Men and a Baby 2 $239,390,281 $666,046,941 $239,390,281 1987 1990 3
Police Academy 7 $239,379,689 $750,467,721 $239,379,689 1984 1994 10
Crazy Rich Asians 2 $174,532,921 $216,681,278 $237,814,149 2018 2018  
The Roundup 3 $1,522,437 $1,598,600 $237,760,792 2017 2023 6
Bayside Shakedown 3 $0 $0 $232,396,260 1998 2012 14
Analyze This 2 $139,007,907 $300,402,931 $231,880,415 1999 2002 3
Wayne's World 2 $169,662,323 $462,902,239 $231,062,323 1992 1993 1
Elf 2 $184,129,376 $331,708,095 $230,942,224 2003 2015 12
The Man From Macau 2 $0 $0 $230,773,224 2014 2015 1
Detective Dee 3 $825,500 $1,125,684 $230,243,510 2010 2018 8
The Heat 2 $159,581,587 $222,000,948 $229,727,774 2013 2013  
48 Hrs. 2 $155,983,678 $493,501,320 $228,683,678 1982 1990 8
Dirty Dancing 2 $78,032,904 $208,619,272 $228,157,094 1987 2004 17
Zombieland 2 $148,708,416 $204,270,023 $227,449,614 2009 2019 10
Nanny McPhee 2 $76,476,921 $123,491,605 $226,545,443 2006 2010 4
Dirty Harry 5 $224,579,600 $1,065,179,589 $224,579,738 1971 1988 17
Best Exotic Marigold Hotel 2 $79,461,905 $110,283,414 $224,040,642 2012 2015 3
Billy Jack 3 $223,000,000 $1,549,328,862 $223,000,000 1967 1974 7
Jumper 1 $80,172,128 $126,287,856 $222,640,812 2008 2008  
John Constantine 1 $75,976,178 $134,054,682 $221,593,554 2005 2005  
Millenium 3 $27,259,458 $39,281,767 $221,298,683 2009 2010 1
Amityville 11 $169,327,766 $570,880,631 $220,971,236 1979 2022 43
Child's Play 8 $153,028,417 $347,444,613 $217,121,594 1988 2019 31
Naked Gun 4 $216,014,096 $591,691,437 $216,014,096 1988 2025 37
Winnie the Pooh 6 $86,744,277 $170,829,735 $214,705,178 1977 2008 31
Storm 2 $0 $0 $214,628,503 2019 2021 2
White Snake 3 $34,730 $42,876 $213,265,973 2019 2024 5
Open Season 5 $85,105,259 $146,952,741 $212,047,685 2006 2025 19
