|
| 1 | +--- |
| 2 | +layout: blog |
| 3 | +title: "Kubernetes v1.31: PersistentVolume 的最后阶段转换时间进阶到 GA" |
| 4 | +date: 2024-08-14 |
| 5 | +slug: last-phase-transition-time-ga |
| 6 | +author: > |
| 7 | + Roman Bednář (Red Hat) |
| 8 | +translator: > |
| 9 | + [Jin Li](https://github.com/qlijin) (UOS) |
| 10 | +--- |
| 11 | +<!-- |
| 12 | +layout: blog |
| 13 | +title: "Kubernetes v1.31: PersistentVolume Last Phase Transition Time Moves to GA" |
| 14 | +date: 2024-08-14 |
| 15 | +slug: last-phase-transition-time-ga |
| 16 | +author: > |
| 17 | + Roman Bednář (Red Hat) |
| 18 | +--> |
| 19 | + |
| 20 | +<!-- |
| 21 | +Announcing the graduation to General Availability (GA) of the PersistentVolume `lastTransitionTime` status |
| 22 | +field, in Kubernetes v1.31! |
| 23 | +
|
| 24 | +The Kubernetes SIG Storage team is excited to announce that the "PersistentVolumeLastPhaseTransitionTime" feature, introduced |
| 25 | +as an alpha in Kubernetes v1.28, has now reached GA status and is officially part of the Kubernetes v1.31 release. This enhancement |
| 26 | +helps Kubernetes users understand when a [PersistentVolume](/docs/concepts/storage/persistent-volumes/) transitions between |
| 27 | +different phases, allowing for more efficient and informed resource management. |
| 28 | +--> |
| 29 | +现在宣布 PersistentVolume 的 `lastTransitionTime` 状态字段在 Kubernetes v1.31 |
| 30 | +版本进阶至正式发布(GA)! |
| 31 | + |
| 32 | +Kubernetes SIG Storage 团队很高兴地宣布,"PersistentVolumeLastPhaseTransitionTime" |
| 33 | +特性自 Kubernetes v1.28 作为 Alpha 版本引入以来,现已进阶至正式发布(GA),并正式成为 |
| 34 | +Kubernetes v1.31 版本的一部分。该功能帮助 Kubernetes 用户增强对 |
| 35 | +[PersistentVolume](/zh-cn/docs/concepts/storage/persistent-volumes/) |
| 36 | +在不同阶段之间转换的理解,从而实现更高效和更明智的资源管理。 |
| 37 | + |
| 38 | +<!-- |
| 39 | +For a v1.31 cluster, you can now assume that every PersistentVolume object has a |
| 40 | +`.status.lastTransitionTime` field, that holds a timestamp of |
| 41 | +when the volume last transitioned its phase. This change is not immediate; the new field will be populated whenever a PersistentVolume |
| 42 | +is updated and first transitions between phases (`Pending`, `Bound`, or `Released`) after upgrading to Kubernetes v1.31. |
| 43 | +--> |
| 44 | +在 v1.31 集群中,你可以默认每个 PersistentVolume 对象都包含 |
| 45 | +`.status.lastTransitionTime` 字段,该字段记录存储卷最近一次发生阶段转换时的时间戳。 |
| 46 | +该更改不会立刻生效,而是在升级到 Kubernetes v1.31 后,当 PersistentVolume |
| 47 | +发生更新并首次在(`Pending`、`Bound` 或 `Released`)这几个阶段之间进行转换时, |
| 48 | +才会填充该字段。 |
| 49 | + |
| 50 | +<!-- |
| 51 | +## What changed? |
| 52 | +
|
| 53 | +The API strategy for updating PersistentVolume objects has been modified to populate the `.status.lastTransitionTime` field with the |
| 54 | +current timestamp whenever a PersistentVolume transitions phases. Users are allowed to set this field manually if needed, but it will |
| 55 | +be overwritten when the PersistentVolume transitions phases again. |
| 56 | +--> |
| 57 | +## 有什么变化? {#what-changed} |
| 58 | + |
| 59 | +更新 PersistentVolume 对象的 API 策略已经被修改, |
| 60 | +当存储卷转换阶段时会自动填充当前时间戳到 `.status.lastTransitionTime` 字段。 |
| 61 | +如果需要,用户可以手动设置该字段,但当 PersistentVolume |
| 62 | +再次转换阶段时,该字段会被新时间戳覆盖。 |
| 63 | + |
| 64 | +<!-- |
| 65 | +For more details, read about |
| 66 | +[Phase transition timestamp](/docs/concepts/storage/persistent-volumes/#phase-transition-timestamp) in the Kubernetes documentation. |
| 67 | +You can also read the previous [blog post](/blog/2023/10/23/persistent-volume-last-phase-transition-time) announcing the feature as alpha in v1.28. |
| 68 | +--> |
| 69 | +想了解更多信息,可以查阅 Kubernetes 文档中的 |
| 70 | +[阶段转换时间戳](/zh-cn/docs/concepts/storage/persistent-volumes/#phase-transition-timestamp)。 |
| 71 | +你还可以阅读此前的 |
| 72 | +[博客文章](/zh-cn/blog/2023/10/23/persistent-volume-last-phase-transition-time), |
| 73 | +该文章介绍了此特性在 v1.28 版本中作为 Alpha 版本发布的情况。 |
| 74 | + |
| 75 | +<!-- |
| 76 | +To provide feedback, join our [Kubernetes Storage Special-Interest-Group](https://github.com/kubernetes/community/tree/master/sig-storage) (SIG) |
| 77 | +or participate in discussions on our [public Slack channel](https://app.slack.com/client/T09NY5SBT/C09QZFCE5). |
| 78 | +--> |
| 79 | +要提供反馈,请加入我们的 |
| 80 | +[Kubernetes 存储特别兴趣小组](https://github.com/kubernetes/community/tree/master/sig-storage) (SIG) |
| 81 | +或参与[公共 Slack 频道](https://app.slack.com/client/T09NY5SBT/C09QZFCE5)上的讨论。 |
0 commit comments