2025 San Antonio Brahmas season
This article needs additional citations for verification. (October 2024) |
2025 San Antonio Brahmas season | |
---|---|
![]() | |
Owner | Alpha Acquico, LLC |
General manager | Marc Lillibridge |
Head coach | Wade Phillips (week 1-3) Payton Pardee (week 4-10) |
Home stadium | Alamodome |
Results | |
Record | 1–9 |
Division place | 4th in XFL Conference |
Playoffs | Did not qualify |
Uniform | |
![]() | |
The 2025 San Antonio Brahmas season was the third season for the San Antonio Brahmas as a professional American football franchise and the second season in the United Football League (UFL).[1][2] The Brahmas played their home games at the Alamodome and head coach Wade Phillips returned for his second year.[3]
Due to scheduling conflicts at the Alamodome during the first 4 weeks of the season, the Brahmas first home game was in Week 5 vs the Houston Roughnecks.[4] Those schedule conflicts also force the Brahmas to be able to only play 4 home games at the Alamodome. Their week 9 matchup against the St. Louis Battlehawks was a designated home game for the Brahmas, but was played at The Dome at America's Center in St. Louis.[5]
Roster
[edit]Quarterbacks (QB)
Running backs (RB)
Wide receivers (WR)
Tight ends (TE)
|
Offensive linemen (OL)
Defensive linemen (DL)
|
Linebackers (LB)
Defensive backs (DB)
Special teams (ST)
|
Reserve
Rookies in italics
50 active, 5 reserve |
Draft
[edit]The UFL held its first draft since the creation of the league on July 17, 2024.[6]
Rnd | Pick No. |
Player | Pos. | College |
---|---|---|---|---|
1 | 7 | Gabe Hall | DT | Maryland |
2 | 15 | Gabriel Murphy | DE | UCLA |
3 | 23 | Donovan Jennings | OT | South Florida |
4 | 31 | Miles Battle | CB | Utah |
5 | 39 | Jamree Kromah | DE | James Madison |
6 | 47 | Lideatrick Griffin | WR | Mississippi State |
7 | 55 | Beau Brade | S | Maryland |
8 | 63 | Sincere Haynesworth | C | Tulane |
9 | 71 | D. J. Miller Jr. | CB | Kent State |
10 | 79 | Joshua Cephus | WR | UTSA |
Schedule
[edit]All times Central
Week | Day | Date | Kickoff | TV | Opponent | Results | Location | Attendance | |
---|---|---|---|---|---|---|---|---|---|
Score | Record | ||||||||
1 | Saturday | March 29 | 3:00 p.m. | Fox | at Arlington Renegades | L 9–33 | 0–1 | Choctaw Stadium | 10,114 |
2 | Sunday | April 6 | 5:30 p.m. | FS1 | at St. Louis Battlehawks | L 9–26 | 0–2 | The Dome at America's Center | 32,115 |
3 | Sunday | April 13 | 11:00 a.m. | ABC | at Michigan Panthers | L 23–26 | 0–3 | Ford Field | 11,013 |
4 | Sunday | April 20 | 4:00 p.m. | Fox | at DC Defenders | W 24–18 | 1–3 | Audi Field | 12,474 |
5 | Sunday | April 27 | 2:00 p.m. | ESPN | Houston Roughnecks | L 3–27 | 1–4 | Alamodome | 14,427 |
6 | Sunday | May 4 | 3:00 p.m. | Fox | at Birmingham Stallions | L 3–26 | 1–5 | Protective Stadium | 9,627 |
7 | Friday | May 9 | 7:00 p.m. | Fox | DC Defenders | L 24–32 | 1–6 | Alamodome | 9,884 |
8 | Friday | May 16 | 7:00 p.m. | Fox | Memphis Showboats | L 22–24 (OT) | 1–7 | Alamodome | 9,244 |
9 | Friday | May 23 | 7:00 p.m. | Fox | at St. Louis Battlehawks[a] | L 13–39 | 1–8 | The Dome at America's Center[a] | 27,890 |
10 | Sunday | June 1 | 11:00 a.m. | ABC | Arlington Renegades | L 6–23 | 1–9 | Alamodome | 10,863 |
Standings
[edit]USFL Conference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | GB | TD+/- | TD+ | TD- | DIV | PF | PA | DIFF | STK | ||
(y) Birmingham Stallions | 7 | 3 | .700 | – | 8 | 28 | 20 | 5–1 | 244 | 167 | 77 | W2 | ||
(x) Michigan Panthers | 6 | 4 | .600 | 1 | 8 | 30 | 22 | 3–3 | 245 | 198 | 47 | L2 | ||
(e) Houston Roughnecks | 5 | 5 | .500 | 2 | 0 | 22 | 22 | 3–3 | 183 | 201 | -18 | W2 | ||
(e) Memphis Showboats | 2 | 8 | .200 | 5 | -13 | 15 | 28 | 1–5 | 148 | 246 | -98 | L2 | ||
XFL Conference | ||||||||||||||
Team | W | L | PCT | GB | TD+/- | TD+ | TD- | DIV | PF | PA | DIFF | STK | ||
(y) St. Louis Battlehawks | 8 | 2 | .800 | – | 7 | 26 | 19 | 4–2 | 231 | 163 | 68 | W6 | ||
(x) DC Defenders | 6 | 4 | .600 | 2 | 3 | 28 | 25 | 4–2 | 225 | 224 | 1 | L2 | ||
(e) Arlington Renegades | 5 | 5 | .500 | 3 | 4 | 23 | 19 | 3–3 | 229 | 168 | 61 | W2 | ||
(e) San Antonio Brahmas | 1 | 9 | .100 | 7 | -17 | 14 | 31 | 1–5 | 136 | 274 | -138 | L6 | ||
(x)–clinched playoff berth; (y)–clinched conference; (e)–eliminated from playoff contention |
References
[edit]- ^ Ryan, Nate (June 19, 2024). "How can the San Antonio Brahmas grow in their third season?". KENS. Retrieved June 27, 2024.
- ^ Williams, Eric (June 19, 2024). "UFL 2024: Year 2 evolution to include more innovation, player development". Fox Sports. Retrieved June 27, 2024.
- ^ "SAN ANTONIO BRAHMAS ANNOUNCE COACHING STAFF AHEAD OF 2025 UFL SEASON". www.theufl.com. Retrieved February 22, 2025.
- ^ "San Antonio Brahmas". www.theufl.com. Retrieved February 22, 2025.
- ^ "2025 SAN ANTONIO BRAHMAS SEASON TICKET RENEWALS BEGIN TODAY". www.theufl.com. Retrieved February 22, 2025.
- ^ "San Antonio Brahmas Acquire Rights to 10 Players During UFL College Draft". www.theufl.com. Retrieved February 22, 2025.
- ^ Schneider, Joey (August 21, 2024). "St. Louis Battlehawks to host extra sixth home game in 2025 season". KTVI. Retrieved August 21, 2024.
- ^ "Battlehawks To Host Six Games In 2025, Details On Alamodome 2025 Problem". UFL News Hub.
- ^ "2025 San Antonio Brahmas Schedule". FBS Schedules. Retrieved June 26, 2023.