Facts & Rankings
Explore facts and rankings of the nation's top 5 computer science graduate and undergraduate programs, with a #2 online master's in data science and top-ranked specialty programs in AI, Programming Languages, Systems, and Theory.
Learn who we are, what we value, and how our top-ranked computing and data science programs and leading-edge research are unrivaled in size and resources. With 20+ undergraduate and 9 graduate degree options, we are committed to providing an elite, world-class education at scale to every student, both on campus and online.
TOP 5
ranked undergraduate and graduate computer science degree programs in the nation
(U.S. News and World Report)
#5
CS undergraduate program in the nation
20+
CS undergraduate degree options
#5
CS graduate program in the nation
9
CS graduate degree options
130+
CS faculty
$35.5
million CS research expenditures
14K+
CS alumni
2946
CS graduate students
2716
CS undergraduate students
6405
CS / DS total students
Starting salaries of computer science graduates
2023-2024 Illini Success data
Program | Average salary | Average bonus |
---|---|---|
Bachelor's | $138,881 | $29,893 |
Master's | $121,925 | $16,920 |
Ph.D. | $139,250 | $63,640 |
Degrees Conferred
Data from the Division of Management Information.
Degrees are awarded in August, December, and May.
Undergraduate Degrees Conferred | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|---|
BS in CS from The Grainger College of Engineering | 274 | 329 | 256 | 346 | 348 | 291 | 304 | 299 | 325 | 355 |
Mathematics & CS | 22 | 32 | 60 | 78 | 59 | 80 | 89 | 76 | 88 | 83 |
Statistics & CS | 8 | 17 | 20 | 38 | 62 | 77 | 95 | 95 | 126 | 106 |
CS + Advertising | - | - | - | - | - | - | - | 7 | 12 | 16 |
CS + Anthropology | 1 | 1 | 3 | 5 | 10 | 8 | 8 | 5 | 2 | 5 |
CS + Astronomy | - | - | 3 | 4 | 3 | 14 | 10 | 9 | 11 | 8 |
CS + Chemistry | - | 1 | - | 8 | 8 | 7 | 10 | 13 | 9 | 7 |
CS + Crop Sciences | - | - | - | - | - | - | - | 3 | 2 | 6 |
CS + Economics | - | - | - | - | 1 | 4 | - | 29 | 41 | 58 |
CS + Education | - | - | - | - | - | - | - | - | - | 1 |
CS + GGIS | - | - | - | - | - | - | - | 5 | 5 | 2 |
CS + Linguistics | 1 | 7 | 18 | 12 | 27 | 27 | 20 | 29 | 29 | |
CS + Music | - | - | - | - | - | - | - | 4 | 9 | 6 |
CS + Philosophy | - | - | - | - | - | - | - | 8 | 17 | 15 |
Total | 305 | 381 | 349 | 497 | 503 | 508 | 544 | 573 | 676 | 697 |
Graduate Degrees Conferred |
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|---|
Master of Computer Science (on-campus in Urbana-Champaign or Chicago) |
52 | 100 | 59 | 93 | 115 | 90 | 119 | 126 | 236 | 488 |
Master of Computer Science (online) | 24 | 13 | 19 | 36 | 100 | 224 | 427 | 485 | 557 | 567 |
M.S. in Bioinformatics (on-campus) | 1 | 3 | 1 | 4 | 2 | 2 | 5 | 5 | 3 | 4 |
M.S. in Computer Science (on-campus) | 51 | 63 | 55 | 76 | 71 | 70 | 44 | 55 | 77 | 84 |
Ph.D. in Computer Science (on-campus) | 40 | 40 | 35 | 39 | 42 | 48 | 53 | 58 | 53 | 74 |
Total | 168 | 219 | 169 | 248 | 330 | 434 | 664 | 729 | 926 | 1,217 |
*This includes our legacy online program and the Online MCS and MCS-DS offered through Coursera, which was launched in fall 2016.
Enrollments
Data from the Division of Management Information.
Undergraduate Enrollments in Computer Science and Blended Programs | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
---|---|---|---|---|---|---|---|---|---|
BS in CS from The Grainger College of Engineering | 1,105 | 1,123 | 1,054 | 1,021 | 1,057 | 1260 | 1296 | 1378 | 1267 |
CS + Advertising | - | - | - | 10 | 30 | 39 | 62 | 71 | 81 |
CS + Animal Sciences | - | - | - | - | - | 1 | 4 | 6 | 12 |
CS + Anthropology | 16 | 26 | 36 | 32 | 19 | 15 | 17 | 26 | 31 |
CS + Astronomy | 32 | 31 | 39 | 46 | 39 | 50 | 50 | 47 | 44 |
CS + Bioengineering | - | - | - | - | - | - | - | - | 37 |
CS + Chemistry | 33 | 46 | 41 | 32 | 31 | 31 | 24 | 24 | 32 |
CS + Crop Sciences | - | - | 4 | 10 | 12 | 15 | 15 | 22 | 25 |
CS + Economics | - | - | 3 | 28 | 72 | 137 | 156 | 200 | 215 |
CS + Education | - | - | - | - | - | - | 21 | 38 | |
CS + Geography & Geographic Information Science | - | - | - | 5 | 10 | 13 | 15 | 16 | 22 |
CS + Linguistics | 53 | 69 | 76 | 88 | 88 | 88 | 103 | 100 | 99 |
CS + Music | - | - | 1 | 14 | 19 | 28 | 32 | 30 | 37 |
CS + Philosophy | - | - | - | 13 | 28 | 59 | 81 | 87 | 81 |
CS + Physics | - | - | - | - | - | - | - | - | 45 |
Mathematics & CS | 305 | 301 | 273 | 276 | 261 | 275 | 272 | 270 | 321 |
Statistics & CS | 142 | 191 | 259 | 308 | 316 | 313 | 308 | 304 | 329 |
Total | 1,686 | 1,787 | 1,786 | 1,883 | 1,982 | 2,324 | 2,435 | 2,602 | 2,716 |
Undergraduate Enrollments in Blended Data Science Programs |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
---|---|---|---|---|---|---|---|---|---|
Accountancy + Data Science | - | - | - | - | - | - | - | 37 | 135 |
Astronomy + Data Science | - | - | - | - | - | - | - | 14 | 29 |
Business + Data Science | - | - | - | - | - | - | - | 1 | 18 |
Chemical Engineering + Data Science | - | - | - | - | - | - | - | - | - |
Finance + Data Science | - | - | - | - | - | - | 2 | 66 | 170 |
Information Sciences + Data Science | - | - | - | - | - | - | 30 | 155 | 391 |
Total | 32 | 273 | 743 |
Graduate Enrollments in Computer Science Programs |
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
---|---|---|---|---|---|---|---|---|---|
Master of Computer Science and M.S. in Computer Science with thesis (on-campus in Urbana-Champaign) | 79 | 120 | 159 | 132 | 170 | 224 | 617 | 678 | 725 |
Master of Computer Science (on-campus in Chicago) | - | - | - | - | - | - | - | - | 50 |
Master of Computer Science (online) and Master of Computer Science in Data Science (online)* |
174 | 337 | 619 | 935 | 1189 | 1387 | 1,368 | 1,337 | 1397 |
M.S. in Bioinformatics (on-campus) | 5 | 6 | 8 | 8 | 9 | 11 | 8 | 6 | 2 |
M.S. in Bioinformatics (on-campus) | 119 | 140 | 132 | 113 | 91 | 120 | 156 | 131 | 150 |
Ph.D. in Computer Science (on-campus) | 320 | 323 | 345 | 388 | 422 | 461 | 492 | 524 | 578 |
Graduate Certificate in Computing Fundamentals (iCAN) (online) | - | - | - | - | 7 | 13 | 33 | 30 | 34 |
Non-degree | 0 | 6 | 9 | 9 | 16 | 29 | 8 | 10 | 10 |
Total | 697 | 932 | 1,272 | 1,585 | 1,904 | 2,245 | 2,678 | 2,716 | 2,946 |
*This includes our legacy online program and the Online MCS and MCS-DS offered through Coursera, which was launched in fall 2016.
We’re leading the way
in AI and digital transformation.