UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
FALL 2015 | PUBLICATION DATE: SEPTEMBER 9, 2015 |
� | |
Produced by the Division of Management Information | |
Return to the Student Enrollment Reports Page | |
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. |
Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
***Campus total*** | 7222 | 7077 | 8117 | 9744 | 718 | 32878 | 5080 | 5033 | 132 | 10245 | 964 | 44087 |
Undergraduate | 7222 | 7077 | 8117 | 9744 | 718 | 32878 | 0 | 0 | 0 | 0 | 0 | 32878 |
Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 5080 | 5033 | 132 | 10245 | 0 | 10245 |
Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 964 |
�
KL Agr, Cons, Env Sci |
� | Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL | � | � | � | Agr, Cons, Env Sci | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � |
KL | 306 | MS | 5186 | Bioenergy | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 1PKS5186MS |
KL | 306 | MS | 5188 | Agricultural Production | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 8 | 1PKS5188MS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5319 | Agricultural Science Education | 5 | 6 | 8 | 5 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KL5319BS |
KL | 342 | BS | 5318 | Agric Leadership & Sci Educ | 5320 | Agricultural Leadership Educ | 1 | 2 | 16 | 12 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 10KL5320BS |
KL | 342 | MS | 0181 | Agricultural Education | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10KS0181MS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 11 | 12 | 22 | 20 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 10KL5003BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 2 | 6 | 12 | 5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KL5005BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 41 | 28 | 54 | 51 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 174 | 10KL5006BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 20 | 21 | 33 | 24 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 10KL5007BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 5 | 6 | 7 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KL5008BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 12 | 11 | 13 | 17 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 10KL5010BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 24 | 14 | 14 | 11 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 10KL5011BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 12 | 10 | 37 | 35 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 94 | 10KL5136BS |
KL | 470 | BS | 0176 | Agr & Consumer Economics | 5316 | Finance in Agri-Business | 6 | 7 | 26 | 34 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 10KL5316BS |
KL | 470 | MS | 5273 | Agricultural & Applied Econ | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 33 | 10KS5273MS |
KL | 470 | PHD | 0176 | Agr & Consumer Economics | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0176PHD |
KL | 470 | PHD | 5273 | Agricultural & Applied Econ | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 10KS5273PHD |
KL | 483 | NDEG | 0067 | Nondegree | � | � | 0 | 0 | 0 | 0 | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 119 | 10KL0067NDEG |
KL | 538 | BS | 0002 | Animal Sciences | 0006 | Companion,Rec,Lab An Sci | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0006BS |
KL | 538 | BS | 0002 | Animal Sciences | 0007 | Food Animal Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0007BS |
KL | 538 | BS | 0002 | Animal Sciences | 5267 | Technology and Management | 3 | 3 | 13 | 23 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5268 | Companion Animal & Equine Sci | 22 | 11 | 13 | 24 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 10KL0002BS |
KL | 538 | BS | 0002 | Animal Sciences | 5269 | Science, Pre-Vet Med and Med | 78 | 80 | 115 | 136 | 0 | 409 | 0 | 0 | 0 | 0 | 0 | 409 | 10KL0002BS |
KL | 538 | BS | 8501 | Agriculture | 8596 | Animal Sciences | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL8596BS |
KL | 538 | MS | 0002 | Animal Sciences | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 | 0 | 56 | 10KS0002MS |
KL | 538 | MS | 4026 | Bioinformatics | 5099 | Animal Science | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS5099MS |
KL | 538 | PHD | 0002 | Animal Sciences | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 0 | 41 | 10KS0002PHD |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 27 | 35 | 30 | 57 | 0 | 149 | 0 | 0 | 0 | 0 | 0 | 149 | 10KL0038BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 29 | 17 | 21 | 40 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 107 | 10KL0040BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 21 | 15 | 17 | 27 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KL0041BS |
KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 12 | 3 | 20 | 21 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 10KL0042BS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 0 | 26 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 10KS0037MS |
KL | 698 | MS | 0037 | Food Science & Human Nutrition | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 16 | 1PKS0037MS |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 0 | 37 | 10KS0037PHD |
KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 10KS0037PHD |
KL | 741 | BS | 0025 | Technical Systems Management | � | � | 11 | 24 | 54 | 104 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 193 | 10KL0025BS |
KL | 741 | BSAG | 0029 | Agr Engineering & Agr Science | � | � | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0029BSAG |
KL | 741 | BSAG | 5163 | Agricultural & Biological Engr | � | � | 31 | 36 | 23 | 8 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 10KL5163BSAG |
KL | 741 | MS | 0025 | Technical Systems Management | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0025MS |
KL | 741 | MS | 0025 | Technical Systems Management | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1PKS0025MS |
KL | 741 | MS | 0025 | Technical Systems Management | 5166 | Professional Science Masters | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 1PKS0025MS |
KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 37 | 29 | 41 | 43 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 10KL0049BS |
KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 13 | 7 | 12 | 16 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 10KL0050BS |
KL | 793 | PHD | 0183 | Human & Community Development | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10KS0183PHD |
KL | 793 | PHD | 0183 | Human & Community Development | 5125 | Community Studies and Outreach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10KS0183PHD |
KL | 793 | PHD | 0183 | Human & Community Development | 5126 | Human Development & Family St | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 28 | 10KS0183PHD |
KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0031BS |
KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 5 | 7 | 9 | 18 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 10KL0033BS |
KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 6 | 10 | 21 | 15 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 10KL0034BS |
KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 6 | 12 | 15 | 20 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 10KL0035BS |
KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0036BS |
KL | 802 | BS | 0030 | Crop Sciences | 5123 | Integrated Pest Management | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL5123BS |
KL | 802 | BS | 0063 | Horticulture | 5300 | Sustainable Landscapes | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0063BS |
KL | 802 | BS | 0063 | Horticulture | 5301 | Specialty Crops | 1 | 1 | 4 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 10KL0063BS |
KL | 802 | MS | 0030 | Crop Sciences | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | 0 | 42 | 10KS0030MS |
KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS5100MS |
KL | 802 | NONE | 0030 | Crop Sciences | � | � | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KL0030NONE |
KL | 802 | PHD | 0030 | Crop Sciences | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 0 | 62 | 10KS0030PHD |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 6 | 8 | 18 | 20 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0057BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5239 | Humn Dimnsns of the Environmnt | 14 | 13 | 23 | 23 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5240 | Resrce Cons & Restoration Ecol | 19 | 13 | 14 | 28 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 74 | 10KL0051BS |
KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 5241 | Globl Chg & Landscape Dynamics | 11 | 8 | 10 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 10KL0051BS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 0 | 55 | 10KS0190MS |
KL | 875 | MS | 0190 | Natural Res & Env Sciences | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0190MSU |
KL | 875 | PHD | 0190 | Natural Res & Env Sciences | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 10KS0190PHD |
KL | 971 | MS | 0191 | Nutritional Sciences | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | 0 | 18 | 10KS0191MS |
KL | 971 | PHD | 0191 | Nutritional Sciences | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 27 | 10KS0191PHD |
KL | � | � | � | Agr, Cons, Env Sci | � | ***College total*** | 497 | 459 | 719 | 874 | 119 | 2668 | 308 | 289 | 0 | 597 | 0 | 3265 | � |
�
KM Business |
� | Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KM | � | � | � | Business | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � |
KM | 230 | MBA | 9875 | Business Administration (MBA) | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 154 | 0 | 154 | 10KS9875MBA |
KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 104 | 0 | 104 | 10KS4064MBA |
KM | 230 | MBA | 9875 | Business Administration (MBA) | 5469 | Info Technology and Control | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS9875MBA |
KM | 260 | BS | 0075 | Finance | � | � | 3 | 95 | 201 | 251 | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 550 | 10KM0075BS |
KM | 260 | MS | 0075 | Finance | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0075MS |
KM | 260 | MS | 0075 | Finance | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 136 | 0 | 136 | 10KS0075MSK |
KM | 260 | PHD | 0075 | Finance | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 10KS0075PHD |
KM | 346 | BS | 0071 | Accountancy | � | � | 10 | 130 | 343 | 462 | 0 | 945 | 0 | 0 | 0 | 0 | 0 | 945 | 10KM0071BS |
KM | 346 | MAS | 0071 | Accountancy | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 304 | 0 | 304 | 10KS0071MAS |
KM | 346 | MAS | 0071 | Accountancy | 5101 | Taxation | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS0071MAS |
KM | 346 | MAS | 0071 | Accountancy | 5469 | Info Technology and Control | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0071MAS |
KM | 346 | MS | 0071 | Accountancy | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 143 | 0 | 143 | 10KS0071MSK |
KM | 346 | MS | 5187 | Taxation | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 24 | 10KS5187MSK2 |
KM | 346 | NDEG | 0071 | Accountancy | 0073 | Accountancy Postb | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1PKM0073NDEU |
KM | 346 | PHD | 0071 | Accountancy | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 10KS0071PHD |
KM | 902 | BS | 1432 | Marketing | � | � | 3 | 38 | 40 | 26 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 107 | 10KM1432BS |
KM | 902 | BS | 1432 | Marketing | � | � | 1 | 4 | 47 | 62 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 114 | 10KM8037BS |
KM | 902 | BS | 5070 | Information Sys & Info Tech | � | � | 0 | 6 | 5 | 13 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KM5070BS |
KM | 902 | BS | 5070 | Information Sys & Info Tech | � | � | 0 | 2 | 13 | 8 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 10KM8037BS |
KM | 902 | BS | 5071 | Supply Chain Management | � | � | 0 | 0 | 9 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KM5071BS |
KM | 902 | BS | 5071 | Supply Chain Management | � | � | 0 | 0 | 26 | 53 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 10KM8037BS |
KM | 902 | BS | 5072 | Business Process Management | � | � | 0 | 5 | 3 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KM5072BS |
KM | 902 | BS | 5072 | Business Process Management | � | � | 0 | 3 | 12 | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 1 | 5 | 7 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 6 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5074 | International Business | 0 | 1 | 8 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 10KM8037BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 1 | 18 | 6 | 8 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 10KM5073BS |
KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 10KM8037BS |
KM | 902 | MS | 0079 | Business Administration | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | 10KS0079MS |
KM | 902 | MS | 0079 | Business Administration | 5468 | Corp Governance & Int Business | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0079MS |
KM | 902 | MS | 5148 | Technology Management | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | 0 | 137 | 0 | 137 | 10KS5148MSK |
KM | 902 | MS | 5148 | Technology Management | 5470 | Supply Chain Management | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS5148MSK |
KM | 902 | PHD | 0079 | Business Administration | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 10KS0079PHD |
KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 0 | 29 | 10KS3924MBA2 |
KM | 952 | NDEG | 0067 | Nondegree | � | � | 0 | 0 | 0 | 0 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 10KM0067NDEG |
KM | 952 | NONE | 0070 | Curric Unassigned | � | � | 561 | 406 | 57 | 2 | 0 | 1026 | 0 | 0 | 0 | 0 | 0 | 1026 | 10KM0070NONE |
KM | � | � | � | Business | � | ***College total*** | 580 | 719 | 787 | 931 | 83 | 3100 | 1086 | 80 | 0 | 1166 | 0 | 4266 | � |
�
KN Education |
� | Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | � | � | � | Education | � | � | � | � | � | � | � | � | � | � | � | � | � | � | � |
KN | 335 | BS | 5391 | Learning and Education Studies | � | � | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5387 | Applied Learning Science | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5388 | Ed Equlty & Cltrl Understandng | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5389 | Workplace Trng & Development | 1 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KN5391BS |
KN | 335 | BS | 5391 | Learning and Education Studies | 5417 | Dig. Env. Lrnng, Tchng, Agency | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN5391BS |
KN | 335 | NDEG | 0067 | Nondegree | � | � | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KN0067NDEG |
KN | 335 | NONE | 4089 | Pre-Early Chld/Elem Ed/Spec Ed | � | � | 7 | 13 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 10KN4089NONE |
KN | 570 | BS | 0093 | Special Education | � | � | 30 | 30 | 33 | 32 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 125 | 10KN0093BS |
KN | 570 | EDM | 0093 | Special Education | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 10KS0093EDM |
KN | 570 | MS | 0093 | Special Education | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 10KS0093MS |
KN | 570 | PHD | 0093 | Special Education | � | � | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 23 | 10KS0093PHD |
KN | 613 | BS | 0094 | Early Childhood Education | � | � | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KN0094BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3957 | ECh: Anthropology | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3957BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3960 | ECh: Biology | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3960BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3963 | ECh: Earth Science | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3963BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KN3968BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3969 | ECh: Linguistics | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3969BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3970 | ECh: Mathematics | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KN3970BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 6 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KN3975BS |
KN | 613 | BS | 0094 | Early Childhood Education | 3976 | ECh: Sociology | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3976BS |
KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KN4014BS |
KN | 613 | BS | 0095 | Elementary Education | � | � | 80 | 66 | 13 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 159 | 10KN0095BS |
KN | 613 | BS | 0095 | Elementary Education | 3936 | EIEd: Anthropology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3936BS |
KN | 613 | BS | 0095 | Elementary Education | 3937 | EIEd: Art | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3937BS |
KN | 613 | BS | 0095 | Elementary Education | 3946 | EIEd: History | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KN3946BS |
KN | 613 | BS | 0095 | Elementary Education | 3947 | EIEd: Language Arts | 0 | 3 | 23 | 24 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 10KN3947BS |
